Double Dual Meet Results: October 22, 2009 @ Elysian Park
| Boys Varsity | Boys Varsity | Girls Varsity | Girls Varsity | |||||||
| LA | Hollywood | LA | W. Adams | LA | Hollywood | LA | W. Adams | |||
| 1 | 8 | 1 | 3 | 1 | 4 | 1 | 7 | |||
| 2 | 9 | 2 | 9 | 2 | 7 | 2 | 8 | |||
| 3 | 10 | 4 | 10 | 3 | 8 | 3 | 9 | |||
| 4 | 11 | 5 | 11 | 5 | 9 | 4 | 10 | |||
| 5 | 12 | 6 | 12 | 6 | 10 | 5 | 11 | |||
| 6 | 13 | 7 | 13 | 11 | 6 | |||||
| 7 | 8 | 14 | ||||||||
| 15 | 50 | 18 | 45 | 17 | 38 | 15 | 45 | |||
LAHS won FS Girls won against both Hollywood and West Adams, but did not field a full team of 5 for JV Boys, JV Girls, and FS Boys
Martha Pena won the Girls Varsity race with a time of 19:17, Jose Aguilar won the Boys Varsity race with a time of 17:13