Licensed To: Los Angeles High School 
            Double Dual Meet vs. Contreras and Bersteing  08-Oct-09            
                             Los Angeles [LOAN]                                
 
  1  Mixed   3 Mile Run
===============================================================================
    Name                     Age Team                               Avg/Mile
===============================================================================
    Aldana, Elder             11 LAHS              17:25.00 F        5:48.33
    Pablo, Ruben              12 LAHS              17:53.00 F        5:57.67
    Felix, Xavier             10 LAHS              18:30.00 F        6:10.00
    Reynoso, Esequiel          9 LAHS              18:54.00 F        6:18.00
    Mendoza, Miguel           11 LAHS              19:15.00 F        6:25.00
    Roldan, Jonathan          12 LAHS              19:33.00 F        6:31.00
    Pena, Martha              12 LAHS              19:50.00 F        6:36.67
    Mendez, Ruben             12 LAHS              19:51.00 F        6:37.00
    Magana, Marvin            11 LAHS              19:54.00 F        6:38.00
    Platas, Jose              12 LAHS              20:03.00 F        6:41.00
    Argueta, Justin           11 LAHS              20:12.00 F        6:44.00
    Baltazar, Antonio         12 LAHS              20:13.00 F        6:44.33
    Escobar, Jorge            10 LAHS              20:28.00 F        6:49.33
    Jung, Amber               10 LAHS              21:01.00 F        7:00.33
    Martinez, Ramond          11 LAHS              22:02.00 F        7:20.67
    Argueta, Jennifer         11 LAHS              23:00.00 F        7:40.00
    Gonzalez, Susana          12 LAHS              23:06.00 F        7:42.00
    Harris, Melaine           10 LAHS              23:28.00 F        7:49.33
    Camacho, Yesenia          12 LAHS              23:57.00 F        7:59.00
    Alvarado, Claudia         12 LAHS              24:00.00 F        8:00.00
    Aguilar, Julio            10 LAHS              25:08.00 F        8:22.67
    Sanchez, Maria             9 LAHS              26:51.00 F        8:57.00
    Figueroa, Naerobic        11 LAHS              27:07.00 F        9:02.33
    Lopez, Lorena             10 LAHS              27:21.00 F        9:07.00
    Inga, Queenie             10 LAHS              27:34.00 F        9:11.33
    Jung, Emily                9 LAHS              28:13.00 F        9:24.33
    Garnica, Patricia            LAHS              29:47.00 F        9:55.67
    Salazar, Jasmin            9 LAHS              29:51.00 F        9:57.00