Santee Education Complex Hy-Tek's MEET MANAGER 8:11 PM 9/27/2008 Page 1
The Ojai Invitational - 9/20/2008
Lake Casitas
Rankings
 
Event 3 Girls 3 Mile Run CC Large School Girls
=======================================================================
Name Year School Finals Points
=======================================================================
1 Miller, Bailey 11 WEST RANCH 18:49.01 1
2 Welker, Ashley 9 WEST RANCH 19:20.95 2
3 Phillips, Samantha 9 WEST RANCH 20:00.91 3
4 Pena, Martha LOS ANGELES HS 20:06.82 4
5 Baker, Nikki 11 NEWBURY PARK 20:07.36 5
6 Goetze, Lean 11 NEWBURY PARK 20:13.99 6
7 Owen, Jennifer 10 WEST RANCH 20:27.93 7
8 Kosmo, Kelly 10 DOS PUEBLOS 20:31.54 8
9 Campell, Erin 10 DOS PUEBLOS 20:41.53 9
10 Vazquez, Cynthia 11 RIGHETTI 20:43.29 10
11 Sheehan, McKenna 9 NEWBURY PARK 20:48.06 11
12 Pena, Sahara 12 PACIFICA 20:50.73 12
13 Paul, McKenzie 10 BURBANK HIGH SCHOOL 20:52.29 13
14 Pollack, Sophie 10 DOS PUEBLOS 21:00.42 14
15 Waalk, Kendahl 10 WEST RANCH 21:04.74 15
16 Yabko, Marissa 11 WEST RANCH 21:16.48 16
17 Patterson, Alex 10 NEWBURY PARK 21:22.82 17
18 Songstad, Mandy 12 BURBANK HIGH SCHOOL 21:24.10 18
19 Bruner, Victoria 11 BURBANK HIGH SCHOOL 21:33.95 19
20 Rheinschild, Katelyn 10 SAN MARCOS 21:35.83 20
21 Perez, Zaira LOS ANGELES HS 21:36.91 21
22 Kirakosyan, Agnes 12 BURBANK HIGH SCHOOL 21:37.72 22
23 Sitler, Lauren 10 WEST RANCH 21:38.99 23
24 Perez, Patty 10 BURBANK HIGH SCHOOL 21:39.45 24
25 Courtney, Chason 11 NEWBURY PARK 21:46.60 25
26 Espino, Susan 11 OXNARD HIGH SCHOOL 21:47.53 26
27 Villagomez, Maribel 12 HUENEME HIGH SCHOOL 21:48.07 27
28 Navarro, Cynthia 12 HUENEME HIGH SCHOOL 21:50.70 28
29 Soden, Heather 11 RIGHETTI 21:52.88 29
30 Rakowski, Danielle 10 NEWBURY PARK 21:53.89 30
31 Byrne, Shannon 10 NEWBURY PARK 21:54.51 31
32 Dupuy, Deanna 12 NEWBURY PARK 22:14.21
33 Gambala, Alex 12 HUENEME HIGH SCHOOL 22:15.27 32
34 McCarty, Tessa 11 NEWBURY PARK 22:21.27
35 Ceja, Geovanna 11 HUENEME HIGH SCHOOL 22:25.48 33
36 Campbell, Meagan 12 PACIFICA 22:29.57 34
37 Eggers-Jamison, Sarah 9 DOS PUEBLOS 22:30.56 35
38 Long, Lylie 11 WEST RANCH 22:33.31
39 Wang, Helen 11 DOS PUEBLOS 22:34.04 36
40 Pacheco, Melissa 10 WEST RANCH 22:36.41
41 Hurd, Rachel 10 PIONEER VALLEY 22:37.24 37
42 Daniel, Caylee 10 DOS PUEBLOS 22:37.91 38
43 Fitzsimmons, Leah 10 NEWBURY PARK 22:48.98
44 Phillips, Kaitlin 10 WEST RANCH 22:55.12
45 Villanueva, Sarah 10 RIGHETTI 22:59.07 39
46 Hayes, Cheyenne 11 RIGHETTI 23:00.86 40
47 Batayneh, Tera 10 BURBANK HIGH SCHOOL 23:03.56 41
48 Cole, Nycole 11 OXNARD HIGH SCHOOL 23:04.73 42
49 Aguayo, Anabell 10 PACIFICA 23:06.19 43
50 Schwalenberg, Lara 10 DOS PUEBLOS 23:09.41 44
51 Dang, Irene 11 OXNARD HIGH SCHOOL 23:10.17 45
52 Anderson, Stephanie 12 PIONEER VALLEY 23:10.81 46
 
....Event 3 Girls 3 Mile Run CC Large School Girls
53 Carrol-Escalera, Chelsea 11 DOS PUEBLOS 23:11.10
54 Niyathapala, Sensika 10 RIGHETTI 23:11.61 47
55 Wentworth, Clarissa 10 NEWBURY PARK 23:12.60
56 Mendoza, Doris 12 PIONEER VALLEY 23:14.51 48
57 Guzman, Elizabeth 10 PACIFICA 23:16.62 49
58 Pereya, Griselda 9 BURBANK HIGH SCHOOL 23:19.26 50
59 Vallejo-Howard, Quetzal 10 SAN MARCOS 23:24.34 51
60 Patterson, Camille 9 DOS PUEBLOS 23:25.31
61 Allen, Kelsey 11 NEWBURY PARK 23:25.78
62 Simes, Adrienne 10 SAN MARCOS 23:26.23 52
63 Wildfeuer, Gabrielle 10 SAN MARCOS 23:27.77 53
64 Rakowski, Corrin 12 NEWBURY PARK 23:38.43
65 Huntsinger, Heidi 12 OXNARD HIGH SCHOOL 23:39.87 54
66 Gioiello, Bridget 10 SAN MARCOS 23:41.14 55
67 Jijada, Maria 12 PACIFICA 23:45.67 56
68 Meyer, Mallory 10 DOS PUEBLOS 23:56.26
69 Samano, Mari 12 HUENEME HIGH SCHOOL 23:56.98 57
70 Yum, Deborah 10 BURBANK HIGH SCHOOL 23:59.14
71 Wassem, Patti 10 BURBANK HIGH SCHOOL 24:02.43
72 Wasjutin, Daniella 11 DOS PUEBLOS 24:04.26
73 Falahat, Amy 9 WEST RANCH 24:05.04
74 Edwards, Dorian 10 OXNARD HIGH SCHOOL 24:08.95 58
75 Sulham, Amara 10 WEST RANCH 24:09.37
76 Gomez, Nancy 9 PIONEER VALLEY 24:11.48 59
77 Haight, Elinor 9 WEST RANCH 24:12.03
78 Leon, Maribel 12 CHANNEL ISLANDS 24:14.88 60
79 Hernandez, Jerrika 9 RIGHETTI 24:15.99 61
80 Camacho, Karla 11 PIONEER VALLEY 24:17.73 62
81 Morales, Maria 10 PACIFICA 24:18.45 63
82 Phung, Connie 10 DOS PUEBLOS 24:19.76
83 Barajas, Paola 12 OXNARD HIGH SCHOOL 24:22.38 64
84 Espinosa, Lisette 10 PACIFICA 24:31.77 65
85 Rodriguez, Katie 10 RIGHETTI 24:32.98 66
86 Klobucher, Nikky 12 SAN MARCOS 24:34.95 67
87 Provost, Nicole 11 RIGHETTI 24:35.92
88 Mayn, Sahagain PACIFICA 24:38.55
89 Lol, Shannon 9 SAN MARCOS 24:45.82 68
90 Ludwig, Shannon 12 WEST RANCH 24:48.51
91 Shue, Amanda 10 NEWBURY PARK 24:51.41
92 Jung, Amber LOS ANGELES HS 24:52.92 69
93 Allen-Jepkes, Sarah 12 DOS PUEBLOS 24:53.62
94 Gonzalez, Lizeth 11 PIONEER VALLEY 24:59.75 70
95 Del Duca, Justina 9 NEWBURY PARK 25:02.68
96 Lee, Youjin 10 NEWBURY PARK 25:05.64
97 Turner, Kaitlyn 11 PACIFICA 25:09.61
98 Craig, India 11 DOS PUEBLOS 25:11.92
99 West, Hayley 9 BURBANK HIGH SCHOOL 25:12.28
100 Alcantara, Jessica 9 WEST RANCH 25:12.59
101 Martinez, Jackie 11 RIGHETTI 25:20.36
102 Zhang, Yibing 9 DOS PUEBLOS 25:21.63
103 Garcia, Vanessa 11 PACIFICA 25:24.13
104 Philley, Jeanene 11 RIGHETTI 25:27.47
105 Ballesteros, Kristina 11 OXNARD HIGH SCHOOL 25:29.26 71
106 Bradley-Skill, Olivia 9 BURBANK HIGH SCHOOL 25:31.46
107 Renz, Lanette 9 DOS PUEBLOS 25:32.72
 
....Event 3 Girls 3 Mile Run CC Large School Girls
108 Contreras, Ana 12 PIONEER VALLEY 25:33.15 72
109 Buff, Anessa 9 NEWBURY PARK 25:34.71
110 Rubalcava, Jasmine 11 PIONEER VALLEY 25:37.54
111 Garcia, Amanda 11 CHANNEL ISLANDS 25:46.27 73
112 Long, Kendall 11 WEST RANCH 25:48.40
113 Basulto, Daisy 11 PIONEER VALLEY 25:50.17
114 Russell, Natalia 10 OXNARD HIGH SCHOOL 25:53.52
115 Perez, Alejandra PACIFICA 25:54.79
116 Ortiz, Paloma 11 PACIFICA 25:55.67
117 Guzman, Veronica 10 PACIFICA 26:00.80
118 Davila, Leticia 11 NEWBURY PARK 26:02.34
119 Songstad, Michelle 9 BURBANK HIGH SCHOOL 26:11.28
120 Craig, Kristi 10 DOS PUEBLOS 26:12.02
121 Baker, Kelsey 11 DOS PUEBLOS 26:15.34
122 Murphy, Jessica 10 WEST RANCH 26:16.34
123 Wang, Connie 9 DOS PUEBLOS 26:23.76
124 Gonzalez, Angelica 11 PIONEER VALLEY 26:25.47
125 Gonzalez, Antionette 12 PIONEER VALLEY 26:27.01
126 Basulto, Claudia 11 PIONEER VALLEY 26:27.42
127 Lovillo, Laura 11 PACIFICA 26:28.28
128 Champion, Emma 9 SAN MARCOS 26:30.98
129 Borbon, Kabrina 10 WEST RANCH 26:33.57
130 Flores, Linda LOS ANGELES HS 26:51.43 74
131 Furnari, Michelle 9 WEST RANCH 26:52.01
132 Argueta, Jenny LOS ANGELES HS 26:55.04 75
133 Bill, Erin 9 NEWBURY PARK 26:58.00
134 xtra 3, girl PACIFICA 27:01.10
135 Hernandez, Madison 9 DOS PUEBLOS 27:05.04
136 Shiras, Ally 10 SAN MARCOS 27:08.06
137 Madrigal, Fabiola 11 OXNARD HIGH SCHOOL 27:09.14
138 Dominguez, Maria 10 OXNARD HIGH SCHOOL 27:17.14
139 Rios, Liliana PACIFICA 27:25.15
140 Marilynn, Marilynn PACIFICA 27:27.20
141 Vigil, Patricia 11 OXNARD HIGH SCHOOL 27:31.74
142 Junge, Paige 9 NEWBURY PARK 27:32.68
143 Mauricio, Giselle 9 CHANNEL ISLANDS 27:33.16 76
144 Poitras, Danielle 11 OXNARD HIGH SCHOOL 27:33.62
145 Hernandez, Yesenia 11 HUENEME HIGH SCHOOL 27:52.97 77
146 Quezada, Shaylee 10 CHANNEL ISLANDS 28:03.54 78
147 Adams, Emily 12 DOS PUEBLOS 28:27.30
148 Garcia, Gemma 11 PIONEER VALLEY 28:36.61
149 Adams, Amanda 9 DOS PUEBLOS 28:37.12
150 Wadley, Tasha 12 SAN MARCOS 28:44.19
151 Dimapilis, Kristelle 10 PACIFICA 28:48.90
152 Moore, Clare 11 SAN MARCOS 28:56.07
153 Ambriz, Maria 10 PACIFICA 28:57.17
154 Agdedt, Jesus De 12 PACIFICA 28:58.54
155 Peters, Colette 12 DOS PUEBLOS 29:07.04
156 Craig, Kendall 12 DOS PUEBLOS 29:22.01
157 Dang, Kristen 10 DOS PUEBLOS 29:25.79
158 Adon, Maria 9 CHANNEL ISLANDS 29:27.97 79
159 Lakeman, Jennifer 9 NEWBURY PARK 29:39.42
160 Scardina, Amber 9 NEWBURY PARK 30:03.81
161 Song, Farrah LOS ANGELES HS 30:10.45 80
162 Bullock, Jennifer 11 OXNARD HIGH SCHOOL 30:17.35
 
....Event 3 Girls 3 Mile Run CC Large School Girls
163 xtra 2, girl CHANNEL ISLANDS 30:18.19 81
164 Sahagun, Jennifer 10 PACIFICA 30:30.84
165 Martinez, Diana 10 PACIFICA 30:55.80
166 xtra 1, girl CHANNEL ISLANDS 31:21.39 82
167 Guillen, Patricia 11 OXNARD HIGH SCHOOL 31:23.01
168 Corey, Jazmine 10 PIONEER VALLEY 31:25.65
169 Chamberlain, Jewel 9 PACIFICA 31:41.46
170 Checa, Cristina 9 NEWBURY PARK 31:54.00
171 Hernandez, Annette 9 RIGHETTI 32:01.00
172 Greathouse, Molly 11 DOS PUEBLOS 32:14.72
173 Torres, Naomi 11 CHANNEL ISLANDS 32:43.63
174 Leon, Gabriela 9 CHANNEL ISLANDS 32:55.74
175 Bullock, Marissa 11 OXNARD HIGH SCHOOL 33:05.07
176 Emily, Meryett 9 NEWBURY PARK 33:27.94
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 WEST RANCH HIGH SCHOOL 28 1 2 3 7 15 16 23
Total Time: 1:39:43.54
Average: 19:56.71
2 NEWBURY PARK HIGH SCHOOL 64 5 6 11 17 25 30 31
Total Time: 1:44:18.83
Average: 20:51.77
3 BURBANK HIGH SCHOOL 96 13 18 19 22 24 41 50
Total Time: 1:47:07.51
Average: 21:25.51
4 DOS PUEBLOS 102 8 9 14 35 36 38 44
Total Time: 1:47:18.09
Average: 21:27.62
5 RIGHETTI HIGH SCHOOL 165 10 29 39 40 47 61 66
Total Time: 1:51:47.71
Average: 22:21.55
6 HUENEME HIGH SCHOOL 177 27 28 32 33 57 77
Total Time: 1:52:16.50
Average: 22:27.30
7 PACIFICA HIGH SCHOOL 194 12 34 43 49 56 63 65
Total Time: 1:53:28.78
Average: 22:41.76
8 OXNARD HIGH SCHOOL 225 26 42 45 54 58 64 71
Total Time: 1:55:51.25
Average: 23:10.25
9 SAN MARCOS HIGH SCHOOL 231 20 51 52 53 55 67 68
Total Time: 1:55:35.31
Average: 23:07.07
10 LOS ANGLES HIGH SCHOOL 243 4 21 69 74 75 80
Total Time: 2:00:23.12
Average: 24:04.63
 
....Event 3 Girls 3 Mile Run CC Large School Girls
11 PIONEER VALLEY HIGH SCHOO 252 37 46 48 59 62 70 72
Total Time: 1:57:31.77
Average: 23:30.36
12 CHANNEL ISLANDS HIGH SCHO 366 60 73 76 78 79 81 82
Total Time: 2:15:05.82
Average: 27:01.17