Cerritos High School Hy-Tek's Meet Manager
The Great Cow Run - 9/13/2008
Cerritos Regional Park
Last Completed Event
Event 5 Boys 3 Mile Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #159 Geydon, Elias 10 Loyola 4:53.4 14:40.00 1
2 #701 Schnieders, Steven 12 Esperanza 4:58.0 14:54.00 2
3 #197 Diaz, Andrew 12 Loyola 4:58.7 14:56.00 3
4 #691 Myers, Elliot 10 Esperanza 4:58.7 14:56.00 4
5 #212 Slater, JP 12 Loyola 5:01.7 15:05.00 5
6 #308 Lezama, Jose 12 Leuzinger 5:04.4 15:13.00
7 #210 Ruiz, Pablo 12 Loyola 5:05.0 15:15.00 6
8 #1216 To, Thien Nam 12 Cerritos 5:07.0 15:21.00 7
9 #878 Aukshunas, Kyle 11 El Modena 5:10.7 15:32.00 8
10 #171 Mollinedo, Noel 10 Loyola 5:12.4 15:37.00 9
11 #782 Ellenson, Matt 11 Brea Olinda 5:13.0 15:39.00 10
12 #787 Hightower, Ryan 10 Brea Olinda 5:13.4 15:40.00 11
13 #914 Sidler, Landon 12 El Modena 5:13.4 15:40.00 12
14 #805 Salvary, Jared 11 Brea Olinda 5:14.0 15:42.00 13
15 #512 an Hamersveld, Jas 10 Marina 5:14.7 15:44.00 14
16 #700 Schiedge, Tyler 11 Esperanza 5:15.0 15:45.00 15
17 #311 Hilbert, Gabriel 12 Kennedy 5:15.4 15:46.00 16
18 #312 Dale, Charles 11 Kennedy 5:15.7 15:47.00 17
19 #483 Baranov, Karl 10 Marina 5:16.0 15:48.00 18
20 #292 Ayala, Julio 11 Cajon 5:16.4 15:49.00 19
21 #799 Nguyen, Cody 9 Brea Olinda 5:16.7 15:50.00 20
22 #163 Kostelnik, Phillip 10 Loyola 5:17.7 15:53.00 21
23 #797 Moncada, Marco 12 Brea Olinda 5:17.7 15:53.00 22
24 #507 Shota, Ryan 10 Marina 5:17.7 15:53.00 23
25 #166 Lords, Jeff 10 Loyola 5:19.0 15:57.00 24
26 #689 Merget, Kurtis 10 Esperanza 5:20.0 16:00.00 25
27 #921 Vetter, Billy 12 El Modena 5:21.0 16:03.00 26
28 #898 Lawrence, Steve 12 El Modena 5:21.4 16:04.00 27
29 #274 Ramirez, Yo 10 Cajon 5:21.7 16:05.00 28
30 #595 Villalobos, Armand 12 Chino 5:22.4 16:07.00 29
31 #499 Moses, Michael 12 Marina 5:22.7 16:08.00 30
32 #788 Howland, Tom 11 Brea Olinda 5:22.7 16:08.00 31
33 #896 Katsivalis, Anthon 12 El Modena 5:23.0 16:09.00 32
34 #821 Cascante, Alex 11 Beverly Hills 5:24.0 16:12.00 33
35 #365 Amaya, Nestor 12 Los Angeles 5:24.0 16:12.00 34
36 #367 Aguilar, Jose 11 Los Angeles 5:24.4 16:13.00 35
37 #664 Cox, Kyle 12 Esperanza 5:25.0 16:15.00 36
38 #820 Falcon, Alex 12 Beverly Hills 5:27.0 16:21.00 37
39 #380 Gonzales, Daniel 11 Hesperia 5:27.7 16:23.00
40 #1150 Joo, Ryan 11 Cerritos 5:27.7 16:23.00 38
41 #708 Viers, Cody 11 Esperanza 5:28.0 16:24.00 39
42 #711 Yoshinaga, Bryan 12 Esperanza 5:29.0 16:27.00 40
43 #310 Rangel, Gustavo 12 Leuzinger 5:30.0 16:30.00
44 #500 Oliver, Robert 11 Marina 5:30.4 16:31.00 41
45 #822 Klaus, Gunter 12 Beverly Hills 5:30.7 16:32.00 42
46 #823 Myles, Byron 12 Beverly Hills 5:31.0 16:33.00 43
47 #825 Hatcher, Ali 11 Beverly Hills 5:31.7 16:35.00 44
48 #284 Duenez, Andrew 12 Cajon 5:32.4 16:37.00 45
49 #800 Nguyen, Justin 12 Brea Olinda 5:32.7 16:38.00 46
50 #513 Weinberg, Karl 10 Mvikings 5:34.0 16:42.00 47
51 #364 Flores, Herminio 12 Los Angeles 5:35.0 16:45.00 48
52 #1511 Zambrano, Greg Los Alamitos 5:35.4 16:46.00 49
53 #1178 Marklay, Bryan 12 Cerritos 5:35.7 16:47.00 50
54 #1512 Sianez, Sven Marina 5:36.4 16:49.00 51
55 #279 Vanderveer, Bryan 11 Cajon 5:36.7 16:50.00 52
56 #216 Aguirre, Anthony 12 Ccds 5:36.7 16:50.00 53
57 #487 Glore, Parker 10 Marina 5:37.0 16:51.00 54
58 #493 Kalyani, Rhameen 10 Marina 5:37.0 16:51.00
59 #1066 Stylianides, Steph 12 Los Alamitos 5:37.4 16:52.00 55
60 #590 Claros, Claros 12 Chino 5:37.7 16:53.00 56
61 #1170 Liang, Jonathan 10 Cerritos 5:38.0 16:54.00 57
62 #893 Imfeld, Patrick 12 El Modena 5:38.7 16:56.00 58
63 #913 Shandra, Tyler 10 El Modena 5:38.7 16:56.00 59
64 #366 Posadas, Arison 12 Los Angeles 5:39.0 16:57.00 60
65 #1021 Harabedian, Joseph 12 Los Alamitos 5:39.4 16:58.00 61
66 #286 McKenzie, Matt 12 Cajon 5:39.7 16:59.00 62
67 #1513 Joseph A, Michael Los Alamitos 5:40.7 17:02.00 63
68 #490 Harriman, Zachary 10 Mvikings 5:41.7 17:05.00 64
69 #1157 Kim, Douglas 10 Cerritos 5:43.0 17:09.00 65
70 #1064 Sawyer, Coleman 10 Los Alamitos 5:43.4 17:10.00 66
71 #1058 Rivas, George 12 Los Alamitos 5:44.0 17:12.00 67
72 #225 Salas, Daniel 11 Ccds 5:44.4 17:13.00 68
73 #278 Rutledge, Brad 11 Cajon 5:45.4 17:16.00 69
74 #1180 Moreno, Fabian 11 Cerritos 5:46.0 17:18.00 70
75 #1244 Lopez, Christopher 12 John Glenn 5:47.0 17:21.00
76 #317 Alvarez, Carlos 11 Kennedy 5:47.7 17:23.00 71
77 #275 Severson, Eric 10 Cajon 5:47.7 17:23.00 72
78 #506 Shota, Jake 10 Mvikings 5:48.4 17:25.00 73
79 #629 Zambrano, Josh 12 Downey 5:48.7 17:26.00 74
80 #482 Aube, Jacob 10 Mvikings 5:49.4 17:28.00 75
81 #824 Harper, Nick 10 Beverly Hills 5:50.0 17:30.00 76
82 #593 Jaimes, Isai 12 Chino 5:50.7 17:32.00 77
83 #224 Rodriguez, Diego 11 Ccds 5:51.0 17:33.00 78
84 #488 Gullotta, Kyle 12 Mvikings 5:51.4 17:34.00 79
85 #623 Rodriguez, Oscar 11 Downey 5:53.0 17:39.00 80
86 #369 Aldana, Elder 11 Los Angeles 5:55.4 17:46.00 81
87 #594 Siezar, George 11 Chino 5:55.7 17:47.00 82
88 #316 Bayani, Brian 11 Kennedy 5:56.0 17:48.00 83
89 #368 Platas, Jose 11 Los Angeles 5:57.0 17:51.00 84
90 #101 Alarcon, Jimmy 11 Bellflower 5:58.0 17:54.00
91 #589 Castro, Mychal 12 Chino 5:58.4 17:55.00 85
92 #606 Castaneda, Larry 11 Downey 5:58.7 17:56.00 86
93 #592 Fahey, Brandon 12 Chino 6:01.0 18:03.00 87
94 #223 Richard, Adam 12 Ccds 6:01.0 18:03.00 88
95 #378 Curtis, Kevin 12 Hesperia 6:02.4 18:07.00
96 #218 Beltran, Chris 11 Ccds 6:06.4 18:19.00 89
97 #228 Torres, Marc 11 Ccds 6:07.4 18:22.00 90
98 #1514 Gad, Robert Kennedy 6:08.0 18:24.00 91
99 #540 Givens, Jonathan 12 Mayfair 6:08.0 18:24.00 92
100 #120 Vazquez, Alexander 11 Bellflower 6:13.0 18:39.00
101 #1387 Higuera, Joel Downey 6:16.7 18:50.00 93
102 #624 Ruiz, Teylin 11 Downey 6:18.7 18:56.00 94
103 #227 Spencer, Erin 12 Ccds 6:20.4 19:01.00 95
104 #591 Duenas, Bryan 12 Chino 6:21.4 19:04.00 96
105 #548 Ramirez, David 12 Mayfair 6:22.7 19:08.00 97
106 #314 Serrano, Jaime 11 Kennedy 6:23.0 19:09.00 98
107 #1250 Reyes, Ghandy 12 John Glenn 6:34.0 19:42.00
108 #313 Lee, Chris 12 Kennedy 6:36.0 19:48.00 99
109 #315 Bofill, Marcos 11 Kennedy 6:39.7 19:59.00
110 #546 Papelera, Jason 12 Mayfair 6:44.4 20:13.00 100
111 #1248 Reyes, Julio 12 John Glenn 6:44.4 20:13.00
112 #543 Lewis, Omar 12 Mayfair 7:00.4 21:01.00 101
113 #386 Osorio, Alejandro 11 Hesperia 7:15.7 21:47.00
114 #534 Ataat, Jose Carlo 12 Mayfair 7:21.4 22:04.00 102
115 #604 Atchley, Dillon 11 Downey 7:28.7 22:26.00 103
116 #1200 Raghvan, Venky 11 Cerritos 7:35.4 22:46.00 104
117 #613 Gonzalez, Miguel 12 Downey 7:49.7 23:29.00 105
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Loyola 24 1 3 5 6 9 21 24
Total Time: 1:15:33.00
Average: 15:06.60
2 Brea Olinda 76 10 11 13 20 22 31 46
Total Time: 1:18:44.00
Average: 15:44.80
3 Esperanza 82 2 4 15 25 36 39 40
Total Time: 1:17:50.00
Average: 15:34.00
4 El Modena 105 8 12 26 27 32 58 59
Total Time: 1:19:28.00
Average: 15:53.60
5 Marina 126 14 18 23 30 41 51 54
Total Time: 1:20:04.00
Average: 16:00.80
6 Beverly Hills 199 33 37 42 43 44 76
Total Time: 1:22:13.00
Average: 16:26.60
7 Cajon 206 19 28 45 52 62 69 72
Total Time: 1:22:20.00
Average: 16:28.00
8 Cerritos 217 7 38 50 57 65 70 104
Total Time: 1:22:34.00
Average: 16:30.80
9 Los Angeles 258 34 35 48 60 81 84
Total Time: 1:23:53.00
Average: 16:46.60
10 Kennedy 278 16 17 71 83 91 98 99
Total Time: 1:25:08.00
Average: 17:01.60
11 Los Alamitos 294 49 55 61 63 66 67
Total Time: 1:24:48.00
Average: 16:57.60
12 Chino 329 29 56 77 82 85 87 96
Total Time: 1:26:14.00
Average: 17:14.80
13 Mvikings 338 47 64 73 75 79
Total Time: 1:26:14.00
Average: 17:14.80
14 Calvary Chapel Downey 376 53 68 78 88 89 90 95
Total Time: 1:27:58.00
Average: 17:35.60
15 Downey 427 74 80 86 93 94 103 105
Total Time: 1:30:47.00
Average: 18:09.40
16 Mayfair 492 92 97 100 101 102
Total Time: 1:40:50.00
Average: 20:10.00