2008 CIF State Cross Country Championships 
                                                                                  Presented by Farmers Insurance
                                                         November 29, 2008  Woodward Park 5K Course, Fresno CA Weather: 
                   Robert Rush-Sports Consultant  rushruner@aol.com  RESULTS ON: RecordTiming.com, norcalstst.com & directathletics.com
                                                 Boy's Combined Division 1-5 Individual Results
                                                                                       

Place No.  Sec Name                Yr School                 Timeb Pace  
===== ==== === =================== == ====================== ===== ===== 
    1 1636 SS  Elias Gedyon        SO Loyola                 15:01  4:50 
    2  159 CCS Garrett Rowe        JR Mountain View          15:03  4:51 
    3 1517 SS  Tyler Valdes        SR Dana Hills             15:05  4:52 
    4 1133 SDS Mac Fleet           SR University City        15:08  4:53 
    5 1777 SS  Cody Schmidt        SR Redondo Union          15:09  4:53 
    6 1504 SS  Zack Torres         SR Crescenta Valley       15:10  4:53 
    7  668 NCS Wyatt Landrum       SR Liberty                15:12  4:54 
    8  278 CS  Jonathan Sanchez    SR Buchanan               15:12  4:54 
    9 1905 SS  John Guzman         SR Upland                 15:13  4:54 
   10 1520 SS  Matthew McElroy     JR Edison                 15:13  4:54 
   11 1426 SS  Renaud Poizat       SR Arcadia                15:13  4:54 
   12  180 CCS Phil MacQuitty      JR Palo Alto              15:14  4:54 
   13 1642 SS  J.P. Slater         SR Loyola                 15:14  4:55 
   14 1443 SS  Isaac Chavez        SR Barstow                15:15  4:55 
   15  600 NCS Nathanael Litwiller SR Clayton Valley         15:15  4:55 
   16 1679 SS  James Cameron       SR Mission Viejo          15:15  4:55 
   17 1409 SS  Heyden Wooff        SO Adolfo Camarillo       15:16  4:55 
   18 1419 SS  Daniel Rosales      JR Apple Valley           15:16  4:55 
   19 1256 SJS Matt Petersen       SR Davis Sr.              15:17  4:56 
   20  717 NCS Erik Olson          JR Novato                 15:17  4:56 
   21  279 CS  Danny Vartanian     SR Buchanan               15:18  4:56 
   22 1778 SS  Simon Schmidt       SR Redondo Union          15:18  4:56 
   23 1886 SS  Sean Gildea         SR Thousand Oaks          15:19  4:56 
   24 1639 SS  Andres Diaz         SR Loyola                 15:23  4:57 
   25 1527 SS  Toby Villalva       SR El Toro                15:23  4:57 
   26 1440 SS  Tyler Reed          SR Ayala                  15:23  4:58 
   27 1628 SS  Jose Lezama         SR Leuzinger              15:24  4:58 
   28 1910 SS  Emmauel Ngula       SR Vista Del Lago         15:24  4:58 
   29 1573 SS  Seth Totten         JR Golden Valley          15:25  4:58 
   30 1010 SDS Dahir Mohamed       SR Hoover                 15:26  4:58 
   31 1788 SS  Travis Edwards      JR Royal                  15:26  4:58 
   32 1264 SJS Dan Mitchell        SR Del Campo              15:27  4:59 
   33 1779 SS  Dustin Fay          JR Rim Of The World       15:27  4:59 
   34 1887 SS  Asher Lober         SR Thousand Oaks          15:29  4:59 
   35 1763 SS  Joey Ruelas         SR Rancho Cucamonga       15:29  4:59 
   36  343 CS  Chris Schwartz      SR Foothill - Bakersfield 15:29  4:59 
   37  770 NCS Rory McLeod         SR Santa Rosa             15:30  5:00 
   38  274 CS  Heath Reedy         JR Buchanan               15:30  5:00 
   39  424 CS  Justin Vilhauer     SO Redwood - Visalia      15:31  5:00 
   40  724 NCS Sterling Lockert    SR Petaluma               15:31  5:00 
   41 1518 SS  Ryan Valdes         SR Dana Hills             15:31  5:00 
   42 1834 SS  Samuel Pons         SO South Pasadena         15:31  5:00 
   43  177 CCS Tyre Johnson        SR Palma                  15:32  5:00 
   44 1458 SS  Western Nelson      SR Burroughs/burbank      15:32  5:00 
   45 1134 SDS Guadalupe Gonzalez  SR University City        15:33  5:01 
   46 1916 SS  Noe Ramirez         SR Vista Murrieta         15:33  5:01 
   47 1447 SS  Andrew Romano       SR Barstow                15:33  5:01 
   48 1602 SS  John Carrell        SR La Quinta/westminster  15:33  5:01 
   49 1340 SJS Chris Haworth       SR Kennedy (sac)          15:34  5:01 
   50 1764 SS  Martin Sanchez      SR Rancho Cucamonga       15:35  5:01 
   51 1903 SS  Tyler Brady         SR Upland                 15:35  5:01 
   52 1405 SJS Garrett Seawell     SR Woodcreek              15:35  5:01 
   53 1516 SS  Zak Phillips        SR Dana Hills             15:35  5:01 
   54  524 LAS Pablo Rosales       JR San Pedro              15:36  5:02 
   55  246 CCS Nohe Lema           SR Willow Glen            15:36  5:02 
   56 1709 SS  David Cardona       SR North Torrance         15:36  5:02 
   57  212 CCS Brennan Lynch       SR Santa Cruz             15:36  5:02 
   58  250 CCS Daniel Filipcik     SR Woodside               15:37  5:02 
   59 1512 SS  Blake Ahrold        JR Dana Hills             15:37  5:02 
   60  790 NCS Dan Milechman       SO Tamalpais              15:37  5:02 
   61 1323 SJS Roberto Rosas       JR Grace Davis            15:37  5:02 
   62 1060 SDS Adrian Rafiee       SR Patrick Henry          15:38  5:02 
   63   19 CCS Mitch Moriarty      JR Aptos                  15:38  5:02 
   64  161 CCS Parker Schuh        SO Mountain View          15:38  5:02 
   65 1424 SS  Ammar Moussa        SO Arcadia                15:39  5:02 
   66 1627 SS  Pedro Zaragoza      SR Lancaster              15:39  5:03 
   67 1054 SDS Kellen Blumberg     JR Patrick Henry          15:39  5:03 
   68 1345 SJS Kurt Ruegg          JR Napa                   15:40  5:03 
   69 1616 SS  Austin Williams     SR La Salle               15:40  5:03 
   70   23 CCS Rylan Hunt          SR Aptos                  15:41  5:03 
   71  574 NCS Robert Pulford      SR Campolindo             15:41  5:03 
   72  543 NCS Danny Thomas        JR Arroyo                 15:42  5:03 
   73 1057 SDS Ryan Urie           SO Patrick Henry          15:42  5:04 
   74 1839 SS  Tyler Almeida       SR South Torrance         15:43  5:04 
   75 1789 SS  Paul Jesson         JR Royal                  15:43  5:04 
   76  439 CS  Johnny Sanchez      JR Roosevelt              15:43  5:04 
   77 1885 SS  Kevin Joerger       JR Thousand Oaks          15:43  5:04 
   78  276 CS  Adam Delton         SR Buchanan               15:44  5:04 
   79  230 CCS Peter Birsinger     SR St. Ignatius           15:45  5:04 
   80  782 NCS Dan Maxwell         JR St. Mary's College Hs  15:45  5:04 
   81 1353 SJS Amjed Aboukhadijeh  JR Oak Ridge              15:46  5:05 
   82  572 NCS Ross Geiger         SR Campolindo             15:46  5:05 
   83 1945 SS  Jake Jeanson        SR Woodcrest Christian    15:46  5:05 
   84 1050 SDS Jacob Roach         JR Otay Ranch             15:47  5:05 
   85 1298 SJS Jared Lester        JR Fairfield              15:47  5:05 
   86 1793 SS  Sean Davidson       SR Royal                  15:47  5:05 
   87  363 CS  Germay Tesfai       JR Hoover - Fresno        15:47  5:05 
   88  705 NCS Mike Roderick       SR Monte Vista            15:48  5:05 
   89 1837 SS  Andrew Salinas      JR South Torrance         15:48  5:05 
   90 1522 SS  Jordan Senko        JR El Toro                15:48  5:05 
   91 1889 SS  Andrew Snyder       SR Thousand Oaks          15:48  5:06 
   92 1049 SDS Diego Vega          SR Orange Glen            15:49  5:06 
   93 1081 SDS Collin Jarvis       SR Rancho Buena Vista     15:49  5:06 
   94 1514 SS  Taylor Hogshead     SR Dana Hills             15:50  5:06 
   95 1733 SS  Charlie Petrie      SR Oaks Christian         15:50  5:06 
   96  609 NCS Jeff Bickert        SO College Park           15:51  5:06 
   97 1911 SS  Drew Dalton         JR Vista Murrieta         15:51  5:06 
   98 1912 SS  Bryce Rausa         JR Vista Murrieta         15:51  5:07 
   99 1906 SS  Nick Johnson        SR Upland                 15:52  5:07 
  100 1105 SDS Dillon Jack         SR Torrey Pines           15:52  5:07 
  101 1759 SS  Luis Gutierrez      FR Rancho Cucamonga       15:52  5:07 
  102  559 NCS Steven Iglehart     SR Branson                15:53  5:07 
  103 1907 SS  Jose Gutierrez      SR Valencia/placentia     15:54  5:07 
  104 1103 SDS James Aliamus       SR Torrey Pines           15:54  5:07 
  105 1002 SDS Uriel Aguirre       SR Fallbrook              15:55  5:08 
  106  851 NS  Domenic D'Acquisto  SO Enterprise             15:55  5:08 
  107 1102 SDS Andrew Ward         SO Torrey Pines           15:55  5:08 
  108 1688 SS  James Shipe         JR Morro Bay              15:55  5:08 
  109  798 NCS Ben Rich            JR Washington             15:55  5:08 
  110 1423 SS  Allen Leung         SO Arcadia                15:56  5:08 
  111  725 NCS Devin Lockert       SR Petaluma               15:56  5:08 
  112 1902 SS  Jason Prieto        SO Upland                 15:56  5:08 
  113  404 CS  Mizrael Mendez      SO Mt. Whitney            15:56  5:08 
  114    2 CCS Lance Wolfsmith     SR Ann Sobrato            15:56  5:08 
  115 1488 SS  Devin Stocksdale    SR Colony                 15:57  5:08 
  116 1442 SS  Ian Barba           SR Barstow                15:57  5:08 
  117  573 NCS Colby Pines         SR Campolindo             15:57  5:08 
  118 1422 SS  Eric Garibay        SO Arcadia                15:57  5:08 
  119 1153 SDS Marcus Nelson       SR West Hills             15:58  5:09 
  120 1917 SS  Chris Strasheim     SR Vista Murrieta         15:58  5:09 
  121 1568 SS  Nathaniel Cushing-M SO Foothill               15:59  5:09 
  122 1734 SS  Zach Oliver         SR Ontario Christian      15:59  5:09 
  123  642 NCS Drew Callen         SR Granada                15:59  5:09 
  124 1331 SJS Adam Kelly-Strong   JR Jesuit                 15:59  5:09 
  125 1457 SS  Ryan Lambert        SR Big Bear               15:59  5:09 
  126  105 CCS Paul Summers        JR Gunn                   15:59  5:09 
  127  525 LAS David Rosales       SO San Pedro              16:00  5:09 
  128  308 CS  Jason Freeman       SR Clovis East            16:00  5:09 
  129 1444 SS  Joshua Gomez        SR Barstow                16:00  5:09 
  130   45 CCS Ethan Scardina      SO Carlmont               16:00  5:09 
  131  635 NCS Spencer Sheaff      SR De La Salle            16:00  5:09 
  132  849 NS  Zach Kaylor         JR Enterprise             16:01  5:10 
  133  469 LAS Brett Schmitt       SR El Camino Real         16:01  5:10 
  134 1626 SS  Kevin Lunn          SR Laguna Blanca          16:01  5:10 
  135 1038 SDS Paul Achee          SR Morse                  16:02  5:10 
  136 1943 SS  Myles Scarano       SO Woodcrest Christian    16:02  5:10 
  137 1391 SJS Roberto Alvarez     SR Weston Ranch           16:02  5:10 
  138 1775 SS  Ryan Boswell        SR Redondo Union          16:02  5:10 
  139  720 NCS Hugh Dowdy          JR Petaluma               16:03  5:10 
  140  405 CS  Cole Younger        SR Mt. Whitney            16:03  5:10 
  141  378 CS  Isaiah Lorenzo      SO Madera South           16:03  5:10 
  142  641 NCS Alex Summers        JR Granada                16:03  5:10 
  143 1453 SS  Alex Caballero      SR Big Bear               16:03  5:10 
  144  476 LAS Javert Solorzano    JR Granada Hills Charter  16:04  5:10 
  145  538 NCS Brett Hornig        SR Amador Valley          16:04  5:11 
  146  951 SDS Alfredo Rodriguez   JR Bonita Vista           16:04  5:11 
  147 1846 SS  Carlos Marintez     JR St. John Bosco         16:04  5:11 
  148  277 CS  Carson Keller       SR Buchanan               16:04  5:11 
  149 1704 SS  Brian Russell       JR North Torrance         16:04  5:11 
  150  509 LAS Carlos Bustamante   JR Palisades Charter      16:04  5:11 
  151 1525 SS  Ren Jones           SR El Toro                16:05  5:11 
  152 1046 SDS Jacob Wood          JR Mt. Carmel             16:05  5:11 
  153  541 NCS Garrett Ward        SR Amador Valley          16:05  5:11 
  154  570 NCS Michael Brondello   SR Campolindo             16:05  5:11 
  155 1940 SS  Jesse Brooks        JR Woodcrest Christian    16:05  5:11 
  156   28 CCS Marcos Hinojosa     SR Bellarmine             16:05  5:11 
  157 1079 SDS Chris Brewer        SO Rancho Buena Vista     16:05  5:11 
  158 1152 SDS Graham Hettinger    JR Vista                  16:06  5:11 
  159 1930 SS  Garret Drogosch     SR Westlake               16:06  5:11 
  160  927 OS  Meweal Ogbai        SR Oakland                16:06  5:11 
  161  997 SDS Nick Bedrosian      SR El Capitan             16:06  5:11 
  162 1900 SS  Cameron Moore       JR Upland                 16:06  5:11 
  163  113 CCS Nick Oliver         SR Homestead              16:07  5:11 
  164 1570 SS  Patrick Douglas     SR Foothill               16:07  5:12 
  165  952 SDS Shinaola Agbede     SO Bonita Vista           16:07  5:12 
  166 1452 SS  Jake Murie          JR Big Bear               16:07  5:12 
  167 1031 SDS Dillon Breen        JR Monte Vista            16:07  5:12 
  168  184 CCS Charlie Avis        SR Palo Alto              16:07  5:12 
  169 1448 SS  Jeremy Trujillo     SR Barstow                16:07  5:12 
  170 1257 SJS Drew Petersen       SR Davis Sr.              16:07  5:12 
  171 1480 SS  Scott Rodilitz      SR Chadwick               16:07  5:12 
  172 1847 SS  Arturo Trejo        JR St. John Bosco         16:07  5:12 
  173 1215 SJS Matt Airola         JR Bret Harte             16:07  5:12 
  174  643 NCS Bisrat Zerehaimanot SR Hayward                16:08  5:12 
  175 1718 SS  James Goldstein     JR Oak Park               16:08  5:12 
  176   30 CCS Lawrence Smith      SR Bellarmine             16:08  5:12 
  177 1569 SS  Alex Bautista       SR Foothill               16:08  5:12 
  178 1925 SS  Sam DeMello         JR Westlake               16:09  5:12 
  179  735 NCS Peter Kissin        SR Redwood                16:09  5:12 
  180 1107 SDS James Patterson     SR Torrey Pines           16:09  5:12 
  181  185 CCS Skyler Cummins      SR Palo Alto              16:09  5:12 
  182 1904 SS  Antonio Gonzalez    SR Upland                 16:09  5:12 
  183 1564 SS  Alex Campana        JR Foothill               16:10  5:12 
  184  539 NCS Mike Marlin         SR Amador Valley          16:10  5:12 
  185 1641 SS  Pablo Ruiz          SR Loyola                 16:10  5:13 
  186  244 CCS Valentino Julien    SR Willow Glen            16:10  5:13 
  187 1791 SS  Korey Yuakum        JR Royal                  16:10  5:13 
  188  722 NCS Brandon Felipe      SR Petaluma               16:11  5:13 
  189 1456 SS  Eric Jasperson      SR Big Bear               16:11  5:13 
  190  634 NCS Scott Riccabona     SR De La Salle            16:11  5:13 
  191  737 NCS Josh MacDonald      JR Redwood Christian      16:11  5:13 
  192  162 CCS Neil Lingarkar      SR Mountain View          16:11  5:13 
  193  666 NCS Michael Jamieson    SR Las Lomas              16:11  5:13 
  194  138 CCS Will Geiken         SO Los Gatos              16:11  5:13 
  195  988 SDS Eamonn McCarey      JR Clairemont             16:11  5:13 
  196 1104 SDS Nathan Dancher      SR Torrey Pines           16:12  5:13 
  197 1039 SDS Dylan Marx          JR Mount Miguel           16:12  5:13 
  198  188 CCS Weston Strum        JR Pioneer                16:12  5:13 
  199 1259 SJS Josh Mercado        JR Del Campo              16:12  5:13 
  200 1760 SS  Kevin Svahn         JR Rancho Cucamonga       16:13  5:13 
  201 1926 SS  Marcus Lam          JR Westlake               16:13  5:13 
  202  354 CS  Jesus Chavez        SR Golden West            16:13  5:13 
  203  755 NCS Weishen Mead        SR San Francisco Univ Hs  16:13  5:14 
  204 1543 SS  Kevin Heintz        JR Flintridge Prep        16:14  5:14 
  205 1293 SJS Evan Bornstein      SR El Camino              16:14  5:14 
  206 1794 SS  Robert Davis        SR Royal                  16:14  5:14 
  207 1751 SS  Wes Devoll          JR Poly                   16:14  5:14 
  208  723 NCS Cody Jinright       SR Petaluma               16:14  5:14 
  209 1030 SDS Cameron Barela      SO Mission Hills          16:14  5:14 
  210  547 NCS Matthew Day         SR Berean Christian       16:14  5:14 
  211  187 CCS Nathan Strum        JR Pioneer                16:14  5:14 
  212 1528 SS  Ryan Wells          SR El Toro                16:14  5:14 
  213  700 NCS Alec Govi           SR Marin Catholic         16:14  5:14 
  214 1620 SS  Matt Neev           SO Laguna Beach           16:15  5:14 
  215 1255 SJS Trevor Halsted      SO Davis Sr.              16:15  5:14 
  216 1302 SJS Tj Singh            SR Fairfield              16:15  5:14 
  217 1638 SS  Philip Rostelnik    SO Loyola                 16:16  5:15 
  218  571 NCS Nate Cox            SR Campolindo             16:16  5:15 
  219 1888 SS  Donald Morrow       SR Thousand Oaks          16:16  5:15 
  220  243 CCS Donald Plazola      SO Willow Glen            16:17  5:15 
  221 1762 SS  Joran Des Castillo  SR Rancho Cucamonga       16:17  5:15 
  222  726 NCS Benjamin Stern      SR Petaluma               16:17  5:15 
  223 1841 SS  Jimmy Duffin        SR South Torrance         16:17  5:15 
  224  977 SDS Justin Haley        SR Cathedral Catholic     16:17  5:15 
  225 1334 SJS Colin Chapman       SR Jesuit                 16:17  5:15 
  226  140 CCS Luca Signore        JR Lynbrook               16:18  5:15 
  227 1656 SS  Sam Reinhart        SR Lutheran               16:18  5:15 
  228  766 NCS Reesey Byers        JR Santa Rosa             16:18  5:15 
  229  275 CS  Kevin Barnard       SO Buchanan               16:18  5:15 
  230 1548 SS  Conner Verreaux     SR Flintridge Prep        16:18  5:15 
  231 1336 SJS Emilio Garcia       SR Jesuit                 16:18  5:15 
  232  145 CCS Jake Arveson        SR Monterey               16:18  5:15 
  233 1420 SS  Charlie Johansen    JR Arcadia                16:18  5:15 
  234  462 CS  Antonio Rodriguez   SR Washington Un - Fresno 16:18  5:15 
  235 1436 SS  Cole Firman         JR Ayala                  16:18  5:15 
  236  653 NCS Paul Pannu          SR Hercules               16:19  5:15 
  237 1363 SJS Jon Ahmann          SR Pleasant Grove         16:19  5:15 
  238 1722 SS  Aaron Kurland       SR Oak Park               16:19  5:15 
  239 1034 SDS Misikir Mentose     SR Monte Vista            16:19  5:15 
  240  627 NCS Charlie Sauter      SR College Preparatory    16:19  5:16 
  241 1037 SDS Mark Wassmer        SR Monte Vista            16:19  5:16 
  242 1374 SJS Zachary Zadrozna    SR Rocklin                16:20  5:16 
  243   24 CCS Dalton Guthrie      JR Bellarmine             16:20  5:16 
  244  387 CS  Alfonso Cisneros    SR McFarland              16:20  5:16 
  245 1059 SDS Nick Haines         SR Patrick Henry          16:20  5:16 
  246  231 CCS Devin Dunn          SR St. Ignatius           16:20  5:16 
  247 1455 SS  Miles Fulton        SR Big Bear               16:20  5:16 
  248  160 CCS Bryan Crook         SO Mountain View          16:20  5:16 
  249   41 CCS Nathan Lee          JR Carlmont               16:20  5:16 
  250 1654 SS  Kyle Deleon         SR Lutheran               16:21  5:16 
  251 1342 SJS Juan Segundo        SR Livingston             16:21  5:16 
  252 1035 SDS Jose Morales        SR Monte Vista            16:21  5:16 
  253 1774 SS  Alec Jolicoeur      JR Redondo Union          16:21  5:16 
  254  612 NCS Brian Cameron       SR College Park           16:21  5:16 
  255  531 NCS Ethan Mark          SR Acalanes               16:21  5:16 
  256 1401 SJS Tyler Raposa        JR Woodcreek              16:22  5:16 
  257  802 NCS Ranvir Dhillon      SR Washington             16:22  5:16 
  258 1144 SDS Ismael Rodriguez    JR Valley Center          16:22  5:16 
  259 1058 SDS Erik Figge          SR Patrick Henry          16:22  5:17 
  260 1655 SS  James Dixon         SR Lutheran               16:22  5:17 
  261  631 NCS Paul Johnson        JR De La Salle            16:23  5:17 
  262 1719 SS  Omer Levy           JR Oak Park               16:23  5:17 
  263  388 CS  Eddie Garcia        SR McFarland              16:23  5:17 
  264 1438 SS  Taylor Nasu         JR Ayala                  16:23  5:17 
  265 1724 SS  Matt Shiney         SR Oak Park               16:23  5:17 
  266  273 CS  CJ Albertson        FR Buchanan               16:23  5:17 
  267  982 SDS Jesse Beason        SR Christian              16:23  5:17 
  268 1263 SJS Matt Case           SR Del Campo              16:23  5:17 
  269 1842 SS  Sebastian Cruz      FR St. John Bosco         16:23  5:17 
  270  228 CCS Michael Reher       JR St. Ignatius           16:24  5:17 
  271 1928 SS  Johnny Miller       SO Westlake               16:24  5:17 
  272 1143 SDS David MacFarlane    JR Valley Center          16:24  5:17 
  273 1441 SS  Robert Tanner       SR Ayala                  16:24  5:17 
  274  325 CS  Connor Billings     SO Clovis West            16:24  5:17 
  275 1931 SS  Scott McAfee        SR Westlake               16:24  5:17 
  276 1450 SS  Victor Delgado      SR Beaumont               16:24  5:17 
  277  241 CCS Steven Mandac       SO Westmoor               16:25  5:17 
  278 1565 SS  Barron Maizland     JR Foothill               16:25  5:17 
  279 1732 SS  Hunter Hays         SR Oaks Christian         16:25  5:17 
  280  158 CCS Ian Myjer           JR Mountain View          16:25  5:17 
  281  530 NCS Toshi Kellogg       JR Acalanes               16:25  5:17 
  282 1162 SDS Mike Kloha          JR Westview               16:25  5:17 
  283 1421 SS  Nick Shar           JR Arcadia                16:25  5:17 
  284 1745 SS  Chase Zukerman      JR Palos Verdes           16:25  5:17 
  285 1637 SS  Noel Mollinedo      SO Loyola                 16:25  5:18 
  286 1702 SS  Andrew Garcia       JR Nipomo                 16:26  5:18 
  287 1838 SS  Steven Park         SO South Torrance         16:26  5:18 
  288 1190 SJS Matthew Pence       SR Armijo                 16:26  5:18 
  289  753 NCS Robert Kealhofer    SR San Francisco Univ Hs  16:26  5:18 
  290 1045 SDS David Vasko         JR Mt. Carmel             16:26  5:18 
  291  734 NCS Luis Luna           FR Piner                  16:26  5:18 
  292 1835 SS  Shane Ganalon       JR South Torrance         16:26  5:18 
  293  373 CS  Jesse Arellano      SR Madera                 16:26  5:18 
  294 1877 SS  Paul Denlinger      SR Templeton              16:26  5:18 
  295  101 CCS Robert Chen         JR Gunn                   16:27  5:18 
  296  200 CCS David Perez         JR Salinas                16:27  5:18 
  297  307 CS  Noe Cruz            SR Clovis East            16:27  5:18 
  298 1653 SS  R.J. Larrieu        JR Lutheran               16:28  5:18 
  299  803 NCS Krish Patel         SR Washington             16:28  5:18 
  300  435 CS  Robby Baker         JR Ridgeview              16:28  5:18 
  301 1106 SDS Matt Lenehan        SR Torrey Pines           16:28  5:18 
  302 1707 SS  Levi Cajiao         SO North Torrance         16:28  5:18 
  303 1744 SS  Jacob Paulson       JR Palos Verdes           16:28  5:18 
  304   85 CCS Kevin Liao          SR Evergreen Valley       16:28  5:18 
  305 1101 SDS Alex Jafek          JR Torrey Pines           16:28  5:18 
  306  104 CCS Alex Johann         JR Gunn                   16:28  5:18 
  307  597 NCS Ben Eversole        SO Castro Valley          16:29  5:19 
  308 1222 SJS Alejandro Garcia    JR Ceres                  16:29  5:19 
  309 1693 SS  Ryan Jelstrom       SR Morro Bay              16:29  5:19 
  310  901 NS  Daniel Johnson      FR University Prep        16:29  5:19 
  311  535 NCS Kellen Cole         JR Amador Valley          16:29  5:19 
  312 1385 SJS John Glick          SR Sonora                 16:29  5:19 
  313 1524 SS  Kyle Carruthers     JR El Toro                16:29  5:19 
  314 1439 SS  Justin Wright       JR Ayala                  16:29  5:19 
  315 1290 SJS Chris Kigar         SO El Camino              16:29  5:19 
  316 1915 SS  Tyler Owen          SR Vista Murrieta         16:29  5:19 
  317  142 CCS Kranti Peddada      JR Monta Vista            16:30  5:19 
  318  463 CS  Ramon Guzman        SR Woodlake               16:30  5:19 
  319 1576 SS  Johnny Tapia        SR Golden Valley          16:30  5:19 
  320  488 LAS Jorge Mendez        JR Monroe                 16:30  5:19 
  321  817 NS  Dan Parker          JR Chico                  16:30  5:19 
  322 1901 SS  Michael Sindicich   JR Upland                 16:30  5:19 
  323 1199 SJS Jesus Preito        SR Benicia                16:31  5:19 
  324  247 CCS Joseph Rivera       SO Willow Glen            16:31  5:19 
  325  492 LAS Jesus Garzon        SO Monroe                 16:31  5:19 
  326  762 NCS Brian Hernandez     SR San Rafael             16:31  5:19 
  327  465 LAS Rico Gutierrez      SR Birmingham             16:31  5:19 
  328 1747 SS  Joshua Richland     SR Palos Verdes           16:31  5:19 
  329  163 CCS Robert McLauchlan   SR Mountain View          16:31  5:19 
  330  568 NCS Paul Jackson        JR Campolindo             16:32  5:20 
  331 1840 SS  Jacob Catena        SR South Torrance         16:32  5:20 
  332  752 NCS David Kealhofer     SR San Francisco Univ Hs  16:32  5:20 
  333  533 NCS Ryan Troxel         SR Acalanes               16:32  5:20 
  334 1237 SJS Nick Read           JR Colfax                 16:32  5:20 
  335 1437 SS  Alex Keifer         JR Ayala                  16:32  5:20 
  336  109 CCS Bryce Williamson    SR Half Moon Bay          16:33  5:20 
  337 1723 SS  Gareth Morl         SR Oak Park               16:33  5:20 
  338 1515 SS  Anthony Lacambra    SR Dana Hills             16:33  5:20 
  339  384 CS  Marco Camargo       JR McFarland              16:33  5:20 
  340  248 CCS Nati Wolde          SR Willow Glen            16:33  5:20 
  341  536 NCS Forrest Hansen      JR Amador Valley          16:33  5:20 
  342 1845 SS  Auburn Jimenez      JR St. John Bosco         16:34  5:20 
  343 1756 SS  Daniel Silver       SR Poly                   16:34  5:20 
  344  613 NCS Taylor McAuliffe    SR College Park           16:34  5:20 
  345  956 SDS Leo Banales         JR Brawley                16:34  5:20 
  346  608 NCS Kevin Strongman     JR College Park           16:34  5:20 
  347 1075 SDS Scott Gisel         FR Rancho Buena Vista     16:34  5:20 
  348 1513 SS  Josh Dean           SR Dana Hills             16:35  5:21 
  349  402 CS  Taylor Castanon     SR Mission Prep - Slo     16:35  5:21 
  350 1148 SDS Cameron Avilez      SR Valley Center          16:36  5:21 
  351  860 NS  Scott Minor         JR Hayfork                16:36  5:21 
  352  417 CS  Jorge Maciel        JR Parlier                16:36  5:21 
  353   40 CCS Benjamin Heck       JR Carlmont               16:36  5:21 
  354 1571 SS  Danny Carrillo      FR Golden Valley          16:36  5:21 
  355 1640 SS  John Eggers         SR Loyola                 16:36  5:21 
  356  242 CCS Michael McCabe      FR Willow Glen            16:36  5:21 
  357 1792 SS  Sean Upson          SO Royal                  16:37  5:21 
  358  575 NCS Brian King          JR Cardinal Newman        16:37  5:21 
  359 1844 SS  Mario Flores        JR St. John Bosco         16:37  5:21 
  360 1044 SDS Marvin Medina       JR Mt. Carmel             16:37  5:21 
  361  665 NCS Carl Gracely        SO Las Lomas              16:37  5:21 
  362 1327 SJS Chris Izquierdo     SR Grace Davis            16:37  5:21 
  363 1577 SS  Gabe Vazquez        SR Golden Valley          16:37  5:21 
  364  310 CS  Zach Segovia        SR Clovis East            16:37  5:21 
  365 1549 SS  Paul Weitkamp       SR Flintridge Prep        16:37  5:21 
  366 1622 SS  Casey Finnerty      SR Laguna Beach           16:37  5:21 
  367  629 NCS Derek Burgstaller   JR De La Salle            16:37  5:21 
  368  926 OS  Ryan Lok            SR Oakland                16:38  5:21 
  369 1446 SS  Galen Miller        SR Barstow                16:38  5:21 
  370 1335 SJS Willie Diaz         SR Jesuit                 16:38  5:21 
  371 1339 SJS Chriss Grimble      SO Kennedy (sac)          16:38  5:22 
  372 1619 SS  Tommy Newton-Neal   JR Laguna Beach           16:38  5:22 
  373   42 CCS Ben Bunk            SO Carlmont               16:38  5:22 
  374  179 CCS Henry Jordan        JR Palo Alto              16:38  5:22 
  375 1329 SJS Cassidy Bertsch     JR Granite Bay            16:39  5:22 
  376 1927 SS  Timmy Witwer        JR Westlake               16:39  5:22 
  377  323 CS  Kellen Levy         JR Clovis West            16:40  5:22 
  378 1166 SDS Robert Smith        SR Westview               16:40  5:22 
  379   20 CCS Ryan Peabody        JR Aptos                  16:40  5:22 
  380  324 CS  Joseph Pace         JR Clovis West            16:40  5:22 
  381 1451 SS  Connor McCutheon    JR Big Bear               16:40  5:22 
  382  218 CCS Michael Young       JR St. Francis Wats.      16:40  5:22 
  383 1523 SS  Kris Frey           SO El Toro                16:40  5:22 
  384 1216 SJS Derek Avrit         JR Bret Harte             16:41  5:22 
  385 1254 SJS Dillon Shaw         JR Davis Sr.              16:41  5:22 
  386  630 NCS Tyler Gates         JR De La Salle            16:41  5:22 
  387 1692 SS  Tyler Hoyt          SR Morro Bay              16:41  5:23 
  388 1708 SS  Preston Lewis       SO North Torrance         16:41  5:23 
  389  386 CS  Marco Perez         SO McFarland              16:41  5:23 
  390 1914 SS  Sean Kusick         SR Vista Murrieta         16:42  5:23 
  391  953 SDS David Garcia        SR Bonita Vista           16:42  5:23 
  392 1748 SS  Trevor Webber       SR Palos Verdes           16:42  5:23 
  393 1425 SS  Esmond Wei          SO Arcadia                16:42  5:23 
  394 1776 SS  Michael Landon      SR Redondo Union          16:42  5:23 
