Boy's Combined Division 1-5 Individual Results
Place No. Sec Name Yr School Timeb Pace
===== ===== === ================ == ================ ===== =====
1 1792 SS Michael Cybulski SR Royal 15:04 4:51
2 1866 SS J.T. Sullivan SR Trabuco Hills 15:05 4:51
3 1433 SS Chad Hall SR Big Bear 15:06 4:52
4 307 CS Mikel Thomas SR Clovis 15:08 4:52
5 1031 SDS Eric Avila SR Bonita Vista 15:11 4:54
6 1607 SS Dylan Knight SR La Sierra 15:11 4:54
7 1102 SDS Muluken Beressa SR Monte Vista 15:16 4:55
8 1859 SS Kent Morikawa SR Torrance 15:18 4:56
9 1606 SS Spencer Knight SR La Sierra 15:20 4:57
10 1247 SJS Brendan Gregg SR Davis Sr. 15:21 4:57
11 1175 SDS Travis Kuhlman SR Westview 15:21 4:57
12 1867 SS Riley Sullivan JR Trabuco Hills 15:21 4:57
13 1877 SS Ryan Gamboa SR Upland 15:23 4:57
14 1303 SJS Evan Watchempino SR Jesuit 15:23 4:57
15 1070 SDS Austin Jett SR Eastlake 15:23 4:57
16 254 CCS Mohamed Abdalla JR Willow Glen 15:26 4:59
17 1941 CS Jonathan Peterso SR Clovis 15:27 4:59
18 1793 SS Hudson andrews SR Royal 15:28 4:59
19 1855 SS Brett Walters JR Sultana 15:30 5:00
20 1302 SJS Michael Salvatie SR Jesuit 15:32 5:00
21 1756 SS Fawad Khan SR Palos Verdes 15:32 5:00
22 1248 SJS Patrick Lynch SR Davis Sr. 15:33 5:01
23 1884 SS Josh Linen SR Valencia 15:33 5:01
24 1545 SS Anthony Masci SR El Toro 15:36 5:02
25 1833 SS Victor Bonilla SR St. John Bosco 15:36 5:02
26 1477 SS Alan Lloyd SR Burroughs 15:36 5:02
27 1587 SS Jeremy Acosta JR Highland 15:36 5:02
28 1157 SDS Mac Fleet SO University City 15:37 5:02
29 1868 SS Scott Blair JR Trabuco Hills 15:37 5:02
30 6 CCS Rylan Hunt SO Aptos 15:37 5:02
31 1794 SS Jun Reichl SR Royal 15:37 5:02
32 1357 SJS German Fernandez JR Riverbank 15:37 5:02
33 1300 SJS Phil McKennan SR Jesuit 15:37 5:02
34 1389 SJS Chris Romo JR Woodcreek 15:39 5:03
35 521 LAS Steve Calise SR San Pedro 15:40 5:03
36 369 CS Nathaniel Richar SR Madera 15:40 5:03
37 256 CCS Marcos Corona SR Willow Glen 15:40 5:03
38 1403 SS Renaud Poizat SO Arcadia 15:41 5:03
39 1257 SJS James Tracy JR Del Campo 15:43 5:04
40 1073 SDS Bret Hasvold JR Fallbrook 15:43 5:04
41 1869 SS Chris Mosier SR Trabuco Hills 15:44 5:04
42 1010 SDS Alex Avilez SR Valley Center 15:44 5:04
43 283 CS Jonathan Sanchez SO Buchanan 15:46 5:05
44 404 CS Erick Garcia SR Parlier 15:46 5:05
45 1402 SS Andrew Pilavjian SR Arcadia 15:48 5:05
46 1394 SS Chris Baird SR Agoura 15:48 5:05
47 1548 SS Sean Laurino SR El Toro 15:48 5:05
48 96 CCS Gambileg Bor JR Jefferson 15:48 5:06
49 1840 SS Julio Ortega SR St. Joseph 15:48 5:06
50 1434 SS Alberto Solis JR Big Bear 15:49 5:06
51 1418 SS Carlos Perez SR Barstow 15:49 5:06
52 229 CCS Lance Wolfsmith SO Sobrato 15:49 5:06
53 242 CCS Robbie Knorr SR Valley Chr. Dubl 15:49 5:06
54 1081 SDS Alex Guaderrama SR Granite Hills 15:49 5:06
55 787 NCS Brian Cole SR St. Helena 15:50 5:06
56 1417 SS Henri Floris SR Ayala 15:50 5:06
57 928 OS John Cheng SR Oakland 15:50 5:06
58 564 NCS Joey Kochlacs SR Campolindo 15:50 5:06
59 239 CCS Matt Snyder SR St. Ignatius 15:50 5:06
60 1798 SS Alex Routh JR Royal 15:51 5:06
61 29 CCS Brad Surh JR Carlmont 15:51 5:07
62 370 CS Javier Sanchez JR Madera 15:52 5:07
63 1542 SS Luis Guevara SR El Rancho 15:52 5:07
64 1615 SS Jeremy Eaton SR Laguna Beach 15:52 5:07
65 2 CCS Diego Estrada JR Alisal 15:53 5:07
66 793 NCS Matt Duffy JR St. Mary's Colle 15:54 5:07
67 1757 SS Andrew Ratley SR Palos Verdes 15:54 5:08
68 101 CCS Misael Corral SR King City 15:55 5:08
69 1841 SS Sam Hawkes SR St. Joseph 15:55 5:08
70 1878 SS Albert Davila SR Upland 15:55 5:08
71 1518 SS Jeremy Canterbur SR Dana Hills 15:56 5:08
72 1886 SS Talal Khan JR Valencia 15:56 5:08
73 1901 SS Daniel Simmons SO Ventura 15:56 5:08
74 1117 SDS Collin Jarvis SO Rancho Buena Vis 15:56 5:08
75 14 CCS Eric Baum SR Bellarmine 15:56 5:08
76 1244 SJS Zach Bonner SR Davis Sr. 15:57 5:08
77 849 NS Brent Handa SR Fall River 15:57 5:08
78 1588 SS Jose Alcantar JR Hueneme 15:57 5:08
79 1746 SS Aric Van Halen JR Oakwood 15:58 5:09
80 1920 SS Kody Petersen SR Woodcrest Christ 15:58 5:09
81 1547 SS Kip Miller SR El Toro 15:59 5:09
82 1665 SS Mark Hirschboeck SR Margarita 15:59 5:09
83 670 NCS Greg Drosky JR Las Lomas 16:00 5:09
84 1898 SS Alex Bryant JR Ventura 16:00 5:09
85 1546 SS Abdow Haji SR El Toro 16:01 5:10
86 1667 SS Kary Yergler SR Margarita 16:01 5:10
87 716 NCS Blake Mcdowall SR Montgomery 16:01 5:10
88 207 CCS Vince Rodriguez SO Santa Clara 16:01 5:10
89 1267 SJS Christian DeGlym SR Del Oro 16:02 5:10
90 598 NCS Andy Peabody SR College Park 16:02 5:10
91 1419 SS Anthony Solis JR Barstow 16:02 5:10
92 1814 SS Jeremy Riley JR San Luis Obispo 16:02 5:10
93 1717 SS Brandon Shirk SR Nordhoff 16:03 5:10
94 1420 SS Isaac Chavez SO Barstow 16:03 5:10
95 726 NCS Sterling Lockert SO Petaluma 16:03 5:10
96 1899 SS Mike Barnes JR Ventura 16:04 5:11
97 220 CCS Brad Jacobs SR Saratoga 16:04 5:11
98 1393 SJS Brad Doering SR Yuba City 16:04 5:11
99 1679 SS Adam Cunningham SR Milken Community 16:04 5:11
100 372 CS Vicente Velarde SR Madera 16:04 5:11
101 1119 SDS Miguel Albarren SR Rancho Buena Vis 16:05 5:11
102 1881 SS Nicholas Johnson SO Upland 16:05 5:11
103 1246 SJS Kenny Durell JR Davis Sr. 16:06 5:11
104 1168 SDS Jared Threw JR Vista 16:06 5:11
105 1922 SS Jake Jeanson SO Woodcrest Christ 16:06 5:11
106 1521 SS Tyler Alvarez JR Dana Hills 16:06 5:11
107 9 CCS Walter Mayeda JR Aptos 16:07 5:11
108 1519 SS Tyler Valdes SO Dana Hills 16:07 5:12
109 1279 SJS Anthony Costales SR Fairfield 16:07 5:12
110 467 LAS Edwin Hernandez SR Birmingham 16:07 5:12
111 1834 SS Justin Martinez SR St. John Bosco 16:08 5:12
112 1270 SJS Nathan Spangler SR Del Oro 16:08 5:12
113 1870 SS James Hendra JR Trabuco Hills 16:08 5:12
114 1335 SJS Ryan Cosens SR Oak Ridge 16:09 5:12
115 1397 SS Daniel Rosales FR Apple Valley 16:09 5:12
116 1158 SDS Alex Scherling SR University City 16:09 5:12
117 368 CS Isai Orea JR Madera 16:10 5:13
118 1074 SDS Josh Smith JR Fallbrook 16:10 5:13
119 1406 SS Kazuya Koda SR Arcadia 16:11 5:13
120 1387 SJS Cameron Mitchell JR Woodcreek 16:11 5:13
121 1249 SJS Matt Petersen SO Davis Sr. 16:12 5:13
122 170 CCS Philip MacQuitty FR Palo Alto 16:12 5:13
123 1112 SDS Brandon Velasque JR Otay Ranch 16:12 5:13
124 1796 SS Danny Benson SR Royal 16:12 5:13
125 693 NCS Calvin Thigpen SR Maria Carrillo 16:12 5:13
126 1885 SS Angel Aguirre JR Valencia 16:12 5:13
127 534 NCS Miguel Castro SR Alameda 16:13 5:13
128 1888 SS Erick Pacheco JR Valencia 16:13 5:13
129 1873 SS Jon Shawel JR Troy 16:13 5:13
130 1880 SS John Guzman SO Upland 16:13 5:14
131 1160 SDS Tony Bareno SR Valhalla 16:13 5:14
132 1900 SS Austin Tovar SR Ventura 16:14 5:14
133 1299 SJS Kyle Lackner JR Jesuit 16:14 5:14
134 132 CCS Matthew Petrillo SR Los Gatos 16:14 5:14
135 1879 SS Travis Fernandes SR Upland 16:14 5:14
136 1077 SDS Vinny Granata SR Fallbrook 16:15 5:14
137 284 CS Danny Vartanian SO Buchanan 16:15 5:14
138 1404 SS Ryan Chen SR Arcadia 16:15 5:14
139 740 NCS Mark Ceraldi SR Piedmont 16:15 5:14
140 1903 SS Andrew Zitch JR Ventura 16:15 5:14
141 1666 SS Jon Telles JR Margarita 16:15 5:14
142 772 NCS David Buscho SR San Rafael 16:16 5:14
143 1520 SS Usiel Guadarrama SR Dana Hills 16:16 5:14
144 1313 SJS Chris Haworth SO Kennedy 16:16 5:15
145 648 NCS James Attarian JR Dublin 16:16 5:15
146 32 CCS Greg Surh SR Carlmont 16:17 5:15
147 1421 SS Robert Densmore SR Barstow 16:17 5:15
148 587 NCS Jack Leng JR Castro Valley 16:17 5:15
149 208 CCS Kindu Ejigu JR Santa Clara 16:17 5:15
150 1835 SS Carlos Martinez FR St. John Bosco 16:17 5:15
151 1523 SS Rusty Parker JR Dana Hills 16:17 5:15
152 1644 SS Cameron Everhart JR Lutheran 16:17 5:15
153 1135 SDS Adrian Sherrod JR Steele Canyon 16:18 5:15
154 159 CCS Brandon Bible SR Pacific Collegia 16:18 5:15
155 1571 SS Bobby Hall JR Foothill 16:18 5:15
156 652 NCS Kyle Louv SR Eureka 16:18 5:15
157 1549 SS Matt Johnson JR El Toro 16:18 5:15
158 1836 SS Tim Barreto SR St. John Bosco 16:18 5:15
159 1127 SDS Patrick Sheehan SR San Pasqual 16:19 5:15
160 485 LAS Brett Schmitt SO El Camino Real 16:19 5:15
161 1479 SS Oscar Tores JR Cabrillo 16:19 5:15
162 1266 SJS Shaun Boyte SR Del Oro 16:20 5:16
163 1338 SJS Josh Ruff SR Oak Ridge 16:20 5:16
164 1645 SS Sam Delgado JR Lutheran 16:20 5:16
165 1799 SS Connor Rose JR Sage Hill 16:20 5:16
166 694 NCS Nathan Huckeba JR Maria Carrillo 16:20 5:16
167 1408 SS William MacNeil JR Arcadia 16:21 5:16
168 641 NCS Tony Palermini SR Deer Valley 16:21 5:16
169 1422 SS Aaron Craig SR Barstow 16:21 5:16
170 376 CS Jesus Gomez JR McFarland 16:21 5:16
171 941 OS Andrew Sylvester JR Skyline 16:22 5:16
172 308 CS Max Hernandez SR Clovis 16:22 5:16
173 563 NCS Chris Harland-Du SR Campolindo 16:22 5:17
174 728 NCS Devin Lockert SO Petaluma 16:22 5:17
175 1724 SS Charles Maginnis JR Notre Dame 16:23 5:17
176 660 NCS Douglas Whichard SR Granada 16:23 5:17
177 1504 SS Thomas Dialynas JR Corona Del Mar 16:23 5:17
178 1576 SS Ryan Vessey JR Foothill 16:23 5:17
179 197 CCS Rigo Vasquez SR San Benito 16:23 5:17
180 848 NS Eric Malain SR Enterprise 16:23 5:17
181 99 CCS Oscar Pena JR King City 16:23 5:17
182 634 NCS Alex Davies SR De La Salle 16:23 5:17
183 287 CS Adam Delton SO Buchanan 16:24 5:17
184 996 SDS Travis Pederson JR San Dieguito 16:24 5:17
185 1921 SS David Branch SR Woodcrest Christ 16:24 5:17
186 1696 SS Ethan Richardson SR Morro Bay 16:24 5:17
187 371 CS Jesse Arellano SO Madera 16:24 5:17
188 1208 SJS Andrew Ray JR Buhach Colony 16:24 5:17
189 1321 SJS Matt Maldonado JR Modesto 16:24 5:17
190 1739 SS Charlie Petrie SO Oaks Christian 16:24 5:17
191 1732 SS Garrison Gourdea JR Oak Park 16:24 5:17
192 677 NCS Wyatt Landrum SO Liberty 16:24 5:17
193 727 NCS Brandon Felipe SO Petaluma 16:25 5:17
194 1887 SS Jose Gutierrez SO Valencia 16:25 5:17
195 1281 SJS Patrick Ferrell JR Fairfield 16:25 5:17
196 483 LAS Matan Mayer SR El Camino Real 16:25 5:17
197 129 CCS Jon Berthet SR Los Gatos 16:25 5:17
198 1629 SS Phillip Brown JR Laguna Hills 16:25 5:17
199 1118 SDS Thomas Estrada JR Rancho Buena Vis 16:25 5:17
200 1298 SJS Emilio Garcia SO Jesuit 16:25 5:17
201 355 CS David Sanchez JR Farmersville 16:25 5:17
202 1252 SJS David Descalso SR Del Campo 16:25 5:18
203 1245 SJS Mitchell Danfort SR Davis Sr. 16:26 5:18
204 162 CCS Tyre Johnson SO Palma 16:26 5:18
205 786 NCS Hank Carl JR South Fork 16:26 5:18
206 1524 SS Josh Dean SO Dana Hills 16:26 5:18
207 143 CCS Robbie Reid SR Mountain View 16:26 5:18
208 586 NCS James Fazzio JR Castro Valley 16:26 5:18
209 741 NCS Jesse Baldridge SR Piedmont 16:26 5:18
210 237 CCS Sean Reavey SR St. Ignatius 16:27 5:18
211 930 OS Paul Cheng SR Oakland 16:27 5:18
212 643 NCS Manny Rin JR Deer Valley 16:27 5:18
213 1405 SS Kris Romero JR Arcadia 16:27 5:18
214 70 CCS Jonathan Chu SR Gunn 16:27 5:18
215 1235 SJS Greg Reynolds SR Colfax 16:27 5:18
216 1544 SS Marc Hausmaninge SR El Toro 16:28 5:18
217 1253 SJS Ryan Garcia SR Del Campo 16:28 5:18
218 764 NCS Mark Friese SR San Fran. Univ. 16:28 5:18
219 1395 SS Angel Moyeda JR Apple Valley 16:28 5:18
220 589 NCS Victor Ho JR Chinese Christia 16:29 5:19
221 1543 SS Chris McDonald SR El Toro 16:29 5:19
222 1334 SJS Josh Arrieta SR Oak Ridge 16:29 5:19
223 1098 SDS Lopez Edgar JR Mar Vista 16:29 5:19
224 527 NCS Nate Beach JR Acalanes 16:29 5:19
225 250 CCS Alejandro Alvare SR Watsonville 16:30 5:19
226 1336 SJS Max Fernandez JR Oak Ridge 16:30 5:19
227 1120 SDS Andrew Hunter JR Rancho Buena Vis 16:30 5:19
228 443 CS Asencion Mendoza SO Wasco 16:30 5:19
229 309 CS Jordan Ashcroft SR Clovis 16:31 5:19
230 570 NCS Joe Withers JR Cardinal Newman 16:31 5:19
231 31 CCS Nick Palladino SR Carlmont 16:31 5:19
232 201 CCS Chris Proffitt JR San Lorenzo Vall 16:31 5:19
233 1317 SJS Steven Casado SR Modesto 16:31 5:19
234 1616 SS Andrew Raub SR Laguna Beach 16:31 5:19
235 1435 SS Chris Jasperson SR Big Bear 16:31 5:19
236 1169 SDS Matt VanDyke SR Vista 16:31 5:19
237 1439 SS Eric Jasperson SO Big Bear 16:32 5:19
238 1301 SJS Matt Palmer SR Jesuit 16:32 5:20
239 1407 SS Ryan Ernst JR Arcadia 16:32 5:20
240 1121 SDS Zach Herrill SR Rancho Buena Vis 16:32 5:20
241 135 CCS Simon Bill SR Monta Vista 16:33 5:20
242 1646 SS Matt Kuykendall JR Lutheran 16:33 5:20
243 1322 SJS Marty Pyeatt JR Modesto 16:33 5:20
244 782 NCS Brice Winkler SR Santa Rosa 16:33 5:20
245 324 CS Andrew Campbell JR Clovis West 16:33 5:20
246 1075 SDS Forrest Whitfiel SR Fallbrook 16:34 5:20
247 528 NCS Joey Thomas SR Acalanes 16:34 5:20
248 26 CCS Chris Pedro SO Carlmont 16:34 5:20
249 188 CCS Kramer Straube SR Sacred Heart Pre 16:34 5:20
250 1682 SS David Williams SR Mira Costa 16:34 5:20
251 644 NCS Adrian Gallo JR Deer Valley 16:34 5:20
252 1170 SDS Beau Carpenter SR Vista 16:35 5:21
253 995 SDS Dean Manley JR Ramona 16:35 5:21
254 493 LAS Andrew Salg SR Grant 16:35 5:21
255 234 CCS Greg Innes SO St. Ignatius 16:35 5:21
256 5 CCS Dayne Gradone SO Aptos 16:35 5:21
257 1618 SS Yann Panassie JR Laguna Beach 16:36 5:21
258 113 CCS Matt Giuste JR King's Academy 16:36 5:21
259 1032 SDS Mathew Seat SR Bonita Vista 16:36 5:21
260 1857 SS Garett Cowan SO Templeton 16:37 5:21
261 1681 SS Danny Kolinowski JR Mira Costa 16:37 5:21
262 1314 SJS Rafael Leyva JR Kennedy 16:37 5:21
263 529 NCS Maxime Stinnett JR Acalanes 16:37 5:21
264 1042 SDS Ryan Vilas SR Calvary Ch. (vis 16:37 5:21
265 1882 SS Robert Martinez JR Upland 16:37 5:21
266 729 NCS Cole Yungert JR Petaluma 16:38 5:21
267 270 CS Luis Campana SR Avenal 16:38 5:21
268 1883 SS Andrew Quezada SO Upland 16:38 5:22
269 1686 SS Alex Adler JR Mira Costa 16:38 5:22
270 189 CCS Ethan Wicklund SR Sacred Ht. Cath 16:38 5:22
271 602 NCS Brian Cameron SO College Park 16:38 5:22
272 127 CCS Michael Johnson JR Los Gatos 16:38 5:22
273 784 NCS Jack Lagomarsino SR Sir Francis Drak 16:38 5:22
274 133 CCS Dylan Shawhan JR Los Gatos 16:39 5:22
275 1462 SS Casey Grindon SO Brentwood 16:39 5:22
276 1738 SS Evan Hennessey JR Oak Park 16:39 5:22
277 1423 SS Ian Barba SO Barstow 16:39 5:22
278 1354 SJS Devin Jokerst SO Ponderosa 16:39 5:22
279 268 CS Jose Arellano SR Avenal 16:40 5:22
280 1346 SJS dan labrador SR Placer 16:40 5:22
281 1282 SJS Myko Lucas SR Fairfield 16:40 5:22
282 154 CCS Antonio Dorado JR North Monterey C 16:40 5:22
283 1575 SS T.J. Reed JR Foothill 16:40 5:22
284 600 NCS Josh Chaidez JR College Park 16:40 5:22
285 1862 SS Jose Cruz SR Torrance 16:40 5:22
286 606 NCS Jamie Lawrence JR College Prep. 16:41 5:22
287 131 CCS Jimmy Jatho SR Los Gatos 16:41 5:22
288 724 NCS Brian Fix JR Moreau Catholic 16:41 5:23
289 1066 SDS Bernardo Bahena SR Clairemont 16:41 5:23
290 1297 SJS Scott Donahue SR Jesuit 16:41 5:23
291 288 CS Heath Reedy FR Buchanan 16:41 5:23
292 808 NCS Kenny Smith JR Willits 16:41 5:23
293 1505 SS Thommy Hutinson SR Corona Del Mar 16:41 5:23
294 1455 SS Jonathan Chung SR Brea Olinda 16:41 5:23
295 974 SDS Alex Poyhonen SO La Jolla Co. Da 16:42 5:23
296 320 CS Seth deFonseka JR Clovis East 16:42 5:23
297 1527 SS Will Yochum SR Dos Pueblos 16:42 5:23
298 1324 SJS Kurt Ruegg FR Napa 16:42 5:23
299 1436 SS Cody Dodd SR Big Bear 16:42 5:23
300 1522 SS Ryan Valdes SO Dana Hills 16:42 5:23
301 777 NCS Alex DeLuna SR San Ramon Valley 16:43 5:23
302 1380 SJS Will Marquardt JR Union Mine 16:43 5:23
303 943 OS Sean Purcell JR Skyline 16:43 5:23
304 1128 SDS Rus Mundae JR San Pasqual 16:43 5:23
305 230 CCS Georgi Dinolov SR Soquel 16:43 5:23
306 1572 SS Ian Secor SR Foothill 16:43 5:23
307 627 NCS Sean Faulk SR Crystal Springs 16:43 5:23
308 1658 SS Andrew Yen JR Maranatha 16:43 5:23
309 28 CCS Austin Logie JR Carlmont 16:43 5:23
310 130 CCS Andy Burich SR Los Gatos 16:44 5:23
311 321 CS Matt Wagner JR Clovis East 16:44 5:23
312 553 NCS Austen Diliberto SR Bishop O'dowd 16:44 5:23
313 1159 SDS AC Colavin SR University City 16:44 5:24
314 1171 SDS Graham Hettinger FR Vista 16:44 5:24
315 649 NCS Jeremy Grace JR Dublin 16:44 5:24
316 1683 SS Adam Conover JR Mira Costa 16:44 5:24
317 1875 SS Marcus Buckles SR Twentynine Palms 16:45 5:24
318 1172 SDS Valente Villalob SO Vista 16:45 5:24
319 128 CCS Dane Sawyer JR Los Gatos 16:45 5:24
320 1735 SS Cooper Claus JR Oak Park 16:45 5:24
321 1438 SS Miles Fulton SO Big Bear 16:45 5:24
322 635 NCS Eric Johnson JR De La Salle 16:45 5:24
323 799 NCS Griff Cannon SR Stuart Hall 16:46 5:24
324 1736 SS James Goldstein FR Oak Park 16:46 5:24
325 1236 SJS Eli Tuisku SR Colfax 16:47 5:24
326 1366 SJS Jeremiah Irving SR Sheldon 16:47 5:24
327 1209 SJS Eric Gutierrez JR Calaveras 16:47 5:24
328 1577 SS Patrick Douglas SO Foothill 16:47 5:25
329 1254 SJS Seb Kavanaugh SR Del Campo 16:47 5:25
330 289 CS Cameron Burford JR Buchanan 16:48 5:25
331 608 NCS Casey Knudsen JR College Prep. 16:48 5:25
332 1275 SJS Evan Bornstein SO El Camino 16:48 5:25
333 1457 SS Adam Murrieta SR Brea Olinda 16:48 5:25
334 1424 SS Andrew Romano SO Barstow 16:48 5:25
335 410 CS Dion Dekker SR Reedley 16:48 5:25
336 1012 SDS Cameron Avilez SO Valley Center 16:48 5:25
337 1718 SS Erik Morales JR Nordhoff 16:48 5:25
338 1105 SDS Darius Nocon JR Monte Vista 16:49 5:25
339 1565 SS Navjit Dxullet SO Flintridge Prep 16:49 5:25
340 531 NCS Josh Johnson JR Acalanes 16:49 5:25
341 1458 SS Erich Yanoschik JR Brea Olinda 16:49 5:25
342 730 NCS Benjamin Stern SO Petaluma 16:49 5:25
343 1503 SS Tim Scott SR Corona Del Mar 16:49 5:25
344 1617 SS Michael Brown SR Laguna Beach 16:49 5:25
345 1872 SS Matt Mosier SO Trabuco Hills 16:49 5:25
346 1460 SS Jared Roush JR Brea Olinda 16:49 5:25
347 566 NCS Robert Pulford SO Campolindo 16:50 5:25
348 11 CCS Benjamin Kelly SO Bellarmine 16:50 5:25
349 1837 SS Brett McCoy JR St. John Bosco 16:50 5:25
350 870 NS Ramon Rubio JR Mt. Shasta 16:50 5:25
351 206 CCS Eric Williams SR San Lorenzo Vall 16:50 5:25
352 1871 SS Nhu-Nguyen Le JR Trabuco Hills 16:50 5:25
353 590 NCS Nathanael Litwil SO Clayton Valley 16:50 5:25
354 1632 SS Miek Farnham SR Laguna Hills 16:50 5:25
355 929 OS Ryan Lok SO Oakland 16:50 5:25
356 1153 SDS Guadalupe Gonzal SO University City 16:50 5:26
357 1255 SJS Dan Mitchell SO Del Campo 16:50 5:26
358 1154 SDS Cyrus DeRozieres JR University City 16:51 5:26
359 1184 SFS Colie Smith SR Lowell 16:51 5:26
360 267 CS Alfonso Gonzalez SR Avenal 16:51 5:26
361 794 NCS Rob Riccardi SR St. Mary's Colle 16:51 5:26
362 286 CS Matt Melton SO Buchanan 16:51 5:26
363 642 NCS Avery James SR Deer Valley 16:51 5:26
364 1759 SS Josh Richland SO Palos Verdes 16:51 5:26
365 1586 SS Chris Okano JR Harvard-Westlake 16:51 5:26
366 492 LAS Angel Peralta SR Granada Hills Ch 16:51 5:26
367 1760 SS Trevor Webber SO Palos Verdes 16:51 5:26
368 45 CCS Ty Rothstein SR Carmel 16:52 5:26
369 1687 SS Alex Ensbury SO Mira Costa 16:52 5:26
370 285 CS Daniel Lillibrid SR Buchanan 16:52 5:26
371 1083 SDS Jesus Romo SR Guajome Park 16:52 5:26
372 1400 SS Jarrod Clark SR Apple Valley 16:52 5:26
373 257 CCS Samson Galato SR Willow Glen 16:52 5:26
374 1207 SJS Travis Airola JR Bret Harte 16:52 5:26
375 607 NCS Matt Katz SR College Prep. 16:52 5:26
376 1076 SDS Kevin Strickfade JR Fallbrook 16:52 5:26
377 639 NCS Will Forrester JR De La Salle 16:52 5:26
378 1740 SS Ethan Long JR Oaks Christian 16:52 5:26
379 1396 SS Andrew Pulice JR Apple Valley 16:53 5:26
380 1669 SS Miles Medeiros JR Margarita 16:53 5:26
381 1842 SS Emmett Winters SR St. Joseph 16:53 5:27
382 1863 SS Ramon Cruz SR Torrance 16:54 5:27
383 323 CS Eric Battles JR Clovis West 16:54 5:27
384 1390 SJS Garrett Seawell SO Woodcreek 16:54 5:27
385 1456 SS Jose Moncada SR Brea Olinda 16:54 5:27
386 221 CCS Oran Arms JR Serra 16:54 5:27
387 377 CS Julio Olvera SR McFarland 16:54 5:27
388 1647 SS Matt Towles SR Lutheran 16:55 5:27
389 374 CS Warren Tucker SR Madera 16:55 5:27
390 235 CCS Alex Esparza JR St. Ignatius 16:55 5:27
391 876 NS Tanner Hickman JR Pleasant Valley 16:55 5:27
392 565 NCS Nate Cox SO Campolindo 16:55 5:27
393 796 NCS Forrest Jordan JR St. Mary's Colle 16:55 5:27
394 914 NS Trevor Siperek JR West Valley 16:55 5:27
395 637 NCS Spencer Sheaff SO De La Salle 16:56 5:27
396 879 NS Nick Rebol SR Red Bluff 16:56 5:27
397 1043 SDS Jon Keller SR Calvary Ch. (vis 16:56 5:27
398 1069 SDS Ben Enowitz JR Coronado 16:56 5:27
399 1631 SS Robert Gray SR Laguna Hills 16:56 5:27
400 654 NCS Jason Haase JR Eureka 16:56 5:27
401 1507 SS John Leonard JR Corona Del Mar 16:56 5:27
402 1333 SJS Amjed Aboukhadij FR Oak Ridge 16:56 5:27
403 1191 SFS Jack Calhoun JR Mission 16:56 5:28
404 567 NCS Will Wheeler SR Campolindo 16:57 5:28
405 1386 SJS Raja Handa JR Woodcreek 16:57 5:28
406 1011 SDS David Morningsta SR Valley Center 16:57 5:28
407 1285 SJS Neil Williams SR Fairfield 16:57 5:28
408 530 NCS Connor Mooney SR Acalanes 16:57 5:28
409 1130 SDS Ty Hines SR San Pasqual 16:57 5:28
410 30 CCS Omeed Moghadam SR Carlmont 16:58 5:28
411 1838 SS Mario Flores FR St. John Bosco 16:58 5:28
412 1129 SDS Ryan Baird SR San Pasqual 16:58 5:28
413 166 CCS Steven Otero SR Palma 16:58 5:28
414 466 LAS Nelson Climaco JR Bell 16:58 5:28
415 1902 SS Jon Hooke JR Ventura 16:58 5:28
416 1478 SS Miguel Ortiz JR Cabrillo 16:58 5:28
417 599 NCS Kevin Ota SR College Park 16:58 5:28
418 1388 SJS Taylor Newman JR Woodcreek 16:58 5:28
419 942 OS Ryan Purcell JR Skyline 16:59 5:28
420 1861 SS Edgar Gonzalez SO Torrance 16:59 5:28
421 1695 SS Addison Cugini SR Morro Bay 16:59 5:28
422 482 LAS Jared Long JR El Camino Real 16:59 5:28
423 636 NCS Scott Riccabona SO De La Salle 16:59 5:28
424 1459 SS Daniel Serna JR Brea Olinda 17:00 5:28
425 1091 SDS Noah Sloan SR Julian High 17:00 5:28
426 266 CS Octavio Flores JR Avenal 17:00 5:29
427 253 CCS Nati E Wolde SO Willow Glen 17:00 5:29
428 866 NS Cory Coppin SR Mt. Shasta 17:00 5:29
429 783 NCS Zach Nave JR Santa Rosa Chrst 17:00 5:29
430 171 CCS Eduardo Lopez SR Piedmont Hills 17:00 5:29
431 1234 SJS Wesley Cox SO Colfax 17:01 5:29
432 1573 SS David Ferreira SR Foothill 17:01 5:29
433 1630 SS Matt Stoner SO Laguna Hills 17:01 5:29
434 1795 SS Otto Cipolla JR Royal 17:01 5:29
435 1104 SDS Andrew Owens SR Monte Vista 17:01 5:29
436 1250 SJS Drew Petersen SO Davis Sr. 17:01 5:29
437 638 NCS Aj Tio SR De La Salle 17:01 5:29
438 17 CCS Kyle Tuttle SR Bellarmine 17:01 5:29
439 697 NCS Chris Bendana SR Maria Carrillo 17:01 5:29
440 491 LAS Jorge Rojas SR Garfield 17:02 5:29
441 269 CS Jaime Soltero JR Avenal 17:02 5:29
442 1668 SS Ryan Martin SR Margarita 17:02 5:29
