Mileage for Athletes During the Competitive Season: Labor Day Weekend up through the week of League Finals

Total XC Roster Week 9 Week 8 Week 7 Week 6 Week 5 Week 4 Week 3 Week 2 Week 1
  Name 10/28 to 11/3 10/21 to 10/27 10/14 to 10/20 10/7 to 10/13 9/30 to 10/6 9/23 to 9/29 9/16 to 9/22 9/9 to 9/15 9/2 to 9/8
649.5 Amaya, Nestor 27.5 29 26.5 41 34.5 35 32 39 22.5
520 Cruz, Eleazar 24 34 34.5 45.5 34.5 39.5 34 34 36.5
750.5 Flores, Herminio 30.5 34 32.5 30 28.5 39.5 32.5 35 27.5
596 Funes-Flores, Marco 26.5 21 27 39.5 27.5 35.5 28 28 23.5
601 Garcia, Lorenso 28.5 22 34 30.5 38.5 39.5 34 34 31
129.5 Green, Kenneth 5 27 28 21 27.5 21 x x x
731.5 Hernandez, Jorge 27.5 31 23 42 36.5 44.5 32.5 37 33
512 Hylton, Julian 21.5 26 24 24.5 0 24.5 26 27 23
303 Lopez, Xavier 5 6 0 0 32.5 21.5 23 15.5 18
420.5 Mejia, Carlos 30.5 27 25.5 26 24.5 24 28 27 23.5
666 Pablo, Crescensciano 21.5 34 24 23 36.5 44.5 33 27 19
549.5 Ybarra, Mark 18 26 32 24.5 20 37.5 19 29 32
                     
621 Baldwin, Ryna 27.5 32 30.5 33.5 25.5 34.5 27 25 33
605 Bindel, Jennifer 27.5 29 20.5 33 32 31.5 29 22 30.5
455.5 Flores, Linda 21.5 26 17 27 22 31.5 27 30 22.5
577.5 Johnson, Lorrayna 27.5 32 23.5 34.5 32 34.5 20 30 19
458.5 Lopez, Karen 19.5 19.5 28.5 16 22 30.5 18.5 19 25.5
262.5 Ortiz, Genesis 10.5 6 26 9.5 0 2 0 0 4
623.5 Perez, Zaira 21.5 38 32.5 29 34.5 29.5 28.5 22.5 28
478.5 Randall, Vickie 25.5 28 19 26.5 26.5 23.5 11 23 32.5
243 Sadauskaite, Justina 21.5 29 6.5 21.5 7 5 0 2 0
647.5 Sosa, Sandy 32 32 22.5 32.5 23 26.5 28 23.5 30