2005 CALIFORNIA INTERSCHOLASTIC FEDERATION
STATE CROSS COUNTRY CHAMPIONSHIPS
November 26, 2005 Woodward Park 5K Course, Fresno CA Weather: Cool-High Mid 50's Partly Cloudy
**Results by Robert Rush-Sports Consultant rushruner@aol.com RESULTS ON: norcalstat.com
Boy's Combined Division 1-5 Individual Results
Place No. Sec Name Yr School Timeb Pace
===== ===== === ==================== == =========== ======= =====
1 1424 SS Michael Coe SR Cabrillo 15:04 4:51
2 1323 SJS German Fernandez SO Riverbank 15:14 4:55
3 957 SDS AJ Acosta SR El Camino 15:15 4:55
4 1487 SS Nathan Sellers SR Crescenta V 15:18 4:56
5 1750 SS Michael Cybulski JR Royal 15:22 4:57
6 1257 SJS Marlon Patterson SR Franklin (e 15:23 4:58
7 1115 SDS Riley Booker SR University 15:27 4:59
8 301 CS Mikel Thomas JR Clovis 15:29 4:59
9 222 CCS Ben Sitler SR St. Francis 15:29 4:59
10 1256 SJS Jake Matthews SR Folsom 15:29 5:00
11 1869 SS Danny Mercado SR West Covina 15:30 5:00
12 918 SDS Eric Avila JR Bonita Vist 15:31 5:00
13 1512 SS Curtis Aukshunas SR El Modena 15:32 5:00
14 1057 SDS Ahmed Osman SR San Diego 15:32 5:00
15 1749 SS Hudson Andrews JR Royal 15:33 5:01
16 1077 SDS Marco Anzures SR St. Augusti 15:36 5:02
17 1830 SS Kent Morikawa JR Torrance 15:39 5:03
18 1017 SDS Muluken Beressa JR Monte Vista 15:40 5:03
19 1751 SS Kevin Sullivan SR Royal 15:41 5:03
20 1122 SDS Tony Bareno JR Valhalla 15:42 5:04
21 1503 SS Alfred Gonzalez SR Don Lugo 15:42 5:04
22 1748 SS Jason Pedersen SR Royal 15:42 5:04
23 1330 SJS Tim Cannon SR Rocklin 15:43 5:04
24 1801 SS Tom Ritchter SR Serrano 15:43 5:04
25 1839 SS Ryan Gamboa JR Upland 15:43 5:04
26 1791 SS Julian deRubira SR Santa Marga 15:43 5:04
27 1333 SJS Jon Santellano SR Rocklin 15:44 5:04
28 1684 SS Patrick Milloy SR Murrieta Va 15:44 5:04
29 1586 SS Spencer Knight JR La Sierra 15:45 5:05
30 1611 SS Scott Harris SR Los Osos 15:48 5:05
31 1425 SS Colin Hacker SR Cabrillo 15:49 5:06
32 1528 SS Nate Mouzis SR El Toro 15:50 5:06
33 1076 SDS Kyle Suarez SR St. Augusti 15:50 5:06
34 618 NCS Tom Cox SR De La Salle 15:50 5:06
35 1393 SS Chad Hall JR Big Bear 15:51 5:07
36 1378 SS Samuel Melton SR Barstow 15:52 5:07
37 1207 SJS Brendan Gregg JR Davis Sr. 15:52 5:07
38 244 CCS Mohamed Abdolla SO Willow Glen 15:53 5:07
39 1754 SS Jun Reichl JR Royal 15:53 5:07
40 1370 SS Ted Price SR Adolfo Cama 15:53 5:07
41 1831 SS J.T. Sullivan JR Trabuco Hil 15:54 5:07
42 1379 SS Stuart Murphy SR Barstow 15:54 5:07
43 246 CCS Marcos Corona JR Willow Glen 15:55 5:08
44 1526 SS Chris McDonald JR El Toro 15:55 5:08
45 1698 SS David Smith SR Northview 15:55 5:08
46 1372 SS Paul Beckwith SR Arcadia 15:56 5:08
47 855 NS Austin Fritzke SR Mt. Shasta 15:56 5:08
48 903 OS Thomas Dileo SR Oakland 15:57 5:08
49 1533 SS Ernesto Castaneda SR Estancia 15:57 5:08
50 225 CCS Nicolas Alvarado SR St. Ignatiu 15:57 5:08
51 1262 SJS Samir Benouar SR Jesuit-Sact 15:57 5:09
52 544 NCS Ben Gutierrez SR Bishop O'do 15:58 5:09
53 917 SDS Austin Jett JR Bonita Vist 15:58 5:09
54 230 CCS Matt Snyder JR St. Ignatiu 15:59 5:09
55 1521 SS Luis Guevara JR El Rancho 15:59 5:09
56 1226 SJS Shaun Boyte JR Del Oro 16:01 5:10
57 1308 SJS Dillon Brook SR Ponderosa 16:01 5:10
58 1083 SDS Azael Gomez SR Sweetwater 16:01 5:10
59 368 CS Octavio Ruiz SR Mcfarland 16:02 5:10
60 1267 SJS Michael Salvatierra JR Jesuit-Sact 16:03 5:10
61 619 NCS Alex Harkins SR De La Salle 16:03 5:10
62 1840 SS Albert Davila JR Upland 16:03 5:10
63 1381 SS Carlos Perez JR Barstow 16:04 5:11
64 652 NCS Mike Perez SR Lower Lake 16:04 5:11
65 1520 SS Julio Jimenez SR El Rancho 16:04 5:11
66 713 NCS Mark Ceraldi JR Piedmont 16:04 5:11
67 559 NCS Chris Vizcaino SR Campolindo 16:04 5:11
68 1529 SS Abdow Haji JR El Toro 16:05 5:11
69 64 CCS Kevin Schneider SR Fremont 16:05 5:11
70 621 NCS Brendan Scanlon SR De La Salle 16:06 5:11
71 747 NCS Matt Duffy SO St. Mary's 16:06 5:11
72 723 NCS Steve Sodaro SR Redwood 16:07 5:12
73 1423 SS Alan Lloyd JR Burroughs/r 16:08 5:12
74 239 CCS Robbie Knorr JR Valley Chr- 16:08 5:12
75 830 NS Brent Handa JR Fall River 16:10 5:13
76 226 CCS Rob Avarado SR St. Ignatiu 16:11 5:13
77 714 NCS Ricky Griffith SR Piedmont 16:11 5:13
78 1723 SS Fawad Khan JR Palos Verde 16:11 5:13
79 1394 SS Berto Solis SO Big Bear 16:11 5:13
80 1332 SJS Kevin Hougen SR Rocklin 16:12 5:13
81 1130 SDS Alex Avilez JR Valley Cent 16:12 5:13
82 315 CS Russell Pfaff SR Clovis East 16:12 5:13
83 1371 SS Andrew Pilavjian JR Arcadia 16:13 5:14
84 1892 SS Conrad Wozniak JR Woodbridge 16:13 5:14
85 1685 SS Mike Munoz SR Murrieta Va 16:14 5:14
86 1753 SS Danny Benson JR Royal 16:14 5:14
87 411 CS Eick Garcia JR Parlier 16:14 5:14
88 39 CCS Brad Surh SO Carlmont 16:15 5:14
89 154 CCS Scott Himmelberger SR Palo Alto 16:15 5:14
90 1268 SJS Evan Watchempino JR Jesuit-Sact 16:16 5:14
91 740 NCS Neal Rodrigues SR St. Joseph 16:16 5:14
92 415 CS Eayoll Atsbeha SR Ridgeview 16:16 5:15
93 482 LAS Steve Calise JR San Pedro 16:18 5:15
94 808 NS Cesar Silva SR Corning 16:18 5:15
95 1832 SS Riley Sullivan SO Trabuco Hil 16:18 5:15
96 1426 SS Miguel Ortiz SO Cabrillo 16:18 5:15
97 1594 SS Max Mulleder SR Laguna Beac 16:19 5:15
98 1043 SDS Mark Thomas JR Poway 16:19 5:15
99 118 CCS Matthew Petrillo JR Los Gatos 16:19 5:15
100 1 CCS Diego Estrada SO Alisal 16:19 5:15
101 1050 SDS Carl Dagitz SR Rancho Bern 16:19 5:16
102 303 CS John Brodie SR Clovis 16:19 5:16
103 1833 SS Scott Blair SO Trabuco Hil 16:20 5:16
104 594 NCS Andy Peabody JR College Par 16:20 5:16
105 1264 SJS Jake Kelly-Strong SR Jesuit-Sact 16:20 5:16
106 679 NCS Sandy Spicer SR Miramonte 16:21 5:16
107 1898 SS Tim Burdett SR Woodcrest C 16:21 5:16
108 317 CS Andrew Campbell SO Clovis West 16:21 5:16
109 1149 SFS Dawit Melak SR Int'l Studi 16:21 5:16
110 1519 SS Manny Mejia SR El Rancho 16:21 5:16
111 1654 SS Adam Cunningham JR Milken Comm 16:22 5:16
112 465 LAS Gabriel Guzman SR Monroe 16:22 5:16
113 697 NCS Marcus Cordero SR Moreau Cath 16:22 5:16
114 999 SDS Charlie Gamble SR La Jolla 16:22 5:17
115 965 SDS Bret Hasvold SO Fallbrook 16:23 5:17
116 1373 SS Daniel Miller SR Arcadia 16:24 5:17
117 786 NCS Ryan Lewis SR Ygnacio Val 16:24 5:17
118 1147 SDS Travis Kuhlman JR Westview 16:25 5:17
119 155 CCS Francis Reynolds SR Palo Alto 16:25 5:17
120 1602 SS Phillip Brown SO Laguna Hill 16:25 5:17
121 904 OS John Cheng JR Oakland 16:26 5:18
122 1769 SS Brady Jones JR San Luis Ob 16:26 5:18
123 1894 SS Kody Petersen JR Woodcrest C 16:27 5:18
124 1842 SS Travis Fernandes JR Upland 16:27 5:18
125 302 CS Jonathan Peterson JR Clovis 16:27 5:18
126 499 NCS Joey Thomas JR Acalanes 16:27 5:18
127 1380 SS Travis Densmore SR Barstow 16:27 5:18
128 1814 SS Julio Ortega SR St. Joseph/ 16:28 5:18
129 662 NCS Logan Ensign SR Maria Carri 16:28 5:18
130 1059 SDS Timbo Stillinger SR San Dieguit 16:28 5:18
131 825 NS Eric Malain JR Enterprise 16:28 5:18
132 1657 SS Cameron Pagett SR Mira Costa 16:28 5:18
133 687 NCS Christopher Simpson SR Monte Vista 16:28 5:18
134 459 LAS Edwin Hernandez JR Birmingham 16:28 5:18
135 497 NCS Connor Mooney JR Acalanes 16:28 5:18
136 1382 SS Robert Densmore JR Barstow 16:29 5:19
137 639 NCS Mauricio Hurtado SR Hayward 16:29 5:19
138 1266 SJS Phil McKennan JR Jesuit-Sact 16:29 5:19
139 1265 SJS James Laville SR Jesuit-Sact 16:29 5:19
140 1477 SS Jack Turner SR Corona Del 16:29 5:19
141 1460 SS Jeff MacKay JR Chino Hills 16:29 5:19
142 1247 SJS Anthony Costales JR Fairfield 16:29 5:19
143 560 NCS Joey Kochlacs JR Campolindo 16:29 5:19
144 1208 SJS Scott Halliday SR Davis Sr. 16:30 5:19
145 1019 SDS Patrick Palmiter SR Monte Vista 16:30 5:19
146 351 CS Levi Reynaga SR Granite Hil 16:30 5:19
147 63 CCS Jonathan Gragert SR Evergreen 16:30 5:19
148 1612 SS Ethan Meyers SR Loyola 16:30 5:19
149 198 CCS Michael Landry SO Santa Cruz 16:30 5:19
150 1228 SJS Nathan Spangler JR Del Oro 16:30 5:19
151 1547 SS Tom Adams SR Flintridge 16:31 5:19
152 948 SDS Bernardo Bahena JR Clairemont 16:31 5:19
153 1298 SJS Frank Sanders SR Pitman 16:31 5:19
154 1384 SS Steve Montiel SR Barstow 16:31 5:19
155 1579 SS Austin Facer SR La Canada 16:31 5:19
156 468 LAS Ismael Samano SR Monroe 16:31 5:19
157 1428 SS Oscar Torres SO Cabrillo 16:31 5:19
158 2 CCS Enrique Lopez SR Alisal 16:31 5:19
159 221 CCS Sam Pompei SR St. Francis 16:32 5:20
160 1145 SDS Dan Gonia SR West Hills 16:32 5:20
161 1530 SS Anthony Masci JR El Toro 16:32 5:20
162 220 CCS Philip Pompei SO St. Francis 16:32 5:20
163 1377 SS Renaud Poizat FR Arcadia 16:32 5:20
164 40 CCS Greg Surh JR Carlmont 16:33 5:20
165 129 CCS Wes Buntman JR Monte Vista 16:33 5:20
166 1847 SS Geovanni Popoca SR Valencia 16:33 5:20
167 362 CS Julio Moreno SR Madera 16:33 5:20
168 827 NS Nick Payton SR Enterprise 16:33 5:20
169 366 CS Nathaniel Richardson JR Madera 16:34 5:20
170 690 NCS Blake McDowall JR Montgomery 16:34 5:20
171 1688 SS Connor Pastoor JR Murrieta Va 16:34 5:20
172 1577 SS Will Zentmyer SO La Canada 16:34 5:20
173 1060 SDS Ryan Baird JR San Pasqual 16:34 5:20
174 946 SDS Matthew Rodriguez SR Central Uni 16:34 5:20
175 369 CS Tony Rojas SR Mcfarland 16:34 5:20
176 463 LAS Mariano Baez SR Los Angeles 16:34 5:20
177 1804 SS Mike Villasin SO Servite 16:35 5:20
178 16 CCS Walter Mayeda SO Aptos 16:35 5:21
179 1802 SS Rory Mahony SR Servite 16:35 5:21
180 1687 SS David McCutcheon SO Murrieta Va 16:35 5:21
181 1714 SS Avic Van Halen SO Oakwood 16:35 5:21
182 748 NCS Erick Berthaldan SR St. Mary's 16:35 5:21
183 875 NS Sean Cascarina SR Shasta 16:35 5:21
184 1867 SS Blake Adams SR Webb 16:35 5:21
185 1366 SJS Cameron Mitchell SO Woodcreek 16:35 5:21
186 375 CS Bobby Rodriguez SR Mclane 16:35 5:21
187 620 NCS Alex Davies JR De La Salle 16:36 5:21
188 562 NCS Tommy Akita SR Campolindo 16:36 5:21
189 1523 SS Jesus Sanchez JR El Rancho 16:36 5:21
190 1656 SS Bryce Scanlan SR Mira Costa 16:36 5:21
191 250 CCS Robert Ramos SR Willow Glen 16:36 5:21
192 199 CCS Brad Jacobs JR Saratoga 16:37 5:21
193 1058 SDS Florian Schuelen SR San Dieguit 16:37 5:21
194 1686 SS Stephen Rutgers SR Murrieta Va 16:37 5:21
195 749 NCS Rob Riccardi JR St. Mary's 16:37 5:21
196 1861 SS Ben Bernaldo JR Ventura 16:37 5:21
197 458 LAS Luis Aguilar SR Birmingham 16:37 5:21
198 1880 SS Alex Tseng SR West Torran 16:38 5:21
199 1841 SS Matt Dobkin SR Upland 16:38 5:22
200 1018 SDS Michael Ramirez SR Monte Vista 16:38 5:22
201 1532 SS Kai Norwood SR El Toro 16:38 5:22
202 633 NCS Kyle Louv JR Eureka 16:38 5:22
203 1300 SJS Dan Labrador JR Placer 16:39 5:22
204 1369 SJS Brad Doering JR Yuba City 16:39 5:22
205 700 NCS Sterling Lockkey FR Petaluma 16:39 5:22
206 1731 SS Edwin Flores SO Paraclete 16:39 5:22
207 1295 SJS Ryan Cosens JR Oak Ridge 16:39 5:22
208 274 CS Brandon Geis SR Buchanan 16:40 5:22
209 1459 SS Jeff Cody JR Chino Hills 16:40 5:22
210 21 CCS Joe Johnston SR Burlingame 16:40 5:22
211 1838 SS Marcus Buckles JR Twentynine 16:40 5:22
212 233 CCS Andrew Kohnert SR Terra Nova 16:41 5:22
213 1479 SS Ryan Guthrie SR Corona Del 16:41 5:22
214 975 SDS Jesus Romo JR Guajome Par 16:41 5:22
215 1863 SS Brandon Johnson SR Ventura 16:41 5:23
216 880 NS Matt Baker SR West Valley 16:41 5:23
===== ===== === ==================== == =========== ======= =====
217 1475 SS Tommy Hutchinson JR Corona Del 16:41 5:23
218 580 NCS James Fazzio SO Castro Vall 16:41 5:23
219 219 CCS Eric Johnson SR St. Francis 16:41 5:23
220 561 NCS Emerson Powell SR Campolindo 16:42 5:23
221 1699 SS Geoffrey Dunn SR Notre Dame- 16:42 5:23
222 361 CS Isai Orea SO Madera 16:42 5:23
223 755 NCS Sam Milechman SR Tamalpais 16:42 5:23
224 581 NCS Jack Leng SO Castro Vall 16:42 5:23
225 858 NS Matt Sojka SR Mt. Shasta 16:42 5:23
226 726 NCS David Buscho JR San Rafael 16:42 5:23
227 1848 SS Talal Khan SO Valencia 16:42 5:23
228 1539 SS C.J. Buchman SR Estancia 16:43 5:23
229 1061 SDS Patrick Sheehan JR San Pasqual 16:43 5:23
230 486 LAS David Soto SR San Pedro 16:43 5:23
231 1313 SJS Mike Wright SR Ponderosa 16:43 5:23
232 1374 SS Thomas Bacic SR Arcadia 16:43 5:23
233 131 CCS Ivan Alfaro SR No. Montere 16:44 5:23
234 804 NS Cody Higginson SR Corning 16:44 5:23
235 1478 SS Thomas Dialanys FR Corona Del 16:44 5:23
236 1524 SS Pedro De Alba FR El Rancho 16:44 5:23
237 1263 SJS Scott Donahue JR Jesuit-Sact 16:44 5:23
238 513 NCS Tyler Cannon-Reese JR Analy 16:44 5:23
239 1209 SJS Patrick Lynch JR Davis Sr. 16:44 5:24
240 114 CCS Jon Berthet JR Los Gatos 16:44 5:24
241 1216 SJS James Tracy SO Del Campo 16:44 5:24
242 38 CCS Nick Palladino JR Carlmont 16:44 5:24
243 660 NCS Michael Brew SR Maria Carri 16:45 5:24
244 876 NS David Short SR Shasta 16:45 5:24
245 1581 SS Chris Bruegge SR La Canada 16:45 5:24
246 223 CCS Kyle Stewart JR St. Francis 16:45 5:24
247 699 NCS Jason Grubb SR Petaluma 16:45 5:24
248 1689 SS Zander Jerkins JR Murrieta Va 16:46 5:24
249 919 SDS Daniel Garcia SR Bonita Vist 16:46 5:24
250 966 SDS Vinny Granata JR Fallbrook 16:46 5:24
251 23 CCS Monte Keleher SR Burlingame 16:46 5:24
252 116 CCS Jimmy Jatho JR Los Gatos 16:46 5:24
253 920 SDS Mathew Seat JR Bonita Vist 16:47 5:24
254 1618 SS Julian LaFarge JR Loyola 16:47 5:24
255 1210 SJS James Alway SR Del Campo 16:47 5:24
256 1375 SS Kazuya Koda JR Arcadia 16:47 5:24
257 249 CCS Justin McArthur JR Willow Glen 16:47 5:24
258 1461 SS Chris Cattern JR Chino Hills 16:47 5:24
259 1250 SJS Terrell Kirtz SR Fairfield 16:47 5:25
260 1001 SDS Alex Todd JR La Jolla 16:47 5:25
261 487 LAS Miguel Corral SR South Gate 16:48 5:25
262 921 SDS Chris Close JR Bonita Vist 16:48 5:25
263 1596 SS Aman Bhatia SR Laguna Beac 16:48 5:25
264 200 CCS Michael Borg SR Serra 16:48 5:25
265 304 CS Jordan Ashcroft JR Clovis 16:48 5:25
266 1356 SJS William Marquardt SO Union Mine 16:48 5:25
267 643 NCS Richard Smith JR Liberty Uni 16:48 5:25
268 414 CS Rolando Chavez SO Reedley 16:49 5:25
269 1527 SS Troy Eisenbeisz SR El Toro 16:49 5:25
270 512 NCS Carl Swanson JR Alhambra 16:49 5:25
271 14 CCS Rylan Hunt FR Aptos 16:49 5:25
272 625 NCS Clinton Hayes SR Deer Valley 16:49 5:25
273 1862 SS Stephen Hennek SR Ventura 16:49 5:25
274 1053 SDS Jared Fenlason JR Rancho Bern 16:49 5:25
275 316 CS Noe Cruz FR Clovis East 16:50 5:25
276 1803 SS Peter Robie SR Servite 16:50 5:25
277 1752 SS Dustin Patterson SR Royal 16:50 5:25
278 1513 SS Danny Chichester SR El Modena 16:50 5:25
279 190 CCS Kevin Collins SR San Lorenzo 16:50 5:25
280 631 NCS Manny Rin SO Deer Valley 16:50 5:26
281 1783 SS Miguel Cisneros SR Santa Clara 16:50 5:26
282 715 NCS Jesse Baldridge JR Piedmont 16:51 5:26
283 1248 SJS Darrell Fernandez JR Fairfield 16:51 5:26
284 1771 SS Tim Sherry JR San Luis Ob 16:51 5:26
285 1640 SS Tony Hilling SR Maranatha 16:51 5:26
286 1376 SS Ryan Chen SR Arcadia 16:51 5:26
287 938 SDS Michael Walters SR Calvin Chri 16:51 5:26
288 1339 SJS Zac Bowers SR Sheldon 16:51 5:26
289 1066 SDS Jesse O'Brien SR San Pasqual 16:51 5:26
290 1632 SS Sam Delgado SO Lutheran 16:51 5:26
291 201 CCS Steven Borg SR Serra 16:52 5:26
292 120 CCS Seth Smart SR Los Gatos 16:52 5:26
293 1367 SJS Russell Darling JR Woodland 16:52 5:26
294 1614 SS Will McGregor SR Loyola 16:52 5:26
295 243 CCS Alejandro Alvarez-Ba JR Watsonville 16:52 5:26
296 1514 SS Matt Miller JR El Modena 16:53 5:26
297 1205 SJS Mitchell Danforth JR Davis Sr. 16:53 5:26
298 1879 SS Avo Nazarian SR West Torran 16:53 5:26
299 1617 SS Julio Martinez SR Loyola 16:53 5:26
300 1051 SDS Jake Wertner JR Rancho Bern 16:53 5:26
301 1626 SS Cameron Everhart SO Lutheran 16:53 5:27
302 1119 SDS David Palm SR University 16:54 5:27
303 370 CS Jesus Gomez SO Mcfarland 16:54 5:27
304 1251 SJS Myko Lucas JR Fairfield 16:54 5:27
305 115 CCS Andy Burich JR Los Gatos 16:54 5:27
306 833 NS Tyson Teesdale SR Foothill 16:54 5:27
307 1878 SS Louis Castro SR West Torran 16:54 5:27
308 680 NCS Mike Gherini SR Miramonte 16:54 5:27
309 1195 SJS Matt Wollenberg SR Colfax 16:55 5:27
310 1046 SDS Dean Manley SO Ramona 16:55 5:27
311 231 CCS Greg Innes FR St. Ignatiu 16:55 5:27
312 1690 SS Josh Zubia JR Murrieta Va 16:55 5:27
313 886 NS Shane Reno SR West Valley 16:55 5:27
314 1883 SS James Hyun SR West Torran 16:55 5:27
315 1427 SS Jeff Monteleone JR Cabrillo 16:55 5:27
316 1881 SS Brian Onizuka JR West Torran 16:55 5:27
317 229 CCS Sean Reavey JR St. Ignatiu 16:55 5:27
318 622 NCS Richard Baines SR De La Salle 16:55 5:27
319 87 CCS Oscar Pena SO King City 16:56 5:27
320 343 CS Oscar Silva SR Golden Vall 16:56 5:27
321 1615 SS Alex Morelan JR Loyola 16:56 5:27
322 1044 SDS Scott Tekesky SR Poway 16:56 5:27
323 1311 SJS Brady Ryan SR Ponderosa 16:56 5:27
324 1440 SS Nicolas Sawaya SR Cate 16:56 5:27
325 1597 SS Andrew Raub JR Laguna Beac 16:56 5:27
326 442 CS Ascencion Mendoza FR Wasco 16:56 5:27
327 1658 SS Chris Garrity JR Mira Costa 16:56 5:27
328 1383 SS Anthony Solis SO Barstow 16:56 5:28
329 1062 SDS David Weston SR San Pasqual 16:57 5:28
330 626 NCS Sean Daley SR Deer Valley 16:57 5:28
331 1309 SJS Devin Jokerst FR Ponderosa 16:57 5:28
332 364 CS Eder Marcial JR Madera 16:57 5:28
333 135 CCS Michael Machado SO No. Montere 16:57 5:28
334 1822 SS Cole Pavlovich JR St. Margare 16:57 5:28
335 365 CS Vicente Velarde JR Madera 16:57 5:28
336 642 NCS Greg Drosky SO Las Lomas 16:58 5:28
337 1899 SS David Branch JR Woodcrest C 16:58 5:28
338 1534 SS Hector Gomez SO Estancia 16:58 5:28
339 305 CS Kwadwo Opoku-Agyeman JR Clovis 16:58 5:28
340 1341 SJS Bill Brewer SR Sonora 16:58 5:28
341 1020 SDS Juan Lepe JR Monte Vista 16:58 5:28
342 628 NCS Chris Ofstad SR Deer Valley 16:59 5:28
343 1063 SDS Rus Mundae SO San Pasqual 16:59 5:28
344 498 NCS Ethan Mark FR Acalanes 16:59 5:28
345 1396 SS Shaun Colquhoun JR Big Bear 16:59 5:28
346 582 NCS Elliot Nicholson SR Castro Vall 16:59 5:28
347 1860 SS Michael Barnes SO Ventura 16:59 5:28
348 701 NCS Benjamin Stern FR Petaluma 16:59 5:28
349 976 SDS Jordan Yerkes SR Horizon 16:59 5:28
350 1203 SJS Zach Bonner JR Davis Sr. 16:59 5:28
351 35 CCS Austin Logie SO Carlmont 17:00 5:29
352 1064 SDS Ty Hines JR San Pasqual 17:00 5:29
353 340 CS Will DeJong SR Garces Memo 17:00 5:29
354 318 CS Jimmy Robillard SR Clovis West 17:00 5:29
355 1849 SS Angel Aguirre SO Valencia 17:00 5:29
356 1629 SS Blake Edwards SR Lutheran 17:00 5:29
357 1212 SJS Ryan Garcia JR Del Campo 17:00 5:29
358 1249 SJS Patrick Ferrell SO Fairfield 17:00 5:29
359 1065 SDS Tommy Cavanaugh SR San Pasqual 17:00 5:29
360 911 OS DeAndre Cherry SR Oakland Tec 17:00 5:29
361 545 NCS Austen Diliberto JR Bishop O'do 17:00 5:29
362 716 NCS Dylan McCalmont SR Piedmont 17:00 5:29
363 1877 SS Steven DeCastro JR West Torran 17:01 5:29
364 873 NS Nick Rebol JR Red Bluff 17:01 5:29
365 83 CCS Wazi Aguirre SR King City 17:01 5:29
366 1285 SJS Jeff Merrill SR Lodi 17:01 5:29
367 1474 SS Kenneth Wong SR Corona Del 17:01 5:29
368 273 CS Jonathan Sanchez FR Buchanan 17:01 5:29
369 1192 SJS Greg Reynolds JR Colfax 17:01 5:29
370 632 NCS Dillon Ayers JR Eureka 17:02 5:29
371 969 SDS Todd Vanduzer SO Fallbrook 17:02 5:29
372 1395 SS Chris Jasperson JR Big Bear 17:02 5:29
373 717 NCS Nahoa Moya-Smith SR Piedmont 17:02 5:29
374 984 SDS Noah Sloan JR Julian 17:02 5:29
375 203 CCS Brian Humrich SR Serra 17:02 5:29
376 1627 SS Kyle Ross SR Lutheran 17:03 5:29
377 1283 SJS Kyle Knutson SR Lincoln (l) 17:03 5:30
378 276 CS Daniel Lillibridge JR Buchanan 17:03 5:30
379 420 CS Justin LaVoie JR Sanger 17:03 5:30
380 1322 SJS Omar Fernandez JR Riverbank 17:04 5:30
381 496 NCS Nate Beach SO Acalanes 17:04 5:30
382 641 NCS Matt Cobette SR James Logan 17:04 5:30
383 1843 SS Robert Martinez SO Upland 17:04 5:30
384 1438 SS Quetin Reynolds SR Cate 17:05 5:30
385 1214 SJS Sean Kelleher SR Del Campo 17:05 5:30
386 1835 SS Nick Sottosanto SR Trabuco Hil 17:05 5:30
387 1284 SJS Nuno Espadinha SO Livingston 17:05 5:30
388 1078 SDS Brandon Payne SR St. Augusti 17:05 5:30
389 275 CS Danny Vartanian FR Buchanan 17:06 5:30
390 1598 SS Yann Panassie SO Laguna Beac 17:06 5:30
391 1770 SS Connor Culhane SR San Luis Ob 17:06 5:31
392 1659 SS David Williams JR Mira Costa 17:06 5:31
393 195 CCS Daniel Taylor JR San Lorenzo 17:06 5:31
394 363 CS Javier Sanchez SO Madera 17:06 5:31
395 342 CS Luis Chaidez JR Golden Vall 17:06 5:31
396 218 CCS Mike Calcagno JR St. Francis 17:07 5:31
397 623 NCS Patrick McGuire JR De La Salle 17:07 5:31
398 1595 SS Jeremy Eaton JR Laguna Beac 17:07 5:31
399 383 CS Marshall Ford SR Mission Pre 17:07 5:31
400 967 SDS Forrest Whitfield JR Fallbrook 17:07 5:31
401 1661 SS Danny Kalinowski SO Mira Costa 17:07 5:31
402 584 NCS Mike Langella SO Castro Vall 17:07 5:31
403 217 CCS Alex Blease JR St. Francis 17:07 5:31
404 1091 SDS Nick Lake SR The Bishop' 17:07 5:31
405 1866 SS Juan Castillo SR Ventura 17:07 5:31
406 1631 SS Matt Towles JR Lutheran 17:07 5:31
407 729 NCS Zac Nave SO Santa Rosa 17:08 5:31
408 1000 SDS Christian Schwarz SR La Jolla 17:08 5:31
409 803 NS Daniel Collins SR Corning 17:08 5:31
410 50 CCS Tyler Larson SO Carmel 17:08 5:31
411 530 NCS Cory Todd SR Berean Chri 17:08 5:31
412 1700 SS Jeff Tanigawa SR Notre Dame- 17:08 5:31
413 66 CCS Carl Reid SR Gunn 17:09 5:31
414 968 SDS Josh Smith SO Fallbrook 17:09 5:31
415 182 CCS Eddie Trujillo JR San Benito 17:09 5:32
416 630 NCS Tony Palermini JR Deer Valley 17:10 5:32
417 74 CCS Jack Racine SR Half Moon B 17:10 5:32
418 1117 SDS Alex Scherling JR University 17:10 5:32
419 1834 SS Chris Mosier JR Trabuco Hil 17:10 5:32
420 585 NCS Matt Riley JR Castro Vall 17:10 5:32
421 702 NCS Brandon Felipe FR Petaluma 17:10 5:32
422 1193 SJS Alec Reynolds SR Colfax 17:10 5:32
423 146 CCS Brandon Bible JR Pacific Col 17:10 5:32
424 88 CCS Filiberto Ramos JR King City 17:11 5:32
425 1397 SS Cody Dodd JR Big Bear 17:11 5:32
426 1772 SS Jeremy Riley SO San Luis Ob 17:11 5:32
427 885 NS Jon Hanna SR West Valley 17:11 5:32
428 106 CCS Alec Nickolls JR Los Altos 17:11 5:32
429 1522 SS John Huerta JR El Rancho 17:11 5:32
430 3 CCS Lance Wolfsmith FR Ann Sobrato 17:12 5:32
431 1628 SS James Beam SR Lutheran 17:12 5:32
432 1616 SS Patrick French JR Loyola 17:12 5:33
===== ===== === ==================== == =========== ======= =====
433 1204 SJS Kyle Buchhoff JR Davis Sr. 17:12 5:33
434 1900 SS J.R. Barreto SO Woodcrest C 17:12 5:33
435 682 NCS James McGurk JR Miramonte 17:13 5:33
436 511 NCS Matt LoForte SR Alhambra 17:13 5:33
437 1897 SS Jake Jeanson FR Woodcrest C 17:13 5:33
438 1189 SJS Jonathan Crebbin JR Colfax 17:13 5:33
439 1844 SS Kyle Goodman SO Upland 17:13 5:33
440 563 NCS Chris Harland Dunawa JR Campolindo 17:13 5:33
441 1297 SJS Garrett Infausto SR Oakmont 17:13 5:33
442 1670 SS Steve Neuman SR Morro Bay 17:13 5:33
443 1123 SDS Brian Randlett SO Valhalla 17:14 5:33
444 207 CCS Joe Viglienzoni SR Soquel 17:14 5:33
445 170 CCS Nick Cannata-Bowman JR S.h. Cathed 17:14 5:33
446 202 CCS Jason Chorpening SR Serra 17:14 5:33
