Northern League Meet, November 3, 2004, Weather in mid 70s for frosh/soph and JV races and mid 60s by the time of the late afternoon varsity races.
| Varsity Girls Team Results | Varsity Boys Team Results |
| 1.
Los Angeles - 35 (1,3,7,11,13) - 104:01 2. Franklin - 64 (2,4,17,20,21) - 107:03 3. Belmont - 80 (5,9,15,16,35) - 110:08 4. Marshall - 94 - 111:21 5. Eagle Rock - 111 - 113:51 6. Lincoln - 127 - 116:27 |
1. Los Angeles -
39 (3,4,7,12,13) - 83:41 2. Belmont - 49 - (2,5,6,14,22) - 84:23 3. Franklin - 64 - (1,11,15,16,21) - 85:59 4. Lincoln - 75 - 86:44 5. Eagle Rock - 112 - 90:01 6. Marshall - 143 - 94:22 |
Event 29 Girls 3 Mile Run CC Northern Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 17 Hernandez, Devora 12 Los Angeles H.S. 19:31.00 1
2 161 Bermudes, Diabelis 11 Franklin H.S. 20:08.00 2
3 20 Saduaskaite, Justi 11 Los Angeles H.S. 20:25.00 3
4 162 Constantino, Erick 10 Franklin H.S. 20:28.00 4
5 5002 Alvarado, Luz 10 Belmont 20:31.00 5
6 107 Shiferaw, Bell 11 Marshall H.S. 21:00.00 6
7 19 Sosa, Sandy 11 Los Angeles H.S. 21:01.00 7
8 5055 Raspa, Nina 9 Eagle Rock 21:05.00 8
9 5038 Zamora, Stefany 11 Belmont 21:07.00 9
10 112 Nieto, Lilian 11 Marshall H.S. 21:13.00 10
11 23 Kim, Stacy 10 Los Angeles H.S. 21:21.00 11
12 55 Del Campo, Aracely 11 Lincoln H.S. 21:27.00 12
13 22 Murillo, Brianda 10 Los Angeles H.S. 21:43.00 13
14 18 Romero, Jasmine 10 Los Angeles H.S. 21:47.00 14
15 5006 De La Torre, Jarin 11 Belmont 21:48.00 15
16 5004 Chavez, Jessica 10 Belmont 21:49.00 16
17 163 DE Las Santos, Ana 10 Franklin H.S. 21:53.00 17
18 21 Anel, Nancy 12 Los Angeles H.S. 22:03.00 18
19 5062 Smith, Mackenzie 9 Eagle Rock 22:07.00 19
20 166 Villareal, Kathlee 12 Franklin H.S. 22:14.00 20
21 164 Martinez, Sandra 12 Franklin H.S. 22:20.00 21
22 167 Pedraza, Nadia 11 Franklin H.S. 22:23.00 22
23 56 Zepeda, Marizabel 11 Lincoln H.S. 22:32.00 23
24 108 Gallegos, Isabel 11 Marshall H.S. 22:42.00 24
25 5052 Mencos, Joselyn 9 Eagle Rock 22:52.00 25
26 106 Castillo, Karla 12 Marshall H.S. 22:56.00 26
27 5039 Aames, Jeanette 9 Eagle Rock 23:17.00 27
28 111 Win, Maggie 11 Marshall H.S. 23:30.00 28
29 57 Ramirez, Patricia 12 Lincoln H.S. 23:51.00 29
30 58 Chairez, Heather 11 Lincoln H.S. 24:05.00 30
31 165 Rivera, Ivonne 11 Franklin H.S. 24:23.00 31
32 5045 Gutierrez, Claudia 9 Eagle Rock 24:30.00 32
33 59 Castaneda, Maria 12 Lincoln H.S. 24:32.00 33
34 5043 Del Rosario, Jasmi 9 Eagle Rock 24:50.00 34
35 5021 Mendoza, Paula 12 Belmont 24:53.00 35
36 60 Huerta, Jacqueline 12 Lincoln H.S. 25:16.00 36
37 5044 Guerra, Sarisha 9 Eagle Rock 25:48.00 37
38 110 Vasquez, Priscilla 11 Marshall H.S. 26:30.00 38
39 5016 Herrera, Erika 9 Belmont 27:46.00 39
40 5025 Nguyen, Nhien 11 Belmont 27:48.00 40
Event 30 Boys 3 Mile Run CC Northern Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 134 Lares, Sergio 12 Franklin H.S. 15:55.00 1
2 5009 Flores, Welby 12 Belmont 15:58.00 2
3 2 Flowers, Michael 11 Los Angeles H.S. 16:16.00 3
4 1 Baez, Marian 11 Los Angeles H.S. 16:21.00 4
5 257 Galindo, Gianni 11 Belmont 16:30.00 5
6 5030 Rodriguez, Juan 11 Belmont 16:32.00 6
7 3 Serrano, Fernando 12 Los Angeles H.S. 16:40.00 7
8 28 Lopez, Victor 12 Lincoln H.S. 16:43.00 8
9 29 Lopez, Chris 12 Lincoln H.S. 16:49.00 9
10 5059 Sanchez, Victor 9 Eagle Rock 16:51.00 10
11 136 Chavez, Edwin 12 Franklin H.S. 17:10.00 11
12 5 Alarcon, Hugo 11 Los Angeles H.S. 17:11.00 12
13 4 Hernandez, Ruben 11 Los Angeles H.S. 17:13.00 13
14 177 Benicio, Victor 12 Belmont 17:20.00 14
15 137 Reyna, Alfonso 10 Franklin H.S. 17:25.00 15
16 135 Duarte, Jason 12 Franklin H.S. 17:29.00 16
17 32 Ibarra, Manuel 12 Lincoln H.S. 17:31.00 17
18 30 Garcia, Enill 11 Lincoln H.S. 17:33.00 18
19 87 Lunsford, Flannery 11 Marshall H.S. 17:35.00 19
20 260 Guintu, Jan 12 Eagle Rock 17:39.00 20
21 139 Smith, Ulises 12 Franklin H.S. 18:00.00 21
22 5019 Mateo, Jose 12 Belmont 18:03.00 22
23 31 Soto, Francisco 12 Lincoln H.S. 18:08.00 23
24 83 Duarte, Giovanni 12 Marshall H.S. 18:10.00 24
25 5035 Sillas, Edgar 11 Belmont 18:14.00 25
26 5048 Loya, Jose 9 Eagle Rock 18:25.00 26
27 5063 Stefanov, Sunny 9 Eagle Rock 18:30.00 27
28 141 Gaspar, Nelson 12 Franklin H.S. 18:40.00 28
29 5041 Cortez, Joseph 9 Eagle Rock 18:44.00 29
30 34 Rodriguez, Luis 12 Lincoln H.S. 18:48.00 30
31 84 Mayorga, Victor 12 Marshall H.S. 19:04.00 31
32 5023 Morales, Jose 12 Belmont 19:16.00 32
33 138 Uribe, Hector 12 Franklin H.S. 19:19.00 33
34 85 Rivas, Jose 11 Marshall H.S. 19:37.00 34
35 86 Lopez, Manuel 11 Marshall H.S. 19:56.00 35
36 82 Hidalgo, Jonathan 12 Marshall H.S. 20:10.00 36
37 5046 Hernandez, Hugo 9 Eagle Rock 20:28.00 37
38 6 Rojas, Mario 11 Los Angeles H.S. 20:39.00 38
39 5053 Nunez, William 9 Eagle Rock 21:05.00
39 5198 Aranda, Cesar 12 Wilson 21:05.00
39 5056 Rodriguez, Brian 9 Eagle Rock 21:05.00 39
Event 25 Girls 3 Mile Run CC Northern Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 5054 Ramirez, Jackie 9 Eagle Rock 22:35.00 1
2 5058 Sanchez, Michelle 9 Eagle Rock 22:36.00 2
3 133 Renahan, Tess 9 Marshall H.S. 22:39.00 3
4 129 Flores, Kyrene 10 Marshall H.S. 22:42.00 4
5 124 Ferman, Lidia 10 Marshall H.S. 22:51.00 5
6 72 Troung, Jennifer 10 Lincoln H.S. 22:53.00 6
7 132 Inkelis, Sarah 9 Marshall H.S. 23:32.00 7
8 130 Sum, Natalie 10 Marshall H.S. 23:42.00 8
9 73 Morfin, Janette 10 Lincoln H.S. 24:33.00 9
10 75 Rubio, Isabel 9 Lincoln H.S. 24:35.00 10
10 79 Pardini, Zoyra 10 Lincoln H.S. 24:35.00 11
12 127 Valladores, Jackel 10 Marshall H.S. 25:34.00 12
13 27 Kim, Silvia 10 Los Angeles H.S. 25:48.00
14 252 Silva, Alysha 10 Eagle Rock 25:50.00 13
15 5047 Hong, Emily 9 Eagle Rock 26:03.00 14
16 76 Fuentes, Brenda 10 Lincoln H.S. 26:04.00 15
17 74 Cabrera, Diana 9 Lincoln H.S. 26:12.00 16
18 128 Miller, Cooper 10 Marshall H.S. 27:03.00 17
19 5040 Buenaventura, Lea 9 Eagle Rock 27:04.00 18
20 126 Lin, Susanna 10 Marshall H.S. 27:12.00
21 26 OH, Dabin 9 Los Angeles H.S. 27:13.00
22 5064 Tan, Cara 9 Eagle Rock 27:16.00 19
23 5051 Mello, Lazzuly 9 Eagle Rock 27:21.00 20
24 5024 Ngo, Lisa 10 Belmont 27:25.00
25 5014 Guillen, Sady 10 Belmont 27:36.00
26 78 Ortega, Erika 10 Lincoln H.S. 27:46.00 21
27 5057 Salcedo, Topacio 9 Eagle Rock 28:29.00
28 81 Melgoza, Claudia 10 Lincoln H.S. 28:30.00
29 5061 Sison, Christia 9 Eagle Rock 29:44.00
30 5013 Gonzalez, Paula 10 Belmont 29:58.00
31 131 Saakjan, Mari 9 Marshall H.S. 30:47.00
Event 26 Boys 3 Mile Run CC Northern Frosh/Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 5011 Galindo, Yoshua 9 Belmont 17:25.00 1
2 155 Gomez, Josue 9 Franklin H.S. 18:02.00 2
3 5029 Resendiz, Cesar 10 Belmont 18:13.00 3
4 46 Nene, Armando 10 Lincoln H.S. 18:20.00 4
5 5028 Renteria, Daniel 10 Belmont 18:23.00 5
6 9 Pablo, Crescencio 9 Los Angeles H.S. 18:32.00 6
7 45 Hernandez, Pedro 9 Lincoln H.S. 18:38.00 7
8 5031 Romero, Mynor 9 Belmont 18:47.00 8
9 195 Cortez, Valmore 10 Belmont 18:59.00 9
10 47 Blanco, Manuel 9 Lincoln H.S. 19:04.00 10
11 12 Hernandez, Jorge 10 Los Angeles H.S. 19:10.00 11
12 48 Torres, Orvelin 9 Lincoln H.S. 19:42.00 12
13 5017 Larita, Oswaldo 9 Belmont 19:52.00 13
14 49 Botello, Antonio 10 Lincoln H.S. 20:17.00 14
15 99 Rocha, Andrew 9 Marshall H.S. 20:23.00 15
16 50 Cruz, David 9 Lincoln H.S. 20:25.00 16
17 16 Menendez, Luis 10 Los Angeles H.S. 20:31.00 17
18 15 Lopez, Xavier 10 Los Angeles H.S. 20:32.00 18
19 5033 Salgado, Carlos 9 Belmont 20:34.00 19
20 98 Pires, Knicholas 10 Marshall H.S. 20:35.00 20
21 11 Aldana, Eduardo 10 Los Angeles H.S. 20:56.00 21
22 158 Harnandez, Richard 9 Franklin H.S. 21:03.00 22
23 52 Cueva, Sebastian 9 Lincoln H.S. 21:10.00 23
24 102 Benavidez, Angel 10 Marshall H.S. 21:11.00 24
25 156 Guevarra, Bryan 9 Franklin H.S. 21:12.00 25
26 13 Morales, Randolfo 10 Los Angeles H.S. 21:13.00 26
27 53 Ceja, Jose 10 Lincoln H.S. 21:21.00
28 261 Park, Justin 10 Eagle Rock 22:10.00
29 51 Ocampo, Jesus 9 Lincoln H.S. 22:14.00
30 5050 Mazzola, Max 9 Eagle Rock 22:31.00
31 100 Siu, Kevin 9 Marshall H.S. 22:38.00 27
32 5007 Duque, Marko 10 Belmont 22:45.00
33 258 Velazco, Luis 9 Franklin H.S. 22:54.00 28
34 157 Hernandez, Carlos 10 Franklin H.S. 23:51.00 29
35 5018 Leon, Mario 9 Belmont 23:53.00
36 152 Chairez, Hector 10 Franklin H.S. 23:58.00 30
37 238 Devera, Alex 10 Eagle Rock 24:40.00
38 153 Chung, Patrick 10 Franklin H.S. 24:46.00 31
39 54 Hernandez, Hector 9 Lincoln H.S. 25:20.00
40 5207 Luu, Alvin 9 Wilson 26:01.00
41 5201 Dominguez, Francis 10 Wilson 26:06.00
42 101 Angelo, Nick 9 Marshall H.S. 26:44.00 32
43 5049 Mata, Marlon 9 Eagle Rock 26:55.00
44 5205 Jue, Jeffrey 9 Wilson 27:03.00
Event 27 Girls 3 Mile Run CC Northern JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 24 Hernandez, Claribe 11 Los Angeles H.S. 23:52.00
2 25 Moran, Mayra 12 Los Angeles H.S. 24:07.00
3 168 Lopez, Mayra 12 Franklin H.S. 24:35.00 1
4 71 Ramirez, Blanca 10 Lincoln H.S. 24:38.00 2
5 256 Rojas, Damiana 12 Franklin H.S. 26:42.00 3
6 68 Enriquez, Tania 9 Lincoln H.S. 27:29.00 4
7 121 HO, Tiffany 11 Marshall H.S. 27:30.00
8 120 Hlaing, SU 11 Marshall H.S. 28:23.00
9 172 Hernandez, Natalie 10 Franklin H.S. 28:47.00 5
10 64 Arroyo, Lili 12 Lincoln H.S. 29:09.00 6
11 255 Nuno, Natalie 12 Franklin H.S. 29:12.00 7
12 62 Rios, Citlaly 11 Lincoln H.S. 30:00.00 8
13 116 Manalo, Christina 11 Marshall H.S. 30:53.00
14 63 Mao, Ingrid 12 Lincoln H.S. 31:53.00 9
15 65 Alvarado, Edith 12 Lincoln H.S. 32:00.00 10
16 66 Acosta, Rosa 12 Lincoln H.S. 32:17.00 11
17 67 Ojeda, Susana 12 Lincoln H.S. 32:34.00
18 170 Ponce, Judith 12 Franklin H.S. 33:00.00 12
19 69 Nuno, Griselda 10 Lincoln H.S. 34:25.00
Event 28 Boys 3 Mile Run CC Northern JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 5027 Puerto, Jose 11 Belmont 18:31.00 1
2 35 Diaz, Eric 11 Lincoln H.S. 18:51.00 2
3 142 Cornejo, Jeffrey 11 Franklin H.S. 19:05.00 3
4 147 Gatpandan, Hernan 12 Franklin H.S. 19:20.00 4
5 36 Guillen, Daniel 12 Lincoln H.S. 19:25.00 5
6 37 Rubio, Ricardo 12 Lincoln H.S. 19:42.00 6
7 5001 Aguilar, Robert 12 Belmont 19:47.00 7
8 149 Alvarado, Jesus 11 Franklin H.S. 19:58.00 8
9 146 Garcia, Jairo 12 Franklin H.S. 20:00.00 9
10 39 Ortega, Grebis 12 Lincoln H.S. 20:12.00 10
11 91 Mendoza, Victor 11 Marshall H.S. 20:17.00 11
12 88 Requa, Kenny 12 Marshall H.S. 20:31.00 12
13 143 Cortez, Moises 11 Franklin H.S. 20:50.00 13
14 90 Naguilo, Dennis 12 Marshall H.S. 21:05.00 14
15 96 Alvarez, Victor 12 Marshall H.S. 21:08.00 15
16 5020 Medel, Manuel 11 Belmont 21:29.00 16
17 89 DE Guzman, Joel 12 Marshall H.S. 21:32.00 17
18 40 Tejada, Carlos 11 Lincoln H.S. 21:36.00 18
19 5036 Valencia, Carlos 11 Belmont 21:48.00 19
20 38 Najera, Joseph 12 Lincoln H.S. 21:51.00 20
21 41 Torres, Diosdado 11 Lincoln H.S. 22:24.00 21
22 92 Poon, Marcus 11 Marshall H.S. 22:46.00 22
23 43 Lopez, Misael 12 Lincoln H.S. 23:01.00
24 145 Garcia, Everado 11 Franklin H.S. 23:09.00 23
25 95 Gonzalez, Jeffrey 11 Marshall H.S. 25:11.00 24
26 148 Gutierrez, Pablo 11 Franklin H.S. 25:12.00 25
27 94 Centeno, Luis 11 Marshall H.S. 25:19.00
28 93 Bernardo, Howard 11 Marshall H.S. 26:20.00
28 5022 Monterroza, Adolfo 11 Belmont 26:20.00 27
28 8 Rodriguez, Marvin 11 Los Angeles H.S. 30:15.00
28 5034 Santos, Cesar 10 Belmont 31:20.00 26