City Prelims - Results of the 3 Races that LA ran in
Event 1 Boys 3 Mile Run CC Heat 1 Frosh Soph
=======================================================================
Name Year School Finals Points
=======================================================================
1 340 Galindo, Yoshua 9 Belmont 17:13.00 1
2 18 Mendez, Alex 10 Fremont 17:45.00
3 605 Peralta, Angel 10 Granada Hills 17:55.00 2
4 607 Mayer, Matan 10 El Camino 18:06.00 3
5 606 Ibarra, Luis 10 Cleveland 18:10.00
6 425 Correa, Jesus 10 Canoga Park 18:16.00 4
7 342 Resendiz, Cesar 10 Belmont 18:17.00 5
8 520 Gonzalez, Marvin 10 San Fernando 18:17.20
9 345 Pablo, Crescencio 9 Los Angeles 18:17.40 6
10 427 Chicas, Erick 9 Polytechnic 18:27.00 7
11 611 Ventura, David 10 Granada Hills 18:28.00 8
12 609 Jones, Austin 9 El Camino 18:29.00 9
13 610 Benor, Ariel 10 Granada Hills 18:30.00 10
14 94 Dominguez, Leonard 10 Bravo 18:32.00 11
15 93 Terakawa, Andres 9 Bravo 18:32.50 12
16 259 Carranza, Estiban 9 Banning 18:33.00 13
17 348 Cortez, Valmore 10 Belmont 18:35.00 14
18 185 Perez, David 9 South Gate 18:37.00 15
19 612 Lam, Raymond 9 Granada Hills 18:37.50 16
20 258 Larios, Pedro 10 Banning 18:38.00 17
21 344 Renteria, Daniel 10 Belmont 18:44.00 18
22 261 Zambrano, Javier 9 Banning 18:48.00 19
23 193 Garcia, Jesus 9 South Gate 18:55.00 20
24 613 Meyer, Kevin 10 El Camino 18:57.00 21
25 522 Martinez, Gustavo 10 Van Nuys 19:02.00 22
26 429 Morales, Emmanuel 10 Polytechnic 19:05.00 23
27 428 Calderon, Jonas 9 Polytechnic 19:10.00 24
28 619 Marsicola, Eric 9 Granada Hills 19:14.00 25
29 616 Luethy, Kevin 9 El Camino 19:16.00 26
30 617 Keene, Tyler 10 El Camino 19:18.00 27
31 199 Roque, Jose 9 South Gate 19:24.00 28
32 618 Sheth, Cameron 10 Granada Hills 19:28.00 29
33 187 Loucel, David 10 South Gate 19:30.00 30
34 516 Bonilla, Miguel 9 Van Nuys 19:38.00 31
35 530 Pineda, Gerson 9 Van Nuys 19:39.00 32
36 356 Lopez, Xavier 10 Los Angeles 19:45.00 33
37 432 Arechiga, Daniel 9 Canoga Park 19:48.00 34
38 198 Barrera, Pablo 10 South Gate 19:49.00 35
39 524 Paz, Francisco-Jav 9 Van Nuys 19:51.00 36
40 621 Esfahani, Ali 10 El Camino 19:52.00 37
41 347 Romero, Mynor 9 Belmont 19:54.00 38
42 267 Jimenez, Luiz 10 Banning 19:55.00 39
43 352 Larita, Oswaldo 9 Belmont 19:58.00 40
44 623 Kaufman, Zach 10 El Camino 19:58.50 41
45 21 Vicente, Genaro 10 Manual 19:59.00
46 430 Sigola, Adrian 10 Polytechnic 20:02.00 42
47 190 Langarcia, Christi 9 South Gate 20:04.00 43
48 519 Castaneda, Nichola 10 Reseda 20:08.00
49 355 Menendez, Luis 10 Los Angeles 20:10.00 44
50 440 Cruz, German 10 Canoga Park 20:11.00 45
51 439 Bleiker, Joshua 10 Canoga Park 20:11.20 46
52 195 Luna, Irving 9 South Gate 20:11.40 47
53 433 Meza, Alfredo 9 Polytechnic 20:16.00 48
54 360 Morales, Randolfo 10 Los Angeles 20:17.00 49
55 434 Jaime, Jonathan 10 Canoga Park 20:24.00 50
56 431 Villalobos, Federi 10 Polytechnic 20:25.00 51
57 436 Violante, Omar 9 Polytechnic 20:33.00 52
58 98 Chau, Corey 10 Bravo 20:36.00 53
59 523 Gonzalez, Javier 9 Van Nuys 20:43.00 54
60 24 Perdomo, Bertrand 10 Manual 20:45.00
61 99 Villa, Brian 9 Bravo 20:50.00 55
62 357 Salgado, Carlos 9 Belmont 20:52.00 56
63 628 Kormack, Kyle 9 El Camino 20:53.00
64 626 Wong, David 10 Granada Hills 21:08.00 57
65 102 Acevedo, Erick 10 Bravo 21:09.00 58
66 854 Morales, Michael 9 Bravo 21:30.00 59
67 105 Chow, Peter 9 Bravo 21:31.00 60
68 274 Fleytas, Steve 10 Banning 21:34.00 61
69 531 Salinas, Jose 12 Van Nuys 21:37.00 62
70 275 Carabes, Alan 10 Banning 21:38.00 63
71 107 Gonzalez, Diego 9 Dbm 21:39.00 64
72 633 Galdamez, Joseph 9 El Camino 21:41.00
73 534 Fahim, Arsany 10 Van Nuys 22:05.00 65
74 106 Hernandez, Daniel 10 Dbm 22:05.50 66
75 350 Hernandez, Jorge 10 Los Angeles 22:06.00 67
76 634 Patel, Rahil 10 Granada Hills 22:07.00
77 1704 Padilla, Robert 9 Bravo 22:09.00
78 273 Caballero, Marco 10 Banning 22:13.00 68
79 268 Navarrete, Fernand 10 Banning 22:18.00
80 629 Schermerhorn, Scot 9 Granada Hills 22:18.50
81 632 Payton, Demetri 9 Granada Hills 22:21.00
82 364 Leon, Mario 9 Belmont 22:25.00
83 844 Carrillo, Omar 9 Bravo 22:27.00
84 108 Camilo, Victoria 10 Dbm 22:32.00 69
85 1705 Rosiles, Vincent 10 Bravo 22:54.00
86 447 Flores, Victor 9 Polytechnic 23:01.00
87 109 Lemus, Axel 10 Dbm 23:24.00 70
88 111 Hernandez, Sergio 10 Dbm 23:38.00 71
89 31 Maldonado, Bryan 10 Manual 24:17.00
90 30 Melendez, Jaycee 10 Manual 25:04.00
91 110 Munos, Andres 10 Dbm 25:10.00 72
Event 5 Boys 3 Mile Run CC Heat 1 Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 247 Oropeza, Camilo 12 Garfield 15:54.00 1
2 297 Soto, David 11 San Pedro 16:03.00 2
3 296 Swartz, Bryan 12 San Pedro 16:04.00 3
4 655 Rodriguez, Jose 12 Taft 16:06.00 4
5 299 Rosales, Alejandro 12 San Pedro 16:14.00 5
6 410 Baez, Marian 11 Los Angeles 16:16.00 6
7 472 Mendoza, Bryaan 11 Polytechnic 16:23.00 7
8 229 Hernandez, Robert 12 Garfield 16:23.50 8
9 409 Flowers, Michael 11 Los Angeles 16:24.00 9
10 300 Calise, Steven 10 San Pedro 16:26.00 10
11 391 Lopez, Victor 12 Lincoln 16:28.00
12 761 Lehman, Ben 12 Venice 16:29.00 11
13 470 Sanchez, German 11 Polytechnic 16:32.00 12
14 301 Nava, Johan 12 San Pedro 16:33.00 13
15 658 Zeidler, Zane 10 Taft 16:35.00 14
16 471 Pinto, Michel 12 Polytechnic 16:37.00 15
17 233 Osuna, Jesus 11 Garfield 16:43.00 16
18 302 Galvan, Joshua 11 Banning 16:51.00 17
19 234 Ibanez, Arturo 12 Garfield 17:00.00 18
20 390 Serrano, Fernando 12 Los Angeles 17:00.50 19
21 393 Sanchez, Victor 9 Eagle Rock 17:02.00
22 305 Aghazadeh, Kurosh 12 Gardena 17:03.00
23 665 Shahmirzadi, Camro 10 Taft 17:07.00 20
24 663 Zaragoza, Robert 9 Taft 17:09.00 21
25 475 Flores, Maruin 12 Polytechnic 17:14.00 22
26 395 Alarcon, Hugo 11 Los Angeles 17:15.00 23
27 561 Olea, Juan 11 Sylmar 17:16.00 24
28 765 Aquino, Gnispin 11 Venice 17:17.00 25
29 764 Amarawahsa, Ravi 10 Venice 17:20.00 26
30 309 Herrera, Javier 12 Banning 17:20.50 27
31 745 Salah, Faisal 12 Venice 17:22.00 28
32 396 Hernandez, Ruben 11 Los Angeles 17:23.00 29
33 235 Cervantes, Kevin 11 Garfield 17:23.50 30
34 239 Cano, Gustavo 11 Garfield 17:32.00 31
35 560 Rincon, Rodrigo 10 Sylmar 17:33.00 32
36 155 Chavez, Joseph 11 Bravo 17:33.50 33
37 307 Galvan, Jonathan 12 Banning 17:38.00 34
38 753 Osorio, Bryan 11 University 17:41.00 35
39 481 Alboniga, David 11 Polytechnic 17:43.00 36
40 476 Mendoza, Salvador 12 Polytechnic 17:44.00 37
41 157 Volodchenkov, Alek 11 Bravo 17:45.00 38
42 56 Preciado, Raul 12 Jefferson 17:56.00 39
43 236 Rivera, Arturo 11 Garfield 17:57.00 40
44 478 Ramirez, Alejandro 12 Canoga Park 17:58.00 41
45 156 Flores, Carlos 12 Bravo 18:02.00 42
46 668 Koffi, Betai 11 Taft 18:02.50 43
47 154 Wong, Matthew 12 Bravo 18:03.00 44
48 158 Garcia, Juan 12 Bravo 18:04.00 45
49 747 Gutierrez, Edilber 12 Venice 18:05.00 46
50 1699 Gil, John 12 San Pedro 18:08.00 47
51 755 Baghaie, AJ 12 Venice 18:13.00 48
52 566 Morales, Erick 11 Sylmar 18:18.00 49
53 672 Sassoon, Yoni 11 Taft 18:20.00 50
54 486 Ruiz, Alejandro 11 Canoga Park 18:21.00 51
55 569 Amezquita, German 10 Sylmar 18:22.00 52
56 749 Garcia, Edgar 11 Venice 18:30.00 53
57 485 Albl, Cenek 12 Canoga Park 18:32.00 54
58 744 Hernandez, Edgar 12 University 18:33.00 55
59 63 Molina, Cesar 12 Jefferson 18:34.00 56
60 313 Vega, Juan 11 Banning 18:35.00 57
61 1701 Villagomez, Juan 12 San Pedro 18:40.00 58
62 65 Anguiano, Cayetano 12 Jefferson 18:44.00 59
63 748 Cruz, Alex 10 University 18:49.00 60
64 142 Gamez, Richard 12 Bravo 18:54.00 61
65 144 Ayala, Andrew 11 Elizabeth 18:58.00 62
66 752 Gonzalez, Ildefons 12 University 19:01.00 63
67 61 Contreras, Edwin 12 Jefferson 19:05.00 64
68 141 De La Fuente, Ralp 11 Bravo 19:09.00 65
69 577 Garcia, Arturo 12 Sylmar 19:09.50 66
70 140 Quintenilla, Melvi 10 Elizabeth 19:15.00 67
71 1562 Rodriguez, Jimmy 11 Sylmar 19:18.00 68
72 759 Hernandez, Sebasti 10 University 19:22.00 69
73 675 Herrera, Brian 12 Taft 19:23.00 70
74 754 Gonzalez, Gerardo 12 University 19:39.00 71
75 1697 Prieto, Jose 11 Banning 19:46.00 72
76 760 Mijangos, Yunior 11 University 19:46.50 73
77 152 King, Jonathan 11 Elizabeth 20:05.00 74
78 145 Casas, Jesus 11 Elizabeth 20:06.00 75
79 406 Rojas, Mario 11 Los Angeles 20:07.00 76
80 487 Martinez, Edward 11 Canoga Park 21:26.00 77
81 489 Lim, Joe 12 Canoga Park 21:38.00 78
82 149 Davila, Alex 12 Elizabeth 21:57.00 79
83 1560 Paniagua, Heiner 12 Sylmar 22:04.00 80
84 1156 Guzman, Samuel 11 Jefferson 23:22.00 81
85 1157 Osvaldo, Bahena 11 Jefferson 24:17.00 82
Event 6 Girls 3 Mile Run CC Heat 1 Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 721 Goldring, Katja 9 Hamilton 18:16.00 1
2 650 Hernandez, Jennife 11 Birmingham 18:24.00 2
3 649 Hartel, Emmaline 11 Birmingham 18:49.00 3
4 282 Ortega, Sarah 12 Washington 19:03.00
5 468 Garcia, Stephanie 12 Verdugo 19:08.00
6 651 Oviedo, Jocelyn 11 Birmingham 19:13.00 4
7 636 Lujano, Ashley 10 Birmingham 19:18.00 5
8 366 Hernandez, Devora 12 Los Angeles 19:26.00 6
9 639 Valenzuela, Grace 11 Birmingham 19:41.00 7
10 543 Sanchez, Valerie 9 San Fernando 19:45.00 8
11 723 Perry-Spahn, Angel 10 Palisades 19:50.00 9
12 469 Violante, Tanya 12 Polytechnic 20:01.00 10
13 207 Ponce, Valerie 12 Garfield 20:15.00 11
14 206 Partida, Darlene 11 South Gate 20:16.00 12
15 448 Nolasco, Erika 11 Polytechnic 20:19.00 13
16 209 Padilla, Gadys 12 South Gate 20:29.00 14
17 215 Hernandez, Maritza 10 South Gate 20:39.00 15
18 642 Dove, Charnelle 11 Birmingham 20:39.50 16
19 118 Gutierrez, Gabriel 12 Bravo 20:39.75 17
20 372 Sosa, Sandy 11 Los Angeles 20:40.00 18
21 373 Raspa, Nina 9 Eagle Rock 20:45.00
22 208 Garcia, Carolina 11 Garfield 20:51.00 19
23 538 Velarde, Sandra 12 San Fernando 20:59.00 20
24 368 Saduaskaite, Justi 11 Los Angeles 21:02.00 21
25 377 Murillo, Brianda 10 Los Angeles 21:09.00 22
26 211 Vargas, Anahi 10 Garfield 21:12.00 23
27 450 Cuevas, Lupita 11 Polytechnic 21:13.00 24
28 35 Perkins, Princess 12 Jefferson 21:14.00 25
29 120 Vuu, Irene 11 Bravo 21:14.50 26
30 36 Portillo, Jennifer 12 Jefferson 21:16.00 27
31 216 Roman, Jacqueline 12 Garfield 21:17.00 28
32 159 Moreno, Aidee 10 Garfield 21:18.00 29
33 546 Ornelas, Ashley 9 San Fernando 21:35.00 30
34 382 Anel, Nancy 12 Los Angeles 21:38.00 31
35 376 Kim, Stacy 10 Los Angeles 21:40.00 32
36 827 Johnson, Andrea 10 Birmingham 21:51.00 33
37 730 Mitchell, Heather 9 Palisades 21:51.50 34
38 452 Fleming, Katie 9 North Hollywwod 21:52.00 35
39 289 Jones, Jennifer 9 Gardena 21:56.00 36
40 453 Martinez, Zoila 11 Polytechnic 22:00.00 37
41 735 Armstrong, Tanya 9 Palisades 22:03.00 38
42 731 Holman, Lia 12 Palisades 22:03.50 39
43 121 Luong, Lidia 12 Bravo 22:06.00 40
44 729 Munoz, Cristy 11 Hamilton 22:09.00 41
45 221 Diaz, Cristina 11 Garfield 22:12.00 42
46 223 Mendoza, Inez 11 South Gate 22:15.00 43
47 288 Johnson, Mallory 11 Gardena 22:19.00 44
48 220 Andrade, Nallely 11 South Gate 22:20.00 45
49 551 Palacios, Mayra 11 San Fernando 22:22.00 46
50 37 Bermejo, Wendolyn 12 Jefferson 22:25.00 47
51 733 Mahanian, Michelle 12 Palisades 22:25.50 48
52 553 Malagon, Karla 12 San Fernando 22:31.00 49
53 224 Torres, Susan 12 South Gate 22:41.00 50
54 454 Garces, Talia 11 Polytechnic 22:45.00 51
55 123 Madrigal, Nayelli 12 Elizabeth 22:47.00
56 38 Barrales, Maria 12 Jefferson 22:47.50 52
57 122 Rivera, Nelly 11 Bravo 22:53.00 53
58 39 Bueno, Alvina 12 Jefferson 23:04.00 54
59 734 Perez, Zenaida 11 Hamilton 23:06.00 55
60 286 Parker, Shayna 10 Gardena 23:08.00 56
61 451 Lopez, Diana 12 Polytechnic 23:12.00 57
62 554 Espinoza, Cynthia 10 San Fernando 23:20.00 58
63 459 Meza, Nohemi 12 Polytechnic 23:26.00 59
64 736 Sanchez, Debbie 12 Hamilton 23:40.00 60
65 127 Estrada, Amanda 11 Bravo 23:47.00 61
66 461 Maya, Wendy 11 North Hollywwod 23:50.00 62
67 738 Choto, Jackie 11 Hamilton 23:59.00 63
68 295 Parker, Shetara 12 Gardena 24:04.00 64
69 456 Herscowitz, Rebecc 12 North Hollywwod 24:13.00 65
70 129 Tran, Susan 11 Bravo 24:28.00 66
71 740 Hernandez, Isabel 12 Hamilton 24:29.00 67
72 43 Sandoval, Claudia 12 Jefferson 24:53.00 68
73 125 Martinez, Maria 12 Bravo 25:25.00 69
74 741 Yankelvich, Rachel 12 Palisades 25:41.00 70
75 293 Houston, Champagne 9 Gardena 26:00.00 71
76 464 Ochoa, Gabby 10 North Hollywwod 26:01.00 72
77 466 Barjasteh, Tina 9 North Hollywwod 26:02.00 73
78 132 Valle, Jessica 12 Dbm 26:03.00 74
79 131 Garcia, Abril 10 Dbm 26:04.00 75
80 136 Gutierrez, Palpma 11 Dbm 26:05.00 76
81 137 Garcia, Fatima 9 Dbm 26:06.00 77
82 467 Campos, Melissa 9 North Hollywwod 26:07.00 78
83 138 Sanguino, Nidia 11 Dbm 26:08.00 79