Complete State Meet Results
| DI Boys | DI Girls |
| (All Divisions) Team - Boys | (All Divisions) Team - Girls |
| (All Divisions) Individual - Boys | (All Divisions) Individual - Girls |
Complete City Finals Results
| Boys Varsity | Girls Varsity |
| Boys JV | Girls JV |
| Boys FS | Girls FS |
| Pierce College Course | |||
| Cold and Windy, Temps in High 50s to Low 60s. Blustry Wind. | LA City Championships | ||
| Girls | Min | Sec | Comments |
| Marmolejo, Sandy | 19 | 40 | 12th in Varsity - State Qualifier |
| Garcia, Liz | 19 | 41 | 13th in Varsity |
| Hernanez, Devora | 20 | 31 | 21st in Varsity |
| Banda, Lorena | 20 | 39 | 24th in Varsity |
| Sadauskaite, Justina | 21 | 11 | 33rd in Varsity |
| Parker, Shayna | 22 | 04 | 53rd in Varsity |
| Crisanto, Azucena | 22 | 25 | 57th in Varsity |
| Anel, Nancy | 23 | 12 | 7th in JV Division |
| Yasinskaya, Anna | 25 | 15 | 42nd in JV Division |
| Parker, Shetara | 25 | 23 | 44th in JV Division |
| Anaya, Yancey | 26 | 01 | 55th in JV Division |
| Angulo, Elda | 26 | 55 | 66th in JV Division |
| Cruz, Anna | 26 | 57 | 68th in JV Division |
| Abdul, Derina | 29 | 45 | 80th in JV Division |
| Top 5 Team Time | 101 | 42 | 3rd in Varsity |
| Boys | Min | Sec | Comments |
| Cerritos, Josias | 16 | 32 | 21st in Varsity |
| Garcia, Felipe | 17 | 02 | 39th in Varstiy |
| Serrano, Fernando | 17 | 03 | 40th in Varsity |
| Lopez, Nelson | 17 | 16 | 43rd in Varsity |
| Flowers, Michael | 17 | 35 | 6th in F/S Division |
| Salazar, Danny | 17 | 38 | 50th in Varsity |
| Rodriguez, Daniel | 18 | 28 | 61st in Varsity |
| Korikov, Leo | 18 | 45 | 63rd in Varsity |
| Kim, Jin | 19 | 23 | 50th in JV Division |
| Top 5 Team Time | 85 | 28 | 7th in Varsity |
| Full Results of the Varsity Boys and Girls City Preliminary Races held on Nov. 13 |
| Boys Varsity | Girls Varsity |
| 13-Nov-03 | ||
| Pierce College Course | ||
| Weather on cool side in low 70s, Course in Good Condition | ||
| City Prelims | ||
| Girls | Min | Sec |
| Garcia, Liz | 19 | 40 |
| Marmolejo, Sandy | 19 | 42 |
| Hernandez, Devora | 20 | 39 |
| Sadauskaite, Justina | 21 | 14 |
| Banda, Lorena | 21 | 26 |
| Crisanto, Azucena | 21 | 29 |
| Parker, Shayna | 21 | 47 |
| Romero, Jasmine | 23 | 17 |
| Top 5 Team Time | 102 | 41 |
| Boys | Min | Sec |
| Lopez, Nelson | 16 | 28 |
| Cerritos, Josias | 16 | 36 |
| Serrano, Fernando | 16 | 40 |
| Garcia, Felipe | 16 | 56 |
| Salazar, Danny | 17 | 17 |
| Flowers, Michael | 17 | 32 |
| Rodriguez, Daniel | 17 | 56 |
| Korikov, Leo | 18 | 06 |
| Hernandez, Ruben | 18 | 16 |
| Top 5 Team Time | 83 | 57 |
| 5-Nov-03 | Northern League Championships | ||
| Pierce College Course | |||
| Weather on cool side in low 70s, Course in Good Condition | |||
| Girls | Min | Sec | Comments |
| Garcia, Liz | 19 | 37 | First Place |
| Marmolejo, Sandy | 20 | 12 | Third Place |
| Banda, Lorena | 20 | 41 | Fifth Place |
| Hernanez, Devora | 20 | 50 | Sixth Place |
| Sadauskaite, Justina | 21 | 08 | Eighth Place |
| Parker, Shayna | 22 | 37 | |
| Crisanto, Azucena | 22 | 42 | |
| Anel, Nancy | 24 | 14 | |
| Parker, Shetara | 25 | 30 | |
| Romero, Jasmine | 24 | 30 | Eighth Place in Frosh/Soph |
| Anaya, Yancey | 25 | 32 | |
| Angulo, Elda | 27 | 08 | |
| Cruz, Anna | 27 | 35 | |
| Hernandez, Claribel | 30 | 20 | |
| Abdul, Derina | 30 | 41 | |
| Perez, Imelda | 30 | 58 | |
| Top 5 Team Time | 92 | 28 | |
| Boys | Min | Sec | Comments |
| Garcia, Felipe | 16 | 42 | Eighth Place |
| Cerritos, Josias | 16 | 51 | |
| Serrano, Fernando | 16 | 55 | |
| Lopez, Nelson | 17 | 05 | |
| Flowers, Michael | 17 | 49 | 3rd Place in Frosh/Soph |
| Korikov, Leo | 17 | 56 | |
| Rodriguez, Daniel | 18 | 01 | |
| Salazar, Danny | 18 | 37 | |
| Hernandez, Ruben | 19 | 04 | 8th Place in Frosh/Soph |
| Kim, Jin | 19 | 05 | |
| Garcia, Ramon | 20 | 21 | |
| Amaya, Moises | 20 | 45 | |
| Hernandez, Eswar | 21 | 32 | |
| Nazarov, Denys | 29 | 00 | |
| Top 5 Team Time | 85 | 22 |
| LAUSD cancelled the October 30 Meet at Griffith Park due to concerns over air quality - even though the SCAQMD (which monitors air quality) had a moderate reading for the day. It was "really" cancelled as a political correctness action due to the wild fires. |
| 25-Oct-03 | |||
| Mt. Sac Course (3 mile) | |||
| Weather on cool side in low 70s, but smoke in the air from nearby brush fires | |||
| Girls | Min | Sec | Comments |
| Garcia, Liz | 20 | 13 | |
| Marmolejo, Sandy | 20 | 16 | |
| Banda, Lorena | 21 | 44 | |
| Hernanez, Devora | 21 | 45 | |
| Crisanto, Azucena | 23 | 08 | |
| Parker, Shayna | 23 | 32 | |
| Sadauskaite, Justina | 23 | 55 | |
| Parker, Shetara | 24 | 10 | |
| Romero, Jasmine | 24 | 35 | |
| Anaya, Yancey | 26 | 31 | |
| Angulo, Elda | 27 | 38 | |
| Cruz, Anna | 27 | 56 | |
| Hernandez, Claribel | 29 | 00 | |
| Perez, Imelda | 29 | 53 | |
| Bray, Qeanta | absent | ||
| Henderson, Jaime | absent | ||
| Anel, Nancy | injured | ||
| Smirovaite, Kristina | absent | ||
| Top 5 Team Time | |||
| Boys | Min | Sec | Comments |
| Cerritos, Josias | 16 | 43 | |
| Garcia, Felipe | 16 | 59 | |
| Serrano, Fernando | 17 | 10 | |
| Lopez, Nelson | 17 | 27 | |
| Salazar, Danny | 17 | 30 | |
| Rodriguez, Daniel | 17 | 48 | |
| Hernandez, Ruben | 18 | 39 | |
| Flowers, Michael | 18 | 46 | |
| Korikov, Leo | 18 | 57 | |
| Garcia, Ramon | 22 | 23 | |
| Nazarov, Denys | 23 | 02 | |
| Kim, Jin | absent | ||
| Anel, Luis | injured | ||
| Amaya, Moises | absent | ||
| Hernandez, Eswar | injured | ||
| Chavez, Edgar | injured | ||
| Baez, Mariano | injured | ||
| Vasquez, Fermin | no paperwork |
| 23-Oct-03 | |||
| Griffith Park (5k course) | |||
| Warm Weather, Sunny, Low to Mid 80s | |||
| Everyone was told to back off slightly due to Mt Sac race only 36 hrs later | |||
| Girls | Min | Sec | Comments |
| Garcia, Liz | 21 | 33 | |
| Marmolejo, Sandy | 22 | 13 | |
| Banda, Lorena | 23 | 45 | |
| Hernanez, Devora | 23 | 48 | |
| Parker, Shana | 25 | 35 | |
| Parker, Shetara | 26 | 30 | |
| Bray, Qeanta | 28 | 50 | |
| Flores, Leslie | 29 | 22 | |
| Angulo, Elda | 29 | 40 | |
| Romero, Jasmine | 30 | 20 | |
| Yasinskaya, Anna | 30 | 45 | |
| Hernandez, Claribel | 34 | 20 | |
| Crisanto, Azucena | injured | ||
| Anaya, Yancey | absent | ||
| Henderson, Jaime | absent | ||
| Anel, Nancy | injured | ||
| Perez, Imelda | injured | ||
| Sadauskaite, Justina | injured | ||
| Cruz, Anna | absent | ||
| Roman, Mariela | absent | ||
| Sanchez, Veronica | injured | ||
| Santiago, Silvia | absent | ||
| Smirovaite, Kristina | absent | ||
| Top 5 Team Time | 116 | 54 | |
| Total Top Five Seconds | 7014 | ||
| Boys | Min | Sec | Comments |
| Cerritos, Josias | 17 | 37 | |
| Serrano, Fernando | 17 | 58 | |
| Lopez, Nelson | 18 | 05 | |
| Salazar, Danny | 19 | 17 | |
| Rodriguez, Daniel | 19 | 24 | |
| Korikov, Leo | 19 | 58 | |
| Hernandez, Ruben | 20 | 12 | |
| Flowers, Michael | 21 | 12 | |
| Kim, Jin | 22 | 48 | |
| Baez, Mariano | 22 | 57 | told to run slow on taped up ankle |
| Garcia, Ramon | 24 | 15 | |
| Amaya, Moises | 25 | 18 | |
| Nazarov, Denys | absent | ||
| Anel, Luis | injured | ||
| Garcia, Felipe | injured | ||
| Hernandez, Eswar | injured | ||
| Chavez, Edgar | injured | ||
| Vasquez, Fermin | absent | ||
| Fabian, Juan | absent | ||
| Top Five Team Team | 92 | 21 | |
| Total Top Five Seconds | 5541 | ||
| 16-Oct-03 | |||
| Griffith Park (5k course) | |||
| Warm Weather, Sunny, Low to Mid 80s | |||
| Girls | Min | Sec | Comments |
| Garcia, Liz | 21 | 44 | Training Run before the race |
| Marmolejo, Sandy | 21 | 44 | Training Run before the race |
| Banda, Lorena | 23 | 00 | |
| Hernanez, Devora | 23 | 01 | |
| Crisanto, Azucena | 24 | 18 | |
| Parker, Shetara | 26 | 47 | |
| Bray, Qeanta | 27 | 35 | |
| Romero, Jasmine | 27 | 45 | |
| Anaya, Yancey | 27 | 48 | |
| Angulo, Elda | 29 | 28 | |
| Hernandez, Claribel | 32 | 54 | |
| Henderson, Jaime | 34 | 08 | |
| Parker, Shana | Injured | ||
| Anel, Nancy | Injured | ||
| Perez, Imelda | Injured | ||
| Sadauskaite, Justina | Injured | ||
| Cruz, Anna | Absent | ||
| Flores, Leslie | Absent | ||
| Mikell, Ashley | Absent | ||
| Osoy, Ingrid | Absent | ||
| Roman, Mariela | Absent | ||
| Sanchez, Veronica | Absent | ||
| Santiago, Silvia | Absent | ||
| Smirovaite, Kristina | Absent | ||
| Yasinskaya, Anna | Absent | ||
| Top 5 Team Time | |||
| Boys | Min | Sec | Comments |
| Cerritos, Josias | 18 | 20 | Training Run before the race |
| Lopez, Nelson | 18 | 29 | Training Run before the race |
| Rodriguez, Daniel | 18 | 51 | Training Run before the race |
| Serrano, Fernando | 20 | 06 | Training Run before the race |
| Korikov, Leo | 20 | 25 | Training Run before the race |
| Hernandez, Ruben | 20 | 27 | Training Run before the race |
| Flowers, Michael | 20 | 33 | |
| Kim, Jin | 21 | 45 | |
| Garcia, Ramon | 23 | 14 | |
| Nazarov, Denys | 24 | 25 | |
| Anel, Luis | 25 | 20 | |
| Amaya, Moises | 25 | 58 | |
| Camacho, Joel | 28 | 01 | |
| Garcia, Danny | 33 | 23 | |
| Garcia, Felipe | DNR | ||
| Hernandez, Eswar | Injured | ||
| Chavez, Edgar | Injured | ||
| Baez, Mariano | Injured | ||
| Vasquez, Fermin | No Paperwork | ||
| Salazar, Danny | Absent | ||
| Fabian, Juan | Absent | ||
| Clovis Invite | ||
| Woodward Park, Fresno | ||
| 11-Oct-03 | ||
| Perfect Weather | ||
| Name | Min | Sec |
| Cerritos, Josias | 17 | 19 |
| Serrano, Fernando | 17 | 20 |
| Rodridguez, Danny | 18 | 16 |
| Lopez, Nelson | 18 | 25 |
| Hernandez, Ruben | 18 | 35 |
| Hernandez, Eswar | 18 | 57 |
| Korikov, Leo | 18 | 59 |
| Name | Min | Sec |
| Garcia, Liz | 20 | 06 |
| Marmolejo, Sandy | 20 | 09 |
| Banda, Lorena | 21 | 54 |
| Hernandez, Devora | 22 | 23 |
| Crisanto, Azucena | 22 | 56 |
| 9-Oct-03 | |||
| Griffith Park (5k course) | |||
| Good Weather - Cool Marine Layer | |||
| Girls | Min | Sec | Comments |
| Garcia, Liz | 22 | 45 | Not Racing |
| Marmolejo, Sandy | 22 | 45 | Not Racing |
| Banda, Lorena | 23 | 23 | Not Racing |
| Hernanez, Devora | 23 | 28 | Not Racing |
| Smirovaite, Kristina | 24 | 00 | |
| Parker, Shana | 26 | 31 | |
| Romero, Jasmine | 26 | 54 | |
| Anaya, Yancey | 27 | 47 | |
| Parker, Shetara | 27 | 58 | |
| Anel, Nancy | 28 | 08 | |
| Bray, Qeanta | 28 | 49 | |
| Flores, Leslie | 28 | 52 | |
| Angulo, Elda | 29 | 34 | |
| Mikell, Ashley | 29 | 47 | |
| Yasinskaya, Anna | 30 | 00 | |
| Sanchez, Veronica | 30 | 22 | |
| Cruz, Anna | 32 | 00 | |
| Hernandez, Claribel | 32 | 00 | |
| Crisanto, Azucena | Injured | ||
| Henderson, Jaime | DNR | ||
| Osoy, Ingrid | DNR | ||
| Perez, Imelda | Injured | ||
| Roman, Mariela | DNR | ||
| Sadauskaite, Justina | Injured | ||
| Santiago, Silvia | DNR | ||
| Boys | Min | Sec | Comments |
| Garcia, Felipe | 18 | 32 | |
| Serrano, Fernando | 19 | 05 | Not Racing |
| Salazar, Danny | 19 | 08 | |
| Cerritos, Josias | 19 | 13 | Not Racing |
| Lopez, Nelson | 19 | 29 | Not Racing |
| Rodriguez, Daniel | 19 | 33 | Not Racing |
| Hernandez, Ruben | 19 | 34 | Not Racing |
| Hernandez, Eswar | 20 | 01 | Not Racing |
| Flowers, Michael | 20 | 19 | |
| Korikov, Leo | 20 | 22 | Not Racing |
| Kim, Jin | 21 | 33 | |
| Chavez, Edgar | 22 | 47 | Not Racing |
| Nazarov, Denys | 23 | 16 | |
| Garcia, Ramon | 23 | 31 | |
| Fabian, Juan | 24 | 00 | |
| Camacho, Joel | 24 | 10 | |
| Anel, Luis | 24 | 24 | |
| Amaya, Moises | 24 | 56 | |
| Garcia, Danny | 27 | 00 | |
| Baez, Mariano | Injured | ||
| Vasquez, Fermin | DNR | ||
| Pierce College Results | ||||||
| 2-Oct-03 | ||||||
| Mid 80s, Dry, Dusty | ||||||
| Name | Minutes | Seconds | Name | Minutes | Seconds | |
| Garcia, Liz | 19 | 58 | Cerritos, Josias | 16 | 37 | |
| Marmolejo, Sandy | 19 | 59 | Garcia, Felipe | 16 | 57 | |
| Banda, Lorena | 22 | 09 | Serrano, Fernando | 17 | 08 | |
| Hernanez, Devora | 22 | 38 | Rodriguez, Daniel | 17 | 43 | |
| Crisanto, Azucena | 22 | 39 | Lopez, Nelson | 17 | 52 | |
| Smirovaite, Kristina | 22 | 40 | Salazar, Danny | 18 | 04 | |
| Sadauskaite, Justina | 23 | 32 | Hernandez, Ruben | 18 | 24 | |
| Bray, Qeanta | 25 | 40 | Korikov, Leo | 18 | 30 | |
| Romero, Jasmine | 25 | 40 | Flowers, Michael | 19 | 00 | |
| Anel, Nancy | 25 | 50 | Hernandez, Eswar | 19 | 11 | |
| Parker, Shana | 26 | 17 | Kim, Jin | 20 | 17 | |
| Parker, Shetara | 26 | 23 | Chavez, Edgar | 20 | 46 | |
| Anaya, Yancey | 26 | 28 | Nazarov, Denys | 22 | 03 | |
| Santiago, Silvia | 26 | 34 | Garcia, Ramon | 23 | 15 | |
| DeLeon, Judy | 27 | 38 | Camacho, Joel | 24 | 11 | |
| Cruz, Anna | 29 | 16 | Fabian, Juan | 24 | 28 | |
| Perez, Imelda | 30 | 49 | Anel, Luis | 24 | 43 | |
| Garcia, Danny | 24 | 59 |
| 27-Sep-02 | |||
| Griffith Park (2.8m Course) | |||
| Good Weather - Cool Marine Layer | |||
| Girls | Min | Sec | Comments |
| Garcia, Liz | 19 | 00 | |
| Marmolejo, Sandy | 19 | 22 | |
| Banda, Lorena | 21 | 21 | |
| Hernanez, Devora | 21 | 41 | |
| Crisanto, Azucena | 22 | 17 | |
| Sadauskaite, Justina | 23 | 37 | |
| Bray, Qeanta | 24 | 41 | |
| Romero, Jasmine | 25 | 39 | |
| Santiago, Silvia | 26 | 10 | |
| Parker, Shetara | 26 | 36 | |
| Anaya, Yancey | 27 | 01 | |
| Angulo, Elda | 29 | 18 | |
| Perez, Imelda | 30 | 35 | |
| Boys | Min | Sec | Comments |
| Serrano, Fernando | 16 | 09 | |
| Cerritos, Josias | 16 | 23 | |
| Rodriguez, Daniel | 17 | 22 | |
| Chavez, Edgar | 17 | 30 | |
| Hernandez, Ruben | 17 | 43 | |
| Korikov, Leo | 18 | 14 | |
| Flowers, Michael | 18 | 29 | |
| Hernandez, Eswar | 18 | 46 | |
| Garcia, Ramon | 20 | 01 | |
| Kim, Jin | 20 | 01 | |
| Amaya, Moises | 21 | 37 | |
| Nazarov, Denys | 23 | 37 | |
| Anel, Luis | 23 | 50 | |
| Fabian, Juan | 24 | 50 | |
| Camacho, Joel | 24 | 51 | |
| Garcia, Danny | 25 | 14 | |
| Baez, Mariano | Injured | ||
| Garcia, Felipe | DNR | ||
| Lopez, Nelson | DNR | ||
| Salazar, Danny | DNR | ||
Ojai Invitational @ Lake Casitas in Ventura - a difficult 3 mile test.
| Link to Results | Link to Map of the Lake Casitas XC Course |
Bronco Invite @ Prado Regional Park (5000 meters) - good weather, course was fast except for a few places of mud and long grass.
Link to Team Scoring of the Meet
September 13, 2003
| Boys | Time | Girls | Time |
| Felipe Garcia | 17:21 | Liz Garcia | 20:02 |
| Josias Cerritos | 17:22 | Sandy Marmolejo | 20:20 |
| Fernando Serrano | 17:24 | Devora Hernandez | 22:50 |
| Danny Rodriguez | 17:45 | Azucena Crisanto | 23:16 |
| Danny Salazar | 18:11 | Leslie Flores | 25:24 |
| Leo Korikov | 18:57 | Nancy Anel | DNF (knee) |
| Ruben Hernandez | 18:34 | ||
| Edgar Chavez | 19:08 | ||
| Ramon Garcia | 21:05 |
Roman Run Results (4000 meters)
September 5, 2003
| Boys | Time | Girls | Time |
| Edgar Chavez | 15:17 | Liz Garcia | 17:30 |
| Fernando Serrano | 15:18 | Sandy Marmolejo | 17:30 |
| Danny Rodriguez | 15:36 | Shana Parker | 19:31 |
| Danny Salazar | 16:47 | Lorena Banda | 19:36 |
| Ruben Hernandez | 16:59 | Nancy Anel | 20:10 |
| Eswar Hernandez | 17:17 | Azucena Crisanto | 20:10 |
| Leo Korikov | 17:17 | Debora Hernandez | 20:45 |
| Ramon Garcia | 17:29 | Leslie Flores | 22:13 |
| Josh Quispe | 18:00 | Sylvia Santiago | 23:09 |
| Jin Kim | 19:02 | Jancy Anaya | 23:30 |
| Denys Nazarov | 20:07 | ||
| Danny Garcia | 23:07 | ||