Western League Championship Results
October 31, 2001 - Pierce College (Mild to Cool Temps)
|
Boys Varsity |
Girls Varsity |
| Teams | Teams |
| 1. Venice - 23 | 1. University - 23 |
| 2. University - 56 | 2. Palisades - 50 |
| 3. Palisades - 56 | 3. Venice - 57 |
| Individuals | Individuals |
| 1. Nick Lennon - Venice - 16.00 | 1. Kersta Caliz - University - 20.48 |
| 2. Dylan Forrester - Palisades - 16.59 | 2. Alma Palacios - Fairfax - 21.20 |
| 3. Marcos Espinal - Venice - 17.27 | 3. Deysey Gomez - Univesity - 21.32 |
| 4. Sam Siegel - Venice - 17.31 | 4. Maria Bautista - Venice - 21.47 |
| 5. Angel Rodriguez - Los Angeles - 17.42 | 5. Rose Johnson - University - 22.11 |
| 6. Tommy Powell - Palisades - 17.57 | 6. Darrylisha Burch - Palisades - 22.19 |
| 7. Andy Kurlow - University - 18.00 | 7. Betsy Lopez - Venice - 22.59 |
| 8. Ernest Newton - Los Angeles - 18.05 | 8. Laura Azueta - University - 23.26 |
| 9. Shanil Singh - Venice - 18.07 | 9. Ledin Damas - Los Angeles - 23.52 |
| 10. Zeferino Cruz - Venice - 18.11 | 10. Perry Hartenstein - Palisades - 23.56 |
| Boys Frosh/Soph | Girls Frosh/Soph |
| Teams | Teams |
| Los Angeles - 19 | Palisades - 24 |
| Venice - 61 | Venice - 35 |
| Hamilton - 62 | |
| Individuals | Individuals |
| 1. Felipe Garcia - Los Angeles - 18.15 | 1. Miriam Mendoza - Venice - 20.47 |
| 2. Fernando Serrano - Los Angeles - 18.24 | 2. Jessica Forrester - Palisades - 22.47 |
| 3. Daniel Rodriguez - Los Angeles - 18.26 | 3. Kayse Funes - Hamilton - 23.03 |
| 4. Kayl Harrell - Fairfax - 18.28 | 4. Beatriz Percastegui - Fairfax - 23.15 |
| 5. Daniel Sweet - Venice - 18.37 | 5. Jocelyn Viveros - Venice - 23.35 |
| 6. Juan Carlos Garcia - Hamilton - 18.57 | 6. Michele Mahanian - Palisades - 23.43 |
| 7. Josias Cerritos - Los Angeles - 19.16 | 7. Sonia Mendoza - Hamilton - 24.47 |
| 8. Jose Argueta - Los Angeles - 19.17 | 8. Lia Holman - Palisades - 25.18 |
| 9. Marcos Landa - Venice - 19.27 | 9. Liz Goetz - Palisades - 25.19 |
| 10. Miguel Tejeda - Palisades - 19.31 | 10. Jazmyn Childress - Palisades - 25.24 |