XC Team Times in City Finals on the Pierce College Course
Top Five Team Teams Each Year at City Finals Beginning with 1998
| Boys Team Times | 2007 |
| First | Birmingham - 80:19 |
| Second | San Pedro - 81:12 |
| Third | Granada Hills - 83:25 |
| Fourth | Monroe - 83:40 |
| Fifth | El Camino - 83.44 |
| Girls Team Times | 2007 |
| First | Reseda - 97:34 |
| Second | Birmingham - 99:00 |
| Third | Taft - 100:14 |
| Fourth | San Pedro - 100:53 |
| Fifth | Bravo - 101:24 |
| Boys Team Times | 2006 |
| First | San Pedro - 81:32 |
| Second | El Camino Real - 82:13 |
| Third | Garfield - 82:42 |
| Fourth | Birmingham - 83:35 |
| Fifth | Granada Hills - 85:10 |
| Girls Team Times | 2006 |
| First | San Pedro - 100:38 |
| Second | Monroe - 102:09 |
| Third | Reseda - 102:13 |
| Fourth | Los Angeles - 102:13 |
| Fifth | Birmingham - 103:19 |
| Boys Team Times | 2005 |
| First | Monroe - 81:00 |
| Second | San Pedro - 81:07 |
| Third | Birmingham - 81:23 |
| Fourth | Garfield - 83:16 |
| Fifth | Taft - 83:46 |
| Girls Team Times | 2005 |
| First | Birmingham - 96:14 |
| Second | El Camino Real - 97:23 |
| Third | San Pedro - 98:10 |
| Fourth | South Gate - 103:18 |
| Fifth | Garfield - 104:08 |
| Boys Team Times | 2004 |
| First | San Pedro - 80:36 |
| Second | Birmingham - 82:19 |
| Third | Garfield - 82:19 |
| Fourth | Poly - 82:48 |
| Fifth | Belmont - 83:27 |
| Girls Team Times | 2004 |
| First | San Pedro - 94:17 |
| Second | Birmingham - 93:52 |
| Third | El Camino - 98:09 |
| Fourth | Los Angeles - 101:39 |
| Fifth | Garfield - 103:53 |
| Boys Team Times | 2003 |
| First | San Pedro - 81:03 |
| Second | Garfield - 81:07 |
| Third | Birmingham - 82:08 |
| Fourth | Belmont - 82:52 |
| Fifth | Monroe - 82:51 |
| Girls Team Times | 2003 |
| First | San Pedro - 95:39 |
| Second | Birmingham - 96:30 |
| Third | Los Angeles - 101:43 |
| Fourth | Garfield - 103:46 |
| Fifth | Venice - 103:06 |
| Boys Team Times | 2002 |
| First | San Pedro - 80:53 |
| Second | Monroe - 80:30 |
| Third | Belmont - 81:38 |
| Fourth | Garfield - 82:11 |
| Fifth | Birmingham - 83:01 |
| Girls Team Times | 2002 |
| First | San Pedro - 95:26 |
| Second | Birmingham - 96:53 |
| Third | Poly - 97:44 |
| Fourth | Garfield - 99:34 |
| Fifth | Venice - 104:52 |
| Boys Team Times | 2001 |
| First | Belmont - 79:47 |
| Second | |
| Third | |
| Fourth | |
| Fifth | |
| Girls Team Times | 2001 |
| First | San Pedro - 97:49 |
| Second | |
| Third | |
| Fourth | |
| Fifth |
| Boys Team Times | 2000 |
| First | Belmont - 79:21 |
| Second | Monroe - 82:40 |
| Third | Birmingham - 83:33 |
| Fourth | Taft - 83:31 |
| Fifth | Manual Arts - 83:49 |
| Girls Team Times | 2000 |
| First | Belmont - 98:48 |
| Second | San Pedro - 100:19 |
| Third | Birmingham - 102:11 |
| Fourth | N. Hollywood - 101:31 |
| Fifth | Eagle Rock - 106:15 |
| Boys Team Times | 1999 |
| First | Belmont - 78:22 |
| Second | Monroe - 80:51 |
| Third | Birmingham - 81:48 |
| Fourth | Manual Arts - 81:58 |
| Fifth | Garfield - 83:13 |
| Girls Team Times | 1999 |
| First | San Pedro - 94:41 |
| Second | Belmont - 97:53 |
| Third | Garfield - 101:12 |
| Fourth | Palisades - 100:27 |
| Fifth | N. Hollywood - 102:52 |
| Boys Team Times | 1998 |
| First | Belmont - 77:40 |
| Second | Garfield - 82:29 |
| Third | Bell - 82:42 |
| Fourth | Birmingham - 85:06 |
| Fifth | Wilson - 86:03 |
| Girls Team Times | 1998 |
| First | Birmingham - 102:12 |
| Second |