LA City Boys at State Meet on the Woodward Park Course: Under 16:30

Name   Grade School Time Year
Morales Martin   Wilson 15:26 1988
Ruiz Manuel 12 Monroe 15:26 2002
Lawson Craig   Granada Hills 15:28 1988
Aguirre Obed 12 San Fernando 15:30 1989
Gilmore Peter 12 Palisades 15:30 1994
Gaona Nativdad   Belmont 15:34 1988
Rosales Pablo JR San Pedro 15:36 2008
Gilmore Peter 11 Palisades 15:36 1993
Young Andre 12 Marshall 15:36 1998
Taieb-Brahim Mehdi 12 Birmingham 15:37 2003
Rendon Roman 11 Banning 15:38 1989
Sanchez Humberto 12 South Gate 15:38 1993
Arellano Rene 12 Belmont 15:40 1990
Calise Steve 12 San Pedro 15:40 2006
Gonzales Steve 11 Carson 15:41 1989
Gonzales Steve 12 Carson 15:41 1990
Perea Jorge 12 Huntington Park 15:44 1992
Rendon Roman 12 Banning 15:45 1990
Aguirre Obed 11 San Fernando 15:46 1988
Castillo Raymundo 12 Belmont 15:47 2000
Jordan Danny   Venice 15:48 1988
Mejia Alvaro 12 Birmingham 15:48 1992
Lopez Manuel 12 Belmont 15:48 1996
Clements Daniel 12 Taft 15:48 2000
Vargas Humberto 11 Belmont 15:51 1998
Gonzalez Jose 12 Narbonne 15:52 2002
Mesten Ben 12 Venice 15:53 1990
Vargas Humberto 12 Belmont 15:53 1999
Godsey Brian 11 Taft 15:54 1989
Godsey Brian 12 Taft 15:54 1990
Benmohamed Ali 12 Monroe 15:55 1996
Briseno Henry 12 Belmont 15:56 1998
Moora James   Verdugo Hills 15:58 1988
Valenzuela Ricardo 12 Belmont 15:58 1993
Vargas Humberto 10 Belmont 15:58 1997
Flores Edgar 12 Garfield 15:58 1998
Long Jared 12 El Camino Real 15:58 2007
Guerrero Cesar 11 Locke 15:59 1992
Padilla Jose 12 Monroe 15:59 1993
Ruiz Marlon 11 Belmont 15:59 2000
Rosales David SO San Pedro 16:00 2008
Ortiz Lino 12 Birmingham 16:00 2000
Gomez Mike 12 Huntington Park 16:00 1992
Schmitt Brett SR El Camino Real 16:01 2008
Hultz Yubini 12 Fremont 16:01 1997
Campos Sergio 12 Marshall 16:01 1999
Ruiz Manuel 10 Monroe 16:01 2000
Ortiz Germain 12 Monroe 16:02 2000
Docenburger Kipp 11 Taft 16:03 1989
Tai(e)b-Brahim Mehdi 11 Birmingham 16:03 2002
Solorzano Javert JR Granada Hills 16:04 2008
Bustamante Carlos JR Palisades 16:04 2008
Moreno Jaime 12 Roosevelt 16:08 1992
Guzman Juan 12 Monroe 16:10 2001
Villela Jose 12 Belmont 16:10 2001
Hernandez Miguel 12 Belmont 16:11 2002
Rays Richard   Carson 16:12 1988
Urizar Oscar 12 Huntington Park 16:12 1992
Mejia Alvaro 11 Birmingham 16:13 1991
Larsen Erik 11 Palisades 16:15 1994
Roman Eipifanio 11 Belmont 16:16 1989
Gray Uzzrel 12 Polytechnic 16:16 1995
Lopez Jorge 12 Belmont 16:16 1997
Olives Juan 11 Belmont 16:17 1993
Castillo Raymundo 11 Belmont 16:17 1999
Martinez Cristobal 12 Belmont 16:18 1997
Ahmed Rashbo 11 Belmont 16:18 2000
Calise Steve 11 San Pedro 16:18 2005
Moreno Julio 12 Venice 16:19 1989
Valenzuela Richardo 11 Belmont 16:19 1992
Schmitt Brett 10 El Camino Real 16:19 2006
Irias David 12 Belmont 16:20 1991
Briseno Henry 11 Belmont 16:20 1997
Lira Jose 11 Gardena 16:21 1992
Martinez Richard 12 Garfield 16:21 1994
Buchanan Leon 12 Monroe 16:22 1999
Guzman Gabriel 12 Monroe 16:22 2005
Campos Sergio 11 Marshall 16:23 1998
Artinyan Avo 12 Van Nuys 16:24 1991
Martinez Michael 12 Bell 16:24 1996
Young Andre 11 Marshall 16:24 1997
Tellez Julio 12 Birmingham 16:24 2007
Rodriguez David 12 Taft 16:25 1989
Carr Torino 12 Taft 16:25 1990
Martinez Richard 11 Garfield 16:25 1993
Mulugeta Henok 12 Belmont 16:25 1999
Mayer Matan 12 El Camino Real 16:25 2006
Hernandez Juan 12 Taft 16:26 1992
Garcia Hugo 11 Belmont 16:26 1998
Arrellano Rene 11 Belmont 16:27 1989
Flores Damian 12 Bell 16:27 1991
Alvidrez Ruben 11 Bell 16:27 1998
Perea Jorge 11 Bell 16:28 1991
Hernandez Edwin 11 Birmingham 16:28 2005
Enriquez Cesar 10 Manual Arts 16:29 1997
Bernal Ernesto 12 San Pedro 16:29 1999
Wells-Anders Chris 12 El Camino Real 16:29 2000
Jimenez Waldo 12 Birmingham 16:29 2007
Mendez Jorge JR Monroe 16:30 2008
Bergeron Kenzo 12 Hamilton 16:30 1997
Bonilla Armando 12 Monroe 16:30 2002
Anderson Adrian 12 Taft 16:30 2007