Trackathon
Girls Results: April 3, 2004
| Name | Total Points | Mile Run | Points | 400 | Points | 100 | Points | Standing Long Jump in Centimeters | |||||
| Romero, Jasmine | 80.0 | 6.46 | 15 | 68.8 | 20 | 15.1 | 20 | 201 | 25 | ||||
| Sadauskaite, Justina | 77.5 | 6.30 | 20 | 70.0 | 20 | 14.7 | 22.5 | 164 | 15 | ||||
| Crisanto, Azucena | 70.0 | 6.12 | 22.5 | 73.4 | 17.5 | 16.5 | 12.5 | 171 | 17.5 | ||||
| Banda, Lorena | 67.5 | 6.12 | 22.5 | 72.5 | 17.5 | 16.0 | 12.5 | 156 | 15 | ||||
| Hernandez, Devora | 67.5 | 5.58 | 25 | 74.0 | 17.5 | 15.6 | 15 | 143 | 10 | ||||
| Marmolejo, Sandy | 62.5 | 6.05 | 22.5 | 74.0 | 17.5 | 17.2 | 10 | 153 | 12.5 | ||||
| Yasinskaya, Anna | 50.0 | 7.39 | 10 | 80.1 | 12.5 | 16.2 | 12.5 | 163 | 15 | ||||
| Arias, Debbie | 45.0 | 7.56 | 10 | 79.6 | 12.5 | 16.6 | 12.5 | 140 | 10 | ||||
| Kim, Stacy | 35.0 | 7.39 | 10 | 83.0 | 10 | 18.1 | 5 | 138 | 10 | ||||
| Brown, Laretha | 32.5 | 10.03 | 5 | 98.0 | 5 | 16.9 | 12.5 | 135 | 10 | ||||
| Kim, Silvia | 30.0 | 8.10 | 5 | 85.8 | 10 | 18.1 | 5 | 134 | 10 | ||||
| Bradley, Crissy | 25.0 | 9.39 | 5 | 98.7 | 5 | 17.3 | 10 | 120 | 5 | ||||
| Smith, Tanica | 10.0 | x | 0.0 | x | 0 | x | 0 | 139 | 10 |
Boys Results: April 3, 2004
| Name | Total Points | Mile Run | Points | 400 | Points | 100 | Points | Standing Long Jump in Centimeters | |||||
| Chavez, Edgar | 80.0 | 5.20 | 20 | 55.7 | 22.5 | 12.8 | 20 | 207 | 17.5 | ||||
| Lopez, Nelson | 80.0 | 4.58 | 25 | 56.5 | 22.5 | 13.2 | 17.5 | 191 | 15 | ||||
| Boga, Gary | 75.0 | 6.27 | 12.5 | 62.3 | 15 | 12.3 | 22.5 | 269 | 25 | ||||
| Cerritos, Josias | 75.0 | 5.12 | 20 | 57.4 | 20 |