Licensed to Santee Education Complex    HY-TEK's Meet Manager 6/2/2010 09:54 PM
       2010 LA City Track & Field Championships - 5/20/2010 to 5/27/2010       
                                 Birmingham HS                                 
                                    Results                                    
 
Event 3  Girls 4x100 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Carson                                                48.17Q  4 
     1) Hurd, Dayna 9                   2) Meighan, Arbony 11             
     3) Miller, Kierra 10               4) Randle, Connie 12              
  2 Taft                                                  48.33Q  2 
     1) Foreman, Essence 10             2) McCoy, Tatiana 10              
     3) Lambert, Lexis 10               4) Hill, Pia 12                   
  3 Birmingham                                            48.43Q  1 
     1) Watley, Briau'na 12             2) Johnson, Lyssandra 11          
     3) Johnson, Shanera 11             4) Richards, Victoria 11          
  4 Dorsey                                                48.59Q  3 
     1) Beasley, Tyrana 9               2) Bruce, Ritia 12                
     3) Dale, Monae 11                  4) Taylor, Angelique 11           
  5 El Camino Real                                        48.93q  2 
     1) Stewart, Alexis 10              2) Stewart, Alexandria 10         
     3) Woods, Jasmine 12               4) Boyd, Beverly 10               
  6 Crenshaw                                              49.15q  4 
     1) Griffin, Michaela 12            2) Williams, Brittneeh 11         
     3) Woodson, Chelsey 11             4) Price, Zamariae 10             
  7 Narbonne                                              50.00q  1 
     1) Hawkins, Taylor 9               2) Sams, Nyesha 9                 
     3) Nwozuzu, Chiuma 12              4) James, Renetia 10              
  8 Westchester                                           50.41q  1 
     1) Chong, Markisha 12              2) White, Alexis 12               
     3) Earvin, Rodjalynn 12            4) Jackson, Dominique 12          
  9 Granada Hills Charter                                 50.99   1 
     1) Roxas, Kristina 10              2) Sanchez, Katherine 11          
     3) Scherr, Jessica 11              4) Williams, Nicole 11            
 10 Locke Charter                                         51.00   3 
 11 Manual Arts                                           51.05   3 
     1) Brown, Laneisha 11              2) Collins, Selena 12             
     3) Cayetano, Shenekal 12           4) Mickens, Diera 11              
 12 Palisades Charter                                     51.12   3 
     1) Chatman, Shayan 12              2) Greer, Amber 11                
     3) Martin, Erica 11                4) Williams, Tyler 11             
 13 Lincoln                                               51.80   4 
     1) Nguyen, Diana 12                2) Solleh, Sia 12                 
     3) Wu, Elaine 9                    4) Trip, Darrika 9                
 14 San Pedro                                             52.23   2 
     1) Hadidjaja, Latysha 9            2) Ford, Nicole 9                 
     3) Mackey, Jasmine 10              4) Perone, Joanna 9               
 15 Chatsworth                                            52.76   2 
     1) Espinosa, Ashley 9              2) Falk, Erica 9                  
     3) MC Neil, Reana 11               4) Ward, Atasha 12                
 16 Panorama                                              52.82   1 
     1) Villarreal, Wendy 11            2) Gacusan, Genevieve 11          
     3) Jones, Seika 12                 4) Stewart, Shola 12              
 17 Eagle Rock                                            53.03   4 
     1) Dixon, Ashley 10                2) Catbagan, Candace 12           
     3) Alvarado, Desiree 11            4) Capra, Vanessa 11              
 18 Marshall                                              53.15   3 
     1) Louie, Jessie 11                2) Mack, Caroline 12              
     3) Doan, Linda 11                  4) Andrade, Nancy 11              
 19 Jordan                                                53.24   3 
     1) Breedlove, Kaylin 9             2) Cayetano, Karin 11             
     3) Grimm, Kanisha 11               4) Lawson, Quincyella 11          
 20 Banning                                               53.28   2 
     1) Carrillo, Evelyn 10             2) Black, Ashley 11               
     3) Vasquez, Lizeth 10              4) Sykes, Juliet 10               
 21 North Hollywood                                       53.29   2 
     1) Baker, Rhonda 12                2) Bell, Brandy 10                
     3) Bendall, Brianna 11             4) Reveles, Carrie 11             
 22 Helen Bernstein                                       53.79   1 
     1) Brantley, Vallarriee 10         2) Mohammed, Ameena 10            
     3) Pabon, Kai 10                   4) Bello, Estefania 12            
 23 Kennedy                                               53.81   4 
     1) Williams-Vincente, Imani 12     2) Castillejo, Jessica 10         
     3) Raygoza, Desiree 9              4) Sims, Ashley 12                
 24 Verdugo Hills                                         53.94   4 
     1) Santos, Luana 10                2) Vongphrasouk, Lauren 11        
     3) Capps, Jessica 12               4) Cobb, Brittany 11              
 25 Cleveland                                             53.96   4 
     1) Schwindler, Amber 12            2) Vargas, Eva 12                 
     3) Davidson, Alexa 12              4) Smith, Jenae 11                
 26 Grant                                                 55.05   3 
     1) Dancy, Shaneka 10               2) Solorio, Stephanie 12          
     3) Diaz, Itzel 11                  4) Petrosyan, Suzy 9              
 26 Franklin                                              55.05   4 
     1) Terrones, Sussanna 12           2) Reyes, Cindy 11                
     3) Tolentino, Carol 12             4) Concha, Angela 12              
 28 Bell                                                  56.66   3 
     1) Barajas, Diamond 11             2) Hernandez, Kimberly 11         
     3) Martinez, Jessica 11            4) Pulido, Yvonne 12              
 29 Fredrick Douglass                                     56.83   1 
     1) Brewer, Ariana 9                2) Hutchinson, Jenell 9           
     3) Smith, Sabrina 9                4) Lewis, Shantil 11              
 30 Sylmar                                                60.03   2 
     1) Contreras, Alexandra 11         2) Munoz, Priscilla 12            
     3) Franco, Maria 12                4) Pelayo, Leticia 12             
 
Event 4  Boys 4x100 Meter Relay Varsity
===================================================================
    School                                              Prelims  H#
===================================================================
  1 Crenshaw                                              41.22Q  1 
     1) Allen, Dayvon 11                2) Thomas, D'Anthony 11           
     3) Ducre, Gregory 12               4) Downard, Jonathan 12           
  2 Dorsey                                                41.57Q  2 
     1) Page, Cleshawn 12               2) Herron, Robert 12              
     3) Proby, Jabri 12                 4) Hall, Marvin 11                
  3 Taft                                                  41.78Q  3 
     1) Robinson, Donnel 12             2) Johnson, Miles 11              
     3) Jones, Tymon 12                 4) Goodall, Antuan 12             
  4 Birmingham                                            43.07Q  4 
     1) Glass, Brandon 12               2) Williams, Jacob 11             
     3) Cohen, Mack 11                  4) Jones, Upton 10                
  5 Locke Charter                                         42.80q  1 
     1) Townes, Damon                   2) O'Connor, Devonte 10           
     3) Bell, Tony                      4) Johnson, Deadndra 12           
  6 El Camino Real                                        43.30q  4 
     1) Boeteng, Jeremy 09              2) Harper, Rashon 12              
     3) Woods, Josh 12                  4) Chandler, Elijah 12            
  7 Carson                                                43.31q  4 
     1) Hilt, Patrick 12                2) Moore, Brandon 11              
     3) Harris, Tracey 11               4) Walker, Karon 12               
  8 Chatsworth                                            43.40q  2 
     1) Alexander, D'Ondre 11           2) Nelson, Darrell 11             
     3) Pride, Terrence 11              4) Lyons, Barry 10                
  9 Cleveland                                             43.55   3 
     1) McElroy, Devin 12               2) Moore, Jason 10                
     3) Nunerley, C.A. 12               4) Wiley, Donovan 12              
 10 Los Angeles                                           43.78   3 
     1) Lynwood, Domo 12                2) Isaac, Jeremy 11               
     3) West, Emilio 11                 4) Drisdom, Donald 12             
 11 West Adams Prep                                       43.87   1 
     1) Carter, Tyriece 11              2) Alvillar, Julian 12            
     3) Montgomery, Terrance 12         4) Jones, Karrington 12           
 12 Hamilton                                              43.89   3 
     1) Duncan, Donnie 12               2) Rowe, Gyasi 12                 
     3) Connor Wilhelm, John 12         4) Brown, Christian 11            
 13 Palisades Charter                                     43.97   4 
     1) Miura, Arte' 10                 2) Isreal, Solomon 11             
     3) Joy, David 10                   4) McDaniel, Malik 11             
 14 Marshall                                              44.33   1 
     1) Rodriguez, Victor 12            2) Coreas, Joseemar 12            
     3) Barajas, Roger 11               4) Escallon, Maurice 11           
 15 North Hollywood                                       44.37   3 
     1) Jarman, Tanner 11               2) Jones, Almasi 11               
     3) Craig, Malcolm 12               4) Rogers, Mario 12               
 16 Arleta                                                44.42   2 
     1) Sandabol, Albert 12             2) Coleman, Dejon 10              
     3) Robles, Josh 11                 4) Bray, Antonio 12               
 17 Westchester                                           44.44   4 
     1) Hampton, Javon 12               2) Jacobs, Edward 12              
     3) Davis, Gary 12                  4) Mendenhall, Lawrence 11        
 18 University                                            44.48   1 
     1) Jones, Marcellus 11             2) Canelo, Angelo 12              
     3) Escobar, Takai 11               4) Robinson, Maurice 12           
 19 Banning                                               44.73   3 
     1) Oheari, Emeka 12                2) Yan, Haowen 12                 
     3) White, Myron 12                 4) Sykes, James 12                
 20 Hollywood                                             44.93   4 
     1) Sosa, Jonathan 12               2) Resurreccion, Karl 11          
     3) Felix, Matthew                  4) Munoz, Daniel 12               
 21 Roosevelt                                             45.13   2 
     1) Jones, Aaron 11                 2) Lira, Jesse 11                 
     3) Mijangos, Edgar 12              4) Pineda, Matthew 11             
 22 Granada Hills Charter                                 45.26   1 
     1) McKenzie, Dakota 11             2) Vega, Ray 12                   
     3) Rice, Jeffery 12                4) Aslan, Daniel 12               
 23 Lincoln                                               45.27   1 
     1) Cabrera, Francisco 11           2) Rodriguez, Alfredo 11          
     3) Ibarra Jr., Armando 11          4) Madrano, Andrew 11             
 24 Eagle Rock                                            46.02   3 
     1) Momii, Davis 12                 2) Quan, Kyle 11                  
     3) Lord, Cameron 12                4) Garcia, Jacob 11               
 25 Monroe                                                46.07   2 
     1) Sanchez, Alexander 11           2) Shirley, Montel 10             
     3) Hanson, Paul 11                 4) Martinez, Julio 12             
 26 Belmont                                               46.20   3 
     1) Aguilar, Edgar 11               2) Sapateh, Albert 12             
     3) Ifegwu, Victor 11               4) Kebe, Mamadou 10               
 27 Kennedy                                               46.27   4 
     1) Romo, Juan 11                   2) Raymundo, Nathan 12            
     3) Mendizabal, Jordan 11           4) Macon, Chris 12                
 28 Panorama                                              46.31   2 
     1) Colon, Jesus 11                 2) Garcia, Julian 12              
     3) Funchess, Sean 11               4) Thomas, Malcolm 11             
 29 San Fernando                                          46.43   4 
     1) Telphy, Terry 12                2) Barrera, Victor 12             
     3) Camacho, Brian 12               4) Rodriguez, Ramiro 12           
 30 View Park Prep                                        46.68   1 
     1) Smith, Christopher 9            2) Jacobs, Joshua 11              
     3) Elliott, Develyn 11             4) Corruth, Allen 12              
 -- Narbonne                                                DNF   2 
     1) Douglas, Bryan 12               2) Parker, Sean 12                
     3) Lyman, Antonio 10               4) Davis, Taje 10                 
 
Event 5  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Gonzalez, Evelyn          10 San Pedro              5:24.08Q 
  2 Delgado, Laura            12 San Pedro              5:27.16Q 
  3 Rice, Elexi               09 El Camino              5:24.84Q 
  4 Alvarado, Fany            12 Taft                   5:28.05Q 
  5 Quintanilla, Charlene     11 Santee                 5:25.64Q 
  6 Walles, Jaclyn            11 Venice                 5:28.95Q 
  7 Stone, Sophia             10 Palisades              5:30.78q 
  8 Person, Geena             11 Birmingham             5:33.88q 
  9 LeMar, Kelsey             11 El Camino              5:33.94q 
 10 Benavides, Brenda         12 Van Nuys               5:35.56q 
 11 Escalera, Berenice        11 Garfield               5:35.89q 
 12 Wendorf, Melissa          11 Granada Hls.           5:36.21q 
 13 Menendez Pineda, Cassand  11 University             5:40.20  
 14 Morales, Crystal           9 Santee                 5:40.51  
 15 Martinez, Marycarmen         Venice                 5:40.66  
 16 Mijangos, Vanessa         11 Birmingham             5:42.61  
 17 Nicolas, Cecilia          12 Roosevelt              5:42.70  
 18 Vasquez, Michelle         12 Reseda                 5:43.08  
 19 Romo, Giovanna             9 San Fernando           5:45.40  
 20 Ceja, Johana              12 Lincoln                5:46.14  
 21 Kirkendall, Jill          11 Cleveland              5:47.08  
 22 Hernandez, Mitzi           9 South Gate             5:47.45  
 23 Miller, Carmen            10 Monroe                 5:49.05  
 24 Cruz, Diana               11 University             5:50.80  
 25 Jung, Amber               11 L.A.                   5:51.11  
 26 Rizo, Antonia             11 Sylmar                 5:58.37  
 27 Molina, Karla             11 Bravo                  6:02.74  
 28 Gomez, Estenia            11 D.  Bus. Mag           6:04.48  
 29 Kavonian, Mary            12 University             6:04.98  
 30 Binder, Hannah             9 Marshall               6:14.60  
 
Event 6  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Rosales, Pablo            12 San Pedro              4:23.45Q 
  2 Solorzano, Javert         12 Granada Hls.           4:25.99Q 
  3 Cortes, Omar              11 Santee                 4:24.43Q 
  4 Wences, William           11 Garfield               4:28.33Q 
  5 Medrano, Salvador         12 Belmont                4:25.66Q 
  6 Cuellar, Jacob            10 Marshall               4:28.66Q 
  7 Gains, Jahi               11 Birmingham             4:28.72q 
  8 Ahmed, Warsame            11 Venice                 4:30.91q 
  9 Padgett, Sean             11 El Camino              4:33.09q 
 10 Ortiz, Jesus              12 University             4:34.90q 
 11 Diaz, Vladimir            11 Belmont                4:34.94q 
 12 Solorzano, Joshua         11 Granada Hls.           4:35.54q 
 13 Catalan, Jose             11 Belmont                4:36.11  
 14 Bononi, Lucas             12 Taft                   4:36.66  
 15 Rodriguez, Jose           12 Polytechnic            4:37.07  
 16 De Leon, Segundo          12 Polytechnic            4:37.20  
 17 Castillo, Mario           11 Taft                   4:39.39  
 18 Santos, Andy              11 Venice                 4:41.53  
 19 Escalante, Danny          11 Palisades              4:44.92  
 20 Lopez, Erick              12 Lincoln                4:47.19  
 21 Amador, Robert            10 Fairfax                4:49.27  
 22 Umoye, Chris              12 Granada Hls.           4:49.39  
 23 Vazquez, William          11 D.  Bus. Mag           4:50.35  
 24 Hermosillo, Visael        12 Panorama               4:53.66  
 25 Flores, Carlos            11 Venice                 5:00.16  
 
Event 7  Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Martin, Erika             12 Palisades                14.82Q  NWI  1 
  2 Hill, Pia                 12 Taft                     15.47Q  NWI  2 
  3 Brantley, Vallarriee      10 Bernstein                16.74Q -1.8  4 
  4 Moore, Jiaya              11 Dorsey                   16.97Q -1.0  3 
  5 White, Selihah            11 Hami                     16.71q  NWI  1 
  6 Dale, Monae               11 Dorsey                   16.95q  NWI  1 
  7 Falk, Erica                9 Chatsworth               17.11q  NWI  2 
  8 Nguyen, Diana             12 Lincoln                  17.36q  NWI  2 
  9 Johnson, Kimberlyn        12 Dorsey                   17.39  -1.0  3 
 10 Hsueh, Leeann             12 Granada Hls.             17.43   NWI  1 
 11 Tzvetanova, Jessica        9 Marshall                 17.59   NWI  1 
 12 Solorio, Stephanie        12 Grant                    17.82  -1.0  3 
 13 White, Lindsay            12 Hami                     17.85   NWI  2 
 14 Clemmons, Earnika         10 Jordan                   17.88  -1.0  3 
 15 Orpinela, Kimberly        11 Eagle Rock               17.91  -1.0  3 
 16 Price, Kim                12 El Camino                18.12   NWI  2 
 17 Carrillo, Daniella        11 Birmingham               18.17   NWI  2 
 18 Ross, Alyssa              12 Sylmar                   18.36   NWI  2 
 19 Lanham, Becky             11 No. Holly                18.39  -1.8  4 
 20 Bellamy, Lachina          12 Narbonne                 18.42  -1.8  4 
 21 Earvin, Rodjalynn         12 Westchester              18.55  -1.8  4 
 21 Oliva, Katherine          11 Bernstein                18.55   NWI  1 
 23 Eglen, Endia              12 L.A.                     18.64  -1.8  4 
 24 Shannahoff, Sophie        11 Granada Hls.             18.70   NWI  1 
 25 Hernandez, Michelle       11 South East               18.80  -1.0  3 
 26 Cobbins, Tunsiia          12 Dorsey                   19.05   NWI  1 
 27 Creer, Amber              11 Palisades                19.23   NWI  2 
 28 Loya, Jessica             11 Eagle Rock               19.56  -1.0  3 
 29 Flores, Kirsten           11 No. Holly                19.65  -1.8  4 
 30 Fackler, Jade             11 Reseda                   19.74  -1.0  3 
 31 Hoang, Vivian             12 Bravo                    28.53  -1.8  4 
 -- Miles, Chrystale          11 L.A.                        DQ  -1.8  4 
 
Event 8  Boys 110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Bryant, Bejon             12 Dorsey                   15.18Q -0.5  3 
  2 Rodriguez, Victor         12 Marshall                 15.46Q -1.4  4 
  3 Lowery, Bryan             12 Crenshaw                 15.50Q -2.2  2 
  4 Mitchell, Te'von          10 Dorsey                   15.52Q -0.7  1 
  5 Kebe, Mamadou             10 Belmont                  15.62q -0.5  3 
  6 Washington, Jorrian       12 Dorsey                   15.84q -0.7  1 
  7 Madrano, Andrew           11 Lincoln                  15.91q -0.7  1 
  8 Mendenhall, Lawrence      11 Westchester              15.92q -0.5  3 
  9 Papazyan, Arthur          12 Hollywood                16.00  -2.2  2 
 10 Bowie, Justin             11 Birmingham               16.03  -1.4  4 
 11 Ross, Jon                 12 Verdugo                  16.07  -2.2  2 
 12 Pendleton, Andre          11 West Adams               16.13  -2.2  2 
 13 Robles, Josh              11 Arleta                   16.36  -1.4  4 
 14 Peters, Wayne             12 Carson                   16.37  -1.4  4 
 14 Udi, Uyoata               10 Hami                     16.37  -0.5  3 
 16 Hailu, Eyouel             11 Granada Hls.             16.38  -0.5  3 
 17 Hood, Jahret              10 Venice                   16.45  -1.4  4 
 18 Lander, Charence          11 Eagle Rock               16.69  -0.7  1 
 19 Hawthorne, Brian          12 Narbonne                 16.70  -2.2  2 
 20 Lee, Christian            12 Banning                  16.73  -2.2  2 
 21 Macon, Chris              12 Kennedy                  16.79  -0.7  1 
 21 Sapateh, Albert           12 Belmont                  16.79  -0.5  3 
 23 Crockam, Arthur           12 Bravo                    16.83  -1.4  4 
 24 Rucker, Venzel            10 Taft                     16.84  -1.4  4 
 25 Valle, Oscar              11 Franklin                 16.87  -0.5  3 
 26 Custard, Ryan             12 San Pedro                16.96  -2.2  2 
 27 Ruano, Brian              12 Birmingham               17.04  -0.5  3 
 28 McDaniel, Chad            11 Fairfax                  17.12  -0.7  1 
 29 Abarca, Michael           12 Garfield                 17.31  -2.2  2 
 30 Gutierrez, Erick          11 Garfield                 17.56  -1.4  4 
 31 Perez, Charles            12 Contreras                17.80  -0.7  1 
 
Event 11  Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Watley, Briau'na          12 Birmingham               56.62Q  1 
  2 James, Renetia            10 Narbonne                 56.75Q  3 
  3 Castillo, Alva            12 Fairfax                  56.86Q  2 
  4 Hawkins, Ahlexhys          9 Granada Hls.             57.81Q  4 
  5 Meighan, Arbony           11 Carson                   57.34Q  3 
  6 Collins, Selena           12 Manual Arts              57.42Q  1 
  7 McCoy, Tatiana            10 Taft                     57.53Q  2 
  8 Devaughn, Jade            11 Granada Hls.             58.15Q  4 
  9 Lambert, Lexis            10 Taft                     58.32   1 
 10 Collins, Brejeque         12 West Adams               58.72   2 
 11 Reyes, Vanessa            12 Birmingham               58.81   2 
 12 Miller, Kierra            10 Carson                   59.43   3 
 13 Bryant, Alexis            10 Washington               60.27   3 
 14 Hadidjaja, Latysha         9 San Pedro                60.37   1 
 15 Stewart, Shola            12 Panorama                 60.41   4 
 16 Nadreau, Rochelle          9 El Camino                60.59   3 
 17 Wang, Monique             11 L.A.                     60.94   4 
 18 Hurd, Dayna                9 Carson                   61.21   1 
 19 Wynn, Jamie               09 Taft                     61.61   4 
 20 Trip, Darrika              9 Lincoln                  61.84   2 
 21 Cummings, Justina         12 Westchester              62.14   2 
 22 Rochon, Raquel            12 Palisades                62.37   3 
 23 McCullough, Chelsee       11 Dorsey                   62.64   1 
 24 Scott, Catherine          12 Westchester              62.70   4 
 25 Andrade, Nancy            11 Marshall                 63.89   4 
 26 Jasper, Erica             10 Carson                   64.92   2 
 27 Arechiga, Gracia          12 Polytechnic              65.30   3 
 28 Alvarado, Desiree         11 Eagle Rock               65.63   3 
 29 Wright, Deirdre           11 L.A.                     66.68   1 
 -- Ford, Anniya              10 View Park                  DNF   1 
 
Event 12  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Goodall, Antuan           12 Taft                     48.66Q  1 
  2 Ducre, Gregory            12 Crenshaw                 48.89Q  2 
  3 Veals, Greg               11 Dorsey                   49.07Q  4 
  4 Pool, Kenny               12 Birmingham               49.77Q  3 
  5 Clark, Rashad             10 Dorsey                   49.11q  4 
  6 Duncan, Donnie            12 Hami                     49.34q  2 
  7 Jones, Karrington         12 West Adams               49.45q  1 
  8 Hilt, Patrick             12 Carson                   49.92q  1 
  9 Jones, Almasi             11 No. Holly                50.22   4 
 10 Jacobs, Edward            12 Westchester              50.38   3 
 11 Isaac, Jeremy             11 L.A.                     50.40   2 
 12 Cohen, Mack               11 Birmingham               50.51   1 
 13 Pride, Terrence           11 Chatsworth               50.63   4 
 14 Toler, Elisha             10 Narbonne                 50.72   2 
 15 Allen, Dayvon             11 Crenshaw                 50.92   1 
 16 Cabrera, Jonathan         12 Van Nuys                 50.94   3 
 17 Jacobs, Joshua            11 View Park                51.00   1 
 18 Campos, Erick             11 D.  Bus. Mag             51.29   3 
 19 Sanchez, Glenford         11 Crenshaw                 51.50   4 
 20 White, Khalid             11 South LA                 51.51   1 
 21 Rodriguez, Ramiro         12 San Fernando             51.71   2 
 22 Mitchell, Chris           11 Birmingham               52.32   3 
 23 Williams, Jacob           11 Birmingham               52.38   2 
 24 Irving, Brandon           11 Sylmar                   52.79   4 
 25 Chavez Garcia, Victor     12 University               54.00   2 
 26 Pedraza, Bernard          11 Wilson                   54.16   4 
 27 Torres, Rudy              10 Garfield                 54.47   1 
 
Event 13  Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Woods, Jasmine            12 El Camino                12.11Q -0.6  1 
  2 Reed, Alexis              12 Gardena                  12.16Q -0.9  2 
  3 Collins, Latasha          11 Marshall                 12.36Q -0.5  3 
  4 Stewart, Alexandria       10 El Camino                12.65Q -1.8  4 
  5 Anderson, Gabriela        11 Taft                     12.49q -0.9  2 
  6 Murillo, Champagne        11 West Adams               12.65q -0.9  2 
  7 Richards, Victoria        11 Birmingham               12.66q -0.6  1 
  8 Sams, Nyesha               9 Narbonne                 12.69q -0.6  1 
  9 Johnson, Shanera          11 Birmingham               12.70  -1.8  4 
 10 Johnson, Lyssandra        11 Birmingham               12.79  -0.6  1 
 10 Foreman, Essence          10 Taft                     12.79  -0.5  3 
 12 Randle, Connie            12 Carson                   12.81  -1.8  4 
 13 Perkins, Ronnika          10 University               12.84  -0.5  3 
 14 Beasley, Tyrana            9 Dorsey                   12.85  -0.5  3 
 15 Price, Zamariae           10 Crenshaw                 12.86  -0.5  3 
 16 Griffin, Michaela         12 Crenshaw                 12.91  -1.8  4 
 17 Johnson, Aisha            11 Westchester              13.06  -0.9  2 
 18 Pitt, Taquiea             11 Canoga Park              13.17  -1.8  4 
 19 Taylor, Angelique         11 Dorsey                   13.18  -0.9  2 
 20 McCoy, Mercedes           11 Birmingham               13.20  -1.8  4 
 21 Nwozuzu, Chiuma           12 Narbonne                 13.25  -1.8  4 
 22 Cayetano, Shenekal        12 Manual Arts              13.41  -0.9  2 
 23 Hawkins, Taylor            9 Narbonne                 13.47  -0.9  2 
 24 Chong, Markisha           12 Westchester              13.50  -0.6  1 
 25 Baker, Rhonda             12 No. Holly                13.52  -0.5  3 
 26 Gordon, Lovette           10 Washington               13.63  -0.6  1 
 27 White, Alexis             12 Westchester              13.65  -0.6  1 
 28 Hutchinson, Jenell         9 Douglass                 14.63  -0.6  1 
 -- Sims, Ashley              12 Kennedy                     DQ  -0.9  2 
 
Event 14  Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Thomas, D'Anthony         11 Crenshaw                 10.74Q -1.0  2 
  2 Herron, Robert            12 Dorsey                   10.82Q -0.9  4 
  3 Downard, Jonathan         12 Crenshaw                 10.87Q -0.9  1 
  4 Bray, Antonio             12 Arleta                   10.93Q -0.7  3 
  4 Page, Cleshawn            12 Dorsey                   10.93Q -0.7  3 
  6 Jones, Tymon              12 Taft                     11.03q -1.0  2 
  7 O'Connor, Devonte         10 Locke                    11.05q -0.9  1 
  8 Woods, Josh               12 El Camino                11.07q -0.7  3 
  9 Proby, Jabri              12 Dorsey                   11.17  -0.9  4 
 10 Canelo, Angelo            12 University               11.20  -0.9  1 
 11 Alexander, D'Ondre        11 Chatsworth               11.22  -1.0  2 
 12 Franklin, Kalin           11 Crenshaw                 11.23  -0.9  1 
 13 Drisdom, Donald           12 L.A.                     11.24  -1.0  2 
 13 Morgan, Derance           12 Washington               11.24  -0.9  1 
 15 Carter, Tyriece           11 West Adams               11.30  -0.7  3 
 16 Wiley, Donovan            12 Cleveland                11.32  -0.9  1 
 17 Mariscal, Jonathan        11 Roosevelt                11.36  -0.9  4 
 18 Connor Wilhelm, John      12 Hami                     11.37  -0.9  4 
 18 Davis, Taje               10 Narbonne                 11.37  -1.0  2 
 20 White, Myron              12 Banning                  11.38  -1.0  2 
 21 Nelson, Darrell           11 Chatsworth               11.43  -0.9  4 
 22 Avalos, Mario             12 South Gate               11.44  -0.7  3 
 23 Barajas, Roger            11 Marshall                 11.47  -0.9  1 
 24 Jones, Upton              10 Birmingham               11.48  -0.9  4 
 25 Escallon, Maurice         11 Marshall                 11.50  -1.0  2 
 26 Isreal, Solomon           11 Palisades                11.51  -0.9  4 
 26 Harris, Tracey            11 Carson                   11.51  -0.7  3 
 28 Landazuri, Bo             12 Grant                    11.54  -0.9  4 
 29 Hall, Terrence            11 Fairfax                  11.61  -0.7  3 
 30 Coronado, Harim           12 Garfield                 11.73  -0.7  3 
 31 Ottley, Cory               9 Douglass                 12.23  -0.9  1 
 
Event 17  Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Urciaga, Yanet            12 Reseda                 2:20.14Q 
  2 Padgett, Karmina          10 Cleveland              2:24.15Q 
  3 James, Renetia            10 Narbonne               2:24.59Q 
  4 Marquez, Jasmine          11 Monroe                 2:21.68q 
  5 Thorp, Tiana              11 San Pedro              2:23.06q 
  6 Frese, Ashley             12 El Camino              2:25.40q 
  7 Solis, Maira              11 Roosevelt              2:25.51q 
  8 Gustafson, Lauren         12 Palisades              2:26.42q 
  9 Scott, Catherine          12 Westchester            2:26.60q 
 10 Blackman, Alyssa           9 Granada Hls.           2:26.88q 
 11 Gomez, Larisa             10 Birmingham             2:28.49q 
 12 Woodson, Chelsey          11 Crenshaw               2:29.85q 
 13 Ragazzo, Karen            10 Reseda                 2:29.88  
 14 Sanchez, Katherine        11 Granada Hls.           2:29.94  
 15 Rizo, Antonia             11 Sylmar                 2:30.13  
 16 Guardado, Ruth            12 Birmingham             2:30.97  
 17 Loutzenheiser, Kathy      11 Hollywood              2:31.37  
 18 Moreno, Melissa           11 Cleveland              2:31.49  
 19 Gonzalez, Liz             11 Marshall               2:32.22  
 20 Nicolas, Cecilia          12 Roosevelt              2:32.32  
 21 Dixon, Ashley             10 Eagle Rock             2:34.00  
 22 Enriquez, Vanessa         10 Taft                   2:35.70  
 23 Mendez, Vanessa           11 University             2:37.28  
 24 Guardado, Anai            10 Bravo                  2:39.11  
 25 Walles, Jaclyn            11 Venice                 2:39.88  
 26 Yescas, Ashley            12 Eagle Rock             2:39.95  
 27 Zarate, Sophia            11 Monroe                 2:40.22  
 28 Herrera, Zulma            12 Belmont                2:44.35  
 29 Menendez Pineda, Cassand  11 University             2:45.27  
 30 Martinez, Marycarmen         Venice                 2:45.43  
 31 Molina, Karla             11 Bravo                  2:47.31  
 
Event 18  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Amankwah, Alex            12 L.A.                   1:55.17Q 
  2 Ruis, Josiah              12 Verdugo                1:59.68Q 
  3 Taha, Mufid               11 Marshall               2:01.23Q 
  4 Medrano, Salvador         12 Belmont                2:00.39q 
  5 Towns, Brandon             9 San Pedro              2:00.93q 
  6 Calbert, Derrick          12 Dorsey                 2:00.96q 
  7 Mendoza, Jorge            11 Birmingham             2:01.46q 
  8 Cuellar, Jacob            10 Marshall               2:01.64q 
  9 Rosales, David            11 San Pedro              2:01.75q 
