Licensed to Santee Education Complex    HY-TEK's Meet Manager 5/7/2009 08:12 PM
       Southern League Track Championships 2008 - 4/30/2009 to 5/7/2009        
                              Santee High School                               
                                    Results                                    
 
Event 7  Girls 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1 Charlene Quintanilla      10 Santee                 5:48.04Q 
  2 Amber Jung                10 Lahs                   6:08.22Q 
  3 Erika Cruz                10 Santee                 6:11.67Q 
  4 Esmeralda Abarca           9 Contreras              6:14.37Q 
  5 Cindy Balderas             9 Santee                 6:22.19Q 
  6 Anayessi Isabeles         10 Santee                 6:25.36Q 
  7 Aline Carcano             10 Hollywood              6:27.57Q 
  8 Patricia Mijangos         10 Contreras              6:37.15Q 
  9 Mariela Velasquez          9 Bernstein              6:50.62Q 
 10 Susana Gonzalez           10 Lahs                   6:51.79Q 
 11 Brenda Roche              10 Hollywood              6:52.47Q 
 12 Karina Aguilar             9 D. Bus. Mag            6:55.52Q 
 13 Lorena Lopez               9 Lahs                   6:57.72  
 14 Queene Inga                9 Lahs                   7:04.67  
 15 Sharon Melger              9 Bernstein              7:16.48  
 16 Esperanza Alamillo        10 Bernstein              7:17.21  
 17 Deysi Gonzalez             9 Contreras              7:27.29  
 18 Jennifer Sagastume        10 Contreras              7:55.88  
 
Event 8  Boys 1600 Meter Run Frosh/Soph
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Omar Cortes               10 Santee                 4:47.24Q 
  2 Leonardo Cardoso          10 Santee                 5:01.70Q 
  3 Faustino Ajanel            9 Santee                 5:06.78Q 
  4 Juan Reyes                 9 Hollywood              5:08.65Q 
  5 Edgar Estrada             10 Contreras              5:11.89Q 
  6 Luis Garcia                9 Bernstein              5:12.52Q 
  7 Guillermo Ramirez          9 Bernstein              5:16.17Q 
  8 Edwin Alonzo              10 Contreras              5:18.07Q 
  9 Relac Fausto              10 Santee                 5:19.87Q 
 10 Miguel Mendoza            10 Lahs                   5:20.58Q 
 11 Gustavo Lomeli               West Adams             5:21.36Q 
 12 Elliot Ramirez             9 Hollywood              5:24.86Q 
 13 Jose Yanes                 9 Bernstein              5:30.88  
 14 Rudy Gomez                   West Adams             5:38.36  
 15 Jorge Joya                 9 Contreras              5:40.12  
 16 Marvin Magana             10 Lahs                   5:42.58  
 17 Freddy Grijulva            9 Bernstein              5:49.20  
 18 Freddy Gomez              10 Hollywood              5:50.71  
 19 Rudy Munoz                10 D. Bus. Mag            5:51.33  
 20 Juan DeSimon              10 Contreras              5:51.53  
 21 Kevin Baires               9 Hollywood              5:56.25  
 22 Juan Mendez                  West Adams             6:09.93  
 23 Michael Tang               9 D. Bus. Mag            6:22.52  
 24 Jorge Escobar              9 Lahs                   6:22.85  
 25 Kevin Tang                 9 D. Bus. Mag            6:23.15  
 
Event 9  Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Martha Pena               11 Lahs                   5:45.18Q 
  2 Xochilt Baez              11 Contreras              6:06.04Q 
  3 Maria Galvan              12 Contreras              6:09.75Q 
  4 Kathy Loutzenheiser       10 Hollywood              6:12.23Q 
  5 Jessica Perez              9 Hollywood              6:13.04Q 
  6 Estenia Gomez             10 D. Bus. Mag            6:18.93Q 
  7 Bernice Ortiz              9 Hollywood              6:21.34Q 
  8 Ada Velasquez             11 Bernstein              6:22.70Q 
  9 Guadalupe Abarca          11 Contreras              6:33.11Q 
 10 Myrna Lopez               12 Santee                 6:35.16Q 
 11 Betty Njenga              12 Lahs                   6:45.50Q 
 12 Mariana Ortega            11 Santee                 7:02.26Q 
 13 Yesenia Miranda           10 Santee                 7:04.31  
 14 Raquel Amaya              11 Bernstein              7:12.30  
 15 Carina Alicon Serrano     12 Santee                 7:12.42  
 16 Evelyn Rodriguez          12 Contreras              7:19.62  
 17 Jossie Mejia              12 Lahs                   7:44.15  
 18 Joanna Vasquez            12 D. Bus. Mag            8:04.67  
 19 Farrah Song               11 Lahs                   8:20.99  
 20 Marta Valiente            12 D. Bus. Mag            9:09.88  
 
Event 10  Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Jesus Gutierrez           12 Santee                 4:41.58q 
  2 Macario Sanchez           10 Santee                 4:42.30q 
  3 Ceasar Zelaya             12 Hollywood              4:44.17q 
  4 Diego Campos              12 D. Bus. Mag            4:48.39q 
  5 Rodrigo Nonoal            12 Santee                 4:54.24q 
  6 Erick Ramos               11 Bernstein              4:55.08q 
  7 Eros Velazquez            11 Santee                 5:02.30q 
  8 William Vasquez           10 D. Bus. Mag            5:03.51q 
  9 Johnathan Lopez              West Adams             5:14.05q 
 10 Ruben Alonzo              11 Contreras              5:17.51q 
 11 Daniel Ortiz              12 Hollywood              5:19.48q 
 12 Ruben Pablo               11 Lahs                   5:21.97q 
 13 Jonathan Lazo             12 Contreras              5:25.24  
 14 Jonathan Roldan           11 Lahs                   5:29.18  
 15 Fernando Espanta          12 Hollywood              5:31.34  
 16 Antonio Baltazar          11 Lahs                   5:36.60  
 17 Julio Rodas               12 Contreras              5:47.40  
 18 Simon Duong               12 D. Bus. Mag            5:50.15  
 19 Paul Mercado              11 Contreras              5:57.18  
 20 Giancarlo Cardoza         11 Hollywood              6:08.74  
 21 Kevin Galvez              11 Bernstein              6:12.97  
 22 Neftaly Cisneros          11 Bernstein              6:18.90  
 23 Israel Gomez              11 Bernstein              6:41.05  
 -- Nestor Amaya              12 Lahs                  X4:45.58  
 
Event 11  Boys 110 Meter Hurdles Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Andre Pendleton              West Adams               18.35Q  1 
  2 Ariel Flores                 West Adams               20.75Q  2 
  3 Willie Feldman            10 Hollywood                18.84Q  1 
  4 Y'Shua Ortiz              10 Hollywood                20.83Q  2 
  5 Jason Fregoso             10 Bernstein                18.93q  1 
  6 Jonathan Vasquez          10 Bernstein                21.02q  2 
  7 Oscar Sebastian           10 Contreras                22.03q  2 
  8 Paul Egango               10 Bernstein                22.06q  1 
  9 Mosiah Castro              9 Hollywood                22.30q  1 
 
Event 12  Boys 110 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Arthur Papazyan           11 Hollywood                16.62Q  2 
  2 Anthony Sheffields           West Adams               17.06Q  1 
  3 Gerar Guzman              12 Contreras                17.10Q  2 
  4 Juan Teran                12 Lahs                     17.26Q  1 
  5 Harold Arnold             11 Santee                   17.69q  1 
  6 Kevin Mendez              11 Lahs                     17.91q  2 
  7 Charles Perez             11 Contreras                19.03q  1 
  8 Edgar Carranza            11 Bernstein                19.12q  1 
  9 Jeffery Lawrence          11 Hollywood                19.61q  1 
 10 Rammy Issa                11 Bernstein                19.62   2 
 11 Alex Lacayo               11 Contreras                19.92   2 
 12 Kevin Esquivel            11 Bernstein                20.44   2 
 
Event 14  Girls 100 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Elizabeth Bosch           12 Hollywood                17.25Q  1 
  2 Chrystale Miles           10 Lahs                     17.60Q  2 
  3 Flor Cardenas             10 Hollywood                18.53Q  2 
  4 Anais Lopez               11 Bernstein                21.32Q  1 
  5 Kathy Loutzenheiser       10 Hollywood                21.37q  2 
  6 Jocelyn Pineda            12 Contreras                21.68q  1 
  7 Shanada Davis             11 West Adams               21.77q  1 
  8 Ana Azenon                11 Contreras                25.86q  2 
  9 Cassandra Koehn           11 Lahs                     27.15q  1 
 -- Nadia Gutierrez           11 Santee                     DNF   2 
 
Event 18  Boys 400 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Chris Ramson                 West Adams               53.71Q  2 
  2 Eloy Marquez              10 D. Bus. Mag              57.50Q  1 
  3 Emilio West               10 Lahs                     59.59Q  3 
  4 Deon Hawkins                 West Adams               57.70Q  2 
  5 Melvin Harris             10 Lahs                     58.07Q  1 
  6 Ariel Flores                 West Adams             1:02.82Q  3 
  7 Christian Mejia           10 Hollywood                58.25q  2 
  8 William Cruz              10 Bernstein                58.80q  1 
  9 Braulio Hernandez         10 Contreras                59.18q  2 
 10 Hector Escalante           9 Contreras                59.83   1 
 11 Mosiah Castro              9 Hollywood              1:00.37   1 
 12 Demor Hamilton             9 Lahs                   1:01.51   2 
 13 Erick Fernandez           10 Lahs                   1:01.69   2 
 14 Alvaro Ramirez             9 Santee                 1:02.88   1 
 15 Roberto Uribe             10 Santee                 1:02.92   2 
 16 Kevin Guevara             10 Santee                 1:05.41   3 
 17 Andrew Gonzalez           10 West Adams             1:06.31   1 
 18 Jonathan Bolanos           9 Bernstein              1:07.68   3 
 19 Michael Tang               9 D. Bus. Mag            1:16.75   3 
 
Event 20  Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Karrington Jones          11 West Adams               51.93Q  1 
  2 Jesus Flores              12 Lahs                     52.92Q  2 
  3 Erick Campos              10 D. Bus. Mag              54.01Q  3 
  4 Willy Leon                12 Contreras                53.21Q  2 
  5 Edwin Oliva               12 Contreras                54.50Q  1 
  6 Celia Rodriguez              West Adams               56.80Q  3 
  7 Carlos Herrera            11 Bernstein                54.94q  2 
  8 Adewole Williams          12 D. Bus. Mag              55.26q  2 
  9 Josue Damas               12 Lahs                     56.83q  3 
 10 Lorenso Garcia            12 Lahs                     58.26   1 
 11 Adolfo Sanchez            11 Bernstein                58.53   3 
 12 Kenneth Chancey           11 Bernstein                59.71   3 
 13 Adan Velasquez            12 Hollywood              1:00.41   3 
 14 Raul Vargas               11 Bernstein              1:00.57   1 
 15 Miguel Beltran            11 Santee                 1:00.60   2 
 16 David Chavez              11 Santee                 1:02.42   1 
 17 Guillermo Ochoa           11 Santee                 1:04.49   2 
 18 Simon Duong               12 D. Bus. Mag            1:09.53   1 
 
Event 21  Girls 100 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jessica DiDi              10 Santee                   13.32Q  1 
  2 Lucretia Butler            9 Lahs                     14.16Q  2 
  3 Diandra Beckles            9 Hollywood                14.45Q  1 
  4 Ameena Mohammed            9 Bernstein                14.58Q  2 
  5 Chanice McBride            9 Santee                   14.65Q  1 
  6 Iesha Walker                 West Adams               14.75Q  2 
  7 Sandra Briones             9 Santee                   14.95q  2 
  8 Monica Santos             10 Bernstein                15.18q  1 
  9 Arairani Trujillo          9 Bernstein                15.56q  2 
 10 Rebekah Lopez                West Adams               15.70   1 
 11 Ashley Velasco             9 Contreras                15.76   2 
 12 Sinnia Reninos             9 Bernstein                15.80   1 
 13 Jayla Shells               9 Lahs                     15.93   2 
 14 Tashaline Shaw             9 Lahs                     15.96   1 
 15 Stephanie Jimenez          9 Hollywood                16.60   2 
 
Event 22  Boys 100 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Stanley Connor            10 Contreras                11.62Q  2 
  2 Joshua Johnson            10 Lahs                     11.89Q  3 
  3 James Griffis             10 West Adams               12.36Q  1 
  4 John Henderson               West Adams               12.12Q  3 
  5 Neil Navarro              10 Bernstein                12.38Q  2 
  6 Jesus Felix               10 Bernstein                12.46Q  1 
  7 Frederick Franklin           West Adams               12.13q  3 
  8 Jimmy Hernandez           10 Contreras                12.42q  3 
  9 Tre'vion Lopez            10 Hollywood                12.60q  3 
 10 Brian Brown               10 Santee                   12.70   2 
 11 Erick Quintana            10 Bernstein                12.76   1 
 12 Edgar Pineda              10 Hollywood                12.89   2 
 13 Justin Ng                  9 D. Bus. Mag              12.97   1 
 14 Mynor Rosales              9 Bernstein                13.08   3 
 15 Richard Gonzalez          10 Hollywood                13.12   2 
 16 Hector Escalante           9 Contreras                13.35   1 
 17 Aaron Corea                9 Lahs                     13.60   1 
 18 Mohamed Sylla              9 Hollywood                14.42   1 
 
Event 23  Girls 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Elizabeth Wang            10 Lahs                     13.04Q  2 
  2 Brejeque Collins          11 West Adams               13.38Q  1 
  3 Lulu Toney                12 Lahs                     13.41Q  3 
  4 Starla Onyeneke           11 Hollywood                13.34Q  2 
  5 Patti Bryant              12 West Adams               13.68Q  3 
  6 Donna Hishaw              11 Lahs                     14.88Q  1 
  7 Jenny Hernadez            11 Bernstein                14.55q  3 
  8 Kanani Hartage            10 Contreras                15.10q  3 
  9 Thalia Ramirez-Hernandez  11 Santee                   15.12q  1 
 10 Shanada Davis             11 West Adams               15.13   2 
 11 Jessica Aguilar           11 Santee                   15.21   3 
 12 Rubi Torres               12 Contreras                15.41   1 
 13 Jennifer Jimenez          10 Bernstein                15.57   1 
 14 Antonia Pastor            11 Contreras                15.95   1 
 15 Steffany Morales          10 Bernstein                16.37   3 
 16 Jessica Hernandez         11 Hollywood                16.43   1 
 17 Melissa Munoz             11 Hollywood                16.46   3 
 18 Jassmin Fu                 9 Bernstein                16.55   2 
 
Event 24  Boys 100 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tevin Carter              11 Santee                   10.98Q  1 
  2 Terrance Montgomery       11 West Adams               11.43Q  2 
  3 Hugo Fonseca              12 Contreras                11.65Q  2 
  4 Tyriece Carter               West Adams               11.73Q  1 
  5 Terrel Dolberry           11 Lahs                     11.76Q  1 
  6 Daniel Munoz              11 Hollywood                11.98Q  2 
  7 Desmond McBroom-Marsh     12 Contreras                12.13q  2 
  8 Mario Vasquez             12 Lahs                     12.34q  1 
  8 Keith King-Wright         12 D. Bus. Mag              12.34q  1 
 10 Tony Gonzalez             12 Lahs                     12.35   2 
 11 Ruben Ramirez             11 Contreras                12.42   1 
 12 Karl Resurreccion         10 Hollywood                12.79   2 
 13 Reynaldo Marella          11 Contreras                12.84   1 
 14 Harvey Garcia             11 Bernstein                12.93   1 
 15 Albert Lopez              11 Bernstein                12.98   2 
 16 Willie Miles              12 Lahs                     12.99   2 
 17 Nilson Herrera            11 Hollywood                13.51   1 
 
Event 27  Girls 800 Meter Run Frosh/Soph
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Charlene Quintanilla      10 Santee                 2:47.47Q 
  2 Erika Cruz                10 Santee                 2:49.97Q 
  3 Patricia Mijangos         10 Contreras              2:52.28Q 
  4 Rosemary Palacios         10 Santee                 3:02.91Q 
  5 Karina Aguilar             9 D. Bus. Mag            3:04.19Q 
  6 Elsa Nava                 10 Bernstein              3:09.39Q 
  7 Mariela Velasquez          9 Bernstein              3:11.26Q 
  8 Susana Gonzalez           10 Lahs                   3:12.50Q 
  9 Yanil Mejia                9 Contreras              3:12.83Q 
 10 Jennifer Sagastume        10 Contreras              3:14.62Q 
 11 Lorena Lopez               9 Lahs                   3:14.77Q 
 12 Queene Inga                9 Lahs                   3:15.86Q 
 13 Deysi Gonzalez             9 Contreras              3:29.89  
 14 Solome Ok                  9 Lahs                   3:30.45  
 -- Brenda Roche              10 Hollywood                  DNF  
 -- Aline Carcano             10 Hollywood                  DNF  
 
Event 28  Boys 800 Meter Run Frosh/Soph
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Omar Cortes               10 Santee                 2:12.64Q 
  2 Richard Juarez            10 Lahs                   2:17.19Q 
  3 Edgar Estrada             10 Contreras              2:21.53Q 
  4 Andres Xuncax             10 Contreras              2:24.75Q 
  5 Guillermo Ramirez          9 Bernstein              2:25.17Q 
  6 Edwin Alonzo              10 Contreras              2:25.57Q 
  7 Antonio Hernandez         10 Santee                 2:25.90Q 
  8 Rudy Munoz                10 D. Bus. Mag            2:27.13Q 
  9 Luis Garcia                9 Bernstein              2:27.70Q 
 10 Relac Fausto              10 Santee                 2:29.40Q 
 11 Braulio Hernandez         10 Contreras              2:32.46Q 
 12 Freddy Grijulva            9 Bernstein              2:35.14Q 
 13 Fernando Varela              West Adams             2:37.78  
 14 Freddy Gomez              10 Hollywood              2:38.32  
 15 Nelson Vasquez            10 Bernstein              2:41.12  
 16 Lucivico Mendez            9 D. Bus. Mag            2:47.42  
 -- Juan Reyes                 9 Hollywood                  DNF  
 -- Kevin Baires               9 Hollywood                  DNF  
 -- Elliot Ramirez             9 Hollywood                  DNF  
 
Event 29  Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Shadae Still              11 Lahs                   2:40.06Q 
  2 Lucrecia Sebastian        12 Contreras              2:40.93Q 
  3 Jessica Perez              9 Hollywood              2:43.46Q 
  4 Xochilt Baez              11 Contreras              2:43.67Q 
  5 Estenia Gomez             10 D. Bus. Mag            2:46.71Q 
  6 Maria Galvan              12 Contreras              2:47.89Q 
  7 Yesica Morales            11 Contreras              2:54.24Q 
  8 Ada Velasquez             11 Bernstein              2:55.63Q 
  9 Myrna Lopez               12 Santee                 2:56.73Q 
 10 Linda Flores              11 Lahs                   3:02.57Q 
 11 Jossie Mejia              12 Lahs                   3:06.13Q 
 12 Yesenia Miranda           10 Santee                 3:13.80Q 
 13 Mariana Ortega            11 Santee                 3:18.38  
 14 Carina Alicon Serrano     12 Santee                 3:27.53  
 -- Bernice Ortiz              9 Hollywood                  DNF  
 
Event 30  Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Jesus Gutierrez           12 Santee                 2:06.43q 
  2 Diego Campos              12 D. Bus. Mag            2:07.68q 
  3 Erick Ramos               11 Bernstein              2:10.96q 
  4 Rodrigo Nonoal            12 Santee                 2:13.03q 
  5 Erick Campos              10 D. Bus. Mag            2:13.08q 
  6 Ceasar Zelaya             12 Hollywood              2:13.19q 
  7 Irving Gonzalez           12 Santee                 2:20.13q 
  8 Humberto Sandoval-Rojas   12 Santee                 2:20.57q 
  9 Celia Rodriguez              West Adams             2:21.26q 
 10 William Vasquez           10 D. Bus. Mag            2:21.57q 
 11 Johnathan Lopez              West Adams             2:21.93q 
 12 Fernando Espanta          12 Hollywood              2:24.54q 
 13 Ruben Mendez              11 Lahs                   2:26.23  
 14 Jonathan Lazo             12 Contreras              2:26.41  
 15 Ruben Alonzo              11 Contreras              2:28.44  
 16 Luis Aragon               11 Bernstein              2:32.11  
 17 Simon Duong               12 D. Bus. Mag            2:33.27  
 18 Julio Rodas               12 Contreras              2:33.38  
 19 Ever Gallardo              9 Bernstein              2:33.66  
 20 Eric Lopez                11 Lahs                   2:33.85  
 21 Giancarlo Cardoza         11 Hollywood              2:49.55  
 -- Daniel Ortiz              12 Hollywood                  DNF  
 -- Herminio Flores           12 Lahs                  X2:08.14  
 -- Arison Posadas            12 Lahs                  X2:10.92  
 
Event 31  Boys 300 Meter Hurdles Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Andre Pendleton              West Adams               45.24Q  2 
  2 Jason Fregoso             10 Bernstein                46.62Q  1 
  3 Demor Hamilton             9 Lahs                     47.14Q  2 
  4 Willie Feldman            10 Hollywood                47.45Q  1 
  5 Melvin Harris             10 Lahs                     48.80Q  1 
  6 Y'Shua Ortiz              10 Hollywood                49.91Q  2 
  7 Oscar Sebastian           10 Contreras                49.98q  2 
  8 Jonathan Vasquez          10 Bernstein                50.65q  1 
  9 Ariel Flores                 West Adams               51.38q  1 
 10 Erick Fernandez           10 Lahs                     53.25   2 
 11 Paul Egango               10 Bernstein                53.93   2 
 
Event 32  Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Harold Arnold             11 Santee                   42.35Q  1 
  2 Anthony Sheffields           West Adams               43.01Q  2 
  3 Arthur Papazyan           11 Hollywood                43.60Q  3 
  4 Gerar Guzman              12 Contreras                43.39Q  2 
  5 Rykiel Morales            12 Hollywood                43.63Q  3 
  6 Juan Teran                12 Lahs                     46.15Q  1 
  7 Andre Carne               12 Hollywood                45.42q  2 
  8 Kevin Mendez              11 Lahs                     45.78q  2 
  9 Jeffery Lawrence          11 Hollywood                47.42q  1 
 10 Santos Gonzalez           12 Santee                   47.60   2 
 11 Alex Lacayo               11 Contreras                47.64   3 
 12 Charles Perez             11 Contreras                48.04   1 
 13 Kevin Esquivel            11 Bernstein                48.50   3 
 14 Rammy Issa                11 Bernstein                48.89   1 
 15 Johnny Yac                12 Santee                   51.09   3 
 16 Edgar Carranza            11 Bernstein                51.37   2 
 
Event 35  Girls 200 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Jessica DiDi              10 Santee                   27.29Q  1 
  2 Lucretia Butler            9 Lahs                     28.85Q  2 
  3 Ameena Mohammed            9 Bernstein                29.87Q  1 
  4 Iesha Walker                 West Adams               30.00Q  2 
  5 Jazmyne Holly             10 West Adams               30.10q  1 
  6 Sandra Briones             9 Santee                   30.51q  1 
  7 Chanice McBride            9 Santee                   30.64q  2 
  8 Arairani Trujillo          9 Bernstein                31.20q  2 
  9 Monica Santos             10 Bernstein                31.59q  1 
 10 Sinnia Reninos             9 Bernstein                32.21   2 
 11 Ashley Velasco             9 Contreras                33.15   1 
 12 Rebekah Lopez                West Adams               33.16   2 
 13 Tashaline Shaw             9 Lahs                     33.40   1 
 14 Jayla Shells               9 Lahs                     33.72   1 
 15 Stephanie Jimenez          9 Hollywood                34.41   2 
 16 Catherine Baltazar         9 Contreras                34.66   2 
 
Event 36  Boys 200 Meter Dash Frosh/Soph
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Chris Ramson                 West Adams               23.59Q  2 
  2 Stanley Connor            10 Contreras                23.72Q  1 
  3 Joshua Johnson            10 Lahs                     24.51Q  2 
  4 Emilio West               10 Lahs                     24.73Q  1 
  5 John Henderson               West Adams               24.53Q  2 
  6 James Griffis             10 West Adams               25.10Q  1 
  7 Jimmy Hernandez           10 Contreras                25.12q  2 
  8 Neil Navarro              10 Bernstein                25.20q  2 
  9 Frederick Franklin           West Adams               25.34q  1 
 10 Brian Brown               10 Santee                   25.72   2 
 11 Erick Quintana            10 Bernstein                25.86   1 
 12 Eloy Marquez              10 D. Bus. Mag              25.90   1 
 13 Mynor Rosales              9 Bernstein                26.72   1 
 14 Justin Ng                  9 D. Bus. Mag              27.01   1 
 15 Hector Escalante           9 Contreras                27.25   2 
 16 Aaron Corea                9 Lahs                     28.18   1 
 17 Jonathan Bolanos           9 Bernstein                28.28   2 
 
Event 37  Girls 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Brejeque Collins          11 West Adams               26.88Q  3 
  2 Starla Onyeneke           11 Hollywood                26.92Q  1 
  3 Monique Wang              10 Lahs                     28.13Q  2 
  4 Lulu Toney                12 Lahs                     28.30Q  1 
  5 Patti Bryant              12 West Adams               28.59Q  2 
  6 Elizabeth Wang            10 Lahs                     29.02Q  3 
  7 Megan Salazar             12 Hollywood                29.36q  1 
  8 Esefania Bello            11 Bernstein                29.99q  2 
  9 Ebony Presswood           10 West Adams               30.24q  1 
 10 Kanani Hartage            10 Contreras                30.62   2 
 11 Rubi Torres               12 Contreras                31.94   3 
 12 Jennifer Jimenez          10 Bernstein                32.72   3 
 13 Jassmin Fu                 9 Bernstein                32.92   1 
 14 Lucrecia Sebastian        12 Contreras                33.10   3 
 15 Melissa Munoz             11 Hollywood                33.89   2 
 16 Steffany Morales          10 Bernstein                34.34   2 
 
Event 38  Boys 200 Meter Dash Varsity
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1 Tevin Carter              11 Santee                   21.91Q  3 
  2 Hugo Fonseca              12 Contreras                23.02Q  2 
  3 Karrington Jones          11 West Adams               23.24Q  1 
  4 Charles Perez             11 Contreras                23.43Q  3 
  5 Daniel Munoz              11 Hollywood                23.63Q  1 
  6 Dante Grimes              11 Lahs                     24.89Q  2 
  6 Erick Campos              10 D. Bus. Mag              24.89Q  2 
  8 Tyriece Carter               West Adams               23.46q  3 
  9 Terrel Dolberry           11 Lahs                     23.84q  1 
 10 Chris Pittman             12 Hollywood                24.36   3 
 11 Desmond McBroom-Marsh     12 Contreras                24.53   1 
 12 Tony Gonzalez             12 Lahs                     24.74   1 
 13 Karl Resurreccion         10 Hollywood                25.12   3 
 14 Adewole Williams          12 D. Bus. Mag              25.37   1 
 15 Mario Vasquez             12 Lahs                     25.38   3 
 16 Keith King-Wright         12 D. Bus. Mag              25.94   3 
 17 Kenneth Chancey           11 Bernstein                26.01   1 
 18 Raul Vargas               11 Bernstein                26.24   3 
 19 Albert Lopez              11 Bernstein                27.20   2 
 20 Miguel Beltran            11 Santee                   27.38   2 
 21 Nilson Herrera            11 Hollywood                27.51   2 
 22 David Chavez              11 Santee                   28.42   1 
 
Event 39  Girls 3200 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Charlene Quintanilla      10 Santee                12:54.42  
  2 Amber Jung                10 Lahs                  13:22.59  
  3 Anayessi Isabeles         10 Santee                13:54.31  
  4 Cindy Balderas             9 Santee                13:54.70  
  5 Esmeralda Abarca           9 Contreras             13:56.30  
  6 Jennifer Argueta          10 Lahs                  14:15.65  
  7 Melaine Harris             9 Lahs                  14:41.79  
  8 Erika Orellana            10 Hollywood             14:49.42  
  9 Aline Carcano             10 Hollywood             14:54.14  
 10 Patricia Mijangos         10 Contreras             15:01.26  
 11 Rosemary Palacios         10 Santee                15:34.47  
 12 Brenda Roche              10 Hollywood             16:01.11  
 13 Sharon Melger              9 Bernstein             16:44.71  
 14 Esperanza Alamillo        10 Bernstein             16:45.68  
 15 Deysi Gonzalez             9 Contreras             17:36.50  
 16 Yanil Mejia                9 Contreras             18:39.16  
 
Event 40  Boys 3200 Meter Run Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Omar Cortes               10 Santee                10:47.32  
  2 Leonardo Cardoso          10 Santee                11:08.12  
  3 Juan Reyes                 9 Hollywood             11:10.03  
  4 Faustino Ajanel            9 Santee                11:26.80  
  5 Luis Garcia                9 Bernstein             11:44.28  
  6 Edgar Estrada             10 Contreras             11:54.96  
  7 Miguel Mendoza            10 Lahs                  11:57.46  
  8 Jose Yanes                 9 Bernstein             12:06.55  
  9 Relac Fausto              10 Santee                12:08.04  
 10 Elliot Ramirez             9 Hollywood             12:14.66  
 11 Rudy Gomez                   West Adams            12:50.11  
 12 Edwin Alonzo              10 Contreras             13:04.08  
 13 Juan DeSimon              10 Contreras             13:16.40  
 14 Juan Mendez                  West Adams            13:24.25  
 15 Nelson Vasquez            10 Bernstein             13:57.07  
 16 Freddy Gomez              10 Hollywood             14:09.12  
 17 Rudy Munoz                10 D. Bus. Mag           14:14.88  
 18 Kevin Baires               9 Hollywood             14:21.41  
 19 Jorge Escobar              9 Lahs                  15:23.49  
 -- Marvin Magana             10 Lahs                       DNF  
 
Event 53  Boys High Jump Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Andre Pendleton              West Adams             5-08.00  
  2 Stanley Connor            10 Contreras              5-06.00  
  3 Jason Fregoso             10 Bernstein              5-00.00  
  4 Jimmy Hernandez           10 Contreras              4-10.00  
  4 Elliot Ramirez             9 Hollywood              4-10.00  
  6 Mohamed Sylla              9 Hollywood              4-08.00  
  6 Y'Shua Ortiz              10 Hollywood              4-08.00  
  8 Juan Gomez                 9 Bernstein              4-06.00  
 -- Richard Gonzalez          10 Hollywood                   NH  
 
Event 54  Girls High Jump Frosh/Soph
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Diandra Beckles            9 Hollywood              4-07.00  
  2 Inousca Kayombo           10 Hollywood              4-03.00  
  3 Asjia Gomez               10 Hollywood              4-01.00  
  4 Crista Ramirez            10 Bernstein              3-06.00  
  4 Taryn Hayward             10 Hollywood              3-06.00  
 
