| # | Name | Year | School | Finals | Wind | Points |
| 1 | Alexander, Alana | 10 | Centennial | 36-09.00 | NWI | |
| 2 | Mills, Taylor | 9 | Muir | 36-05.50 | NWI | |
| 3 | Uhl, Brittany | 12 | Saugus | 35-06.00 | NWI | |
| 4 | Regis, Nairobi | 12 | Birmingham | 35-03.00 | NWI | |
| 5 | Leggett, Kacey | 11 | Knight | 35-00.50 | NWI | |
| 6 | Arnold, Mercedes | 11 | Colony | 34-04.50 | NWI | |
| 7 | Tran, Tina | 10 | Alhambra | 33-00.75 | NWI | |
| 8 | Scarbrough, Riana | 12 | Kennedy H.s. | 32-09.50 | NWI | |
| 9 | Mckendell, Arianna | 12 | Norwalk High | 32-07.50 | NWI | |
| 10 | Service, Jodyann | 12 | Gardena | 32-03.50 | NWI | |
| 11 | Moran, Emmeline | 12 | La Reina | 32-03.00 | NWI | |
| 12 | Morris, Brittney | 11 | Knight | 31-08.50 | NWI | |
| 13 | Usher, Kenya | 9 | Birmingham | 31-03.75 | NWI | |
| 13 | Pascua, Allyson | 10 | La Salle | 31-03.75 | NWI | |
| 15 | Williams, Jasmine | 12 | Paramount | 31-01.25 | NWI | |
| 16 | Carey, Lashanae | 11 | Paramount | 30-00.00 | NWI | |
| 17 | Randall, Vickie | 12 | Los Angeles | 28-06.00 | NWI | |
| -- | Chatman, Lateen | St. Mary's | Foul | NWI | ||
| -- | Lopez, Karen | 11 | Los Angeles | Foul | NWI | |
| -- | Dubois, Gabby | 11 | Wilson | Foul | NWI |
| # | School | Finals | Points |
| 1 | Paramount | 8:36.07 | |
| 2 | Oak Park | 8:36.13 | |
| 3 | Loyola | 8:36.40 | |
| 4 | Centennial | 8:48.72 | |
| 5 | Colony | 8:50.26 | |
| 6 | Edison-hb | 8:54.82 | |
| 7 | Wilson | 9:01.28 | |
| 8 | Chaminade | 9:03.56 | |
| 9 | Alhambra | 9:05.27 | |
| 10 | Westlake | 9:05.50 | |
| 11 | Bakersfield South | 9:13.21 | |
| 12 | Taft | 9:13.56 | |
| 13 | Los Angeles | 9:16.04 |
Lorenso Garcia - 2:14, Nestor Amaya - 2:12, Herminio Flores - 2:21, Ruben Pablo - 2:29
| # | Name | Year | School | Finals | Points |
| 1 | Thomas, Ashlee | 11 | Centennial | 2:17.57 | |
| 2 | Lamar, Tiffany | 9 | Paramount | 2:18.55 | |
| 3 | Sadauskaite, Justina | 12 | Los Angeles | 2:18.82 | |
| 4 | Blanchard, Tara | 9 | La Reina | 2:18.97 | |
| 5 | Fata, Chloe | 11 | South Pasade | 2:19.57 | |
| 6 | Carr, Vanessa | 10 | Birmingham | 2:22.06 | |
| 7 | Murakami, Amber | 9 | Saugus | 2:22.14 | |
| 8 | Pattee, Brittany | 10 | Oak Park | 2:22.21 | |
| 9 | Low, Danielle | 10 | Kennedy H.s. | 2:23.90 | |
| 10 | Messana, Catherine | 10 | South Pasade | 2:24.00 | |
| 11 | Wilson, Kate | 9 | Colony | 2:25.58 | |
| 12 | Daily, Carlisha | 12 | Dorsey | 2:26.12 | |
| 13 | Thompson, Mary | 9 | La Reina | 2:26.45 | |
| 14 | Williams, Christy | 9 | Wilson | 2:27.04 | |
| 15 | Iwata, Kathryn | 11 | Flintridge P | 2:30.31 | |
| 16 | Daniels, Tiffany | 11 | Wilson | 2:30.44 | |
| 17 | Rivero, Marychristine | 10 | Sonora | 2:31.99 | |
| 18 | Lewis, Courtney | 10 | Wilson | 2:33.20 | |
| 19 | Banks, Ellen | 9 | Mayfield | 2:34.55 | |
| 20 | Samuels, Joy | 11 | Chaminade | 2:38.49 | |
| 21 | Harmening, Alexis | 10 | Ridgeview | 2:39.72 | |
| 22 | Prochnow, Samantha | 11 | Wilson | 2:39.87 | |
| 23 | Randall, Anne | 10 | Saugus | 2:55.93 |
Personal Best and ran negative splits. Blazing finish.
| # | School | Finals | Points |
| 1 | Centennial | 50.28 | |
| 2 | Colony | 50.46 | |
| 3 | Norwalk High School | 50.85 | |
| 4 | Pasadena | 52.01 | |
| 5 | Kennedy H.s. | 52.13 | |
| -- | Los Angeles | DQ |
Passed out of the zone on first exchange
| # | School | Finals | Points |
| 1 | St. Paul | 45.99 | |
| 2 | Agoura High School | 46.03 | |
| 3 | Edison-hb | 46.95 | |
| 4 | Wilson | 47.32 | |
| 5 | Pasadena | 47.39 | |
| 6 | Los Angeles | 47.40 |
Big bobble on the third exchange - went from first to last.
| # | Name | Year | School | Finals | Points |
| 1 | Murakami, Shannon | 12 | Saugus | 4:53.75 | |
| 2 | Dunn, Katie | 11 | Saugus | 5:07.46 | |
| 3 | Lightfoot, Courtney | 11 | Oak Park | 5:11.18 | |
| 4 | Sitker, Margaret | 12 | La Salle | 5:15.02 | |
| 5 | Hessick, Kristen | 11 | Agoura | 5:17.69 | |
| 6 | Pearson, Sarah | 9 | La Reina | 5:19.77 | |
| 7 | Sadauskaite, Justina | 12 | Los Angeles | 5:24.83 | |
| 8 | Diehl, Marrisa | 11 | Oak Park | 5:25.21 | |
| 9 | Lucas, Cristina | 10 | Notre Dame H | 5:33.05 | |
| 10 | Potter, Samantha | 11 | Taft | 5:33.09 | |
| 11 | Morley, Monica | 11 | Centennial | 5:41.34 | |
| 12 | Emery, Jamie | 11 | Wilson | 5:42.77 | |
| 13 | Mata, Judith | Bakersfield | 6:14.09 |
Great double coming back from the 800 in about 60 minutes in hot conditions.
| # | Name | Year | School | Finals | Wind | Points |
| 1 | Bruneau, Ben | 12 | Notre Dame H | 11.18 | 2.8 | |
| 2 | Baul, Louis | 12 | Wilson | 11.23 | 2.8 | |
| 3 | Robertson, Matthew | 11 | Birmingham | 11.27 | 2.8 | |
| 4 | Jackson, Kathon | Colony | 11.46 | 2.8 | ||
| 5 | Hawkins, Jamell | 10 | Dominguez | 11.57 | 2.8 | |
| 5 | Wooten, Jerome | 12 | Los Angeles | 11.57 | 2.8 | |
| 7 | Green, Kearo | 12 | Norwalk High | 11.96 | 2.8 |
| # | School | Finals | Points |
| 1 | Oak Park | 9:56.62 | |
| 2 | Centennial | 10:05.63 | |
| 3 | South Pasadena | 10:08.55 | |
| 4 | Wilson | 10:17.50 | |
| 5 | Inglewood St. Mary's Academy | 10:32.26 | |
| 6 | Maranatha | 10:40.78 | |
| 7 | Los Angeles | 11:28.16 | |
| 8 | Marshall Secondary | 12:05.39 |
Vickie Randall - 2:42, Lorrayna Johnson - 2:50, Luana Toney - 3:10, Jenny Bindel - 2:43
| # | School | Finals | Points |
| 1 | Loyola | 8:08.95 | |
| 2 | Oak Park | 8:08.96 | |
| 3 | Wilson | 8:18.61 | |
| 4 | Diamond Ranch | 8:18.90 | |
| 5 | Paramount | 8:22.47 | |
| 6 | Gahr | 8:23.73 | |
| 7 | St.francis H.s. | 8:25.21 | |
| 8 | South Pasadena | 8:38.59 | |
| 9 | Centennial | 8:39.02 | |
| 10 | Edison-hb | 8:44.35 | |
| 11 | Los Angeles | 9:12.44 | |
| 12 | Marshall Secondary | 9:12.64 |
Kenneth Green - 2:12, John Isaac - 2:19, Curtis Clark - 2:13, Jose Pablo - 2:25