City Prelim Results, May 17, Birmingham HS, Varsity Only - Qualifying for Spots in City Finals

Event 3 Boys 4x100 Meter Relay Varsity

# School Prelims H#
Preliminaries
1 Dorsey 42.51q 1
2 Birmingham 42.58q 2
3 Locke 42.72q 3
4 Carson 42.76q 4
5 Washington 42.78q 3
6 Monroe 43.29q 4
7 Hamilton 43.31q 3
8 Granada Hills Charter 43.41q 2
9 Los Angeles 43.85 1
10 North Hollywood 44.21 3
11 Taft 44.28 1
12 Eagle Rock 44.65 2
13 Sylmar 44.69 2
14 Narbonne 45.00 4
15 Marshall 45.18 1
16 Wilson 45.57 3
17 Hollywood 45.73 1
18 Grant 46.23 1
19 Garfield 46.49 2
20 San Pedro 46.80 4
-- El Camino Real DNF 2
-- Fairfax High School DQ 4

Event 4 Girls 4x100 Meter Relay Varsity
# School Prelims H#
1 Birmingham 48.00q 1
2 Dorsey 48.13q 3
3 Taft 49.43q 2
4 Carson 49.49q 4
5 Washington 49.71q 3
6 El Camino Real 49.74q 4
7 Gardena 50.13q 2
8 Monroe 50.38q 1
9 Hamilton 50.53 1
10 Granada Hills Charter 51.27 4
11 Kennedy 51.63 3
12 View Park Hs 51.67 1
13 Westchester 52.64 2
14 Lincoln 53.28 4
15 San Pedro 53.41 2
16 Marshall 53.73 3
17 University High School 54.00 1
18 Bravo Medical Magnet 54.19 4
19 Los Angeles 54.59 4
20 Garfield 55.44 3
21 Van Nuys 56.56 2
22 Reseda 57.55 2
23 Bell 57.63 1
-- South East DNF 1
-- Palisades Charter DQ 3

Event 9 Boys 1600 Meter Run Varsity
# Name Year School Prelims
1 Mayer, Matan 12 El Camino 4:22.61q
2 Mendez, Alex 12 Fremont 4:22.65q
3 Calise, Steve 12 San Pedro 4:24.34q
4 Rojas, Jorge SR Garfield 4:27.52q
5 Peralta, Angel 12 Granada Hls. 4:27.53q
6 Amarawansa, Ravi 12 Venice 4:27.56q
7 Long, Jared 11 El Camino 4:27.78q
8 Salg, Andrew 11 Grant 4:30.50q
9 Jimenez, Waldo 11 Birmingham 4:31.34q
10 Bensimon, David 11 Hami 4:32.22q
11 Hernandez, Edwin 12 Birmingham 4:32.42q
12 Zeidler, Zane 12 Taft 4:32.86q
13 Bebich, Anthony 11 San Pedro 4:35.20
14 Avila, Ricky 12 No. Holly 4:35.28
15 Carranza, Esteban 11 Banning 4:37.78
16 Virgen, Brian JR Garfield 4:38.07
17 Ramirez, Jairo SO uth East 4:42.00
18 Larios, Pedro 12 Banning 4:42.15
19 Blanco, Manuel JR Lincoln 4:43.59
20 Galindo, Yosue JR Belmont 4:43.63
21 Gadea, Roger 12 Polytechnic 4:43.82
22 Gomez, Josue JR Franklin 4:43.87
23 Cruz, German 12 Canoga Park 4:43.97
24 Boone, Jeffrey 12 Palisades 4:44.84
25 Tringali, Marco 11 Palisades 4:47.47
26 Zabi Din, Mohamad 11 Reseda 4:50.49
27 Munson, Scott 11 Reseda 4:50.70
28 Gonzalez, Steven 11 Monroe 4:56.38
-- Estrella, Juan SR Garfield DQ

Event 10 Girls 1600 Meter Run Varsity
# Name Year School Prelims
1 Roth, Sarah 12 El Camino 5:13.76q
2 Sadauskaite, Justina SR L.a. 5:20.50q
3 Hernandez, Maritza SR South Gate 5:22.54q
4 Ballestros, Erika 12 Canoga Park 5:26.89q
5 Celaya, Mallory 11 Hollywood 5:30.39q
6 Gonzalez, Kathryn 11 University 5:30.91q
7 Sanchez, Valerie 11 San Fernando 5:32.28q
8 Barreto, Amanda 12 Chatsworth 5:33.76q
9 Yang, Jinah 11 Hami 5:34.58q
10 Parker, Shayna 12 Gardena 5:36.92q
11 Zamora, Erica 12 Locke 5:38.62q
12 Camu, Charmaine 11 Narbonne 5:40.91q
13 Raspa, Nina JR Eagle Rock 5:40.93
14 Ariana, Gomez 11 Kennedy 5:41.33
15 Rodriguez, Kathy 12 Canoga Park 5:50.76
16 Navarro, Mayra 10 Taft 5:50.81
17 Dejesus, Anay 11 Panorama 5:53.46
18 Rosales, Ana 11 Reseda 5:55.12
19 Almendariz, Kelsey 11 Venice 5:56.23
20 Perez, Kendra JR Bravo Medica 5:56.59
21 Garcia, Felicia JR Eagle Rock 5:56.73
22 Perez, Alejandra SR Bell 6:16.01
23 Toles, Myonoway 12 Granada Hls. 6:19.10
24 Corrilo, Natalie SR Garfield 6:19.43
25 Wences, Julie JR Garfield 6:33.97
26 Hasegawa, Micah 12 D. Bus. Mag 6:34.13

Event 12 Boys 110 Meter Hurdles Varsity
# Name Year School Prelims Wind H#
1 Anderson, Jeshua 12 Taft 14.35q -0.5 1
2 Morgan, Dale 9 Taft 15.60q -3.6 4
2 Rosas, Marcelino SR Bravo Medica 15.60q -2.1 5
4 Staten, Lenard 12 Westchester 15.86q -1.4 2
5 Johnson, Darrell 12 Birmingham 16.13q -1.7 3
6 Moosa, A.j. 12 Cleveland 15.60q -0.5 1
7 Polk, Damian 12 Westchester 15.66q -0.5 1
8 Cowan, Jamie 12 Dorsey 15.71q -2.1 5
9 Jones, Vincent 12 Dorsey 15.96 -1.4 2
10 Farmer, Chris 10 Verdugo 16.07 -1.4 2
11 Bernardino, Jaycee SR Eagle Rock 16.10 -1.4 2
12 Okuribdo, Theo 12 No. Holly 16.23 -3.6 4
13 Watson, Stallone 11 Polytechnic 16.30 -3.6 4
14 Zambrano, Jorge SR Belmont 16.46 -3.6 4
15 Hale, Kyle 11 Palisades 16.49 -2.1 5
16 Avery, Joe 12 Banning 16.61 -2.1 5
17 Christian, Abraham 11 Monroe 16.63 -1.7 3
18 Quinonez, Josue SO uth East 16.74 -3.6 4
19 Lebron, Pedro 11 Grant 16.75 -3.6 4
20 Sims, Robert 12 Palisades 16.91 -0.5 1
20 Barrientos, Michael JR Belmont 16.91 -1.7 3
22 Comia, Marco SR Bravo Medica 17.24 -2.1 5
23 Evans, Michael   Carson 17.35 -2.1 5
24 Maldanado, David SR Garfield 17.68 -2.1 5
25 Manuel, Mike 11 Carson 17.73 -1.7 3
26 Garcia, Francisco 12 Santee 18.51 -0.5 1
27 Cubias, Gustavo 12 Monroe 18.57 -3.6 4
28 Rodriguez, Pedro SR Garfield 18.81 -1.4 2
29 Leon, Steven 11 Monroe 18.84 -0.5 1
30 Bautista, Billy 12 Kennedy 18.90 -1.4 2
31 Amaya, Marlon 12 Fairfax 19.63 -3.6 4
32 Kennedy, Diland 12 Dorsey 20.60 -1.7 3

Event 14 Girls 100 Meter Hurdles Varsity
# Name Year School Prelims Wind H#
1 Collins, Ebony 12 Locke 15.00q -1.0 1
2 Johnson, Phylicia 12 Gardena 15.09q -0.4 2
3 Parker, Chanel 12 Narbonne 15.46q -1.7 3
4 Jones, Cara 11 Taft 15.56q -1.3 4
5 Nwaba, Barbara 12 University 15.39q -0.4 2
6 Flowers, Leah 11 Chatsworth 15.76q -1.3 4
7 Alboniga, Silvia 12 Polytechnic 15.87q -1.0 1
8 Dixon, Cherise 10 Cleveland 16.09q -1.0 1
9 Regis, Nairobi 12 Birmingham 16.14 -1.7 3
10 Atangana, Jeanne 12 No. Holly 16.59 -1.7 3
11 Mcarthur, Roxanna 12 Verdugo 16.98 -1.7 3
12 Guerrero, Leah 12 Palisades 17.41 -1.0 1
13 Anavisca, Erica SR Belmont 17.51 -1.3 4
14 Thompson, Ariel 12 Washington 17.54 -1.3 4
15 Mcneese, Sarah 12 Palisades 18.04 -1.3 4
16 Seav, Susan JR Bravo Medica 18.09 -1.0 1
17 Ocegueda, Rosa JR Lincoln 18.17 -0.4 2
18 Tsutsui, Haley 11 Granada Hls. 18.17 -0.4 2
19 Askins, Brittany 9 Gardena 18.42 -1.7 3
20 Hannah, Pinson 11 Kennedy 18.66 -1.3 4
21 Belt, Alisha 10 Carson 18.68 -1.0 1
22 Ramos, Anna 12 Verdugo 18.79 -1.7 3
23 Duke, Viviana JR Bravo Medica 18.89 -1.0 1
24 Ramos, Cristina 11 Reseda 19.05 -0.4 2
25 Simmons, Roseanne 12 Dorsey 19.97 -0.4 2
26 Walker, Cierra 12 Dorsey 20.12 -1.3 4
27 Aladjadjian, Crista 11 Reseda 20.16 -1.3 4
27 Talamantes, Raquel JR Roosevelt 20.16 -1.7 3
29 Bradford, Janaie 12 Crenshaw 20.35 -1.7 3
30 Cardiel, Diana SR Garfield 21.19 -0.4 2
31 Mendoza, Elleonna SR Garfield 22.34 -1.0 1
-- Santos, Kristhea 12 Monroe DQ -0.4 2

Event 19 Boys 400 Meter Dash Varsity
# Name Year School Prelims H#
1 Ally, Kevin 10 Dorsey 49.02q 4
2 Taylor, Laron 11 Washington 49.11q 3
3 Moore, Rahim 11 Dorsey 49.21q 1
4 Byrd, Jonathan 11 Carson 49.24q 2
5 Chandler, Willie 12 Birmingham 49.13q 3
6 Sanchez, Eugene 12 Monroe 49.92q 1
7 Schutterle, Daniel 12 Granada Hls. 50.05q 4
8 Rogers, Sammy 12 Hami 50.32q 2
9 Hurtado, Ronald SR Belmont 50.38 1
10 Martinez, Chad 12 Hami 50.53 3
11 Mira, Carlos SR Wilson 50.83 2
12 Fisher, Willie 12 Verdugo 50.95 3
13 Green, Kenneth JR L.a. 51.05 1
13 Humphrey, Rasan 10 Birmingham 51.05 4
15 Fardon, Irshad 11 University 51.15 3
16 Orosco, Chris 11 Granada Hls. 51.39 2
17 Mejia, Brian 12 Hollywood 51.42 4
18 Carter, Erick 11 Gardena 51.71 3
19 Carlos, Fernandez 11 Sylmar 52.11 2
20 Jester, Dominic 12 University 52.14 1
21 Alfaro, Kevin 11 No. Holly 52.15 2
22 Mcdonald, Francis 11 Dorsey 52.31 1
23 Perez, David JR South Gate 52.52 1
24 Evangelista, Matthew 12 Reseda 53.47 4
25 Hluz, Gabriel SO Eagle Rock 53.62 4
26 Cruz, Francisco SR Garfield 53.91 2
27 Carreno, Anthony 11 Grant 54.23 3
28 Jimenez, Jose 12 Monroe 54.51 2
29 Mcroyal, Ken 11 Carson 55.77 3

Event 20 Girls 400 Meter Dash Varsity
# Name Year School Prelims H#
1 Ray, Catherine 10 El Camino 58.27q 1
2 Mckinnon, Rashida 11 Hami 58.50q 2
3 Anthony, Areana 9 Birmingham 58.92q 4
4 Smith, Jessica 12 Carson 59.04q 3
5 Cannon, Kiana 10 Carson 58.92q 1
6 Joseph, Monique 12 Birmingham 59.56q 3
7 Turner, Alysha 12 Dorsey 59.75q 4
8 Edwards-white, Mekka 12 Taft 59.78q 2
9 Daily, Carlisha 12 Dorsey 1:00.22 1
10 Jannelle, Price 12 Kennedy 1:02.25 4
11 Morfin, Janette SR Lincoln 1:02.61 3
12 Cowie, Megan 11 Verdugo 1:03.11 1
13 Oden, Careylee 10 Gardena 1:03.42 3
14 Cruz, Angie SR L.a. 1:03.72 2
15 Moore, Kijah 9 Hami 1:04.81 2
16 Kyrene, Flores SR Marshall 1:04.85 2
17 Randall, Vickie SR L.a. 1:05.01 3
18 Davis, Porcha 11 Monroe 1:05.49 3
19 Williams, Marissa 10 Monroe 1:05.51 1
20 Carranza, Esnmeralda SR Garfield 1:05.63 2
21 Frank, Tellesse 11 Vielw Park 1:05.85 4
22 Johnson, Shandrea 10 Monroe 1:08.38 4
23 Lopez, Grecia SO uth East 1:11.51 1
24 Yates, Darcy 11 Verdugo 1:12.78 1
25 Padilla, Leslie JR Bell 1:14.38 3
26 Carrasco, Vernica JR Roosevelt 1:14.71 4

Event 23 Boys 100 Meter Dash Varsity
# Name Year School Prelims Wind H#
1 Hall, Roddrick 12 Carson 11.15q -1.0 3
1 Navarro, Jose SR Eagle Rock 11.15q -2.2 1
1 Morrison, Germi 11 Monroe 11.15q -1.0 3
4 Galway, Markece 12 Washington 11.17q -0.8 2
5 Calix, Marlon 11 Dorsey 11.31q -2.2 4
6 Buchanan, Jevoni 12 Hami 11.26q -1.0 3
7 Langston, Frank 11 Fairfax 11.27q -0.8 2
8 Flournoy, Devon 10 Birmingham 11.29q -2.2 1
9 Spriggs, Edward 12 Gardena 11.30 -2.2 1
10 Carter, Tevin 9 Santee 11.32 -2.2 4
11 Hill, Chris 10 Carson 11.33 -0.8 2
12 Franklin, Jonathan 11 Dorsey 11.40 -2.2 4
13 Fashola, Kevin 11 Granada Hls. 11.45 -2.2 1
14 Charles, Roberson 11 Sylmar 11.46 -2.2 4
15 Williams, Marty 11 Taft 11.54 -2.2 1
16 Stubbs, Vincent 11 Hami 11.56 -0.8 2
17 Carson, Chris 11 Granada Hls. 11.57 -0.8 2
18 Williams, Marquis 12 Carson 11.62 -2.2 1
19 Watson, Stallone 11 Polytechnic 11.71 -0.8 2
20 Guevara, Erik JR South Gate 11.81 -2.2 4
21 Martinez, Derek JR Wilson 11.86 -0.8 2
21 Park, Daniel 12 Kennedy 11.86 -2.2 1
23 Wooten, Jerome SR L.a. 12.09 -2.2 4
24 Delacruz, Omar JR Belmont 12.13 -2.2 4
25 Stoney, Gino 11 Verdugo 12.40 -2.2 4
-- Carter, Raymond 12 Crenshaw DNF -0.8 2
-- Chin, Stephen 11 San Fernando DQ -1.0 3

Event 24 Girls 100 Meter Dash Varsity
# Name Year School Prelims Wind H#
1 Nelms, Nijia 11 Birmingham 12.13q -0.2 2
2 Dixon, Kayla 12 Cleveland 12.22q -1.6 3
3 Collins, Ebony 12 Locke 12.28q -2.4 1
4 Turner, Nicole 11 Dorsey 12.40q -0.8 4
5 Arnold, Katrina 12 Washington 12.72q -1.6 3
6 Sawyers, Celeste 11 Locke 12.89q -0.8 4
7 Woods, Jasmine 9 Taft 12.91q -0.2 2
7 Griffin, Treasure 12 Gardena 12.91q -1.6 3
9 Parker, Chanel 12 Narbonne 12.92 -2.4 1
10 Shepherd, Stephanie 11 Birmingham 12.95 -2.4 1
10 White, Arielle 12 Dorsey 12.95 -0.2 2
12 Gillett, Latasia 12 Birmingham 12.98 -1.6 3
13 Caples, Shaquanda 12 Grant 13.10 -0.8 4
14 Davis, Jamese 12 Monroe 13.17 -0.2 2
15 Johnson, Brianna 10 Hami 13.20 -0.8 4
16 Weatherspoon, Lauren 11 Grant 13.28 -0.2 2
17 Blanco, Adriana 10 Monroe 13.29 -2.4 1
18 Goodman, Paulina 11 Van Nuys 13.35 -2.4 1
19 Atangana, Jeanne 12 No. Holly 13.38 -0.8 4
20 Breashea, Morgan 10 Kennedy 13.40 -0.2 2
21 Chappelle, Christina 12 Westchester 13.54 -0.8 4
22 Rodriguez, Jennifer SR Garfield 13.63 -1.6 3
23 Amaya, Valerie SR Lincoln 13.65 -1.6 3
24 Murray, Kyonta 11 Washington 13.69 -2.4 1
25 Barton, Carol JR Bell 13.71 -0.8 4
26 Burleson, Trenise 11 University 13.89 -1.6 3
27 Carolina, Jimenez JR Marshall 13.91 -0.2 2
28 Caldwell, Ashley SR Bravo Medica 14.03 -0.8 4
29 Leslie, Moteros JR Marshall 14.22 -1.6 3
30 Mesa, Thalia SR Bell 14.68 -0.2 2
31 Tomas, Nancy JR Roosevelt 15.87 -2.4 1

Event 29 Boys 800 Meter Run Varsity
# Name Year School Prelims H#
1 Gomez, Jonathan 12 Birmingham 1:59.41q 1
2 Lam, Ray 11 Granada Hls. 1:59.93q 4
3 Mendez, Alex 12 Fremont 2:00.34q 2
4 Sanchez, Rey 12 Monroe 2:00.56q 3
5 Shahmirzadi, Camron 12 Taft 2:00.14q 4
6 Fuentes, Damian SR Eagle Rock 2:00.58q 3
7 Loucel, David SO uth East 2:00.74q 2
8 Perez, Felix 12 Hollywood 2:01.37q 4
9 Anaya, Candin SR Garfield 2:01.68 2
10 Avila, Ricky 12 No. Holly 2:02.30 1
11 Anderson, Adrian 11 Taft 2:02.70 3
12 Franco, Chris 12 San Pedro 2:03.09 3
13 Young, Rodney 12 Crenshaw 2:03.14 4
14 Crawford, Kelly 12 San Pedro 2:03.47 2
15 Amarawansa, Ravi 12 Venice 2:03.56 1
16 Morales, Guillermo SR Garfield 2:04.28 1
17 Rojas, Christian 12 Canoga Park 2:05.12 4
18 Ihejeto, Jonathan 11 Dorsey 2:05.25 4
19 Hernandez, Juan JR Roosevelt 2:05.47 2
20 Gonzalez, Marvin 12 San Fernando 2:05.54 2
21 Panteau, Francis 12 Banning 2:05.87 3
22 Martinez, Moises JR Wilson 2:06.62 2
23 Daniel, Garcia 11 Sylmar 2:06.98 1
24 Stavro, Jann 12 Palisades 2:07.04 4
25 Villareal, Juan 11 Carson 2:07.47 3
26 Zabi Din, Mohamad 11 Reseda 2:07.87 3
27 Gomez, Josue JR Franklin 2:09.06 4
28 King, Marcus 12 Carson 2:09.95 3
29 Fardon, Irshad 11 University 2:14.19 2
30 Quijada, Frankie JR Bravo Medica 2:14.43 1

Event 30 Girls 800 Meter Run Varsity
# Name Year School Prelims H#
1 Roth, Sarah 12 El Camino 2:19.14q 1
2 Danielle, Low 10 Kennedy 2:19.44q 5
3 Parker, Shayna 12 Gardena 2:20.05q 3
4 Edwards-white, Mekka 12 Taft 2:21.22q 4
5 Fernandez, Melissa 10 Granada Hls. 2:25.81q 2
6 Carr, Vanessa 10 Birmingham 2:21.42q 5
7 Sadauskaite, Justina SR L.a. 2:22.92q 4
8 Potter, Samantha 11 Taft 2:23.24q 3
9 Ayala, Giovanna JR Garfield 2:28.75 1
10 Miller, Aja 11 Washington 2:29.05 2
11 Wong, Kathleen 12 Granada Hls. 2:29.17 2
12 Yang, Jinah 11 Hami 2:30.48 4
13 Almendariz, Kelsey 11 Venice 2:30.66 2
14 Ballestros, Erika 12 Canoga Park 2:30.67 3
15 Camu, Charmaine 11 Narbonne 2:31.78 1
16 Sanchez, Valerie 11 San Fernando 2:32.82 4
17 Cowie, Megan 11 Verdugo 2:32.83 5
18 Gonzalez, Stephania SO uth East 2:32.94 1
19 Castillo, Lidia JR Belmont 2:33.74 1
20 Zamora, Erica 12 Locke 2:33.81 1
21 Santana, Wendy SR Garfield 2:34.28 3
22 Lillard, Amanda 11 Reseda 2:36.02 2
23 Daily, Carlisha 12 Dorsey 2:36.11 5
24 Vazquez, Linda JR Lincoln 2:36.58 5
25 Caracoza, Rebecca 12 San Pedro 2:37.93 2
26 Pineda, Tiffany 11 Reseda 2:38.98 4
27 Lidia, Ferman SR Marshall 2:42.47 4
28 Perez, Alejandra SR Bell 2:50.52 3
29 Gonzales, Abby 11 Jefferson 3:26.84 4

Event 32 Boys 300 Meter Hurdles Varsity
# Name Year School Prelims H#
1 Anderson, Jeshua 12 Taft 36.23q 1
2 Morris, Dominick 12 Crenshaw 40.04q 4
3 Rosas, Marcelino SR Bravo Medica 40.66q 3
4 Cowan, Jamie 12 Dorsey 40.73q 2
5 Morgan, Dale 9 Taft 40.50q 1
6 Green, Kenneth JR L.a. 40.61q 1
7 Perez, David JR South Gate 41.06q 4
8 Bernardino, Jaycee SR Eagle Rock 41.13q 4
9 Williams, Deon 12 Washington 41.27 3
10 Moosa, A.j. 12 Cleveland 41.59 3
11 Quinonez, Josue SO uth East 41.82 4
12 Jones, Vincent 12 Dorsey 41.85 4
13 Staten, Lenard 12 Westchester 42.00 4
14 Lebron, Pedro 11 Grant 42.09 2
15 Jenkins, Vinson 12 Westchester 42.11 4
16 Bedrosian, Arin 11 El Camino 42.30 1
17 Zambrano, Jorge SR Belmont 42.35 1
18 Christian, Abraham 11 Monroe 42.45 2
19 Avery, Joe 12 Banning 42.62 3
20 Almanza, Salvador 12 Hollywood 42.63 1
21 Watson, Stallone 11 Polytechnic 42.79 2
22 Fujimoto, Jeffrey 12 Palisades 42.93 2
23 Garcia, Francisco 12 Santee 43.05 1
24 Jones, Frankie 12 Gardena 43.27 3
25 Ryan, Adames 12 Sylmar 43.82 4
26 Evans, Michael   Carson 44.24 3
27 Kevin, Boshae 12 Sylmar 44.51 2
28 Maldanado, David SR Garfield 44.54 3
29 Hale, Kyle 11 Palisades 45.15 2
30 Kennedy, Diland 12 Dorsey 48.01 3
31 Okuribdo, Theo 12 No. Holly 57.42 2

Event 34 Girls 300 Meter Hurdles Varsity
# Name Year School Prelims H#
1 Nwaba, Barbara 12 University 45.75q 1
2 Hill, Parish 12 Taft 45.89q 3
3 Johnson, Caitlin 11 Granada Hls. 46.24q 4
4 Alboniga, Silvia 12 Polytechnic 46.30q 5
5 Dixon, Cherise 10 Cleveland 47.05q 2
6 Childs, Starasia 11 Carson 46.00q 3
7 Anavisca, Erica SR Belmont 46.80q 1
8 Atangana, Jeanne 12 No. Holly 46.91q 1
9 Collins, Ebony 12 Locke 47.18 2
10 Tsutsui, Haley 11 Granada Hls. 47.45 4
11 Jones, Cara 11 Taft 47.81 5
12 Ocegueda, Rosa JR Lincoln 49.65 4
13 Walker, Cierra 12 Dorsey 50.49 5
14 Guerrero, Leah 12 Palisades 50.64 1
15 Namanga, Aislyn 11 Washington 50.99 5
16 Bradford, Janaie 12 Crenshaw 51.25 2
17 Askins, Brittany 9 Gardena 51.37 4
18 Seav, Susan JR Bravo Medica 51.68 3
19 Mcneese, Sarah 12 Palisades 51.73 1
20 Ramos, Anna 12 Verdugo 51.74 4
21 Santos, Kristhea 12 Monroe 51.97 5
22 Chieu, Nancy JR Lincoln 52.91 2
23 Mcarthur, Roxanna 12 Verdugo 53.10 5
24 Mercado, Estella 11 Panorama 53.72 1
25 Simmons, Roseanne 12 Dorsey 53.91 4
26 Heather, Lopez 11 Sylmar 54.79 2
27 Talamantes, Raquel JR Roosevelt 58.63 3
28 Mendoza, Elleonna SR Garfield 59.43 2
29 Mejia, Amy SR Bell 1:04.68 3
-- Hannah, Pinson 11 Kennedy DQ 3

Event 37 Boys 200 Meter Dash Varsity
# Name Year School Prelims Wind H#
1 Galway, Markece 12 Washington 22.29q -2.4 4
2 Calix, Marlon 11 Dorsey 22.36q -2.4 1
3 Chandler, Willie 12 Birmingham 22.54q -3.6 2
4 Sanchez, Eugene 12 Monroe 22.79q NWI 3
5 Langston, Frank 11 Fairfax 22.79q NWI 3
6 Ally, Kevin 10 Dorsey 22.64q -3.6 2
7 Taylor, Laron 11 Washington 22.83q -2.4 4
8 Buchanan, Jevoni 12 Hami 22.85q -2.4 1
9 Robertson, Matthew 11 Birmingham 22.90 NWI 3
10 Moore, Rahim 11 Dorsey 22.91 -2.4 4
11 Flournoy, Devon 10 Birmingham 22.94 -2.4 1
12 Hurtado, Ronald SR Belmont 23.06 NWI 3
13 Mcdonald, Francis 11 Dorsey 23.06 NWI 3
14 Rogers, Sammy 12 Hami 23.10 -3.6 2
15 Deloney-forte, Devin 11 Washington 23.21 -3.6 2
16 Mendiola, Daniel 12 Polytechnic 23.64 NWI 3
17 Stubbs, Vincent 11 Hami 23.76 -2.4 4
18 Williams, Marquis 12 Carson 23.78 -2.4 4
19 Guevara, Erik JR South Gate 23.79 -3.6 2
20 Navarro, Jose SR Eagle Rock 23.88 -3.6 2
21 Park, Daniel 12 Kennedy 23.98 -2.4 4
22 Chin, Stephen 11 San Fernando 24.03 NWI 3
23 Fisher, Willie 12 Verdugo 24.10 -2.4 1
24 Vinson, Richard 11 Van Nuys 24.37 -2.4 1
25 Wooten, Jerome SR L.a. 24.38 -2.4 4
26 Christopher, Yerikian SR Marshall 24.48 -3.6 2
27 Stoney, Gino 11 Verdugo 26.86 -2.4 4

Event 38 Girls 200 Meter Dash Varsity
# Name Year School Prelims Wind H#
1 Collins, Ebony 12 Locke 24.58q -0.9 3
2 Dixon, Kayla 12 Cleveland 24.83q -1.2 2
3 Nelms, Nijia 11 Birmingham 24.85q -2.1 1
4 Sawyers, Celeste 11 Locke 25.90q -0.3 4
5 Mckinnon, Rashida 11 Hami 25.79q -1.2 2
6 Parker, Chanel 12 Narbonne 25.93q -2.1 1
7 Turner, Alysha 12 Dorsey 25.97q -0.3 4
8 Arnold, Katrina 12 Washington 26.03q -1.2 2
9 Shepherd, Stephanie 11 Birmingham 26.29 -0.3 4
10 Woods, Jasmine 9 Taft 26.48 -0.9 3
11 Smith, Jessica 12 Carson 26.50 -0.3 4
12 Anthony, Areana 9 Birmingham 26.52 -2.1 1
13 Blanco, Adriana 10 Monroe 26.80 -1.2 2
14 White, Arielle 12 Dorsey 26.89 -0.3 4
15 Price-shelton, Brittney 11 Hami 27.29 -2.1 1
16 Weatherspoon, Lauren 11 Grant 27.35 -0.9 3
17 Davis, Porcha 11 Monroe 27.42 -2.1 1
18 Goodman, Paulina 11 Van Nuys 27.61 -1.2 2
19 Johnson, Brianna 10 Hami 27.78 -0.9 3
20 Amaya, Valerie SR Lincoln 27.80 -0.3 4
21 Barton, Carol JR Bell 27.97 -0.9 3
22 Lewis, Phylicia 12 Westchester 28.00 -0.3 4
23 Morfin, Janette SR Lincoln 28.09 -0.9 3
24 Wilson, Jacosha 11 Sylmar 28.77 -2.1 1
25 Gonzalez, Stephania SO uth East 29.11 -1.2 2
25 Johnson, Shandrea 10 Monroe 29.11 -0.3 4
27 Caldwell, Ashley SR Bravo Medica 29.24 -2.1 1
28 Kyrene, Flores SR Marshall 29.25 -1.2 2
29 Urrutia, Jennifer 11 Van Nuys 29.64 -0.9 3
30 Mesa, Thalia SR Bell 30.72 -1.2 2
31 Macias, Carmen SR Garfield 32.16 -2.1 1

Event 41 Boys 3200 Meter Run Varsity
# Name Year School Prelims
1 Salg, Andrew 11 Grant 9:47.46q
2 Hernandez, Edwin 12 Birmingham 9:50.76q
3 Mendez, Alex 12 Fremont 9:52.05q
4 Rojas, Jorge SR Garfield 9:55.02q
5 Haimoud, Sami JR Marshall 9:58.36q
6 Mayer, Matan 12 El Camino 9:58.84q
7 Long, Jared 11 El Camino 10:02.63q
8 Tellez, Julio 11 Birmingham 10:04.02q
9 Keene, Taylor 12 El Camino 10:04.71q
10 Calise, Steve 12 San Pedro 10:05.24q
11 Zaragoza, Robert 11 Taft 10:12.92q
12 Virgen, Brian JR Garfield 10:13.09q
13 Estrella, Juan SR Garfield 10:13.86q
14 Carranza, Esteban 11 Banning 10:14.26q
15 Bensimon, David 11 Hami 10:16.39q
16 Gonzalez, Daniel 11 Narbonne 10:17.60q
17 Toledo, Oscar 12 Birmingham 10:18.23
18 Olmos, Esteban 9 Monroe 10:25.21
19 Blanco, Manuel JR Lincoln 10:29.69
20 Larios, Pedro 12 Banning 10:30.14
21 Galindo, Yosue JR Belmont 10:33.04
22 Covarrubias, Rene 11 Hollywood 10:33.54
23 Tringali, Marco 11 Palisades 10:36.55
24 Reyes, Jesus 9 Monroe 10:42.79
25 Quijada, Frankie JR Bravo Medica 10:47.12
26 Cruz, German 12 Canoga Park 10:47.85
27 Diaz, Edwin 11 Polytechnic 10:48.75
28 Jon, Beanblossom 11 Sylmar 10:51.06
29 Andrew, Calderon 11 Sylmar 10:58.02
30 Haase, Jason 12 Palisades 11:03.59
31 Santillan, Jorge 10 University 11:03.86

Event 42 Girls 3200 Meter Run Varsity
# Name Year School Prelims
1 Liliana, Mercado 10 Kennedy 11:57.99q
2 Celaya, Mallory 11 Hollywood 12:04.04q
3 Stephens, Courtney 12 San Pedro 12:06.97q
4 Ballestros, Erika 12 Canoga Park 12:07.46q
5 Hernandez, Maritza SR South Gate 12:08.29q
6 Beltran, Liliana 12 Monroe 12:14.81q
7 Perry-spahn, Angela 12 Palisades 12:15.21q
8 Toles, Myonoway 12 Granada Hls. 12:15.50q
9 Barreto, Amanda 12 Chatsworth 12:15.85q
10 Soto, Cassandra 10 Birmingham 12:22.47q
11 Alarcon, Stephanie 12 Monroe 12:22.72q
12 Ruiz, Ines 12 Monroe 12:23.13q
