2006 Los Angeles City Section Preliminary Qualifying Round for City Finals - 05/18/2006
Birmingham HS
Results

Girls 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Nelms, Nijia 10 Birmingham 12.20 12.23Q -1.2 1
2 Dixon, Kayla 11 Cleveland 12.30 12.34Q -1.4 2
3 Shepherd, Stephanie 10 Birmingham 12.74 12.75Q -1.5 4
4 Lewis, Rosanna 11 Dorsey 12.65 12.78Q NWI 3
5 Hardiman, Brieanna 12 Carson 12.81 12.70q -1.2 1
6 Crosby, Courtney 12 Chatsworth 12.78 12.81q -1.5 4
7 Arnold, Katrina 11 Washington 12.81 12.86q -1.4 2
7 Nwaba, Barbara 11 Uni 12.85 12.86q -1.4 2
9 Okonku, Nneka 12 Gardena 12.99 12.93 -1.5 4
10 Weatherspoon, Lauren 10 Grant 13.01 12.97 -1.5 4
11 Parker, Chanel 11 Narbonne 12.92 13.01 NWI 3
12 Dorsey, Raina 10 Kennedy 13.32 13.10 -1.2 1
13 Brooks, Khandlie 11 Dorsey 12.82 13.11 -1.2 1
13 Martin, Alicia 12 Fairfax 13.10 13.11 NWI 3
15 White, Arielle 11 Dorsey 12.79 13.21 NWI 3
16 Powlell, Ernesha 11 Dorsey 13.21 13.42 -1.4 2
17 Neal, Tazanna 11 Hami 13.40 13.52 -1.4 2
18 Ramos, Anna 11 Ver. Hills 13.62 13.53 NWI 3
19 Robinson, Tai'Nisha 12 Westchester 13.26 13.57 -1.2 1
20 Price, Janelle 11 Kennedy 13.58 13.60 -1.5 4
21 Delery, Ashley 12 Franklin 13.48 13.82 NWI 3
22 Alboniga, Sylvia 11 Polytechnic 13.67 13.84 -1.4 2
23 Cobb, Sheyron 9 Kennedy 13.68 13.85 -1.2 1
24 Blanco, Jennifer 11 Garfield 13.60 13.89 -1.5 4
24 Truong, Joyce 11 Reseda 13.75 13.89 -1.2 1
26 Rendon, Joy 11 Marshall 13.83 14.06 -1.5 4
27 Kelly, Tykesha 11 Hunt. Pk. 13.80 14.21 -1.4 2
28 Enciso, Eva 12 Wilson 14.00 14.30 -1.5 4
29 Kaladzhian, Amy 12 No. Holly 14.20 14.50 -1.2 1
30 Murillo, Jaqueline 12 Bell 14.20 14.61 -1.4 2
31 Perez, Italia 11 Marshall 14.17 14.67 NWI 3

Girls 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Hasson, Myra 12 Gardena 24.59 24.59Q -1.1 1
2 Dixon, Kayla 11 Cleveland 25.41 25.13Q -0.9 3
3 Nelms, Nijia 10 Birmingham 25.18 25.22Q -1.1 2
4 Watson, Danialle 12 Carson 25.64 25.46Q -1.0 4
5 Turner, Alysha 11 Dorsey 25.78 25.86q -1.0 4
6 Session, Janita 11 Narbonne 25.97 26.03q -0.9 3
7 Aldridge, Britarnn 10 El Camino 26.24 26.20q -1.1 2
8 Nwaba, Barbara 11 Uni 26.24 26.29q -1.1 1
9 Shepherd, Stephanie 10 Birmingham 25.60 26.33 -1.0 4
10 Walker, Adrianne-Amber 12 Gardena 26.45 26.37 -1.1 2
11 Lewis, Rosanna 11 Dorsey 26.47 26.42 -0.9 3
12 Weatherspoon, Lauren 10 Grant 27.31 26.52 -1.1 2
13 Joseph, Monique 11 Birmingham 26.33 26.67 -1.1 1
14 Brooks, Khandlie 11 Dorsey 26.65 26.76 -1.0 4
15 Price, Janelle 11 Kennedy 27.30 27.05 -0.9 3
16 Huntley, Tukeha 10 Palisades 27.34 27.34 -1.1 1
17 Sawyers, Celeste 10 Locke 26.57 27.58 -1.0 4
18 Neal, Tazanna 11 Hami 27.62 27.65 -1.1 2
19 Martin, Alicia 12 Fairfax 27.37 28.02 -1.1 1
20 Delery, Ashley 12 Franklin 27.95 28.15 -0.9 3
21 Irving, Brittney 12 Sylmar 28.58 28.28 -0.9 3
22 Alboniga, Sylvia 11 Polytechnic 28.11 28.35 -1.0 4
23 Blanco, Jennifer 11 Garfield 29.10 28.36 -0.9 3
24 Cobb, Sheyron 9 Kennedy 28.99 28.84 -1.1 1
25 Williams, Megan 12 Hollywood 29.00 28.88 -1.1 2
26 Lopez, Victoria 12 Eagle Rock 28.66 29.13 -1.1 2
27 Morfin, Janette 11 Lincoln 28.55 29.25 -1.0 4
28 Hollingshed, Rolanda 9 No. Holly 29.23 29.32 -1.0 4
29 Hobson, Ashley 10 Sylmar 29.94 29.55 -0.9 3
30 Kelly, Tykesha 11 Hunt. Pk. 30.40 29.61 -1.1 1
31 Tavitian, Sofia 11 Eagle Rock 28.84 29.95 -1.1 1

Girls 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hasson, Myra 12 Gardena 54.18 56.65Q 1
2 Turner, Alysha 11 Dorsey 59.58 58.43Q 5
3 Johnson, Mallory 12 Gardena 58.62 58.64Q 3
4 Watson, Danialle 12 Carson 58.35 58.79Q 2
5 Joseph, Monique 11 Birmingham 58.83 59.48Q 4
6 Smith, Jessica 11 Carson 58.98 58.92q 5
7 Dove, Charnelle 12 Birmingham 59.58 60.60q 4
8 Session, Janita 11 Narbonne 59.66 61.31q 3
9 Davison, Reanna 9 Birmingham 60.68 61.73 1
10 Smith, Jana 9 Carson 59.88 61.92 2
10 Bailey, Shannon 11 Dorsey 64.91 61.92 1
12 Okojie, Isimeme 12 Cleveland 62.37 62.38 2
13 Atangona, Jeanne 11 No. Holly 62.85 63.85 5
14 Enciso, Eva 12 Wilson 64.63 63.92 3
15 Irving, Brittney 12 Sylmar 62.66 63.98 3
16 Lewis, Phylicia 11 Westchester 64.84 64.35 2
17 Smith, Ramiah 9 Kennedy 62.68 64.39 4
18 Williams, Subia 11 Dorsey 63.99 65.37 5
19 Williams, Megan 12 Hollywood 64.57 65.62 4
20 Scarbrough, Riana 11 Kennedy 65.92 66.57 4
21 Lopez, Victoria 12 Eagle Rock 66.90 66.77 4
22 Figueroa, Dora 12 Sylmar 66.64 67.26 5
23 Tavitian, Sofia 11 Eagle Rock 65.46 67.52 3
24 Morfin, Janette 11 Lincoln 65.14 68.20 1
25 Cardiel, Diana 11 Garfield 69.40 68.46 2
25 Jordan, Jessica 11 Westchester 65.24 68.46 2
27 Torres, Yuliana 12 South Gate 67.80 68.53 2
28 Carranza, Esmeralda 11 Garfield 66.00 68.99 5
29 Alvarenga, Cindy 11 Bell 69.60 72.53 3
30 Ochoa, Gabriela 11 No. Holly 68.59 73.71 1

Girls 800 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Parker, Shayna 11 Gardena 2:30.77 2:22.24Q 2
2 Patterson, Erin 12 Granada Hls. 2:27.30 2:25.67Q 4
3 Sadauskaite, Justina 12 L.A. 2:21.62 2:25.82Q 1
4 Valenzuela, Grace 12 Birmingham 2:25.04 2:26.67Q 3
5 Daily, Carlisha 12 Dorsey 2:35.50 2:25.40q 2
6 Sanchez, Valerie 10 San Fernando 2:29.34 2:27.03q 3
7 Wong, Kathleen 11 Granada Hls. 2:25.40 2:27.68q 4
8 Cannon, Kiana 9 Carson 2:23.75 2:29.88q 2
9 Gonzalez, Stephania 11 South East 2:33.70 2:30.79 4
10 Ballesteros, Erika 11 Canoga Park 2:34.83 2:31.53 2
11 Martinez, Nohemi 9 No. Holly 2:32.09 2:31.68 3
12 Goldring, Katja 10 Hami 2:30.84 2:31.72 1
13 Johnson, Andrea 11 Birmingham 2:32.81 2:32.43 4
14 Senteno, Cynthia 12 Kennedy 2:31.75 2:33.24 2
15 Shanklin, Unique 11 Palisades 2:31.45 2:33.42 1
16 Santana, Wendy 11 Garfield 2:35.20 2:34.85 1
17 Bula, Corine 12 Dorsey 2:47.90 2:36.82 3
18 Garces, Talia 12 Polytechnic 2:36.95 2:37.02 3
19 Rivera, Nelly 12 Bravo Med 2:36.54 2:37.20 4
20 Moreno, Aidee 11 Garfield 2:34.60 2:38.59 3
21 Fernandez, Sasha 11 Monroe 2:38.23 2:38.66 3
22 Monsalud, Tabitha 12 Venice 2:37.34 2:38.93 2
23 Roepke, Elane 11 Palisades 2:36.50 2:39.26 4
24 Cruz, Angie 11 L.A. 2:35.18 2:39.39 1
25 Traughber, Nora 11 San Pedro 2:37.83 2:39.83 1
26 Romero, Yajaira 11 Hunt. Pk. 2:44.20 2:41.60 4
27 Gomez, Wendy 12 Narbonne 2:40.43 2:42.14 4
28 Rodriguez, Kathy 11 Canoga Park 2:37.87 2:42.39 2
29 Padilla, Susan 11 Monroe 2:37.66 2:46.64 1
30 Baker, Mercedes 11 Crenshaw 2:55.94 2:48.57 2
31 Jones, Nicole 09 Crenshaw 2:56.93 2:56.08 1

Girls 1600 Meter Run Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Goldring, Katja 10 Hami 5:06.13 5:08.51Q
2 Doebel-Hickok, Kristabel 11 Palisades 5:20.41 5:16.01Q
3 Samantha, Potter 10 Taft 5:26.91 5:22.22Q
4 Sadauskaite, Justina 12 L.A. 5:10.82 5:22.30Q
5 Sanchez, Valerie 10 San Fernando 5:35.28 5:25.25q
6 Adams, Megan 12 San Pedro 5:32.26 5:26.25q
7 Stephens, Courtney 11 San Pedro 5:32.10 5:26.87q
8 Martinez, Nohemi 9 No. Holly 5:35.40 5:30.11q
9 Partida, Darlene 12 South Gate 5:30.67 5:30.17q
10 Hartel, Emmaline 12 Birmingham 5:34.74 5:30.70q
11 Adams, Kirsten 12 San Pedro 5:45.19 5:32.63q
12 Sigal, Engelberg 10 Taft 5:38.00 5:37.12q
13 Ballesteros, Erika 11 Canoga Park 5:47.02 5:38.74
14 Hernandez, Jennifer 12 Birmingham 5:30.05 5:39.18
15 Constantino, Erika 11 Franklin 5:39.98 5:40.18
16 McPherson, Jessica 11 Wilson 5:39.87 5:40.45
17 Gonzalez, Nelly 12 Roosevelt 5:45.25 5:42.79
18 Barreto, Amanda 11 Chatsworth 5:40.23 5:43.22
19 Baker, Stancia 11 Dorsey 5:56.73 5:45.35
20 Delara, Angelica 11 Venice 5:44.99 5:45.58
21 Gonzalez, Kathryn 10 Uni 5:42.45 5:46.26
22 Zamora, Erica 11 Locke 5:57.62 5:49.82
23 Rodriguez, Kathy 11 Canoga Park 5:43.81 5:50.90
24 Garces, Talia 12 Polytechnic 5:53.71 5:51.25
25 Vargas, Anahi 11 Garfield 5:59.57 6:01.86
26 Vuu, Irene 12 Bravo Med 5:55.55 6:07.32
27 Serrano, Izamar 11 Santee 6:16.10 6:11.18

Girls 3200 Meter Run Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Goldring, Katja 10 Hami 10:48.40 10:56.86q
2 Doebel-Hickok, Kristabel 11 Palisades 11:57.20 11:18.23q
3 Adams, Megan 12 San Pedro 11:50.20 11:51.12q
4 Hernandez, Jennifer 12 Birmingham 11:59.23 11:54.59q
5 Partida, Darlene 12 South Gate 12:12.95 11:55.37q
6 Adams, Kirsten 12 San Pedro 12:28.49 11:55.93q
7 Garcia, Carolina 12 Garfield 11:51.49 11:56.65q
8 Hartel, Emmaline 12 Birmingham 12:04.62 12:03.97q
9 Martinez, Nohemi 9 No. Holly 12:42.22 12:07.07q
10 Alarcon, Stephanie 11 Monroe 13:12.01 12:07.88q
11 Constantino, Erika 11 Franklin 12:25.80 12:11.66q
12 Barreto, Amanda 11 Chatsworth 12:13.50 12:17.28q
13 Vakhshori, Venas 11 El Camino 12:16.98 12:18.07q
14 Rubi, Gabriela 12 San Pedro 11:58.00 12:23.66q
15 McPherson, Jessica 11 Wilson 12:27.84 12:24.07q
16 Gonzalez, Nelly 12 Roosevelt 12:30.11 12:33.55q
17 Ballesteros, Erika 11 Canoga Park 13:02.84 12:34.42
18 Delara, Angelica 11 Venice 12:47.57 12:43.81
19 Rodriguez, Kathy 11 Canoga Park 13:07.45 12:48.06
20 Vargas, Anahi 11 Garfield 12:46.21 12:51.47
21 Monsalud, Tabitha 12 Venice 12:58.98 12:53.37
22 Zamora, Erica 11 Locke 13:20.79 12:57.17
23 Sosa, Sandy 12 L.A. 13:04.59 13:12.92
24 Estrada, Floriberta 12 Wilson 13:02.07 13:16.06
25 Serrano, Izamar 11 Santee 13:55.55 13:26.87
26 Velarde, Nancy 12 San Fernando 13:54.23 13:30.95
27 Beltran, Liliana 11 Monroe 13:42.99 13:36.19
28 Lopez, Elva 12 Canoga Park 13:41.84 13:37.57
29 Gomez, Wendy 12 Narbonne 13:16.41 13:46.13

Girls 100 Meter Hurdles Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Johnson, Phylicia 11 Gardena 15.06 15.31Q -1.8 1
2 Flowers, Leah 10 Chatsworth 15.64 15.87Q -0.9 2
3 Williams, Tasha 11 Dorsey 15.97 16.06Q -1.5 4
4 Cara, Jones 10 Taft 16.20 16.08Q -1.8 5
5 Regis, Nairobi 11 Birmingham 15.88 16.54Q -0.8 3
6 Parker, Chanel 11 Narbonne 16.10 16.11q -1.8 5
7 Hardiman, Brieanna 12 Carson 17.20 16.67q -1.8 1
8 McArthur, Roxann 11 Ver. Hills 17.07 17.04q -0.9 2
9 Newman, Iesha 9 Birmingham 16.26 17.19 -1.5 4
10 Willis, Layah 12 Locke 18.15 17.41 -1.5 4
11 Anavisca, Erika 11 Belmont 17.77 17.43 -0.9 2
12 Thompson, Ariel 11 Washington 17.53 17.58 -1.8 1
13 Service, Jodyann 11 Gardena 16.78 18.65 -0.8 3
14 McNees, Sara 11 Palisades 18.72 18.75 -0.8 3
15 Guerrero, Leah 11 Palisades 18.21 18.93 -1.8 5
16 Brito, Karla 11 Grant 19.00 19.09 -0.9 2
17 Hinh, Jasmine 12 Ver. Hills 19.20 19.16 -1.5 4
18 Harlins, Angel 11 Crenshaw 18.63 19.19 -1.5 4
19 Ramos, Anna 11 Ver. Hills 19.58 19.36 -1.8 5
20 Bolden, Goldie 11 Westchester 19.08 19.37 -1.8 1
21 Hanson, Julia 12 Reseda 19.03 19.43 -1.8 1
22 Wong, Winnie 11 Franklin 19.15 19.68 -0.8 3
23 Dandan, Dandi 12 Marshall 19.23 19.71 -1.8 5
23 Johnson, Devine 11 Sylmar 20.15 19.71 -1.8 1
25 Diaz, Lucia 12 South Gate 18.56 19.73 -1.8 5
26 Fernandez, Brigette 12 Roosevelt 19.80 19.84 -0.8 3
27 Villareal, Vivian 9 Kennedy 20.35 20.12 -0.9 2
28 Hernandez, Wendy 12 Garfield 21.10 20.23 -0.8 3
29 Virdi, Harkiran 12 Reseda 20.29 20.36 -1.8 1

Girls 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Newman, Iesha 9 Birmingham 45.28 45.88Q 1
2 Dove, Charnelle 12 Birmingham 46.00 46.51Q 2
3 Childs, Starasia 10 Carson 46.13 46.82Q 3
4 Johnson, Mallory 12 Gardena 47.01 47.76Q 4
5 Hardiman, Brieanna 12 Carson 47.28 48.00Q 5
6 Anavisca, Erika 11 Belmont 49.56 47.60q 1
7 Williams, Tasha 11 Dorsey 48.83 48.73q 3
8 Willis, Layah 12 Locke 50.43 49.05q 4
9 McDonald, Shalonda 11 Gardena 50.02 49.11 4
10 Atangona, Jeanne 11 No. Holly 48.94 49.65 2
11 Edwards, Mekka 11 El Camino 49.73 49.74 3
12 Walker, Cierra 12 Dorsey 50.28 49.77 5
13 McArthur, Roxann 11 Ver. Hills 50.40 49.95 5
14 Cara, Jones 10 Taft 48.68 50.07 4
15 Parker, Chanel 11 Narbonne 49.57 50.29 1
16 Smith, Jana 9 Carson 47.20 50.61 5
17 Bradford, Janae 11 Crenshaw 53.76 50.71 3
18 Fernandez, Brigette 12 Roosevelt 54.72 51.49 3
19 Licea, Evelyn 11 Franklin 53.70 51.67 2
20 Hanson, Julia 12 Reseda 51.84 52.54 3
21 Guerrero, Leah 11 Palisades 54.24 52.73 4
22 Ramos, Anna 11 Ver. Hills 54.73 52.91 2
23 Truong, Joyce 11 Reseda 53.38 52.93 1
24 McNees, Sara 11 Palisades 51.97 53.66 2
25 Alschuler, Rebecca 11 Eagle Rock 54.51 53.70 5
26 Service, Jodyann 11 Gardena 55.28 53.76 1
27 Brito, Karla 11 Grant 52.96 53.82 1
28 Dandan, Dandi 12 Marshall 54.71 55.57 4
29 Galdamez, Janet 11 Hunt. Pk. 58.00 55.82 4
30 Diaz, Lucia 12 South Gate 54.55 55.89 5
31 Bolden, Goldie 11 Westchester 57.68 57.15 3
32 Garrido, Vanessa 12 Sylmar 59.23 58.12 5

Girls 4x100 Meter Relay Varsity
============================================================================
School Seed Prelims H#
============================================================================
1 Birmingham 48.20 48.30Q 2
1) Nelms, Nijia 10 2) Gillett, Latayshia 11
3) Joseph, Monique 11 4) Shepherd, Stephanie 10
2 Dorsey 48.87 48.77Q 3
3 Taft 49.11 49.29Q 4
1) Cara, Jones 10 2) Allysia, Hampton 10
3) Britney, Daniels 12 4) Brea'Shae, Morgan 9
4 Narbonne 50.90 50.04Q 1
1) Parker, Chanel 11 2) Handy, Alneshia 10
3) Jones, Brittany 11 4) Nwokafor, Ugochi 12
5 Carson 49.49 48.99q 3
1) Brown, Shana 11 2) Cannon, Kiana 9
3) Hardiman, Brieanna 12 4) Smith, Jana 9
6 El Camino Real 49.13 49.51q 4
1) Aldridge, Britarnn 10 2) Booth, Rebecca 10
3) Ip, Sarah 11 4) McGee, Lauran 12
7 Washington 50.41 50.69q 2
1) Arnold, Katrina 11 2) Miller, Aja 11
3) Williams, Alexandria 12 4) Williams, Dominique 12
8 Kennedy 52.09 51.42q 3
1) Dorsey, Raina 10 2) Price, Janelle 11
3) Cobb, Sheyron 9 4) Villareal, Vivian 9
9 Grant 51.75 51.68 2
1) Caples, Shaquanda 11 2) Yahoum, Yasmine 11
3) Weatherspoon, Lauren 10 4) Jones, Rachel 11
10 Crenshaw 51.58 52.55 1
11 Chatsworth 52.30 53.76 4
1) Williams, Turquoise 11 2) Prince, Reggie 12
3) Flowers, Leah 10 4) Crosby, Courtney 12
12 Eagle Rock 53.53 54.12 2
13 Sylmar 55.10 54.83 1
1) Brazil, Jene 12 2) Campbell, Amber 11
3) Irving, Brittney 12 4) Hobson, Ashley 10
14 Gardena 48.15 56.37 1
1) Ester, Jasmin 9 2) Hasson, Myra 12
3) Johnson, Phylicia 11 4) Johnson, Mallory 12
15 Verdugo Hills 55.39 56.66 3
1) Blumberg, Kelli 11 2) Bonilla, Michelle 11
3) Ramos, Anna 11 4) Smith, Tabitha 11
16 Garfield 57.62 56.74 1
1) Blanco, Jennifer 11 2) Corrilo, Cristal 11
3) Gonzalez, Laura 11 4) Martinez, Desiree 11
17 Westchester 'D' 52.14 56.88 4
1) Bolden, Goldie 11 2) Jordan, Jessica 11
3) Robinson, Tai'Nisha 12 4) Lewis, Phylicia 11
18 Huntington Park 56.96 56.91 2
1) Parra, Ruby 11 2) Galdamez, Janet 11
3) Romero, Yajaira 11 4) Kelly, Tykesha 11
19 Marshall 55.59 57.88 4
20 South East 59.85 60.26 1
1) Gardoza, Ivette 11 2)
21 Fairfax 54.25 71.66 1
1) Smith, Chante 11 2) Torres, Debbie 10
3) Micheau, Tyree 11 4) Martin, Alicia 12
-- North Hollywood 52.64 DNF 3
1) Atangona, Jeanne 11 2) Lowery, Maryan 12
3) Ward, Alison 12 4) Hollingshed, Rolanda 9
-- Bravo Medical Magnet 55.16 DQ 2

Girls 4x400 Meter Relay Varsity
============================================================================
School Seed Prelims H#
============================================================================
1 Gardena 3:54.46 3:54.94q 1
1) Ester, Jasmin 9 2) Hasson, Myra 12
3) Parker, Shayna 11 4) Johnson, Mallory 12
2 Birmingham 4:00.65 3:55.20q 4
1) Newman, Iesha 9 2) Dove, Charnelle 12
3) Davison, Reanna 9 4) Joseph, Monique 11
3 Carson 3:59.16 4:01.05q 2
1) Cannon, Kiana 9 2) Childs, Starasia 10
3) Smith, Jessica 11 4) Stanton, Shanelle 11
4 El Camino Real 3:59.55 4:01.79q 3
1) Aldridge, Britarnn 10 2) Edwards, Mekka 11
3) McGee, Lauran 12 4) Roth, Sarah 11
5 Narbonne 4:08.19 4:02.40q 3
1) Handy, Alneshia 10 2) Linton, Brianna 10
3) Session, Janita 11 4) Nwokafor, Ugochi 12
6 Dorsey 4:02.50 4:02.80q 4
7 Taft 4:15.90 4:13.77q 2
1) Samantha, Potter 10 2) Bijon, Robinson 9
3) Cara, Jones 10 4) Allysia, Hampton 10
8 Granada Hills Charter 4:17.72 4:15.05q 1
1) Holifield, Chloe 12 2) Milliner, Audrey 12
3) Patterson, Erin 12 4) Toles, Myanoway 11
9 Kennedy 4:20.43 4:18.23 2
1) Price, Janelle 11 2) Smith, Ramiah 9
3) Scarbrough, Riana 11 4) Thomatis, Nelly 11
10 Washington 4:24.23 4:22.64 3
1) 2) Mejia, Janique 12
3) Williams, Alexandria 12 4) Obih, Doris 10
11 Crenshaw 4:19.50 4:23.98 1
12 Westchester 'D' 4:29.00 4:25.84 4
1) Ebo, Felicia 11 2) Jordan, Jessica 11
3) Lewis, Phylicia 11 4) Montufar, Heidi 10
13 Eagle Rock 4:27.43 4:29.25 4
14 Bravo Medical Magnet 4:39.23 4:31.27 4
15 Marshall 4:32.88 4:31.85 2
16 North Hollywood 4:33.77 4:33.81 1
1) Atangona, Jeanne 11 2) Lowery, Maryan 12
3) Wali, Alexandria 12 4) Hollingshed, Rolanda 9
17 Palisades Charter 'B' 4:38.69 4:33.94 3
1) Marsh, Aubrey 12 2) Rochlin, Danielle 12
3) Roepke, Elane 11 4) Shanklin, Unique 11
18 Garfield 4:34.95 4:34.23 2
1) Cardiel, Diana 11 2) Carranza, Esmeralda 11
3) Corrilo, Cristal 11 4) Corrilo, Natalie 11
19 Reseda 4:39.77 4:38.31 4
1) Ostovich, Ashley 11 2) Diaz, Lorena 11
3) Mena, Jessica 11 4) Hanson, Julia 12
20 Grant 4:47.32 4:38.77 1
1) Sierra, Ruby 11 2) Jones, Rachel 11
3) Brito, Karla 11 4) Weatherspoon, Lauren 10
21 Monroe 4:44.17 4:41.26 3
1) Fernandez, Sasha 11 2) Ruiz, Inez 11
3) Cervera, Chrissy 12 4) Padilla, Susan 11
22 Huntington Park 4:44.88 4:41.36 2
1) Galdamez, Janet 11 2) Navarro, Perla 12
3) Rocha, Irene 11 4) Romero, Yajaira 11
23 Los Angeles 4:31.95 4:43.36 3
24 South Gate 4:50.33 4:44.56 2

Girls High Jump Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Williams, Jumill 12 Granada Hls. 5-00.00 4-10.00q
1 Murray, Vanessa 12 Grant 5-00.00 4-10.00q
1 Stanton, Shanelle 11 Carson 4-09.00 4-10.00q
1 Ip, Sarah 11 El Camino 5-00.00 4-10.00q
1 Nwaba, Barbara 11 Uni 5-02.00 4-10.00q
1 McCoy, Cortney 11 Carson 4-07.00 4-10.00q
1 Huntley, Tukeha 10 Palisades 5-00.00 4-10.00q
1 Linton, Brianna 10 Narbonne 4-09.00 4-10.00q
1 Fitzpatrick, Erika 11 San Pedro 5-01.00 4-10.00q
10 McArthur, Roxann 11 Ver. Hills 4-11.00 4-08.00
10 Douglass, Taja 10 Carson 4-09.00 4-08.00
10 Powell, Ernesha 12 Dorsey 4-04.00 4-08.00
13 Scarbrough, Riana 11 Kennedy 4-02.00 4-06.00
13 Chukwuoka, Stephanie 11 Palisades 4-08.00 4-06.00
13 Wali, Alexandria 12 No. Holly 4-06.00 4-06.00
13 Kelly, Tykesha 11 Hunt. Pk. 4-10.00 4-06.00
13 Rocha, Irene 11 Hunt. Pk. 4-06.00 4-06.00
13 Zamorano, Adriana 11 Lincoln 4-06.00 4-06.00
13 Pennywell, Raven 12 Narbonne 4-07.00 4-06.00
-- Leon, Maribel 11 Bravo Med 4-04.00 NH
-- Handy, Alneshia 10 Narbonne 4-07.00 NH
-- Nevarez, Daisy 12 Bell 4-06.00 NH
-- Pedraza, Nadia 12 Franklin 4-04.00 NH
-- Yee, Lisa 12 Lincoln 4-02.00 NH
-- Kaufman, Alexis 11 El Camino 4-06.00 NH
-- Caples, Shaquanda 11 Grant 4-06.00 NH
-- Bradford, Janae 11 Crenshaw 3-08.00 NH
-- Williams, Jasmin 11 Crenshaw 4-02.00 NH
-- Dorsey, Raina 10 Kennedy 4-07.00 NH
-- Palacios, Mayra 12 San Fernando 4-02.00 NH
-- Fernandez, Brigette 12 Roosevelt 4-04.00 NH

Girls Pole Vault Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Johnson, Phylicia 11 Gardena 9-07.00 7-00.00q
1 Hartel, Emmaline 12 Birmingham 6-06.00 7-00.00q
1 McCoy, Cortney 11 Carson 7-06.00 7-00.00q
1 Ip, Sarah 11 El Camino 8-06.00 7-00.00q
1 McArthur, Roxann 11 Ver. Hills 8-01.00 7-00.00q
1 Morehead, Amelia 11 Chatsworth 6-00.00 7-00.00q
1 Gonzalez, Laura 11 Garfield 7-06.00 7-00.00q
1 Loza, Sylvia 12 Garfield 8-06.00 7-00.00q
1 Leroy, Nicole 10 Narbonne 7-02.00 7-00.00q
10 Brito, Karla 11 Grant 6-06.00 6-06.00
10 Orpinela, Keillyn 12 Eagle Rock 7-00.00 6-06.00
10 Sahinyan, Karine 11 Ver. Hills 6-03.00 6-06.00
10 Patel, Roomana 11 San Pedro 6-06.00 6-06.00
10 Ramirez, Laura 11 Garfield 6-00.00 6-06.00
-- Casanova, Stephanie 10 Eagle Rock 7-00.00 NH
-- Marroguin, Katerine 11 Garfield 6-00.00 NH
-- Liberatore, Angela 11 Palisades 11-00.00 NH

Girls Long Jump Varsity
==============================================================================
Name Year School Seed Prelims Wind
==============================================================================
1 Watson, Danialle 12 Carson 18-10.00 17-04.75q NWI
2 Nwokafor, Ugochi 12 Narbonne 18-02.50 17-02.50q NWI
2 Chatman, Candace 12 Narbonne 17-08.00 17-02.50q NWI
4 Childs, Starasia 10 Carson 18-02.00 17-01.75q NWI
5 Flowers, Leah 10 Chatsworth 17-08.00 16-11.75q NWI
6 McCoy, Cortney 11 Carson 17-02.00 16-07.50q NWI
7 Okojie, Isimeme 12 Cleveland 16-11.00 16-04.00q NWI
8 Johnson, Phylicia 11 Gardena 16-10.50 16-01.00q NWI
9 Regis, Nairobi 11 Birmingham 16-00.00 15-04.50 NWI
10 Smith, Ramiah 9 Kennedy 15-06.00 15-03.25 NWI
11 McGee, Lauran 12 El Camino 16-03.00 14-11.50 NWI
11 Murray, Vanessa 12 Grant 15-04.00 14-11.50 NWI
13 Newman, Iesha 9 Birmingham 16-02.00 14-11.00 NWI
14 Williams, Kathlena 11 Crenshaw 15-07.00 14-08.25 NWI
15 Jordan, Jessica 11 Westchester 15-07.00 14-07.25 NWI
16 Anavisca, Erika 11 Belmont 15-11.00 14-06.25 NWI
17 Williams, Jasmin 11 Crenshaw 15-05.00 14-05.00 NWI
18 Yee, Lisa 12 Lincoln 15-01.00 14-04.50 NWI
19 Caples, Shaquanda 11 Grant 15-00.00 14-02.50 NWI
20 Brooks, Khandlie 11 Dorsey 15-10.00 13-10.50 NWI
21 Knight, Jasmin 11 Locke 15-09.50 13-10.00 NWI
22 Truong, Joyce 11 Reseda 14-08.00 13-09.50 NWI
