Complete Results from Northern League Prelims
May 4, 2006 @ Eagle Rock HS - Good Conditions, Fast Dirt Track
Girls 100 Meter Dash Varsity
Name Yr School Prelims
Preliminaries
1 Delery, Ashley 12 Franklin 13.40 Q
2 Enciso, Eva 12 Wilson 13.50 Q
3 Perez, Italia 11 Marshall 14.10 Q
4 Rendon, Joy 11 Marshall 14.10 Q
5 Davison, Syedah 11 Bravo Med 14.40 Q
6 Madero, Stephanie 10 Wilson 14.70 Q
7 Miu, Phuong 11 Lincoln 14.40 q
8 Ngo, Carolyn 12 Franklin 14.50 q
9 Orpinela, Keillyn 12 Eagle Rock 14.90
9 Vivanco, Charlyne 11 Eagle Rock 14.90
9 Marroquin, Stephanie 12 Bravo Med 14.90
12 Borrayo, Jocelyn 12 Marshall 15.00
13 Caceres, Aura 12 Belmont 15.30
14 Cano, Nicole 11 Eagle Rock 15.80
Girls 200 Meter Dash Varsity
Name Yr School Prelims
Preliminaries
1 Delery, Ashley 12 Franklin 28.30 Q
2 Morfin, Janette 11 Lincoln 29.00 Q
3 Lopez, Victoria 12 Eagle Rock 29.20 Q
4 Tavitian, Sofia 11 Eagle Rock 29.80 Q
5 Biegner, Victoria 10 Eagle Rock 30.20 Q
6 Miu, Phuong 11 Lincoln 30.90 Q
7 Rendon, Joy 11 Marshall 30.30 q
8 Perez, Italia 11 Marshall 30.80 q
9 Ngo, Carolyn 12 Franklin 31.00
10 Madero, Stephanie 10 Wilson 31.20
11 Caceres, Aura 12 Belmont 31.60
12 Borrayo, Jocelyn 12 Marshall 32.80
13 Marquez, Diana 11 D. Bus.Mag 33.40
14 Marroquin, Stephanie 12 Bravo Med 34.00
15 Barajas, Denise 12 Belmont 34.50
Girls 400 Meter Dash Varsity
Name Yr School Prelims
Preliminaries
1 Morfin, Janette 11 Lincoln 1:06.60 Q
2 Lopez, Victoria 12 Eagle Rock 1:06.80 Q
3 Enciso, Eva 12 Wilson 1:07.30 Q
4 Tavitian, Sofia 11 Eagle Rock 1:08.30 Q
5 Biegner, Victoria 10 Eagle Rock 1:08.90 Q
6 Flores, Kyrene 11 Marshall 1:09.20 Q
7 Rodas, Kim 11 Marshall 1:10.40 q
8 Leon, Maribel 11 Bravo Med 1:10.50 q
9 Munoz, Yuliana 12 Marshall 1:11.10
10 Marquez, Diana 11 D. Bus.Mag 1:13.10
11 Osorio, Teresa 10 Wilson 1:14.00
12 Leon, Maritza 11 Bravo Med 1:14.50
13 Valle, Rayza 12 D. Bus.Mag 1:15.60
14 Aguilar, Marisol 11 Bravo Med 1:17.50
Girls 800 Meter Run Varsity
Name Yr School Prelims
Preliminaries
1 Sadauskaite, Justina 12 Los Angeles 2:28.00 Q
2 Cruz, Angie 11 Los Angeles 2:37.80 Q
3 Constantino, Erika 11 Franklin 2:41.00 Q
4 Sanchez, Michelle 11 Eagle Rock 2:43.00 Q
5 Rivera, Nelly 12 Bravo Med 2:43.00 Q
6 Ferman, Lidia 11 Marshall 2:44.50 Q
7 Ramirez, Jacqueline 11 Eagle Rock 2:43.90 q
8 Machuca, Grissel 11 Bravo Med 2:45.80 q
9 Del Campo, Aracely 12 Lincoln 2:49.10
10 Tran, Malina 11 Bravo Med 2:51.50
11 Miranda, Mayra 11 Eagle Rock 2:53.00
12 Estrada, Floriberta 12 Wilson 2:58.60
13 Fuentes, Brenda 11 Lincoln 3:07.00
Girls 1600 Meter Run Varsity
Name Yr School Prelims
Preliminaries
1 Sadauskaite, Justina 12 Los Angeles 5:25.10 Q
2 Constantino, Erika 11 Franklin 5:44.10 Q
3 McPherson, Jessica 11 Wilson 5:44.30 Q
4 Alvarado, Luz 11 Belmont 5:58.40 Q
5 Vuu, Irene 12 Bravo Med 6:02.00 Q
6 Tran, Malina 11 Bravo Med 6:06.80 Q
7 Sosa, Sandy 12 Los Angeles 6:05.60 q
8 Valencia, Stephanie 12 Bravo Med 6:07.00 q
9 Samaniego, Reyna 11 Lincoln 6:14.50 q
10 Ramirez, Jacqueline 11 Eagle Rock 6:24.30 q
11 Del Campo, Aracely 12 Lincoln 6:25.00 q
12 Smith, Mackenzie 12 Eagle Rock 6:46.30 q
13 Benitez, Katrina 11 Eagle Rock 7:01.00
14 Anda, Lucia 10 Wilson 7:11.00
Girls 100 Meter Hurdles Varsity
Name Yr School Prelims
Preliminaries
1 Anavisca, Erika 11 Belmont 17.80 Q
2 Licea, Evelyn 11 Franklin 18.40 Q
3 Wong, Winnie 11 Franklin 19.70 Q
4 Munoz, Roxanne 12 Marshall 20.10 Q
5 Dandan, Dandi 12 Marshall 19.90 Q
6 Shim, Andrea 11 Marshall 20.60 Q
7 Estrada, Amanda 12 Bravo Med 20.50 q
8 Martinez, Susi 12 Belmont 20.90 q
9 Zeni, Lauren 11 Eagle Rock 21.10
Girls 300 Meter Hurdles Varsity
Name Yr School Prelims
Preliminaries
1 Anavisca, Erika 11 Belmont 50.10 Q
2 Licea, Evelyn 11 Franklin 53.90 Q
3 Dandan, Dandi 12 Marshall 54.60 Q
4 Wong, Winnie 11 Franklin 55.90 Q
5 Del Rosario, Jasmine 12 Eagle Rock 55.70 Q
6 Alschuler, Rebecca 11 Eagle Rock 57.10 Q
7 Estrada, Amanda 12 Bravo Med 58.00 q
8 Zeni, Lauren 11 Eagle Rock 58.70 q
9 Rodas, Kim 11 Marshall 1:01.30
10 Munoz, Roxanne 12 Marshall 1:03.80
Girls Triple Jump Varsity
Name Yr School Prelims
Preliminaries
1 Anavisca, Erika 11 Belmont 29-01.00 q
2 Yee, Lisa 12 Lincoln 29-00.00 q
3 Delery, Ashley 12 Franklin 28-09.00 q
4 Estrada, Amanda 12 Bravo Med 28-08.00 q
5 Huang, Eileen 12 Franklin 28-06.00 q
6 Vuong, Stacy 12 Lincoln 28-01.00 q
7 Chhan, Melissa 10 Lincoln 27-01.00 q
8 Casanova, Stephanie 10 Eagle Rock 26-11.00 q
9 Caceres, Aura 12 Belmont 26-01.00
9 Dang, Jeanne 12 Franklin 26-01.00
11 Vuu, Irene 12 Bravo Med 25-03.00
12 Orpinela, Keillyn 12 Eagle Rock 25-01.00
13 Sison, Christia 11 Eagle Rock 22-10.00
14 Villanueva, Ingrid 11 Bravo Med 22-04.00
Girls Shot Put Varsity
Name Yr School Prelims
Preliminaries
1 Sanguino, Nidia 12 D. Bus.Mag 29-05.00 q
2 Gomez, Sarah 11 Marshall 28-02.00 q
3 Rendon, Joy 11 Marshall 27-00.00 q
4 Alonzo, Elizabeth 12 Wilson 24-01.00 q
5 Aguilar, Amber 11 Belmont 24-00.00 q
6 Ibarra, Christina 11 Eagle Rock 21-09.00 q
7 Mendoza, Michaeline 11 Bravo Med 21-07.00 q
8 Guillen, Sady 12 Belmont 21-04.00 q
9 Fernandez, Erika 11 Bravo Med 20-09.00
10 Campos, Ana 11 Eagle Rock 18-07.00
11 Calix, Iberia 11 Eagle Rock 17-11.00
12 Delgado, Daisy 12 Bravo Med 17-00.00
Girls 100 Meter Dash Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Huizenga, Hayley 10 Marshall 13.50 Q
2 Valenzuela, Veronica 10 Franklin 13.60 Q
3 Jimenez, Carolina 10 Marshall 13.70 Q
4 Ibarra, Sonia 10 Belmont 13.90 Q
5 Azuria, Kimberly 10 Franklin 14.60 Q
5 Rivera, Rubi 10 Belmont 14.60 Q
7 Inkelis, Sarah 10 Marshall 14.00 q
8 Zelaya, Iris 9 Lincoln 14.70 q
9 Borbolla, Iris 10 Lincoln 14.75
10 Bravo, Antonette 9 Eagle Rock 14.80
11 Hasin, Somath 9 Eagle Rock 14.90
12 Miu, Chau 9 Lincoln 15.00
13 Joung, Sandy 9 Bravo Med 15.20
14 Huerta, Alejandra 10 Bravo Med 15.40
15 Perez, Tiffany 10 Bravo Med 15.70
Girls 200 Meter Dash Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Valenzuela, Veronica 10 Franklin 28.40 Q
2 Ibarra, Sonia 10 Belmont 29.30 Q
3 Azuria, Kimberly 10 Franklin 30.70 Q
4 Jones, Angie 10 Marshall 29.50 Q
5 Alvarado, Vannessa 9 Eagle Rock 29.70 Q
6 Zambada, Jazmin 9 Lincoln 30.80 Q
7 Ham, Emery 9 Marshall 30.70 q
7 Aragon, Alejandra 9 Lincoln 30.70 q
9 Cambero, Maria 9 Lincoln 31.10
10 Monteros, Lesly 10 Marshall 31.20
11 Rivera, Rubi 10 Belmont 31.30
12 Bravo, Antonette 9 Eagle Rock 31.60
13 Walker, Jessica 10 Belmont 32.20
14 Joung, Sandy 9 Bravo Med 32.40
15 Hasin, Somath 9 Eagle Rock 32.70
15 Huerta, Alejandra 10 Bravo Med 32.70
17 Aguila, Yesenia 9 Los Angeles 35.00
Girls 400 Meter Dash Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Vaicunaite, Aiste 10 Marshall 1:06.60 Q
2 Aragon, Alejandra 9 Lincoln 1:07.30 Q
3 Jones, Angie 10 Marshall 1:07.80 Q
4 Alvarado, Vannessa 9 Eagle Rock 1:07.80 Q
5 Cambero, Maria 9 Lincoln 1:08.90 Q
6 Ham, Emery 9 Marshall 1:11.30 Q
7 Zambada, Jazmin 9 Lincoln 1:08.60 q
8 Lopez, Karen 10 Los Angeles 1:11.10 q
9 Cortez, Cinthya 10 Bravo Med 1:11.30
10 Cardona, Ximena 10 Eagle Rock 1:11.50
11 Aguilar, Brenda 10 D. Bus.Mag 1:14.10
12 Baldwin, Ryna 10 Los Angeles 1:14.40
13 Diaz, Betsy 10 Bravo Med 1:17.20
14 Osorio, Rena 9 Bravo Med 1:17.90
Girls 800 Meter Run Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Vazquez, Linda 10 Lincoln 2:32.00 Q
2 Espinoza, Vicky 9 Eagle Rock 2:40.80 Q
3 Raspa, Nina 10 Eagle Rock 2:43.50 Q
4 Bindel, Jenny 10 Los Angeles 2:44.90 Q
5 Villareal, Velia 10 Eagle Rock 2:44.90 Q
6 Li, Monica 10 Bravo Med 2:46.70 Q
7 Gonzalez, Tabitha 9 Belmont 2:50.60 q
8 Hernandez, Maria 10 Marshall 2:52.30 q
9 Tran, Frances 10 Bravo Med 2:53.10
10 Pineda, Rosa 9 Lincoln 2:55.00
11 Ochoa, Vivian 9 Marshall 2:56.80
12 Rubio, Isabel 10 Lincoln 2:56.90
Girls 1600 Meter Run Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Raudales, Shealy 9 Lincoln 5:51.10 Q
2 Espinoza, Vicky 9 Eagle Rock 5:52.30 Q
3 Raspa, Nina 10 Eagle Rock 5:51.60 Q
4 Perez, Kendra 10 Bravo Med 5:55.60 Q
5 Torijano, Guadalupe 10 Belmont 6:01.10 Q
6 Toro, Jaquelyn 9 Lincoln 6:07.00 Q
7 Garcia, Felicia 10 Eagle Rock 6:11.90 q
8 Renahan, Tess 10 Marshall 6:14.10 q
9 Gonzalez, Tabitha 9 Belmont 6:22.40 q
10 Bindel, Jenny 10 Los Angeles 6:26.20 q
Girls 3200 Meter Run Frosh/Soph
Name Yr School Finals
1 Raudales, Shealy 9 Lincoln 12:53.00
2 Torijano, Guadalupe 10 Belmont 12:55.00
3 Perez, Kendra 10 Bravo Med 13:05.00
4 Toro, Jaquelyn 9 Lincoln 13:21.00
5 Garcia, Felicia 10 Eagle Rock 13:50.00
6 Wilson, Jennifer 10 Marshall 13:59.00
7 Sebastian, Lucrecia 9 Belmont 14:33.00
8 Rubio, Isabel 10 Lincoln 14:45.00
9 Hernandez, Estela 10 Bravo Med 14:48.00
Girls 100 Meter Hurdles Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Ocegueda, Rosa 10 Lincoln 18.30 Q
2 Duke, Viviana 10 Bravo Med 19.10 Q
3 Seav, Susan 10 Bravo Med 19.00 Q
4 Fukuzato, Adriana 9 Eagle Rock 19.50 Q
5 Pour, Schyna 10 Eagle Rock 19.40 Q
6 Johnson, Lorrayna 10 Los Angeles 20.50 Q
7 Bui, Nancy 9 Marshall 21.20 q
8 Mills, Eliza 10 Marshall 21.40 q
9 Linares, Jacqueline 10 Belmont 21.90
10 Vidarte, Adalia 9 Eagle Rock 23.20
Girls 300 Meter Hurdles Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Huizenga, Hayley 10 Marshall 50.00 Q
2 Ocegueda, Rosa 10 Lincoln 50.60 Q
3 Seav, Susan 10 Bravo Med 54.00 Q
3 Duke, Viviana 10 Bravo Med 54.00 Q
5 Fukuzato, Adriana 9 Eagle Rock 55.00 Q
6 Chieu, Nancy 10 Lincoln 55.50 Q
7 Jimenez, Carolina 10 Marshall 55.90 q
8 Johnson, Lorrayna 10 Los Angeles 57.70 q
9 Vidarte, Adalia 9 Eagle Rock 1:07.00
Girls High Jump Frosh/Soph
Name Yr School Finals
1 Moza, Evelyn 10 Belmont 4-06.00
2 Jones, Angie 10 Marshall 4-04.00
3 Vaicunaite, Aiste 10 Marshall J4-04.00
4 Mills, Eliza 10 Marshall 4-02.00
5 Gomez, Ashley 9 Lincoln J4-02.00
6 McMeekin, Mollie 9 Eagle Rock 4-00.00
7 Tran, Frances 10 Bravo Med 3-10.00
8 Chieu, Nancy 10 Lincoln 3-06.00
Girls Long Jump Frosh/Soph
Name Yr School Finals
1 Inkelis, Sarah 10 Marshall 13-01.00
2 Ibarra, Sonia 10 Belmont 12-11.00
3 Luong, Susanna 10 Lincoln 12-09.00
4 Chieu, Nancy 10 Lincoln 12-07.00
5 Borbolla, Iris 10 Lincoln 12-05.00
6 Moza, Evelyn 10 Belmont 12-00.00
7 Pour, Schyna 10 Eagle Rock 11-06.00
8 Cortez, Cinthya 10 Bravo Med 11-02.00
9 Lopez, Karen 10 Los Angeles 10-11.00
10 Moncada, Andrea 10 Eagle Rock 10-08.00
11 Guzman, Alejandra 10 Belmont 10-07.00
12 Austin, Fatima 9 Bravo Med 10-05.00
13 Diaz, Joselyn 10 Bravo Med 9-05.00
14 Lee-Ramirez, Jamie 9 Marshall 8-09.00
15 Aguila, Yesenia 9 Los Angeles 7-07.00
16 Escobar-Vallecillo, Laura 10 Eagle Rock 7-05.00
Girls Triple Jump Frosh/Soph
Name Yr School Finals
1 Chieu, Nancy 10 Lincoln 29-10.00
2 Seav, Susan 10 Bravo Med 27-06.00
3 Borbolla, Iris 10 Lincoln 26-09.00
4 Moza, Evelyn 10 Belmont 25-07.00
5 Cortez, Cinthya 10 Bravo Med J25-07.00
6 Luong, Susanna 10 Lincoln 25-00.00
7 Bravo, Antonette 9 Eagle Rock 23-08.00
8 Pour, Schyna 10 Eagle Rock 23-03.00
9 Diaz, Joselyn 10 Bravo Med 22-01.00
10 Escobar-Vallecillo, Laura 10 Eagle Rock 19-08.00
11 Wilson, Jennifer 10 Marshall 14-11.00
Girls Shot Put Frosh/Soph
Name Yr School Finals
1 Najera, Johana 10 Lincoln 27-08.00
2 Ramirez, Rebeca 10 Bravo Med 27-07.00
3 Gomez, Ashley 9 Lincoln 27-05.00
4 Reyes, Nicole 10 Eagle Rock 24-02.00
5 Corona, Sally 9 Bravo Med 23-03.00
6 Ochoa, Vivian 9 Marshall 21-04.00
7 Munguia, Elizabeth 10 Bravo Med 20-06.00
8 Pazos, Joycelyn 9 Eagle Rock 19-06.00
9 Reyes, Natasha 10 Eagle Rock 17-11.00
10 Lee-Ramirez, Jamie 9 Marshall 14-08.00
11 Wilson, Jennifer 10 Marshall 12-05.00
Boys 100 Meter Dash Varsity
Name Yr School Prelims
Preliminaries
1 Navarro, Jose 11 Eagle Rock 10.80 Q
2 Green, Kenneth 10 Los Angeles 11.30 Q
3 Hernandez, Richard 12 Franklin 11.50 Q
4 Huizenga, Troy 12 Marshall 11.40 Q
4 Munoz, Jonathon 11 Franklin 11.40 Q
6 Yerikian, Christopher 11 Marshall 11.65 Q
7 Wooten, Jerome 11 Los Angeles 11.50 q
8 Mira, Carlos 11 Wilson 11.60 q
9 Fernandez, Francisco 12 Belmont 11.67
10 Nhat, Nguyen 12 Marshall 11.70
10 Hernandez, Kevin 12 Eagle Rock 11.70
12 Valencia, Irving 12 Belmont 11.80
12 Evans, Philip 11 Los Angeles 11.80
14 Park, Justin 11 Eagle Rock 12.40
15 Medrano, Jorge 11 Belmont 12.50
Boys 200 Meter Dash Varsity
Name Yr School Prelims
Preliminaries
1 Howell, Tran 12 Los Angeles 21.90 Q
2 Navarro, Jose 11 Eagle Rock 22.20 Q
3 Hurtado, Ronald 11 Belmont 23.10 Q
4 Huizenga, Troy 12 Marshall 23.90 Q
5 Wooten, Jerome 11 Los Angeles 24.00 Q
6 Nhat, Nguyen 12 Marshall 24.10 Q
7 Fernandez, Francisco 12 Belmont 24.25 q
8 Najera, Gustavo 11 Franklin 24.40 q
9 Evans, Philip 11 Los Angeles 24.90
10 Valencia, Irving 12 Belmont 25.20
11 Bassett, Andre 10 Franklin 25.40
12 Chan, Gary 11 Eagle Rock 25.60
12 Lopez, Etujan 11 Marshall 25.60
14 Gevorkian, Grigor 11 Bravo Med 26.60
15 Hernandez, Gus 11 Bravo Med 27.40
Boys 400 Meter Dash Varsity
Name Yr School Prelims
Preliminaries
1 Hurtado, Ronald 11 Belmont 52.30 Q
2 Howell, Tran 12 Los Angeles 53.10 Q
3 Mira, Carlos 11 Wilson 54.20 Q
4 Valladares, Carlos 11 Eagle Rock 55.70 Q
5 Lunsford, Flannery 12 Marshall 54.80 q
6 Hutalla, Ariel 10 Eagle Rock 55.10 q
7 Corpus, Joshua 12 Marshall 55.50 q
8 Arteaga, Amado 12 Eagle Rock 55.60 q
9 Renteria, Daniel 11 Belmont 56.50
10 Bassett, Andre 10 Franklin 56.60
11 Najera, Gustavo 11 Franklin 56.80
12 Canto, Mario 12 Los Angeles 57.10
13 Luquin, Gerardo 11 Franklin 58.10
14 Hernandez, Gus 11 Bravo Med 58.20
15 Gevorkian, Grigor 11 Bravo Med 59.10
16 Dominguez, Gustavo 12 Belmont 59.30
17 Olvera, Pablo 11 Wilson 1:03.70
Boys 800 Meter Run Varsity
Name Yr School Prelims
Preliminaries
1 Flowers, Michael 12 Los Angeles 2:03.90 Q
2 Fuentes, Damian 11 Eagle Rock 2:04.20 Q
3 Lunsford, Flannery 12 Marshall 2:06.40 Q
4 Walton, Edgar 11 Lincoln 2:08.60 Q
5 Chavez, Joseph 12 Bravo Med 2:09.00 Q
6 Resendiz, Cesar 11 Belmont 2:10.60 Q
7 Puerto, Jose 12 Belmont 2:10.60 q
8 Clark, Curtis 11 Los Angeles 2:11.80 q
9 Sanchez, Victor 12 Eagle Rock 2:12.00
10 Zuniga, Martin 12 Lincoln 2:13.00
11 Lopez, Justin 11 Eagle Rock 2:17.10
12 Ramirez, Diego 11 Bravo Med 2:18.00
13 Mendoza, Victor 12 Marshall 2:19.00
14 Nene, Armando 11 Lincoln 2:21.00
15 Banuelos, Ryan 11 Bravo Med 2:22.00
16 Martinez, Oscar 11 Belmont 2:24.00
Boys 1600 Meter Run Varsity
Name Yr School Prelims
Preliminaries
1 Flowers, Michael 12 Los Angeles 4:39.00 Q
2 Lunsford, Flannery 12 Marshall 4:46.40 Q
3 Sanchez, Victor 12 Eagle Rock 4:47.00 Q
4 Puerto, Jose 12 Belmont 4:55.00 Q
5 Haimoud, Sami 10 Marshall 4:49.20 Q
6 Nene, Armando 11 Lincoln 5:05.50 Q
7 Baez, Mariano 12 Los Angeles 4:57.50 q
8 Cosenza, George 11 Marshall 5:06.10 q
9 Villacorta, Luis 11 Eagle Rock 5:06.20 q
10 Hernandez, Carlos 11 Franklin 5:07.50 q
11 Arellano, Jorge 11 Belmont 5:07.80 q
12 Martinez, Oscar 11 Belmont 5:13.80 q
13 Hernandez, Jorge 11 Los Angeles 5:20.00
14 Huipe, Armando 11 Bravo Med 5:21.70
15 Dominguez, Leonardo 11 Bravo Med 5:23.00
16 Valdovinos, Francisco 11 Wilson 5:40.00
Boys 110 Meter Hurdles Varsity
Name Yr School Prelims
Preliminaries
1 Munoz, Jonathon 11 Franklin 15.70 Q
2 Rodriguez, Brian 12 Eagle Rock 16.10 Q
3 Rosas, Marcelino 11 Bravo Med 16.60 Q
4 Buensuceso, Virgil 12 Eagle Rock 16.70 Q
4 Chan, Mark 12 Bravo Med 16.70 Q
6 Zambrano, Jorge 11 Belmont 16.70 Q
7 Comia, Marco 11 Bravo Med 17.30 q
8 Chavers, Charles 10 Los Angeles 17.40 q
9 Covarrubias, Jose 11 Belmont 17.60
Boys 300 Meter Hurdles Varsity
Name Yr School Prelims
Preliminaries
1 Buensuceso, Virgil 12 Eagle Rock 41.80 Q
2 Munoz, Jonathon 11 Franklin 42.40 Q
3 Zambrano, Jorge 11 Belmont 44.60 Q
4 Green, Kenneth 10 Los Angeles 42.00 Q
5 Chan, Mark 12 Bravo Med 43.10 Q
6 Hylton, Julian 11 Los Angeles 45.00 Q
7 Rosas, Marcelino 11 Bravo Med 42.60 q
8 Rodriguez, Brian 12 Eagle Rock 44.90 q
9 Comia, Marco 11 Bravo Med 45.30
10 Corpus, Joshua 12 Marshall 46.30
11 Covarrubias, Jose 11 Belmont 47.00
12 Canto, Mario 12 Los Angeles 48.00
13 Contreras, Jose 11 Marshall 49.80
Boys High Jump Varsity
Name Yr School Prelims
Preliminaries
1 Harris, Jean 9 Los Angeles 6-00.00 q
2 Chavers, Charles 10 Los Angeles 5-08.00 q
3 Hutchinson, Kenry 10 Wilson 5-06.00 q
4 Hutalla, Ariel 10 Eagle Rock 5-04.00 q
5 Gomez, Joshua 11 Wilson J5-04.00 q
6 Pritchard, Ryan 11 Marshall 5-02.00 q
7 Luna, Carlos 11 Franklin J5-02.00 q
7 Ahmed, Adan 11 Los Angeles J5-02.00 q
8 Montenegro, Ricardo 12 Belmont J4-10.00 q
9 Morales, Juan 11 Belmont J4-08.00
10 Lopez, Justin 11 Eagle Rock 4-08.00
Boys Long Jump Varsity
Name Yr School Prelims
Preliminaries
1 Howell, Tran 12 Los Angeles 19-10.00 q
2 Hernandez, Kevin 12 Eagle Rock 18-05.00 q
3 Hernandez, Richard 12 Franklin 18-01.00 q
4 Bennet, Jerome 12 Los Angeles 18-00.00 q
5 Nhat, Nguyen 12 Marshall 17-05.00 q
6 Gomez, Joshua 11 Wilson 17-01.00 q
7 Hutchinson, Kenry 10 Wilson 17-00.00 q
8 Valencia, Irving 12 Belmont 16-11.00 q
9 Medrano, Jorge 11 Belmont 16-09.00
10 Arellano, Jesse 12 Franklin 16-08.00
11 Rangel, Rosendo 11 Wilson 16-03.00
11 DE Leon, Efrain 11 Belmont 16-03.00
13 Nguyen, Phuong 12 Bravo Med 16-02.00
14 Enrile, Kevin 11 Eagle Rock 15-11.00
15 Yerikian, Christopher 11 Marshall 15-08.00
16 Pritchard, Ryan 11 Marshall 15-00.00
17 Cornejo, Jeffery 12 Franklin 14-10.00
18 Gevorkian, Grigor 11 Bravo Med 13-10.00
Boys Triple Jump Varsity
Name Yr School Prelims
Preliminaries
1 Bennet, Jerome 12 Los Angeles 38-00.00 q
2 Hernandez, Kevin 12 Eagle Rock 37-04.00 q
3 Flowers, Michael 12 Los Angeles 37-00.00 q
4 Walton, Edgar 11 Lincoln 36-02.00 q
5 Comia, Marco 11 Bravo Med 35-00.00 q
5 Luna, Carlos 11 Franklin 35-00.00 q
7 DE Leon, Efrain 11 Belmont 34-10.00 q
8 Enrile, Kevin 11 Eagle Rock 34-03.00 q
8 Contreras, Jose 11 Marshall 34-03.00 q
10 Arellano, Jesse 12 Franklin 33-11.00
11 Montenegro, Ricardo 12 Belmont 33-01.00
12 Nguyen, Phuong 12 Bravo Med 33-00.00
13 Hilario, Josue 12 Belmont 32-02.00
14 Pritchard, Ryan 11 Marshall 31-09.00
15 Cornejo, Jeffery 12 Franklin 31-07.00
15 Canto, Mario 12 Los Angeles 31-07.00
17 Chau, Corey 11 Bravo Med 30-10.00
18 Kwei Lim, Chen 12 Marshall 30-00.00
19 Arias, Kevin 11 Eagle Rock 29-01.00
Boys Shot Put Varsity
Name Yr School Prelims
Preliminaries
1 Valerio, Joseph 12 Eagle Rock 43-07.00 q
2 Montenegro, Luddim 12 Wilson 43-05.00 q
3 Varela, Armando 12 Lincoln 41-11.00 q
4 Castro, George 12 Wilson 37-11.00 q
5 Pena, Anthony 11 Franklin 37-08.00 q
6 Pleites, Giovanni 11 Franklin 37-02.00 q
7 Reyes, Chirs 12 Los Angeles 35-07.00 q
8 Correa, Juan 12 Eagle Rock 34-11.00 q
8 Argueta, Teddy 11 Los Angeles 34-11.00 q
10 Hilario, Josue 12 Belmont 34-07.00
11 Kha, Huy 11 Belmont 34-04.00
12 Aldana, Eduardo 11 Los Angeles 33-09.00
13 Medrano, Kris 11 Marshall 33-03.00
14 Hoang, Jimmy 11 Wilson 33-02.00
15 Montes, Vinicio 12 Belmont 32-08.00
16 Bautista, Jairo 11 Marshall 32-03.00
17 Guevara, Luis 12 Eagle Rock 32-00.00
18 Keleshyan, Chris 11 Bravo Med 30-11.00
Boys 100 Meter Dash Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Villaneuva, Ernesto 10 Los Angeles 11.60 Q
2 Lui, Ching 10 Marshall 11.70 Q
3 Shaw, Jamiel 9 Los Angeles 12.00 Q
4 Kemp, Justin 10 Los Angeles 11.80 Q
4 Aguilar, Christian 10 Belmont 11.80 Q
6 Trejo, Andrew 9 Eagle Rock 12.10 Q
7 Lopez, Jeimy 10 Belmont 11.90 q
8 Franco, Emilio 9 Belmont 12.40 q
9 Reyes, Rafael 9 Lincoln 12.50
10 Virojesanfthong, Ben 10 Marshall 12.60
10 Sanchez, Leonel 9 Lincoln 12.60
12 Paredes, Justin 9 Marshall 12.80
13 Vides, Juaquin 10 Wilson 13.40
Boys 200 Meter Dash Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Trejo, Andrew 9 Eagle Rock 24.60 Q
2 Leon, Wilbert 10 Belmont 24.80 Q
3 Isaac, Johnathan 10 Los Angeles 25.00 Q
4 Garza, Juan 10 Eagle Rock 24.85 Q
5 Lui, Ching 10 Marshall 24.90 Q
6 Barajas, Isaac 9 Lincoln 25.50 Q
7 Reyes, Rafael 9 Lincoln 25.00 q
8 Franco, Emilio 9 Belmont 25.70 q
9 Virojesanfthong, Ben 10 Marshall 25.75
10 Galan, George 10 Wilson 26.00
11 Bacla, Jomar 9 Eagle Rock 26.10
12 Castro, Irwin 9 Belmont 26.50
13 Harris, Robin 10 Los Angeles 26.60
14 Brown, Josh 10 Los Angeles 26.90
15 Espinoza, Diego 9 D. Bus.Mag 27.20
16 Vides, Juaquin 10 Wilson 27.30
17 Sanchez, Leonel 9 Lincoln 27.50
Boys 400 Meter Dash Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Leon, Wilbert 10 Belmont 54.70 Q
2 Avelar, Harleigh 10 Marshall 55.40 Q
3 Santana, Fresli 10 Lincoln 56.10 Q
4 Barajas, Isaac 9 Lincoln 56.30 Q
5 Garza, Juan 10 Eagle Rock 56.40 q
6 Chacon, David 10 Marshall 57.00 q
6 Torres, Gustavo 9 Marshall 57.00 q
8 Alvarez, Arnaldo 10 Wilson 57.10 q
9 Castro, Irwin 9 Belmont 57.90
10 Isaac, Johnathan 10 Los Angeles 59.40
11 Espinoza, Diego 9 D. Bus.Mag 1:00.10
12 Brown, Josh 10 Los Angeles 1:00.60
13 Phan, Thien 10 Bravo Med 1:00.80
14 Aguilera, Andres 9 Eagle Rock 1:01.40
15 Cruz, Marco 9 Lincoln 1:01.60
16 Tran, Davis 10 Bravo Med 1:02.90
17 Calzada, Oscar 10 Bravo Med 1:03.90
Boys 800 Meter Run Frosh/Soph
Name Yr School Prelims
Preliminaries
1 Chavez, Yobani 10 Belmont 2:10.50 Q
2 Martinez, Severin 9 Eagle Rock 2:13.90 Q
