2006 Los Angeles City Section Preliminary Qualifying Round for City Finals -
05/18/2006
Birmingham HS
Results
Boys 100 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Ojei, Rashad 12 Narbonne 11.07 11.05Q -0.7 4
1 Jamere, Holland 12 Taft 10.36 11.05Q -1.3 1
3 McNeal, Willie 12 Grant 11.15 11.12Q -2.1 3
4 Carter, Raymond 11 Crenshaw 10.95 11.13Q -0.6 5
5 Webb, Terry 12 Manual Arts 10.78 11.14Q -1.0 2
6 Howard, Rene 11 Birmingham 11.10 11.11q -1.3 1
7 Navarro, Jose 11 Eagle Rock 10.93 11.22q -0.7 4
8 Malcolm, Smith 11 Taft 11.09 11.30q -2.1 3
9 Wilson, Dwayne 12 Crenshaw 11.09 11.31 -1.0 2
10 Gable, CJ 12 Sylmar 11.41 11.32 -2.1 3
11 Franklin, Jonathan 10 Dorsey 11.12 11.36 -1.0 2
12 Tucker, Verran 12 Fairfax 11.30 11.39 -0.6 5
13 Andrews, Marques 12 Crenshaw 11.01 11.40 -0.6 5
14 Calix, Marlon 10 Dorsey 11.10 11.41 -1.3 1
15 Nelson, Delante 11 Gardena 11.55 11.47 -0.7 4
16 Williams, Lucas 12 Kennedy 11.45 11.50 -0.7 4
17 Baker, Dominik 11 Birmingham 11.35 11.51 -2.1 3
18 Foster, Travis 12 Monroe 11.38 11.53 -1.3 1
19 Huizenga, Troy 12 Marshall 11.38 11.57 -1.3 1
20 Woods, Christian 11 Narbonne 11.68 11.60 -1.3 1
21 Clayborn, Devyn 12 Uni 11.45 11.61 -0.6 5
21 Smith, Elijah-Blu 12 Crenshaw 11.61 -0.7 4
23 Green, Kenneth 10 L.A. 11.41 11.65 -1.0 2
24 Campa, Rafael 12 Garfield 11.20 11.72 -0.6 5
25 Galvez, Antonio 11 Garfield 11.30 11.78 -0.7 4
26 Carswell, Marqu'El 12 Fairfax 11.67 11.79 -1.0 2
27 Bell, Lance 12 Hollywood 11.74 11.85 -0.7 4
28 Winzer, Traymond 12 Washington 11.68 11.86 -1.0 2
29 Henry, Ryan 12 Palisades 11.68 11.95 -1.3 1
30 Salas, Jesus 12 Roosevelt 11.90 12.05 -0.6 5
-- Shelton, Banks 11 Taft 11.67 DNF -2.1 3
-- Thenarse, Ricky Jordan 10.90 DQ -2.1 3
Boys 200 Meter Dash Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Howell, Tran 12 L.A. 21.74 21.67Q 0.3 1
2 Ojei, Rashad 12 Narbonne 22.11 21.89Q +0.0 4
3 Reed, Derrick 12 Carson 21.90 21.98Q +0.0 2
4 Webb, Terry 12 Manual Arts 22.17 22.46Q -1.6 3
5 Carter, Raymond 11 Crenshaw 22.11 22.15q +0.0 4
6 Navarro, Jose 11 Eagle Rock 22.17 22.34q +0.0 2
7 McNeal, Willie 12 Grant 22.40 22.45q 0.3 1
8 Thenarse, Ricky Jordan 22.10 22.58q -1.6 3
9 Malcolm, Smith 11 Taft 22.92 22.59 0.3 1
10 Baker, Antwun 12 No. Holly 23.01 22.72 +0.0 4
11 Mallard, Billy 12 Locke 22.47 22.82 +0.0 2
12 Calix, Marlon 10 Dorsey 22.42 22.98 0.3 1
13 Hurtado, Ronald 11 Belmont 22.99 23.01 +0.0 2
14 Hall, Roddrick 11 Carson 23.15 23.02 -1.6 3
15 Chandler, Will 11 Birmingham 22.64 23.03 -1.6 3
16 Trujillo, Welner 11 Reseda 23.17 23.13 +0.0 2
17 Foster, Travis 12 Monroe 22.95 23.16 0.3 1
18 Clayborn, Devyn 12 Uni 23.01 23.17 +0.0 4
19 Baker, Dominik 11 Birmingham 22.99 23.25 -1.6 3
19 Taylor, Laron 10 Washington 23.30 23.25 0.3 1
21 Campa, Rafael 12 Garfield 22.80 23.28 -1.6 3
22 Howard, Rene 11 Birmingham 22.78 23.29 +0.0 4
23 Barton, Isiah 11 Westchester 23.46 23.52 -1.6 3
24 Carswell, Marqu'El 12 Fairfax 23.46 23.57 +0.0 2
25 Salas, Jesus 12 Roosevelt 23.80 24.32 +0.0 4
26 Fisher, Willie 11 Ver. Hills 23.85 24.99 +0.0 2
27 Cruz, Francisco 11 Garfield 23.90 25.39 0.3 1
Boys 400 Meter Dash Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Reed, Derrick 12 Carson 48.78 48.60Q 1
2 Baker, Antwun 12 No. Holly 49.60 49.29Q 3
3 Chandler, Will 11 Birmingham 49.53 50.06Q 2
4 Howell, Tran 12 L.A. 49.86 50.20Q 4
5 Schutterle, Daniel 11 Granada Hls. 50.52 49.90q 3
6 Copeland, Christopher 12 Hami 51.35 50.12q 2
7 Hurtado, Ronald 11 Belmont 51.78 50.20q 1
8 Baker, Kenrick 12 Crenshaw 51.19 50.47q 1
9 Moore, Rahim 10 Dorsey 51.75 50.56 1
10 Sanchez, Rey 11 Monroe 51.46 50.58 4
11 Herd, P.J. 12 Venice 50.68 50.80 2
12 Campbell, Reggie 12 Hami 51.31 51.01 1
13 Sanchez, Eugene 11 Monroe 51.63 51.63 2
14 Fisher, Willie 11 Ver. Hills 52.05 52.01 3
15 Bennett, Matthew 12 Gardena 52.86 52.63 2
16 Williams, Rian 11 San Fernando 53.51 52.68 3
17 Sewell, Mike 12 Chatsworth 52.65 52.96 2
18 McDonald, Francis 10 Dorsey 52.15 53.02 4
19 Brown, John 11 No. Holly 52.75 53.30 1
20 Cruz, Francisco 11 Garfield 52.35 53.32 4
21 Crowder, Javon 11 Crenshaw 52.47 53.46 3
22 Novas, Robert 12 Bell 52.70 53.63 1
23 Alsup, Ryan 12 San Pedro 51.80 53.76 2
24 Graham, Terrell 12 Grant 51.53 53.80 3
25 Mira, Carlos 11 Wilson 53.80 54.20 4
26 Ramirez, Juan 12 Hunt. Pk. 55.10 54.37 2
27 Valladares, Carlos 11 Eagle Rock 54.55 56.39 3
28 Brown, Myael 12 Fairfax 54.21 57.15 4
29 Arevalo, Javier 11 Roosevelt 60.00 60.48 1
-- Hall, Roddrick 11 Carson 51.44 DQ 4
Boys 800 Meter Run Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hernandez, Gustavo 12 Monroe 2:04.56 1:57.44Q 4
2 Clarke, Christopher 12 Crenshaw 2:05.19 1:57.80Q 3
3 Paden, Ahmad 12 Cleveland 1:59.82 2:01.12Q 2
4 Aguilar, Luis 12 Birmingham 1:59.33 2:01.82Q 1
5 Madyum, Ameer 12 Washington 2:00.55 1:57.54q 4
6 Flowers, Michael 12 L.A. 2:00.95 1:59.38q 4
7 Fuentes, Damian 11 Eagle Rock 2:00.98 2:00.51q 3
8 Camron, Shahmirzadi 11 Taft 1:59.98 2:00.55q 3
9 Perez, Felix 11 Hollywood 2:01.02 2:01.44 2
10 Loucel, David 11 South East 2:01.07 2:01.91 1
11 Julian, Johnson 12 Taft 2:01.49 2:02.02 1
12 Crawford, Kelly 11 San Pedro 2:04.56 2:02.80 4
13 Morales, Guillermo 11 Garfield 2:05.50 2:02.81 1
14 Sykes, Robert 12 Crenshaw 2:06.00 2:03.15 3
15 Lunsford, Flannery 12 Marshall 2:03.43 2:03.98 3
16 Rojas, Jorge 11 Garfield 2:02.40 2:04.13 2
17 Bradley, Reonte 12 Narbonne 2:06.18 2:05.57 4
18 Hernandez, Hugo 12 Kennedy 2:07.60 2:06.95 2
19 Moreno, Kevin 12 Narbonne 2:07.68 2:07.69 1
20 Sanchez, Javier 12 Hunt. Pk. 2:05.90 2:08.15 2
21 Rojas, Christian 11 Canoga Park 2:12.60 2:09.01 3
22 Walton, Edgar 11 Lincoln 2:06.48 2:09.30 4
23 Stavro, Jann 11 Palisades 2:05.56 2:09.40 1
24 Perez, Dave 12 San Fernando 2:10.75 2:10.01 3
25 Avila, Ricky 11 No. Holly 2:12.80 2:11.52 2
26 Delara, Jesus 12 Venice 2:11.74 2:11.68 4
27 Kil, Jason 11 Palisades 2:06.56 2:12.75 3
28 Salas, Luis 12 Polytechnic 2:10.89 2:13.71 4
29 Laughton, Travis 11 Monroe 2:10.51 2:16.28 2
Boys 1600 Meter Run Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Calise, Steve 11 San Pedro 4:27.49 4:27.63q
2 Aguilar, Luis 12 Birmingham 4:31.10 4:27.87q
3 Peralta, Angel 11 Granada Hls. 4:35.20 4:30.28q
4 Rojas, Jorge 11 Garfield 4:33.90 4:30.71q
5 Kiflezgi, Gedyon 12 Venice 4:40.28 4:31.66q
6 Mendez, Alex 11 Fremont 4:44.99 4:32.33q
7 Soto, David 12 San Pedro 4:33.78 4:32.61q
8 Hampton, Kenny 12 Gardena 4:39.93 4:37.33q
9 Moises, Mendoza 12 Taft 4:38.60 4:37.85q
10 Salg, Andrew 11 Grant 4:42.04 4:38.51q
11 Lunsford, Flannery 12 Marshall 4:38.78 4:39.51q
12 Sanchez, Victor 12 Eagle Rock 4:42.70 4:45.64q
13 Sanchez, Javier 12 Hunt. Pk. 4:42.91 4:45.98
14 Laughton, Travis 11 Monroe 4:39.10 4:47.55
15 Avila, Ricky 11 No. Holly 4:50.60 4:48.81
16 Bebich, Anthony 10 San Pedro 4:36.74 4:49.91
17 Osorio, Bryan 12 Uni 4:50.96 4:52.39
18 Anaya, Candin 11 Garfield 4:45.30 4:53.23
19 Boone, Jeffrey 11 Palisades 4:55.65 4:53.57
20 Delara, Jesus 12 Venice 4:56.36 4:53.75
21 Vazquez, Pablo 11 Ver. Hills 4:54.95 4:57.63
22 Gomez, Jonathan 11 Birmingham 4:36.98 5:04.26
23 Sanchez, German 12 Polytechnic 4:54.31 5:06.40
-- Guzman, Gabriel 12 Monroe 4:31.00 X4:27.50
-- Samano, Ismael 12 Monroe 4:31.28 X4:28.24
-- Corral, Miguel 12 South Gate 4:36.19 X4:37.17
-- Lopez, Ulver 12 Monroe 4:37.32 X4:37.70
Boys 3200 Meter Run Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Guzman, Gabriel 12 Monroe 9:56.14 9:45.30q
2 Samano, Ismael 12 Monroe 9:58.63 9:46.12q
3 Calise, Steve 11 San Pedro 10:00.06 9:54.53q
4 Kiflezgi, Gedyon 12 Venice 10:14.74 9:55.80q
5 Soto, David 12 San Pedro 10:00.13 9:58.80q
6 Hernandez, Edwin 11 Birmingham 9:58.51 10:00.27q
7 Salg, Andrew 11 Grant 10:17.15 10:04.25q
8 Aguilar, Luis 12 Birmingham 10:19.22 10:07.35q
9 Chacon, Kristoffer 12 Carson 10:14.60 10:09.01q
10 Corral, Miguel 12 South Gate 10:13.87 10:13.36q
11 Baez, Mariano 12 L.A. 10:30.55 10:15.37q
12 Lopez, Ulver 12 Monroe 10:38.16 10:15.83q
13 Mendez, Alex 11 Fremont 10:38.22 10:16.04q
14 Haimoud, Sami 10 Marshall 10:25.56 10:16.35q
15 Hampton, Kenny 12 Gardena 10:12.25 10:16.67q
16 Peralta, Angel 11 Granada Hls. 10:27.48 10:27.96q
17 Perez, Alain 11 San Fernando 11:05.16 10:36.69
18 Sanchez, Javier 12 Hunt. Pk. 10:34.82 10:40.95
19 Zane, Zeidler 11 Taft 10:35.54 10:42.65
20 Cosenza, George 11 Marshall 11:03.23 10:42.92
21 Rojas, Christian 11 Canoga Park 10:50.00 10:43.57
22 Stavro, Jann 11 Palisades 10:43.18 10:45.62
23 Sanchez, Victor 12 Eagle Rock 10:51.15 10:45.77
24 Cano, Gustavo 12 Garfield 10:39.12 10:46.04
25 Sanchez, German 12 Polytechnic 10:53.68 10:48.09
26 Carrillo, Steven 11 Roosevelt 10:30.64 10:54.91
27 Osorio, Bryan 12 Uni 10:48.33 11:13.13
28 Haase, Jason 11 Palisades 11:22.85 11:48.00
29 Gareno, Vincente Manual Arts 11:48.23 12:33.06
Boys 110 Meter Hurdles Varsity
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
1 Jeshua, Anderson 11 Taft 14.78 14.84Q -1.9 1
2 Perkins, Joseph 12 Gardena 15.01 14.94Q -0.2 2
3 Cervantes, Kevin 12 Garfield 15.16 15.48Q +0.0 4
4 Hogan, Adam 10 Dorsey 15.43 16.02Q -0.5 3
5 Harden, David 12 No. Holly 15.46 15.15q -0.2 2
6 Munoz, Jonathon 11 Franklin 15.91 16.00q -1.9 1
7 Leonard, Samuels 12 Taft 16.00 16.06q -0.5 3
8 Johnson, Darrell 11 Birmingham 16.03 16.11q +0.0 4
9 Smith, Vincent 11 Dorsey 15.40 16.16 +0.0 4
10 Wayne, Shepheard 12 Taft 15.95 16.38 -1.9 1
11 Martinez, Omar 12 Monroe 16.24 16.39 +0.0 4
12 Avery, Joseph 11 Banning 17.19 16.45 -0.2 2
13 Tuialii, Levii 12 South Gate 15.10 16.53 -0.5 3
14 Sexton, Willie 12 Carson 16.95 16.59 +0.0 4
15 Cowan, Jamie 11 Dorsey 17.07 16.61 +0.0 4
16 Weir, Robert 11 San Pedro 15.99 16.62 -0.2 2
17 Carr, Ke'Von 12 Reseda 16.54 16.67 -0.2 2
18 Knight, Micah 12 Westchester 16.53 16.81 -0.5 3
19 Rosas, Marcelino 11 Bravo Med 17.37 16.89 -1.9 1
20 Staten, Lenard 11 Westchester 17.26 17.08 -1.9 1
21 Chan, Mark 12 Bravo Med 16.69 17.10 -1.9 1
22 Perez, David 12 San Fernando 17.09 17.18 -0.5 3
23 Rodriguez, Brian 12 Eagle Rock 16.66 17.22 -1.9 1
24 Martinez, Alonzo 12 South Gate 16.80 17.39 -0.5 3
25 Animashuan, Abdul 11 Fairfax 16.74 17.43 -0.2 2
26 Fujimoto, Jeffrey 11 Palisades 17.41 17.71 -0.2 2
27 Auelar, Hector 11 Hollywood 17.63 17.87 +0.0 4
28 Almanza, Sal 11 Hollywood 17.78 18.10 -0.5 3
29 Kennedy, Diland 11 Dorsey 20.24 18.44 -1.9 1
30 Alvarez, Michael 12 Ver. Hills 17.73 18.45 +0.0 4
31 Abad, Derrick 11 Kennedy 18.92 18.59 -0.2 2
Boys 300 Meter Hurdles Varsity
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Jeshua, Anderson 11 Taft 37.98 37.14Q 1
2 Cervantes, Kevin 12 Garfield 39.85 39.86Q 2
3 Chris, Wellington 12 Taft 41.35 41.01Q 4
4 Hogan, Adam 10 Dorsey 40.20 41.18Q 3
5 Weir, Robert 11 San Pedro 42.58 41.26Q 5
6 Moosa, AJ 11 Cleveland 41.34 41.39q 5
7 Buensuceso, Virgil 12 Eagle Rock 41.56 41.49q 2
8 Green, Kenneth 10 L.A. 42.40 41.90q 5
9 Munoz, Jonathon 11 Franklin 41.63 41.92 1
10 Wayne, Shepheard 12 Taft 41.37 41.96 3
11 Williams, Deon 11 Washington 42.16 42.10 3
12 Perry, Khalil 11 No. Holly 42.01 42.20 2
13 Rosas, Marcelino 11 Bravo Med 41.85 42.26 1
14 Jenkins, Vinson 11 Westchester 43.05 42.69 1
15 Tuialii, Levii 12 South Gate 42.84 42.78 4
16 Cowan, Jamie 11 Dorsey 43.35 42.81 1
17 Abad, Derrick 11 Kennedy 44.44 42.85 2
18 Moss, Timothy 11 Canoga Park 43.67 43.30 5
19 Anaya, Kellvin 12 Garfield 42.23 43.37 4
20 Harden, David 12 No. Holly 41.07 43.40 4
21 Martinez, Omar 12 Monroe 43.49 43.50 3
22 Smith, Vincent 11 Dorsey 42.96 43.51 2
23 Sexton, Willie 12 Carson 44.03 43.55 3
24 Knight, Micah 12 Westchester 44.48 43.71 1
25 Perez, David 12 San Fernando 42.86 43.73 3
26 Avery, Joseph 11 Banning 45.49 43.93 3
27 Jones, Terry 11 Westchester 43.79 44.17 5
28 Fujimoto, Jeffrey 11 Palisades 43.56 44.74 4
29 Powell, George 12 Ver. Hills 45.44 45.22 2
30 Boshae, Kevin 11 Sylmar 43.45 45.24 2
31 Auelar, Hector 11 Hollywood 45.25 46.15 1
32 Martinez, Alonzo 12 South Gate 45.57 46.81 4
33 Peevy, Kenny 12 Locke 43.83 48.36 4
-- Johnson, Darrell 11 Birmingham 41.32 DQ 5
Boys 4x100 Meter Relay Varsity
============================================================================
School Seed Prelims H#
============================================================================
1 Crenshaw 42.76 42.66q 1
2 Dorsey 43.54 43.08q 2
3 Gardena 43.39 43.11q 3
1) Crenshaw, Jovontee 12 2)
3) 4) Woods, Trevor 12
4 Birmingham 42.94 43.16q 3
1) Chandler, Will 11 2) Howard, Rene 11
3) Baker, Dominik 11 4) Johnson, Darrell 11
5 Locke 43.22 43.39q 4
6 Washington 44.12 43.56q 3
1) Stacy, Jarell 12 2)
3) Williams, Deon 11 4) Winzer, Traymond 12
7 Grant 43.79 43.59q 1
1) Santizo, Fredy 12 2) Graham, Terrell 12
3) Hillman, Tyrell 12 4) Nseir, Pierre 12
8 Sylmar 45.06 43.70q 4
1) Austin, John 12 2) Gable, CJ 12
3) Jones, Jamar 12 4) Waller, Richard Paul 12
9 Monroe 45.29 43.71 2
1) Foster, Travis 12 2) Sanchez, Eugene 11
3) Sanchez, Rey 11 4)
10 Narbonne 45.96 43.88 3
1) Ojei, Rashad 12 2) Woods, Christian 11
3) Brown, Anntwan 11 4) Culbert, Major 12
11 Fairfax 44.02 44.00 2
1) Brown, Myael 12 2) Carswell, Marqu'El 12
3) Price, Jonathan 12 4) Tucker, Verran 12
12 Cleveland 44.53 44.13 2
1) Atkins, C 12 2) Makdissi, Eli 11
3) Moosa, AJ 11 4) Paden, Ahmad 12
13 Garfield 44.40 44.78 4
1) Cervantes, Kevin 12 2) Campa, Rafael 12
3) Cruz, Francisco 11 4) Galvez, Antonio 11
14 Palisades Charter 'C' 44.43 44.81 3
1) Agachi, Jonathon 11 2) Cofield, D'Juan 11
3) Elie, Raymond 11 4) Henderson, Christopher 12
15 Venice 'B' 44.92 45.00 2
1) Herd, P.J. 12 2) Duncan, Oscar 12
3) Bishop, Deeron 11 4) Brasfield, Jonathon 11
16 Reseda 48.07 45.01 2
1) Dixon, Geovannie 10 2) Evangelista, Matthew 11
3) Pena, Erik 11 4) Trujillo, Welner 11
17 Eagle Rock 44.62 45.02 1
18 Hollywood 45.29 45.06 3
1) Almanza, Sal 11 2) Auelar, Hector 11
3) Bell, Lance 12 4) Rodriguez, Ivan 11
19 Los Angeles 45.64 45.45 1
20 Belmont 45.24 45.52 4
21 Kennedy 45.54 1
22 South Gate 45.91 45.82 2
1) Tuialii, Levii 12 2) Villa, Brian 12
3) Gonzalez, Peter 12 4) Ballesteros, Erick 12
23 North Hollywood 45.06 45.83 3
1) Baker, Antwun 12 2)
3) Brown, John 11 4)
24 El Camino Real 46.44 45.85 4
1) Baird, Trevor 11 2) Bennett, CJ 11
3) Tran, Alex 12 4) Gonzalez, Henry 12
25 Roosevelt HS 46.25 46.27 4
1) Gonzalez, Antonio 12 2) Landeros, Fabian 12
3) Medwood, Kenneth 12 4) Perez, Daniel 12
26 Marshall 45.48 46.33 1
-- Manual Arts 44.38 DNF 4
-- Carson 43.20 DQ 4
1) Brown, Eric 11 2) Hall, Roddrick 11
3) Reed, Derrick 12 4) Sanicolas, Desmond 12
-- Taft 42.82 DQ 2
1) Malcolm, Smith 11 2) Jamere, Holland 12
3) Deskin, Goodwin 11 4) Chris, Wellington 12
Boys 4x400 Meter Relay Varsity
============================================================================
School Seed Prelims H#
============================================================================
1 Dorsey 3:21.00 3:23.75q 1
2 Crenshaw 3:28.00 3:24.22q 4
3 Carson 3:28.38 3:24.61q 4
1) Smith-Wafer, Donleon 12 2) Stokes, Michael 11
3) Carpenter, Xavier 12 4) Hall, Roddrick 11
4 Taft 3:26.01 3:24.76q 3
1) Jamere, Holland 12 2) Deskin, Goodwin 11
3) Chris, Wellington 12 4) Leonard, Samuels 12
5 Cleveland 3:32.38 3:27.41q 2
1) Diggs, J 11 2) Moosa, AJ 11
3) Paden, Ahmad 12 4) Paden, Khalil 11
6 Garfield 3:33.09 3:27.99q 4
1) Cervantes, Kevin 12 2) Campa, Rafael 12
3) Cruz, Francisco 11 4) Anaya, Kellvin 12
7 Washington 3:32.75 3:28.02q 4
1) Madyum, Ameer 12 2) Williams, Deon 11
3) 4) Taylor, Laron 10
8 Hamilton 'E' 3:31.61 3:28.10q 1
1) Copeland, Christopher 12 2) Rogers, Sammie 11
3) Martinez, Chad 11 4) Hernandez, Gerardo 11
9 Birmingham 3:24.72 3:29.57 2
1) Chandler, Will 11 2) Howard, Rene 11
3) Baker, Dominik 11 4) Johnson, Darrell 11
10 San Pedro 3:31.21 3:31.37 1
1) Alsup, Ryan 12 2) Weir, Robert 11
11 North Hollywood 3:35.65 3:31.89 1
1) Lashley, Kevin 12 2) Baker, Antwun 12
3) 4) Caver, Jamel 12
12 Los Angeles 3:33.75 3:31.98 3
13 Westchester 3:30.45 3:34.16 2
14 Reseda 3:49.25 3:34.73 3
1) Mong, Calvin 11 2) Carranza, Cesar 11
3) Sanabria, Jose 11 4) Orozco, Danny 11
15 Manual Arts 3:39.00 3:34.89 3
16 Grant 3:35.06 3:35.25 2
1) Graham, Terrell 12 2) Hillman, Tyrell 12
3) Martinez, Ricky 12 4) McNeal, Willie 12
17 Narbonne 3:36.95 3:35.90 3
1) Ojei, Rashad 12 2) Bradley, Reonte 12
3) Moreno, Kevin 12 4) Esparza, Jerry 12
18 Belmont 3:40.98 3:36.30 1
19 Granada Hills Charter 3:38.29 3:36.76 4
1) Chu, Albert 12 2) Cohen, Jeffery 11
3) Goldsmith, Asa 11 4) McKENZIE, Dustin 11
20 Eagle Rock 3:35.86 3:37.63 1
21 Sylmar 3:48.44 3:38.45 4
1) Horton, Diamond 11 2) Adames, Ryan 11
3) Boshae, Kevin 11 4) Austin, John 12
22 Hollywood 3:36.30 3:38.50 2
1) Perez, Felix 11 2) Rodriguez, Ivan 11
3) Romero, Rufino 12 4) Valdez, Jesse 11
22 Kennedy 3:38.00 3:38.50 4
1) Brown, Sam 11 2) Williams, Lucas 12
3) Lopez, Vladimir 12 4) Reeves, Justin 11
24 Marshall 3:45.21 3:40.86 4
25 South Gate 3:43.03 3:42.45 1
1) Perez, Rojelio 11 2) Ramirez, Jairo 11
3) Tuialii, Levii 12 4) Martinez, Alonzo 12
26 Bell 3:43.06 3:42.74 2
1) Diaz, Mario 12 2) Novas, Robert 12
3) Perez, Martin 11 4) Chafino, Ervin 12
27 Verdugo Hills 3:43.31 3:44.36 3
1) Munoz, Adrian 12 2) Fisher, Willie 11
3) Jones, Jonathan 12 4) Powell, George 12
28 Palisades Charter 'C' 3:39.73 3:54.87 2
1) Boone, Jeffrey 11 2) Elie, Raymond 11
3) Henderson, Christopher 12 4) Henry, Ryan 12
-- Fairfax 3:32.57 DQ 3
1) Tucker, Verran 12 2) Price, Jonathan 12
3) Brown, Myael 12 4) Carswell, Marqu'El 12
-- Monroe 3:30.13 DQ 3
1) Foster, Travis 12 2) Sanchez, Eugene 11
3) Sanchez, Rey 11 4) Hernandez, Gustavo 12
Boys High Jump Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Johnson, Jamal 10 Birmingham 5-08.00 6-00.00q
1 Harrell, Jacob 12 Birmingham 5-10.00 6-00.00q
1 Russell, Terrance 11 Narbonne 5-11.00 6-00.00q
1 Harden, David 12 No. Holly 6-00.00 6-00.00q
1 Lashley, Kevin 12 No. Holly 6-00.00 6-00.00q
1 Jeshua, Anderson 11 Taft 6-00.00 6-00.00q
1 Alsup, Ryan 12 San Pedro 6-01.00 6-00.00q
1 Medwood, Kenneth 12 Roosevelt 6-08.00 6-00.00q
9 Briggs, Donvon 12 Dorsey 5-10.00 5-10.00
10 Henderson, Denzel 12 Crenshaw 5-08.00
10 Guzman, Carlos 12 Bell 5-10.00 5-08.00
10 Washington, Dewitt 12 Cleveland 5-08.00 5-08.00
10 Johnson, David 12 Ver. Hills 5-06.00 5-08.00
10 Estrada, Adrian 11 Kennedy 5-08.00 5-08.00
10 Johnson, Rondell 12 Dorsey 5-10.00 5-08.00
10 Ocean, Carlin 12 San Pedro 6-03.00 5-08.00
10 Robinson, Steve 12 Crenshaw 5-08.00 5-08.00
-- Chavers, Charles 10 L.A. 5-08.00 NH
-- Amaya, Marlon 11 Fairfax 5-06.00 NH
-- Cissell, Michael 11 Palisades 5-02.00 NH
-- Sims, Robert 11 Palisades 5-04.00 NH
-- Bradford, Andre 12 Crenshaw 6-02.00 NH
-- Hutchinson, Kenry 10 Wilson 5-04.00 NH
-- Harris, Jean 9 L.A. 5-10.00 NH
-- Hutalla, Ariel 10 Eagle Rock 5-06.00 NH
-- Perez, Daniel 12 Roosevelt 5-04.00 NH
-- Weissberg, Daniel 11 Ver. Hills 5-04.00 NH
-- Woods, Christian 11 Narbonne 5-09.00 NH
-- Sanchez, Conrad 12 Roosevelt 5-04.00 NH
-- Lopez, Victor 11 San Fernando 5-06.00 NH
-- Brown, Myael 12 Fairfax 5-06.00 NH
-- Abad, Derrick 11 Kennedy 5-06.00 NH
-- Henry, Carl 12 Monroe 5-06.00 NH
Boys Pole Vault Varsity
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Fountain, Thomas 12 El Camino 11-00.00 11-00.00q
1 Urias, Dustin 10 Ver. Hills 11-00.00 11-00.00q
1 Fink, Steven 12 El Camino 10-06.00 11-00.00q
1 Kobler, Joseph 11 Marshall 11-06.00 11-00.00q
1 Lazo, Johnnathon 11 Marshall 11-00.00 11-00.00q
1 Greenberg, Bryan 11 Palisades 13-00.00 11-00.00q
1 Stevens, Chad 12 San Pedro 11-06.00 11-00.00q
1 Villa, Brian 12 South Gate 9-06.00 11-00.00q
1 Urrieta, Edwin 12 Garfield 10-06.00 11-00.00q
10 Hawkins, Darrell 11 Eagle Rock 10-06.00 10-06.00
10 Roldan, Joshua 12 Garfield 11-00.00 10-06.00
12 Gomez, Jonathan 11 Birmingham 10-00.00 10-00.00
12 Tran, Josh 11 Marshall 11-00.00 10-00.00
12 Perez, Juan 12 South Gate 10-06.00 10-00.00
-- Aguilar, Luis 12 Birmingham 10-00.00 NH
-- Dixon, Brandon 11 Narbonne 8-00.00 NH
-- Afidchao, Lawrence 12 Narbonne 8-06.00 NH
-- Auelar, Hector 11 Hollywood 9-00.00 NH
-- Romero, Rufino 12 Hollywood 8-06.00 NH
-- Almanza, Sal 11 Hollywood 9-06.00 NH
Boys Long Jump Varsity
==============================================================================
Name Year School Seed Prelims Wind
==============================================================================
1 Jeshua, Anderson 11 Taft 21-04.00 22-02.00q NWI
2 Chris, Wellington 12 Taft 22-06.50 22-00.00q NWI
3 Lashley, Kevin 12 No. Holly 21-11.50 21-10.00q NWI
4 Howell, Tran 12 L.A. 21-08.50 21-09.00q NWI
5 Medwood, Kenneth 12 Roosevelt 21-07.00 21-08.50q NWI
6 Robinson, Steve 12 Crenshaw 21-02.00 21-07.00q NWI
7 Harden, David 12 No. Holly 20-04.00 20-11.00q NWI
8 Green, Christian 11 Crenshaw 21-06.00 20-09.00q NWI
9 Davis, Jared 12 Locke 21-09.00 20-08.00 NWI
9 Tucker, Verran 12 Fairfax 20-02.00 20-08.00 NWI
11 Holland, Jeremy 12 San Pedro 20-06.00 20-03.00 NWI
12 Stokes, Michael 11 Carson 22-10.00 20-00.00 NWI
13 Harbin, James 11 Narbonne 20-04.00 19-11.00 NWI
14 Sample, Myon 12 Sylmar 20-08.00 19-10.00 NWI
15 Andrews, Marques 12 Crenshaw 20-10.00 19-06.00 NWI
16 Woods, Christian 11 Narbonne 19-07.50 19-03.00 NWI
16 Stewart, Adrian 11 Locke 20-05.00 19-03.00 NWI
18 Agurs, Nathaniel 11 Westchester 19-03.00 19-02.50 NWI
19 Johnson, Jamal 10 Birmingham 21-01.00 19-02.00 NWI
20 Rivers, Gyasi 11 Hollywood 22-03.25 19-01.00 NWI
