Event 20  Boys 1600 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Rooney, Brandon           12 Tehachapi Hi         4:21.53    4:16.07  
  2 Whisman, Rusty            12 Crescenta Va         4:23.40    4:17.13  
  3 Jaedtke, Dylan            12 Royal High S         4:16.00    4:18.14  
  4 Longcrier, Nathan         11 Centennial T         4:25.10    4:20.41  
  5 Knight, Dylan             10 La Sierra Cr         4:24.20    4:20.89  
  6 Harris, Scott             11 Los Osos HS                     4:22.69  
  7 Goldman, Max              11 Beverly Hill         4:24.00    4:23.36  
  8 Hinesly, Bryant           12 Saugus High          4:35.00    4:26.09  
  9 Brook, Ken                12 Oak Park HS          4:28.23    4:26.73  
 10 villanueva, daniel        12 mira costa h         4:34.80    4:26.84  
 11 Knight, Spencer           10 La Sierra Cr         4:33.90    4:27.47  
 12 Khan, Fawad                  Palos Verdes Hig     4:29.00    4:28.31  
 13 Bradford, Travis          12 Fremont High                    4:29.29  
 14 Flowers, Michael          11 Los Angeles          4:35.00    4:29.66  
 15 Baez, Mariano             11 Los Angeles          4:32.00    4:30.49  
 16 Ignacio, Dominguez        12 South Gate H         4:25.00    4:30.62  
 17 Espinoza, Alberto         12 Lakewood Hig         4:27.00    4:31.06  
 18 belay, daniel             12 mira costa h         4:37.00    4:31.38  
 19 Hammond, Noah             12 University C         4:34.00    4:31.61  
 20 Sullivan, Kevin           11 Royal High S         4:26.00    4:31.91  
 21 pagett, cameron           11 mira costa h         4:38.00    4:33.19  
 22 Anderson, Daniel          12 Burroughs HS         4:35.00    4:33.85  
 23 Ramirez, Alex             12 Lakewood Hig         4:28.00    4:34.47  
 24 Rodiquez, Jose            12 Taft High Sc         4:27.00    4:35.17  
 25 Theis, JP                 11 St. Francis          4:32.00    4:35.43  
 26 Roesler, Stephen          12 Oaks Chriati         4:32.70    4:35.76  
 27 Primm, Cory               10 Westlake Hig         4:24.10    4:35.91  
 28 Benson, Danny             10 Royal High S         4:29.00    4:38.06  
 29 Sellers, Nathan           11 Crescenta Va         4:41.86    4:38.21  
 30 Nicholas, Sammy              Chaminade            4:40.00    4:38.53  
 31 Garcia, Irvin             11 Lancaster Hi         4:36.00    4:38.80  
 32 Miller, Daniel            11 Arcadia High         4:42.00    4:39.01  
 33 BelHoul, Jon              12 Lancaster Hi         4:33.00    4:39.76  
 34 McGregor, Will            11 Loyola High          4:39.84    4:40.11  
 35 Routh, Ryan               12 Chaminade            4:37.00    4:43.68  
 36 Aguilar, Scott            12 University C         4:37.30    4:46.96  
 37 Hernandez, Charles        10 Loyola High          4:32.60    4:47.30  
 38 Dunn, Geoff               11 notre dame h         4:35.10    4:48.70  
 39 Vinopal, Willaim          11 Arcadia High         4:43.00    4:50.28  
 40 Tanagawa, Jeff            11 notre dame h         4:36.34    4:51.77  
 41 Weber, Jeff               11 University C         4:34.00    5:12.38  
 42 Escobar, Ray                 West Covina High                6:18.26 
 
Event 26  Boys 400 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Williams, Courtney        12 Dorsey HS              47.80      47.77   4 
  2 Wells, Elijah             12 Taft High Sc           47.96      48.09   4 
  3 Woods, Justin             12 Los Alamitos           49.20      48.66   4 
  4 Sutton, Jason             12 Bakersfield            49.80      49.93   4 
  5 Hernandez, Roland         11 Loyola High            49.74      49.99   4 
  6 Howell, Tran              11 Los Angeles            49.20      50.01   4 
  7 Bradley, Ramond           12 Paramount Hi           50.10      50.62   3 
  8 Baker, Antwun             11 North Hollyw           51.30      50.78   1 
  9 Jones, Ennis              11 La Sierra Cr           48.35      50.86   4 
 10 Watley, Mark               9 Crespi Carme           51.10      50.97   2 
 11 Brown, Ralton                St. Bernard High       51.00      51.25   2 
 12 Smith, Deondra               Pasadena High Sc       51.19      51.28   2 
 13 barton, chris             10 notre dame h           50.51      51.44   3 
 14 Berman, David             12 Oak Park HS            50.86      51.64   2 
 15 Matthis, Paul             12 University C           51.76      51.75   1 
 16 Thomas, Malcolm           10 Lakewood Hig           51.70      51.90   1 
 17 DeSantiago, Israel        12 Paramount Hi                      52.03   3 
 18 Stephens, Scott           11 St. Francis            51.10      52.17   2 
 19 Jackson, Chris            12 Bakersfield            50.92      52.23   2 
 20 Fernandez, Anthony           St. Bernard High       51.50      52.34   1 
 21 Henderson, Alex           12 calabasas hi           50.62      52.49   3 
 22 Anderson, Jonathon        11 Lakewood Hig           51.50      52.65   1 
 23 Houston, Rashad           11 Gardena High           51.55      52.97   1 
 24 Blackmon, Jason           12 Los Angeles            51.10      53.08   2 
 25 Clarke, Michael           11 North Hollyw           51.47      53.77   3 
 26 Johnson, Eric             11 Bakersfield            50.53      54.64   3 
 27 Bennett, Mathew           11 Gardena High           51.95      55.46   1 
 28 Cassou, Aaron                Maranatha High S                  55.58   3 
Event 31  Girls 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Woodrow Wilson H.S.  'A'                          9:21.70    9:33.60  
  2 Oak Park HS  'A'                                  8:35.00    9:41.19  
  3 Maranatha High School  'A'                       10:00.00    9:59.72  
  4 University City High School  'A'                  9:52.00   10:04.95  
  5 Burroughs HS  'A'                                 9:58.00   10:06.21  
  6 Birmingham High School  'A'                       9:30.00   10:07.45  
  7 Lakewood High School  'A'                        10:10.00   10:11.24  
  8 Saint Joseph High School  'A'                     9:48.90   10:15.96  
  9 flintridge prep  'A'                             10:00.00   10:21.07  
 10 Crescenta Valley HS  'A'                         10:20.00   10:29.15  
 11 Gahr High School  'A'                             9:57.60   10:29.53  
 12 Los Angeles HS  'A'                              10:10.00   10:42.88  
 13 Beverly Hills High School  'A'                   10:20.00   10:44.76  
 14 Westlake High School  'A'                        10:21.00   10:46.96  
 15 Garfield High School  'A'                        10:40.80   10:48.11  
 16 Reedley High School  'A'                         10:56.00   10:49.47  
Splits:
First Leg = Justina Sadauskaite in 2:33
Second Leg = Brianda Murillo in 2:38 
Third Leg = Nancy Anel in 2:43
Fourth Leg = Sandy Sosa in 2:52
 
Event 32  Boys 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Paramount High School  'A'                        8:10.00    8:17.05  
  2 Pasadena High School  'A'                         8:30.00    8:20.13  
  3 Lakewood High School  'A'                         8:10.00    8:20.15  
  4 mira costa H.S.  'A'                              8:15.00    8:22.10  
  5 Maranatha High School  'A'                        8:30.00    8:27.30  
  6 Taft High School  'A'                             8:20.00    8:33.74  
  7 Woodrow Wilson H.S.  'A'                          8:16.00    8:36.63  
  8 crenshaw high school  'A'                         8:10.10    8:37.77  
  9 Arcadia High School  'A'                          8:35.00    8:38.08  
 10 Garfield High School  'A'                         8:09.58    8:38.76  
 11 Los Angeles HS  'A'                               8:15.00    8:42.59  
 12 University City High School  'A'                  8:15.00    8:47.35  
 13 Lancaster High  'A'                               8:32.00    8:51.41  
Splits:
First Leg = Edgar Chavez in 2:04
Second Leg = Ruben Hernandez in 2:06, 
Third Leg = Mario Rojas in 2:11
Fourth Leg = Curtis Clark in 2:21
 
Event 39  Boys 200 Meter Dash Varsity
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Holland, Jamere           11 Taft High Sc           21.40      21.15   0.7  3 
  2 Gettis, David             12 Dorsey HS                         21.33   1.7  2 
  3 glass, rodney             11 notre dame h           21.47      21.61   0.7  3 
  4 Woods, Justin             12 Los Alamitos           21.65      21.84   0.7  3 
  5 Wells, Elijah             12 Taft High Sc           21.58      21.85   0.7  3 
  6 Howell, Tran              11 Los Angeles            21.96      21.93   1.7  2 
  7 Juarez, Derron            11 Chaminade              22.10      22.17   1.7  2 
  8 Jones, Ennis              11 La Sierra Cr           21.83      22.29   0.7  3 
  9 harris, cary              12 notre dame h           21.80      22.38   0.7  3 
 10 Stephens, Scott           11 St. Francis            22.23      22.48   1.7  2 
 11 Johnson, Jeremiah         12 Dorsey HS              22.30      22.68  +0.0  1 
 12 Smith, Sean                  Blair High Schoo                  22.84  +0.0  1 
 13 Hagan, Darian             11 crenshaw hig           21.90      22.93   0.7  3 
 14 Cassou, Aaron                Maranatha High S       22.70      23.02  +0.0  1 
 15 Castille, Adam            12 Paramount Hi           21.90      23.27   1.7  2 
 16 Ma, Peter                 11 Chaminade              23.00      23.28   1.7  2 
 17 Stanley, Christopher      10 Loyola High            22.89      23.33  +0.0  1 
 18 Woods, Trevor             12 Gardena High           22.30      23.63  +0.0  1 
 19 Cooper, Steve             12 University C           22.28      23.71  +0.0  1 
 20 Woodard, Earl             12 Paramount Hi                      23.73   0.7  3 
 21 Ross, Clifford            11 Paramount Hi           22.10      23.74   1.7  2 
 22 Waiters, Derick           12 Gardena High           22.41      24.02  +0.0  1 
 23 Numani, Jonny                Windward High Sc                  26.17   1.7  2 
 24 Steve, Gonzalez           12 South Gate H                      26.96  +0.0  1 
Event 40  Girls 3000 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Babcock, Jessie           11 Woodbridge H        11:09.20   10:25.26  
  2 shambaugh, kelly           9 mira costa h        11:54.00   10:37.61  
  3 Tam, Rowena               11 University C        11:42.00   10:42.95  
  4 Wheeler, Courtney         10 Lancaster Hi        11:49.00   10:46.98  
  5 Anderson, Brooke          12 University C        11:48.00   10:47.66  
  6 Hayes, Jasmine             9 Westlake Hig        11:32.40   10:48.32  
  7 Anderson, Claire          10 Woodrow Wils        11:32.40   10:48.50  
  8 Lightfoot, Courtney        9 Oak Park HS         11:35.60   10:48.54  
  9 Toledo, Gloria            12 Lakewood Hig        11:45.00   10:52.18  
 10 Smith, Victoria            9 Westlake Hig        11:58.10   10:58.33  
 11 Hernandez, Jennifer          Birmingham High     11:25.00   11:02.21  
 12 tracy, allison            11 mira costa h        11:51.00   11:03.25  
 13 Hernandez, Devora         12 Los Angeles         12:00.00   11:09.11  
 14 Grigorian, Sabrina        10 El Camino Re        12:18.00   11:17.90  
 15 Hartel, Emmaline             Birmingham High     11:15.00   11:22.72  
 16 Hobelman, Ashley          11 Woodrow Wils        11:52.50   11:28.59  
 17 Oviedo, Jocelyn              Birmingham High     11:35.00   11:41.45  
 18 Brown, Aine               10 Woodrow Wils        11:39.10   12:00.72  
 19 Lares, Lizette            10 Paramount Hi        12:30.00   12:12.11  
 20 Lam, Tammy                11 Alhambra Tra        12:51.00   12:41.76 
Event 41  Boys 3000 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Matusak, Mark             12 Loyola High          9:13.00    8:25.28  
  2 Mercado, Daniel              West Covina High     9:20.00    8:31.28  
  3 Mercado, Diego               West Covina High     9:20.00    8:37.08  
  4 Whisman, Rusty            12 Crescenta Va         9:35.65    8:39.27  
  5 Cybulski, Mike            10 Royal High S         9:32.00    8:39.81  
  6 Miller, Matt              12 Loyola High          9:40.12    8:40.76  
  7 Price, Ted                11 Camarillo Hi         9:21.70    8:40.81  
  8 Guzman, Gabriel           11 Monroe H.S t         9:39.60    8:48.23  
  9 Pedersen, Jason           11 Royal High S         9:27.00    8:48.96  
 10 Andrews, Hudson           10 Royal High S         9:36.00    8:49.87  
 11 Brook, Ken                12 Oak Park HS          9:39.10    8:56.28  
 12 Contreras, Jesse          11 Paramount Hi        10:00.00    8:56.93  
 13 Mendez, Hector               Rancho Cucamonga                8:57.24  
 14 Longcrier, Nathan         11 Centennial T         9:38.60    8:57.79  
 15 Knight, Spencer           10 La Sierra Cr         9:36.72    8:59.36  
 16 Sidoti, Adam              12 La Sierra Cr        10:14.00    9:02.21  
 17 Pilavjian, Andrew         10 Arcadia High         9:40.00    9:02.33  
 18 mclean, tom               12 flintridge p         9:48.00    9:05.88  
 19 Page, Jordan              12 Oak Park HS          9:37.83    9:06.59  
 20 Beckwith, Paul            11 Arcadia High         9:44.00    9:06.99  
 21 Frank, Ruiz               12 South Gate H         9:53.00    9:07.59  
 22 Gogesch, Michael          11 Westlake Hig         9:54.00    9:09.10  
 23 Sellers, Nathan           11 Crescenta Va         9:46.71    9:09.15  
 24 Noonan, Brian             12 Tehachapi Hi        10:03.50    9:12.15  
 25 Watt, James               12 Beverly Hill         9:51.00    9:12.75  
 26 Baez, Mariano             11 Los Angeles         10:10.00    9:13.01  
 27 Alcala, Jose                 Birmingham High      9:50.00    9:13.02  
 28 kline, andrew             12 mira costa h        10:04.00    9:16.07  
 29 Dekker, Dion              10 Reedley High                    9:20.14  
 30 Rotan, Spencer            10 Reedley High                    9:23.58  
 31 Samano, Ismael            11 Monroe H.S t        10:02.80    9:23.60  
 32 Aguilar, Luis                Scratched Athlet                9:24.61  
 33 Koda, Hiro                12 Arcadia High         9:58.00    9:27.46  
 34 Dunn, Geoff               11 notre dame h        10:03.00    9:30.04  
 35 Noriega, Brian               Birmingham High      9:52.00    9:35.43  
 36 Zeidler, Zane             10 Taft High Sc                    9:35.83  
Boys High Jump Varsity
	=========================================================================
	    Name                    Year School                  Seed     Finals
	=========================================================================
	  1 Prudhomme, Vannie         12 Dorsey HS            6-06.00    6-06.00
	  2 Thurmond, Walter             West Covina High                6-04.00
	  3 Blackmon, Jason           12 Los Angeles HS       6-04.00    6-02.00
	  4 Sales, Maurice            12 Tehachapi Hi         6-06.00   J6-02.00
	  5 barton, chris             10 notre dame h         6-02.00    5-10.00
	  6 Lara, Victor              11 Chaminade            6-00.00   J5-10.00
	  7 Garner, Ricky             12 John Muir High       6-00.00   J5-10.00
	  8 Hudson, Eric              12 John Muir High       6-04.00   J5-10.00
	  8 Darling, Ryan             12 Tehachapi Hi         6-02.00   J5-10.00
	 10 Lashley, Kevin            11 North Hollyw         6-04.00    5-08.00
	 10 Harden, David             11 North Hollyw         6-02.00    5-08.00
	 10 Chavez, Emilio            12 Garfield Hig         6-02.00    5-08.00
	 13 Jensen-Madsen, Cary       11 Crespi Carme         6-00.00    5-00.00
	 13 Wilson, Dexter            11 University C         6-00.00    5-00.00
	 -- Haywood, Jason            12 Taft High School     6-02.00         NH
	 -- Hill, Gregory             10 Woodrow Wilson H.S.  6-03.00         NH