League Meet - Boys Varsity Results
| Los Angeles | Franklin | Marshall | Eagle Rock | Lincoln | Belmont | Wilson | Bravo | DBM | |
| 4 x 100 | 8 | 10 | 6 | 2 | 1 | 4 | |||
| 1600 | 4 | 10 | 6 | 2 | 8 | 1 | |||
| High Hurdles | 10 | 8 | 4 | 6 | 3 | ||||
| 400 | 16 | 2 | 8 | 1 | 4 | ||||
| 100 | 15 | 12 | 4 | ||||||
| 800 | 6 | 1 | 20 | 4 | |||||
| 300 Hurdles | 12 | 9 | 6 | 4 | |||||
| 200 | 8 | 12 | 10 | 1 | |||||
| 3200 | 1 | 10 | 6 | 8 | 6 | ||||
| 4 x 400 | 6 | 8 | 10 | 2 | 4 | 1 | |||
| Long Jump | 24 | 2 | 1 | 4 | |||||
| Pole Vault | 8 | 20 | |||||||
| High Jump | 20 | 7 | 4 | ||||||
| Triple Jump | 11 | 6 | 8 | 6 | |||||
| Shot Put | 10 | 6 | 8 | 7 | |||||
| Totals | 151 | 87 | 65 | 61 | 44 | 28 | 18 | 8 | 0 |
League Meet Results - Girls Varsity
| Eagle Rock | Marshall | Los Angeles | Bravo | Franklin | Lincoln | Belmont | DBM | Wilson | |
| 4 x 100 | 8 | 10 | 2 | 6 | 4 | 1 | |||
| 1600 | 24 | 3 | 4 | ||||||
| High Hurdles | 12 | 2 | 11 | 6 | |||||
| 400 | 12 | 10 | 1 | 6 | 2 | ||||
| 100 | 14 | 2 | 6 | 1 | 8 | ||||
| 800 | 6 | 8 | 4 | 10 | 3 | ||||
| 300 Hurdles | 8 | 1 | 14 | 6 | 2 | ||||
| 200 | 11 | 6 | 4 | 2 | 8 | ||||
| 3200 | 2 | 24 | 1 | 4 | |||||
| 4 x 400 | 6 | 10 | 1 | 8 | 2 | 4 | |||
| Long Jump | 14 | 11 | 2 | 4 | |||||
| Pole Vault | 10 | 14 | |||||||
| High Jump | 16 | 4 | 8 | 2 | 1 | ||||
| Triple Jump | 12 | 8 | 6 | 4 | 1 | ||||
| Shot Put | 18 | 4 | 1 | 2 | 6 | ||||
| Totals | 133 | 100 | 67 | 65 | 31 | 26 | 20 | 16 | 0 |
Combined
| Los Angeles | Eagle Rock | Marshall | Franklin | Bravo | Lincoln | Belmont | Wilson | DBM | ||||||||||
| 4 x 100 | 2 | 8 | 8 | 2 | 10 | 6 | 4 | 10 | 6 | 1 | 1 | 4 | ||||||
| 1600 | 24 | 4 | 2 | 6 | 4 | 10 | 3 | 8 | 1 | |||||||||
| High Hurdles | 10 | 12 | 4 | 2 | 6 | 8 | 11 | 3 | 6 | |||||||||
| 400 | 16 | 12 | 10 | 8 | 2 | 1 | 6 | 1 | 2 | 4 | ||||||||
| 100 | 2 | 15 | 14 | 4 | 12 | 6 | 1 | 8 | ||||||||||
| 800 | 4 | 6 | 6 | 8 | 1 | 3 | 10 | 20 | 4 | |||||||||
| 300 Hurdles | 12 | 8 | 6 | 1 | 6 | 9 | 14 | 2 | 4 | |||||||||
| 200 | 8 | 11 | 6 | 10 | 12 | 4 | 1 | 2 | 8 | |||||||||
| 3200 | 24 | 1 | 2 | 6 | 4 | 10 | 1 | 8 | 6 | |||||||||
| 4 x 400 | 1 | 6 | 6 | 2 | 10 | 10 | 2 | 8 | 8 | 1 | 4 | 4 | ||||||
| Long Jump | 24 | 14 | 2 | 11 | 2 | 4 | 1 | 4 | ||||||||||
| Pole Vault | 10 | 20 | 14 | 8 | ||||||||||||||
| High Jump | 4 | 20 | 16 | 7 | 8 | 4 | 2 | 1 | ||||||||||
| Triple Jump | 6 | 11 | 12 | 8 | 8 | 6 | 4 | 1 | 6 | |||||||||
| Shot Put | 10 | 18 | 8 | 4 | 6 | 2 | 1 | 6 | 7 | |||||||||
| 67 | 151 | 133 | 61 | 100 | 65 | 31 | 87 | 65 | 8 | 26 | 44 | 20 | 28 | 0 | 18 | 16 | 0 | |
| Totals | 218 | 194 | 165 | 118 | 73 | 70 | 48 | 18 | 16 | |||||||||