Belmont High School Hy-Tek's MEET MANAGER 3:51 PM 6/6/2004 Page 1
Northern League Finals 2004 - 5/6/2004 to 5/13/2004
 
Eagle Rock / Occidental College
Results - Northern League Finals 2004
Event 5 Girls 4x100 Meter Relay Frosh/Soph Girls
League: 53.30 . 2001 Marshall H.S.
Team Relay Finals
 
1 Bravo Medical Magnet 53.57
2 Eagle Rock HS 55.25
3 Los Angeles HS 56.45
4 Marshall HS 56.48
5 Downtown Bus.Mag 57.85
1) Michelle Jones 9 2) Carmen Collier 9
3) Abril Garcia 10 4) Timmica Singleton 9
6 Franklin HS 58.90
Event 6 Boys 4x100 Meter Relay Frosh/Soph Boys
League: 45.00 . 1999 Belmont H.S.
Team Relay Finals
 
1 Franklin HS 45.88
2 Belmont HS 46.31
3 Marshall HS 46.50
4 Eagle Rock HS 46.53
5 Los Angeles HS 48.65
6 Bravo Medical Magnet 49.95
Event 7 Girls 4x100 Meter Relay Varsity Girls
League: 50.60 . 1999 Eagle Rock H. S.
Team Relay Finals
 
1 Marshall HS 51.85
2 Eagle Rock HS 52.80
3 Bravo Medical Magnet 54.36
4 Franklin HS 55.51
5 Los Angeles HS 56.40
6 Belmont HS 57.80
7 Lincoln HS 57.90
Event 8 Boys 4x100 Meter Relay Varsity Boys
League: 43.10 . 1999 Hollywood H.S.
Team Relay Finals
 
1 Franklin HS 44.20
2 Los Angeles HS 44.32
3 Marshall HS 45.50
4 Wilson HS 46.63
5 Eagle Rock HS 46.70
6 Lincoln HS 46.80
Event 9 Girls 1600 Meter Run Frosh/Soph Girls
League: 5:39.90 . 2000 Nedelcu (Eagle Rock)
Name Yr School Finals
 
Finals
1 Luz Alvarado 9 Belmont 5:45.50
2 Aracely Del Campo 10 Lincoln 5:48.88
3 Daibelis Bermundez 10 Franklin 5:54.00
4 Irene Vuu 10 Bravo Med 5:55.52
5 Brianda Murillo 9 L.A. 6:06.51
6 Ana De Los Santos 9 Franklin 6:07.05
 
Event 10 Boys 1600 Meter Run Frosh/Soph Boys
League: 4:33.20 . 1998 Campos (Marshall)
Name Yr School Finals
 
Finals
1 Amia Oscar Agward 10 Wilson 4:37.46
2 Mariano Baez 10 L.A. 4:40.63
3 Ruben Hernandez 10 L.A. 4:53.81
4 Victor Sanchez 10 Eagle Rock 4:54.47
5 Edgar Walton 9 Lincoln 4:59.41
6 Jose Puerto 10 Belmont 5:10.29
Event 11 Girls 1600 Meter Run Varsity Girls
League: 5:16.91 . 1993 Roberto (Belmont)
Name Yr School Finals
 
Finals
1 Liz Garcia 12 L.A. 5:37.51
2 Sandy Marmolejo 12 L.A. 5:37.72
3 Devora Hernandez 11 L.A. 5:38.62
4 Erika Constantino 9 Franklin 5:40.76
5 Gabriela Gutierrez 11 Bravo Med 5:51.15
6 Michelle Estrada 12 Bravo Med 5:51.17
Event 12 Boys 1600 Meter Run Varsity Boys
League: 4:14.80 . 1972 Amaya (Wilson)
Name Yr School Finals
 
Finals
1 Sergio Lares 11 Franklin 4:32.19
2 Victor Lopez 11 Lincoln 4:35.21
3 Jose Salgado 12 Marshall 4:36.72
4 Josias Cerritos 12 L.A. 4:37.47
5 Ramon Martinez 11 Eagle Rock 4:43.41
6 Juan Rodriguez 10 Belmont 4:43.72
Event 13 Boys 110 Meter Hurdles Frosh/Soph Boys
League: 15.70 . 5/13/2004 Alvaro Santiesteban
Name Yr School Finals
 
Finals
1 Alvaro Santiesteban 10 Franklin 15.70 .
2 Virgil Buensuceso 10 Eagle Rock 16.65
3 Francisco Fernandez 10 Belmont 16.85
4 Jonathan Munoz 9 Franklin 17.06
5 JC Bernardino 9 Eagle Rock 18.01
6 Mark Chan 10 Bravo Med 18.05
Event 14 Boys 110 Meter Hurdles Varsity Boys
League: 14.30 . 1963 Jones (Eagle Rock)
Name Yr School Finals
 
Finals
1 Chris Humes 12 L.A. 15.40
2 Bill Christian 9 Franklin 15.92
3 Charles Rangel 11 Wilson 17.25
4 Derrick Sanchez 12 Eagle Rock 17.37
5 Shane Epps 11 Bravo Med 17.80
6 Edgar Mendoza 12 Bravo Med 17.89
 
Event 15 Girls 100 Meter Hurdles Frosh/Soph Girls
League: 17.30 . 2001 Schwartzman (Eagle Rock)
Name Yr School Finals
 
Finals
1 Marisol Rios 9 Bravo Med 17.70
2 Denise Colome 9 Bravo Med 18.77
3 Dandi Dandan 10 Marshall 19.25
4 Krisheena Ellis 10 Lincoln 19.37
5 Jasmin Del Rosario 10 Eagle Rock 19.82
6 Cindy Oliva 10 Belmont 20.32
Event 16 Girls 100 Meter Hurdles Varsity Girls
League: 15.70 . 1993 Mosley (Marshall) Wright (Bravo-1997)
Name Yr School Finals
 
Finals
1 Melanie Crisologo 12 Bravo Med 17.07
2 Katrina Bargallo 12 Eagle Rock 17.92
3 Elsie Lopez 11 Franklin 18.97
4 Stephanie Rios 12 Eagle Rock 19.12
5 Wdee Thienphrapa 11 Marshall 19.35
6 Criseyda Martinez 12 Bravo Med 19.53
Event 21 Girls 400 Meter Dash Frosh/Soph Girls
League: 1:02.84 . 5/13/2004 Janette Morfin
Name Yr School Finals
 
Finals
1 Janette Morfin 9 Lincoln 1:02.84 .
2 Noraysis Laurel 9 Lincoln 1:04.32
3 Erica Anavisca 9 Belmont 1:04.59
4 Nelly Rivera 10 Bravo Med 1:04.91
5 Kyrene Flores 9 Marshall 1:06.54
6 Jasmine Romero 9 L.A. 1:07.75
Event 22 Boys 400 Meter Dash Frosh/Soph Boys
League: 50.95 . 5/13/2004 Martin Zuniga
Name Yr School Finals
 
Finals
1 Martin Zuniga 10 Lincoln 50.95 .
2 Ronnald Hurtado 9 Belmont 54.80
3 Geovanni Dominguez 10 Franklin 55.79
4 Blake Bertuccelli 9 Bravo Med 55.82
5 Jesus Manjarres 10 Franklin 57.07
6 Gary Chan 9 Eagle Rock 57.20
Event 23 Girls 400 Meter Dash Varsity Girls
League: 57.80 . 1977 Cumbess (Wilson)
Name Yr School Finals
 
Finals
1 Lisa Wahl 12 Marshall 59.72
2 Celeste Kelly 11 Eagle Rock 1:01.49
3 Julissa Camacho 12 Lincoln 1:02.04
4 Brenna Cheyney 11 Eagle Rock 1:03.36
5 Nadia Lopez 12 Belmont 1:04.41
6 Zantika Ellis 11 Bravo Med 1:07.68
 
Event 24 Boys 400 Meter Dash Varsity Boys
League: 48.80 . 1957 Balzarett (Eagle Rock)
Name Yr School Finals
 
Finals
1 Danny Salazar 12 L.A. 51.38
2 Yezdan Badrakhan 11 Marshall 51.47
3 Jason Blackmon 11 L.A. 52.00
4 Joe Patini 11 Belmont 52.08
5 Jose Jimenez 11 Franklin 52.33
6 Jorge Duarte 12 Lincoln 52.69
Event 25 Girls 100 Meter Dash Frosh/Soph Girls
League: 13.24 . 5/13/2004 Ashley Delery
Name Yr School Finals
 
Finals
1 Ashley Delery 10 Franklin 13.24 .
2 Noraysis Laurel 9 Lincoln 13.39
3 Linda Lam 10 Belmont 13.68
4 Adazjia Cook 9 Eagle Rock 13.75
5 Dandi Dandan 10 Marshall 14.18
6 Timmica Singleton 9 D. Bus. Mag 14.25
6 Cindy Lopez 9 Bravo Med 14.25
Event 26 Boys 100 Meter Dash Frosh/Soph Boys
League: 11.03 . 1995 Ruelas (Franklin)
Name Yr School Finals
 
Finals
1 Nhat Nguyen 10 Marshall 11.44
2 Troy Huizenga 10 Marshall 11.54
3 Martin Zuniga 10 Lincoln 11.57
4 Jonathan Munoz 9 Franklin 11.60
4 Alvaro Santiesteban 10 Franklin 11.60
6 Justin Park 9 Eagle Rock 11.69
6 Edgar Lara 10 Franklin 11.69
Event 27 Girls 100 Meter Dash Varsity Girls
League: 12.20 . 1997 Fabia (Eagle Rock)
Name Yr School Finals
 
Finals
1 Amanda Swan 12 Marshall 12.56
2 Marshall Tunishia 11 D. Bus. Mag 12.92
3 Julissa Camacho 12 Lincoln 13.14
4 Xiomara Martinez 10 Marshall 13.29
5 Tanica Smith 12 L.A. 13.68
6 Jessica Morfin 12 Belmont 13.70
Event 28 Boys 100 Meter Dash Varsity Boys
League: 10.70 . 1997 Austin (Hollywood)
Name Yr School Finals
 
Finals
1 James Walker 11 Franklin 10.90
2 Brandon Brown 12 L.A. 10.93
3 James Wilson 11 Marshall 11.16
4 Kenny Johnson 12 L.A. 11.25
5 Bill Christian 9 Franklin 11.69
 
Finals ... (Event 28 Boys 100 Meter Dash Varsity Boys)
Name Yr School Finals
 
6 Raphael Anderson 12 L.A. 11.70
Event 33 Girls 800 Meter Run Frosh/Soph Girls
League: 2:28.84 . 5/13/2004 Amanda Mejia
Name Yr School Finals
 
Finals
1 Amanda Mejia 9 Bravo Med 2:28.84 .
2 Justina Sadauskaite 10 L.A. 2:28.97
3 Alexandra Monroy 10 Bravo Med 2:34.00
4 Aracely Del Campo 10 Lincoln 2:38.42
5 Nadia Pedraza 10 Franklin 2:40.40
6 Maribel Leon 9 Bravo Med 2:47.64
Event 34 Boys 800 Meter Run Frosh/Soph Boys
League: 2:04.20 . 1997 Young(Marshall)
Name Yr School Finals
 
Finals
1 Amia Oscar Agward 10 Wilson 2:04.59
2 Edgar Chavez 10 L.A. 2:04.69
3 Victor Sanchez 10 Eagle Rock 2:10.65
4 Lunsford Flanery 10 Marshall 2:10.79
5 Edgar Walton 9 Lincoln 2:13.72
6 Kris Reynoso 9 Marshall 2:19.29
Event 35 Girls 800 Meter Run Varsity Girls
League: 2:24.40 . 1990 Rodriguez (Wilson)
Name Yr School Finals
 
Finals
1 Suzanne Martinez 11 Bravo Med 2:35.87
2 Jasmin Vasquez 12 Marshall 2:36.03
3 Suzanna Delgado 12 Eagle Rock 2:37.06
4 Liz Garcia 12 L.A. 2:37.16
5 Elsie Lopez 11 Franklin 2:38.79
6 Erika Constantino 9 Franklin 2:40.18
Event 36 Boys 800 Meter Run Varsity Boys
League: 1:52.50 . 1967 Martinez (Wilson)
Name Yr School Finals
 
Finals
1 Kevin Landin 11 Lincoln 2:00.56
2 Dan Vazquez 11 Lincoln 2:01.88
3 Nelson Lopez 12 L.A. 2:05.31
4 Ernie Cabello 11 Wilson 2:05.68
5 Victor Lopez 11 Lincoln 2:08.12
6 Gilbert Matias 12 Marshall 2:12.88
Event 37 Boys 300 Meter Hurdles Frosh/Soph Boys
League: 42.00 . 1997 Varela(Eagle Rock)
Name Yr School Finals
 
Finals
1 Virgil Buensuceso 10 Eagle Rock 42.01
2 Alvaro Santiesteban 10 Franklin 43.18
3 Eric Davis 10 Eagle Rock 44.63
4 Mark Chan 10 Bravo Med 44.99
 
5 Brian Rodriguez 10 Eagle Rock 45.14
6 Francisco Fernandez 10 Belmont 45.22
Event 38 Boys 300 Meter Hurdles Varsity Boys
League: 38.70 . 1985 Garcia (Marshall)
Name Yr School Finals
 
Finals
1 Chris Humes 12 L.A. 41.49
2 Bill Christian 9 Franklin 42.04
3 Jonathan Ibarra 12 Eagle Rock 43.00
4 Charles Rangel 11 Wilson 43.07
5 Leo Korikov 11 L.A. 44.26
6 Heriberto Avila 12 Franklin 45.32
Event 39 Girls 300 Meter Hurdles Frosh/Soph Girls
League: 50.12 . 5/13/2004 Marisol Rios
Name Yr School Finals
 
Finals
1 Marisol Rios 9 Bravo Med 50.12 .
2 Tara Rodriguez 10 Eagle Rock 51.72
3 Evelyn Licea 10 Franklin 52.71
4 Denise Colome 9 Bravo Med 53.78
5 Erica Anavisca 9 Belmont 53.81
6 Dandi Dandan 10 Marshall 55.15
Event 40 Girls 300 Meter Hurdles Varsity Girls
League: 45.80 . 1995 Hill (Lincoln)
Name Yr School Finals
 
Finals
1 Melanie Crisologo 12 Bravo Med 48.13
2 Veronica Jacques 11 Lincoln 53.28
3 Yashika Ellis 11 Bravo Med 53.90
4 Elsie Lopez 11 Franklin 53.97
5 Stephanie Rios 12 Eagle Rock 54.29
6 Gloria Hernandez 11 Eagle Rock 58.09
Event 41 Girls 200 Meter Dash Frosh/Soph Girls
League: 27.03 . 5/13/2004 Ashley Delery
Name Yr School Finals
 
Finals
1 Ashley Delery 10 Franklin 27.03 .
2 Janette Morfin 9 Lincoln 27.71
3 Noraysis Laurel 9 Lincoln 28.10
4 Nelly Rivera 10 Bravo Med 28.25
5 Linda Lam 10 Belmont 29.20
6 Cindy Lopez 9 Bravo Med 29.65
Event 42 Boys 200 Meter Dash Frosh/Soph Boys
League: 22.69 . 5/13/2004 Martin Zuniga
Name Yr School Finals
 
Finals
1 Martin Zuniga 10 Lincoln 22.69 .
2 Troy Huizenga 10 Marshall 23.29
3 Nhat Nguyen 10 Marshall 23.64
4 Jonathan Munoz 9 Franklin 24.19
5 Edgar Lara 10 Franklin 24.41
 
Finals ... (Event 42 Boys 200 Meter Dash Frosh/Soph Boys)
Name Yr School Finals
 
6 Joshua Rios 9 Lincoln 24.72
Event 43 Girls 200 Meter Dash Varsity Girls
League: 24.71 . 1998 Fabia (Eagle Rock)
Name Yr School Finals
 
Finals
1 Celeste Kelly 11 Eagle Rock 26.46
2 Marshall Tunishia 11 D. Bus. Mag 26.48
3 Xiomara Martinez 10 Marshall 27.12
4 Julissa Camacho 12 Lincoln 27.53
5 Nadia Lopez 12 Belmont 28.56
6 Brenna Cheyney 11 Eagle Rock 28.94
Event 44 Boys 200 Meter Dash Varsity Boys
League: 21.20 . 1949 Schooper (Lincoln)
Name Yr School Finals
 
Finals
1 James Walker 11 Franklin 22.61
2 Brandon Brown 12 L.A. 23.04
3 Yezdan Badrakhan 11 Marshall 23.06
4 James Wilson 11 Marshall 23.15
5 Nelson Gaspar 11 Franklin 23.47
6 Jorge Duarte 12 Lincoln 23.88
Event 45 Girls 3200 Meter Run Frosh/Soph Girls
League: 12:34.90 . 2000 Ponce (Franklin)
Name Yr School Finals
 
1 Aracely Del Campo 10 Lincoln 13:10.18
2 Luz Alvarado 9 Belmont 13:11.84
3 Irene Vuu 10 Bravo Med 13:26.60
4 Ana De Los Santos 9 Franklin 13:30.70
5 Justina Sadauskaite 10 L.A. 13:40.73
6 Karina Gonzalez 9 Belmont 13:41.00
Event 46 Boys 3200 Meter Run Frosh/Soph Boys
League: 10:02.80 . 1997 Henry Briseno (Belmont)
Name Yr School Finals
 
1 Amia Oscar Agward 10 Wilson 10:26.79
2 Mariano Baez 10 L.A. 10:29.00
3 Edgar Walton 9 Lincoln 10:54.63
4 Victor Sanchez 10 Eagle Rock 11:06.00
5 Ruben Hernandez 10 L.A. 11:08.00
6 Jose Puerto 10 Belmont 11:37.00
7 Armando Nene 9 Lincoln 11:39.00
Event 47 Girls 3200 Meter Run Varsity Girls
League: 11:28.50 . 1984 Kim Ojeda (Eagle Rock)
Name Yr School Finals
 
1 Liz Garcia 12 L.A. 12:24.90
2 Devora Hernandez 11 L.A. 12:25.51
3 Sandy Marmolejo 12 L.A. 12:26.68
4 Erika Constantino 9 Franklin 12:29.09
5 Lilian Nieto 10 Marshall 13:05.03
6 Lidia Leung 11 Bravo Med 13:37.50
7 Reyna Samaniego 9 Lincoln 14:25.00
 
8 Alexandria Avalos 12 Lincoln 15:03.00
Event 48 Boys 3200 Meter Run Varsity Boys
League: 9:04.20 . 1972 Amaya (Wilson)
Name Yr School Finals
 
1 Sergio Lares 11 Franklin 10:03.10
2 Genaro Rojas 12 Lincoln 10:09.59
3 Jose Salgado 12 Marshall 10:18.00
4 Carlos Chavez 12 Belmont 10:20.75
5 Gianny Galindo 10 Belmont 10:22.50
6 Fernando Serrano 11 L.A. 10:28.00
Event 49 Girls 4x400 Meter Relay Frosh/Soph Girls
League: 4:25.90 . 5/13/2004 Lincoln HS
Team Relay Finals
 
1 Lincoln HS 4:25.90 .
2 Bravo Medical Magnet 4:28.50
3 Franklin HS 4:29.19
4 Los Angeles HS 4:34.13
5 Eagle Rock HS 4:37.51
6 Marshall HS 4:43.20
Event 50 Boys 4x400 Meter Relay Frosh/Soph Boys
League: 3:37.30 . 1996 Eagle Rock H.S.
Team Relay Finals
 
1 Lincoln HS 3:41.90
2 Franklin HS 3:43.43
3 Marshall HS 3:47.00
4 Los Angeles HS 3:47.22
5 Eagle Rock HS 3:47.30
6 Belmont HS 3:51.38
Event 51 Girls 4x400 Meter Relay Varsity Girls
League: 4:09.00 . 1998 Eagle Rock H.S.
Team Relay Finals
 
1 Marshall HS 4:12.60
2 Bravo Medical Magnet 4:28.25
3 Eagle Rock HS 4:34.40
4 Belmont HS 4:35.00
5 Franklin HS 4:36.33
6 Los Angeles HS 4:46.15
Event 52 Boys 4x400 Meter Relay Varsity Boys
League: 3:23.10 . 1975 Belmont H.S.
Team Relay Finals
 
1 Marshall HS 3:31.71
2 Franklin HS 3:32.21
3 Los Angeles HS 3:32.63
4 Lincoln HS 3:33.14
5 Eagle Rock HS 3:39.73
6 Bravo Medical Magnet 3:47.82
Event 53 Girls High Jump Varsity Girls
League: 5-06 . 1982 Maufus (Marshall)
Name Yr School Finals
 
Finals
1 Kurra Frazier-Custis 11 Eagle Rock 4-08.00
2 Yashika Ellis 11 Bravo Med 4-05.00
 
Finals ... (Event 53 Girls High Jump Varsity Girls)
Name Yr School Finals
 
3 Dayna Richmond 12 Eagle Rock 4-04.00
4 Tanica Smith 12 L.A. J4-04.00
5 Millicent Lu 11 Lincoln 4-02.00
6 Na Bae 12 Belmont J4-02.00
7 Ruth Mendez 11 Bravo Med J4-02.00
Event 54 Girls Pole Vault Varsity Girls
League: 8-06 . 2001 Sands (Eagle Rock)
Name Yr School Finals
 
1 Stephanie Rios 12 Eagle Rock 7-06.00
2 Wdee Thienphrapa 11 Marshall 7-00.00
3 Giselle Sepe 12 Marshall 6-06.00
Event 55 Girls Long Jump Varsity Girls
League: 17-11.50 . 1985 Navarro (Belmont)
Name Yr School Finals
 
Finals
1 Amanda Swan 12 Marshall 15-00.00
2 Brenna Cheyney 11 Eagle Rock 13-08.00
3 Kurra Frazier-Custis 11 Eagle Rock 13-06.00
4 Martha Reyes 11 Lincoln 13-03.00
5 Reana Seastrunk 12 Bravo Med J13-03.00
6 Giselle Sepe 12 Marshall 12-11.00
7 Sandra Martinez 11 Franklin 12-09.00
8 Tanica Smith 12 L.A. 11-09.00
Event 56 Girls Triple Jump Varsity Girls
League: 36-04 . 2001 La (Lincoln)
Name Yr School Finals
 
Finals
1 Kurra Frazier-Custis 11 Eagle Rock 31-03.50
2 Lisa Wahl 12 Marshall 30-10.00
3 Ashley Waldman 11 L.A. 29-10.50
4 Millicent Lu 11 Lincoln 29-01.00
5 Elizabeth Galang 12 Eagle Rock 28-03.75
6 Jessica Morfin 12 Belmont 27-11.00
7 Stephanie Rios 12 Eagle Rock 26-09.75
Event 57 Girls Shot Put Varsity Girls
League: 37-01.50 . 1987 Hake (Wilson)
Name Yr School Finals
 
Finals
1 Patricia Rodriguez 12 Eagle Rock 31-01.50
2 Sasha Lopez 11 Eagle Rock 28-10.00
3 Magaly Aguilar 12 Belmont 28-03.50
4 Vanessa Callejas 12 Marshall 24-08.50
5 Abigael Cortez 12 Franklin 23-11.00
6 Cassandra Garcia 11 Bravo Med 23-10.50
7 Sandy Aragon 12 Belmont 23-09.00
8 Karla Castillo 11 Marshall 22-07.50
 
Event 58 Boys High Jump Varsity Boys
League: 6-09 . 1966 Huff (Lincoln)
Name Yr School Finals
 
Finals
1 Jason Blackmon 11 L.A. 6-02.00
2 William Fowler 11 L.A. 5-08.00
3 Hazel Foja 12 Eagle Rock J5-08.00
4 Matthew Martinez 11 Bravo Med 5-06.00
5 James Gabriel 12 L.A. 5-04.00
6 Eduardo Vazquez 12 Eagle Rock J5-04.00
Event 59 Boys Pole Vault Varsity Boys
League: 14-01.25 . 1980 Johnson (Eagle Rock)
Name Yr School Finals
 
1 Jonathan Ibarra 12 Eagle Rock 12-09.00
2 Carl Adams 11 Marshall 12-00.00
3 Kenny Pasten 12 Eagle Rock 8-06.00
3 Derrick Sanchez 12 Eagle Rock 8-06.00
Event 60 Boys Long Jump Varsity Boys
League: 24-03.50 . 1941 Smith (Belmont)
Name Yr School Finals
 
Finals
1 Brandon Brown 12 L.A. 21-04.00
2 Kenny Johnson 12 L.A. 20-03.00
3 William Fowler 11 L.A. 20-00.00
4 Joe Patini 11 Belmont J20-00.00
5 Hazel Foja 12 Eagle Rock 19-08.50
6 Carlos Jaramillo 11 Lincoln 18-05.75
7 James Wilson 11 Marshall 18-03.00
8 Gustavo Torres 12 Franklin 17-00.50
Event 61 Boys Triple Jump Varsity Boys
League: 46-00.50 . 1999 Escarpeta (Hollywood)
Name Yr School Finals
 
Finals
1 Dewitt Ward 12 L.A. 41-02.00
2 Hazel Foja 12 Eagle Rock 40-07.00
3 Joe Patini 11 Belmont 40-01.00
4 Bill Christian 9 Franklin 39-09.00
5 Jose Jimenez 11 Franklin 39-03.00
6 James Gabriel 12 L.A. 38-07.00
7 Carlos Jaramillo 11 Lincoln 37-08.00
8 Alex Alvarez 11 Marshall 36-05.00
Event 62 Boys Shot Put Varsity Boys
League: 60-05.50 . 2000 Williams (Eagle Rock)
Name Yr School Finals
 
Finals
1 Carlos Chang 12 L.A. 47-05.00
2 Ryan Paul 11 Eagle Rock 45-05.00
3 Marcus Hammond 12 Marshall 44-02.00
4 Eugene Engram 12 Belmont 40-06.00
5 Wilber Hernandez 11 Belmont 40-03.50
6 Ronald Hernandez 11 Belmont 40-03.00
 
Event 69 Boys Pole Vault Frosh/Soph Boys
League: 13-00 . 1998 Hackett (Verdugo Hills)
Name Yr School Finals
 
1 Joseph Kobler 10 Marshall 11-00.00
2 Robert Pardorla 9 Eagle Rock 9-06.00
3 Raffe Djouhardjian 10 Marshall 8-06.00
4 Josh Tran 9 Eagle Rock J8-06.00