2003 Quadrathlon Resutls

Names 100 100 Pts   400.0 400 Pts   LJ Feet LJ Inches LJ Total Inches LJ Pts   1600 Min 1600 Sec 1600 Total Sec 1600 Pts   Total Points
Humes, Chris 11.3 2250   56.7 1750   18 0 216 2000   8 23.7 503.7 500   6500
Salazar, Danny 12.1 1500   54.5 2000   14 6 174 1250   5 49.8 349.8 1250   6000
Blackmon, Jason 11.6 2000   56.0 1750   15 8 188 1500   6 49.9 409.9 500   5750
Blackmon, Rick 11.9 1750   59.2 1500   18 1 217 2000   6 49.7 409.7 500   5750
Garcia, Felipe 13.4 500   58.9 1500   15 5 185 1500   4 56.8 296.8 2250   5750
Chavez, Edgar 12.8 1000   56.9 1750   13 6 162 1000   5 26.2 326.2 1750   5500
Serrano, Fernando 12.8 1000   61.4 1250   15 0 180 1500   5 16.6 316.6 1750   5500
Sinhabahu, Charuka 11.5 2000   54.6 2000   12 0 144 1000   6 56.6 416.6 500   5500
Rodriguez, Daniel 12.9 1000   58.8 1500   13 9 165 1000   5 29.4 329.4 1750   5250
Bae, David 14.5 500   69.7 500   12 1 145 1000   6 07.7 367.7 1000   3000
Ortiz, Gustavo 14.1 500   67.5 500   11 3 135 500   5 58.1 358.1 1250   2750
Kim, Jin 14.3 500   67.2 500   8 10 106 500   6 02.6 362.6 1000   2500

 

Names 100 100 Pts   400 400 Pts   LJ Feet LJ Inches LJ Total Inches LJ Pts   1600 Min 1600 Sec 1600 Total Sec 1600 Pts   Total Points
Garcia, Elizabeth 15.3 1000   72 1500   10 0 120 1000   6 19.5 379.5 2000   5500
Mikell, Ashley 16.6 500   71.8 1500   10 0 120 1000   7 08.1 428.1 1250   4250
White, Angela 13.9 2000   85.5 500   11 8 140 1250   8 31.1 511.1 500   4250
Marmolejo, Sandy 16.7 500   78.5 500   10 3 123 1000   6 28.9 388.9 2000   4000
Yasinskaya, Anna 15.6 500   76 1000   11 6 138 1250   7 08.7 428.7 1250   4000
Straker, Sheldon 14.0 1750   80.8 500   10 0 120 1000   7 57.2 477.2 500   3750
Damas, Ledin 15.0 1000   73.8 1250   7 5 89 500   7 34.8 454.8 500   3250
Campos, Carolina 16.1 500   80.9 500   6 6 78 500   8 31.4 511.4 500   2000