Los Angeles City Prelims
5/16/02 
Birmingham High School
 
Summary of LAHS Results
Mia DeSilva - 12.97 in 100 Meters
Shetara Parker - 26.45 in 200 Meters and 28.16 in 200 Meters
Lynette Clark - 2:24.05 in 800 Meters and and 5:22.45 in 1600 Meters
Ledin Damas - 55.93 in 300 Meter Hurdles
Girls 4 x 100 - 51.32 (Mia DeSilva, Shetara Parker, Angela White, Jennifer Calhoun)
Girls 4 x 400 - 4:15.15 (Lynette Clark, Shetara Parker, Sheldon Straker, Mia DeSilva)
Kevin Island - 11.49 in 100 Meters and 23.14 in 200 Meters
Trevore Archie - 11.15 in 100 Meters and 22.45 in 200 Meters
Rendell Pegg - DQ in 400, but approx 51.9 and 5-08 in High Jump
Ronald Riley - 19-00 in Long Jump
Terrion Ware - 16.72 in 110 Hurdles and 42.15 in 300 Hurdles
Jason Blackmon - 6-00 in High Jump
Rick Blackmon - 5-08 in High Jump
Dewitt Ward - 40-06 in Triple Jump
Jose Rodriguez - 38-09.75 in Triple Jump and could not clear 10-00 in Pole Vault
Luis Falla - 36-11.25 in Triple Jump and could not clear 10-00 in Pole Vault
Danny Salazar - Could not clear 10-00 in Pole Vault
Josias Cerritos - 4:40.96 in 1600 Meters
Angel Rodriguez - 10:49.35 in 3200 Meters
Boys 4 x 100 - DNF (dropped baton on the 3rd leg) (Riley, Island, Kosoko, Archie)
Boys 4 x 400 - DQ (ran 3:27 but lead runner stepped on lane line) (Pegg, Island, Salazar, Archie)
 
Complete Results
 
Races run into wind or cross-winds - Wind Legal
 
Girls 100 Meter Dash Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Vonnie Fulford            12 Birmingham               12.41Q 
  2 Lynea Williams            10 Crenshaw                 13.20  
  3 Alyssa Portee             09 Fairfax                  13.22  
  4 Catherine Asaije          12 Cleveland                13.34  
  5 Eunetra Rutledge          12 Westchester              13.49  
  6 Celeste Kelly              9 Eagle Rock               13.67  
  7 Ana Castellanos           11 Marshall                 14.20  
  8 Rosmary Tajeda            12 Jordan                   14.28  
Heat  2 Preliminaries
  1 Jennifer Harris           10 Westchester              12.66Q 
  2 Raquel Jordan             11 Jordan                   12.66q 
  3 Dashonna Tripp            11 Dorsey                   12.73q 
  4 Kandi Bonty                9 Monroe                   12.73  
  5 Aundrea Carter            10 Crenshaw                 12.75  
  6 Heidi Ambrosio            12 No.Ho.                   13.25  
  7 Edith Moreno              11 South Gate               13.32  
  8 Shadonna Williams         10 Lincoln                  13.55  
Heat  3 Preliminaries
  1 Michelle Stinnette        12 Cleveland                12.22Q 
  2 Alishia Barfield          10 Canoga Park              12.81  
  3 Mia DeSilva               11 L.A.                     12.97  
  4 Rahnada Reynolds          11 Sylmar                   12.98  
  5 Lareena Lewis             11 Carson                   13.10  
  6 Alexis Johnson            12 Gardena                  13.34  
  7 Tamra Jett                11 Granada                  13.49  
  8 Lauren Stockey            10 Kennedy                  13.65  
Heat  4 Preliminaries
  1 Adrienne Blake            11 Dorsey                   12.49Q 
  2 Cristal Steen             10 Gardena                  12.56q 
  3 Dominque White            10 Pedro                    12.66q 
  4 Ranisha Marshall          10 Canoga Park              13.18  
  5 Kareemah Bernard          12 Grant                    13.23  
  6 Linda McKinney             9 Crenshaw                 13.42  
  7 Diana Harper              10 Fernando                 13.72  
  8 Winter Walton             10 Wilson                   13.81  
 
Girls 200 Meter Dash Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Michelle Stinnette        12 Cleveland                24.99Q 
  2 Raquel Jordan             11 Jordan                   25.74q 
  3 Deborah Bowser            12 Carson                   25.82q 
  4 Kandi Bonty                9 Monroe                   26.52  
  5 Ashley Rodriguez          12 Eagle Rock               27.39  
  6 Julisa Camacho            10 Lincoln                  28.24  
  7 Ranisha Marshall          10 Canoga Park              28.39  
  8 Jessica Felix             10 Poly                     30.12  
Heat  2 Preliminaries
  1 Vonnie Fulford            12 Birmingham               25.17Q 
  2 Dashonna Tripp            11 Dorsey                   26.04  
  3 Rahnada Reynolds          11 Sylmar                   26.11  
  4 Tori Johnson              10 Carson                   26.37  
  5 Cristal Steen             10 Gardena                  26.40  
  6 Aundrea Carter            10 Crenshaw                 26.40  
  7 Grizel Lopez              12 Bell                     28.93  
  8 Tiffany Evangelista       10 Reseda                   29.77  
Heat  3 Preliminaries
  1 Jennifer Harris           10 Westchester              25.91Q 
  2 Adrienne Blake            11 Dorsey                   25.94q 
  3 Renee Winston             10 Birmingham               26.24  
  4 Makaila Brooks            11 Gardena                  26.59  
  5 Amber Mc Millian          10 Hami                     27.22  
  6 Elena Jenkins              9 Canoga Park              27.60  
  7 Shadonna Williams         10 Lincoln                  28.07  
  8 Rosmary Tajeda            12 Jordan                   30.16  
Heat  4 Preliminaries
  1 Danielle Stinnette        12 Cleveland                25.63Q 
  2 Brenda Austin             12 Dorsey                   26.00q 
  3 Tierra Mc Cain            10 Westchester              26.19  
  4 Shetara Parker            09 L.A.                     26.45  
  5 Edith Moreno              11 South Gate               27.57  
  6 Amanda Swan               10 Marshall                 27.59  
  7 Doris Casas               11 Reseda                   27.89  
  8 Erika Weatherspoon         9 Grant                    28.52  
 
Girls 400 Meter Dash Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Samone Hibbert             9 Cleveland                57.52Q 
  2 Monique Mance             11 Gardena                1:00.31q 
  3 Deborah Bowser            12 Carson                 1:00.46  
  4 Rene Crews                10 Manual                 1:02.24  
  5 Doris Casas               11 Reseda                 1:04.01  
  6 Julisa Camacho            10 Lincoln                1:05.20  
  7 Cassie Cuppari            10 Kennedy                1:08.06  
Heat  2 Preliminaries
  1 Renee Winston             10 Birmingham               57.77Q 
  2 Makaila Brooks            11 Gardena                  58.05q 
  3 Tiffany Potts             12 Dorsey                 1:02.55  
  4 Yacxiri Lopez-Delgado     11 H.P.                   1:06.00  
Heat  3 Preliminaries
  1 Shetara Parker            09 L.A.                     58.16Q 
  2 Brenda Austin             12 Dorsey                   58.58q 
  3 Ashley Rodriguez          12 Eagle Rock             1:02.18  
  4 Diana Ta                   9 Monroe                 1:04.94  
  5 Sandra Prado              12 Roosevelt              1:06.20  
  6 Lakeisha Welch            11 Jordan                 1:07.20  
  7 Patricia Davis            10 Canoga Park            1:08.60  
Heat  4 Preliminaries
  1 Danielle Stinnette        12 Cleveland                58.36Q 
  2 Erica McCoy               10 Birmingham               59.23q 
  3 Tori Johnson              10 Carson                 1:01.41  
  4 Amber Mc Millian          10 Hami                   1:02.01  
  5 Lisa Wahl                 10 Marshall               1:03.55  
 
Girls 800 Meter Run Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Rayshonda Williams        12 Dorsey                 2:18.77Q 
  2 Mya Brooks                11 Gardena                2:23.79q 
  3 Jatana Deason              9 Birmingham             2:23.87q 
  4 Amanda Tang               10 No.Ho.                 2:29.43  
  5 Amber Fuller              11 Bravo Med              2:30.66  
  6 Cygni Olivares            10 Pedro                  2:35.84  
  7 Sandra Rodriguez          11 Garfield               2:36.26  
  8 Michelle Lasky            10 S.O.C.E.S.             2:57.62  
Heat  2 Preliminaries
  1 LaRose Tierra             11 Fremont                2:21.28Q 
  2 Myshell Dixon              9 Gardena                2:23.09q 
  3 Gladys Padilla             9 South Gate             2:29.74  
  4 Nicole Apostolos          12 Birmingham             2:31.70  
  5 Andrea Banuelos           11 Poly                   2:33.05  
  6 Akilah Mayfield           10 Westchester            2:34.17  
  7 Priscilla Ontiveros        9 Kennedy                2:35.51  
  8 Erica Friend              10 Sylmar                 2:45.14  
Heat  3 Preliminaries
  1 Kersta Caliz              12 Uni                    2:22.31Q 
  2 Lynette Clark             10 L.A.                   2:24.05q 
  3 Belen Mendoza             11 Poly                   2:24.89  
  4 Ana Gomez                 10 Franklin               2:29.20  
  5 Ligia Alvarez             12 Belmont                2:33.55  
  6 Jeannette Blanco          11 Pedro                  2:37.24  
  7 Caria Castro              10 Garfield               2:40.71  
Heat  4 Preliminaries
  1 Samone Hibbert             9 Cleveland              2:20.42Q 
  2 Marina Santana            10 Birmingham             2:24.17  
  3 Jasmin Bell               09 Westchester            2:28.56  
  4 Robyn Nedelcu             11 Eagle Rock             2:29.12  
  5 Katia Reyes               11 Poly                   2:32.61  
  6 Susana Torres              9 South Gate             2:35.29  
  7 Tiffany Potts             12 Dorsey                 2:40.56  
  8 Elsa Barraza              11 Monroe                 2:42.14  
 
Girls 1600 Meter Run Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Belen Mendoza             11 Poly                   5:14.10Q 
  2 Maria Blazquez            12 Roosevelt              5:26.87Q 
  3 Kersta Caliz              12 Uni                    5:29.32Q 
  4 Julia Flores              12 Cleveland              5:31.81q 
  5 Monica Modi               12 Kennedy                5:33.75q 
  6 Karen Ponce               11 Franklin               5:37.85  
  7 Cindy Lopez               12 H.P.                   5:37.98  
  8 Miriam Mendoza            10 Venice                 5:38.59  
  9 Grace Murillo              9 Manual                 5:42.61  
 10 Jasmin Bell               09 Westchester            5:47.00  
 11 Yoset Cortez              11 Bell                   5:47.32  
 12 Heather Herrera           10 Birmingham             5:59.12  
 13 Myesha Nelson             10 Dorsey                 5:59.26  
 14 Roxana Marquez            11 Kennedy                6:15.96  
Heat  2 Preliminaries
  1 Jennifer Mobarez          11 Birmingham             5:21.08Q 
  2 Andrea Banuelos           11 Poly                   5:21.62Q 
  3 Lynette Clark             10 L.A.                   5:22.45Q 
  4 Rayshonda Williams        12 Dorsey                 5:25.79q 
  5 Ana Gomez                 10 Franklin               5:28.50q 
  6 Leticia Sandoval          11 Garfield               5:29.68q 
  7 Katia Reyes               11 Poly                   5:34.11q 
  8 Ligia Alvarez             12 Belmont                5:39.47  
  9 Cora Webber               11 Pedro                  5:40.19  
 10 Jeannette Blanco          11 Pedro                  5:40.27  
 11 Rachael Williams           9 Taft                   5:45.88  
 12 Diana Zepeda              12 Kennedy                5:52.39  
 13 Cristina Bracamonte       12 Bravo Med              5:58.57  
 14 Erica Friend              10 Sylmar                 6:01.09  
 15 Tina Hildreds              9 Locke                  6:36.34  
 
Girls 3200 Meter Run Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Belen Mendoza             11 Poly                  11:45.55Q 
  2 Julia Flores              12 Cleveland             11:51.53Q 
  3 Maria Blazquez            12 Roosevelt             12:07.03Q 
  4 Andrea Banuelos           11 Poly                  12:07.32Q 
  5 Jasmyn Viers              11 Poly                  12:09.40Q 
  6 Cindy Lopez               12 H.P.                  12:09.58Q 
  7 Monica Modi               12 Kennedy               12:12.68Q 
  8 Heather Rosas             12 Pedro                 12:14.69Q 
  9 Marina Santana            10 Birmingham            12:15.06Q 
 10 Jennifer Mobarez          11 Birmingham            12:17.01Q 
 11 Leticia Sandoval          11 Garfield              12:18.69Q 
 12 Cora Webber               11 Pedro                 12:22.35Q 
 13 Grace Murillo              9 Manual                12:23.00Q 
 14 Karen Ponce               11 Franklin              12:23.48Q 
 15 Miriam Mendoza            10 Venice                12:25.43Q 
 16 Susan Torres              11 Taft                  12:31.76Q 
 17 Diana Zepeda              12 Kennedy               12:48.34  
 18 Maria Bautista            12 Venice                12:49.58  
 19 Cristina Bracamonte       12 Bravo Med             13:04.31  
 20 Antonia Cruz              11 Monroe                13:11.25  
 21 Wendy Mendez              10 Belmont               13:16.18  
 22 Roxana Marquez            11 Kennedy               13:21.16  
 23 Miria Moreno              11 Garfield              13:24.27  
 24 Jessica Hernandez         11 Narbonne              13:26.90  
 25 Flora Lugo                11 Pedro                 13:30.44  
 26 Alma Lemus                12 Hollywood             13:32.47  
 27 Deysy Gomez               10 Uni                   13:46.54  
 28 Marcela Perez             10 Fairfax               14:01.37  
 29 Whitney Avilas            10 Manual                14:02.01  
 30 Edith Moreno              11 Jeff                  14:02.77  
 31 Brenda Espino                Jeff                  14:22.84  
 -- Laura Serrano             12 Belmont                     DQ  
 
Girls 100 Meter Hurdles Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Brynne Steward            12 Cleveland                15.06Q 
  2 Lauren Mayes              10 Carson                   16.93q 
  3 Heather Schwartzman       11 Eagle Rock               17.51  
  4 Melanie Crisologo         10 Bravo Med                18.08  
  5 Pamela Tellez             12 Grant                    18.26  
  6 Joanna Ferrer             11 H.P.                     18.64  
  7 Danielle William          12 Crenshaw                 18.64  
  8 Patricia Jimenez          12 Garfield                 20.33  
Heat  2 Preliminaries
  1 Porscha Holland           11 Birmingham               16.19Q 
  2 Markita Stamps            10 Dorsey                   16.58q 
  3 Endurha Patten            10 Gardena                  17.78  
  4 Lila Stucki               12 Sylmar                   18.59  
  5 Jenny Portillo            10 Hollywood                18.74  
  6 Stacy Valentino           12 Kennedy                  18.80  
Heat  3 Preliminaries
  1 Artensia Young            10 Westchester              16.01Q 
  2 Nisha Jackson             12 Crenshaw                 17.28q 
  3 Megan Haggerty            10 Birmingham               17.55  
  4 Justine Johnson           10 Pali                     18.03  
  5 Jessica Gallegos          12 South Gate               18.39  
  6 Marquita Johnson          10 Pedro                    18.43  
  7 Kristian Huling           11 Kennedy                  24.15  
Heat  4 Preliminaries
  1 Dana Rattler              11 Cleveland                15.67Q 
  2 Alexis Johnson            12 Gardena                  15.81q 
  3 Rachel McCullough          9 Bravo Med                17.58  
  4 Elena Jenkins              9 Canoga Park              18.50  
  5 Ashley Tacub              11 Reseda                   18.51  
  6 Clare Roepke              12 Pali                     18.80  
  7 Jennifer Calhoun          10 L.A.                     18.88  
  8 Porche McLaurin            9 Jordan                   20.30  
 
Girls 300 Meter Hurdles Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1 Brynne Steward            12 Cleveland                45.70Q 
  2 Keila Melendez            11 Hollywood                49.41q 
  3 Lila Stucki               12 Sylmar                   51.93  
  4 Pamela Tellez             12 Grant                    52.10  
  5 Clare Roepke              12 Pali                     52.64  
  6 Danielle William          12 Crenshaw                 54.71  
  7 Ledin Damas                  L.A.                     55.93  
Heat  2 Preliminaries
  1 Dana Rattler              11 Cleveland                48.62Q 
  2 Nisha Jackson             12 Crenshaw                 50.09q 
  3 Ashley Tacub              11 Reseda                   50.20  
  4 Kimberly Quijano          12 Canoga Park              50.81  
  5 Joanna Ferrer             11 H.P.                     52.24  
  6 Porche McLaurin            9 Jordan                   53.35  
  7 Jessica Kimball           10 South Gate               54.25  
  8 Lydia Farzin-nia          09 Pali                     54.88  
Heat  3 Preliminaries
  1 Porscha Holland           11 Birmingham               47.00Q 
  2 Melanie Crisologo         10 Bravo Med                49.43q 
  3 Vannessa Munoz            11 Franklin                 52.23  
  4 Lauren Mayes              10 Carson                   52.34  
  5 Sara Chan                 11 Wilson                   53.80  
  6 Nicole Ramage             11 No.Ho.                   53.84  
  7 Shonice Griggs             9 Gardena                  53.86  
  8 Kristian Huling           11 Kennedy                  57.44  
Heat  4 Preliminaries
  1 Markita Stamps            10 Dorsey                   49.68Q 
  2 Killina Benson             9 Granada                  50.02q 
  3 Rachel McCullough          9 Bravo Med                50.21  
  4 Justine Johnson           10 Pali                     52.20  
  5 Evelyn Graham             10 Carson                   52.97  
  6 Iliana Koleths             9 Kennedy                  54.79  
  7 Endurha Patten            10 Gardena                1:10.87  
 
Girls 4x100 Meter Relay Varsity Girls
================================================================
    School                                              Prelims 
================================================================
Preliminaries
  2 South Gate HS                                         49.69q 
Heat  1 Preliminaries
  1 Cleveland HS                                          47.46Q 
  2 Gardena HS                                            49.69q 
  3 Canoga Park HS                                        50.30  
  4 Washington HS                                         51.09  
  5 Taft HS                                               51.84  
  6 Kennedy HS                                            53.79  
  7 Reseda HS                                             53.84  
 -- Monroe HS                                                DQ  
Heat  2 Preliminaries
  1 Dorsey HS                                             48.08Q 
  2 San Pedro HS                                          49.63q 
  3 Los Angeles HS                                        51.32  
  4 Bravo Medical Magnet                                  51.90  
  5 Marshall HS                                           52.27  
  6 Garfield HS                                           57.62  
 -- Locke HS                                                DNF  
 -- North Hollywood HS                                       DQ  
Heat  3 Preliminaries
  1 Birmingham HS                                         48.26Q 
     1) Michelle Rivera 12              2)                                
  2 Carson HS                                             49.11q 
  3 Fairfax HS                                            51.35  
  4 Granada Hills HS                                      52.43  
  5 Grant HS                                              52.91  
  6 Palisades HS                                          53.30  
  7 Belmont HS                                            55.02  
 -- Sylmar HS                                                DQ  
Heat  4 Preliminaries
  1 Westchester HS                                        48.71Q 
  2 Crenshaw HS                                           49.15q 
  3 Jordan HS                                             50.80  
  4 Eagle Rock HS                                         51.77  
  5 Manual Arts HS                                        52.96  
  6 Huntington Park HS                                    55.55  
  7 Hollywood HS                                          56.80  
 
Girls 4x400 Meter Relay Varsity Girls
================================================================
    School                                              Prelims 
================================================================
Heat  1 Preliminaries
  1 Birmingham HS                                       3:51.14Q 
  2 Cleveland HS                                        3:51.18q 
  3 Granada Hills HS                                    4:12.93q 
  4 Crenshaw HS                                         4:24.84  
  5 Marshall HS                                         4:26.59  
  6 North Hollywood HS                                  4:27.61  
  7 Huntington Park HS                                  4:29.62  
  8 Hollywood HS                                        4:38.58  
Heat  2 Preliminaries
  1 Dorsey HS                                           3:58.09Q 
  2 Fairfax HS                                          4:10.44q 
  3 University HS                                       4:13.81  
  4 Monroe HS                                           4:22.80  
  5 South Gate HS                                       4:26.11  
  6 Belmont HS                                          4:28.77  
  7 Canoga Park HS                                      4:31.32  
  8 Grant HS                                            4:32.89  
Heat  3 Preliminaries
  1 Gardena HS                                          3:57.07Q 
  2 Westchester HS                                      3:59.33q 
  3 El Camino Real HS                                   4:18.41  
  4 Washington HS                                       4:24.43  
  5 Eagle Rock HS                                       4:25.03  
  6 Lincoln HS                                          4:29.93  
  7 Garfield HS                                         4:33.04  
  8 Kennedy HS                                          4:35.10  
Heat  4 Preliminaries
  1 Carson HS                                           4:09.78Q 
  2 Los Angeles HS                                      4:15.15  
  3 Manual Arts HS                                      4:18.58  
  4 Jordan HS                                           4:22.01  
  5 Sylmar HS                                           4:23.62  
  6 Reseda HS                                           4:34.26  
 -- San Pedro HS                                             DQ  
 
Girls High Jump Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
Flight  1 Preliminaries
  1 Stacy Valentino           12 Kennedy                4-10.00q 
  1 Brittany Henderson         9 Birmingham             4-10.00q 
  1 Peace Nwosu               11 Crenshaw               4-10.00q 
  1 Stephanie Tennant         11 Taft                   4-10.00q 
  1 Tre'Mesha Watts           12 Gardena                4-10.00q 
  1 Victoria Curtis           12 Cleveland              4-10.00q 
  1 Rochell Aguilar           10 Jeff                   4-10.00q 
  8 Courtney Lafayette        10 Westchester            4-08.00  
  8 Kirsten Schluter          09 Pali                   4-08.00  
  8 Markita Stamps            10 Dorsey                 4-08.00  
  8 Valerie Romo              11 Lincoln                4-08.00  
  8 Krystal Jordan            11 Jordan                 4-08.00  
 13 Mya Johnson               12 South Gate             4-06.00  
 13 Katrina James             12 Carson                 4-06.00  
 13 Cassandra Craig           12 Birmingham             4-06.00  
 13 Beliz Santos              12 Canoga Park            4-06.00  
 13 Lynea Williams            10 Crenshaw               4-06.00  
 13 Jevay Grooms              12 Kennedy                4-06.00  
 13 Kaylee Firestone          11 Canoga Park            4-06.00  
 -- Eileen Ta                 10 Marshall                    NH  
 -- Clare Roepke              12 Pali                        NH  
 -- Michaun Barner            10 Westchester                 NH  
 -- Diana Harper              10 Fernando                    NH  
 -- Gynisha Gilpen            10 Hollywood                   NH  
 -- Sylvanna Barrera          12 Monroe                      NH  
 -- Diana Aguirre             10 Roosevelt                   NH  
 -- Leora Kirk                 9 Jordan                      NH  
 -- Tisha McAfee              11 Pedro                       NH  
 -- Charmaine Nowlin          12 Washington                  NH  
 -- Sondraya Brackins         10 S.O.C.E.S.                  NH  
 
Girls Pole Vault Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Michelle Rivera           12 Birmingham            10-00.00q 
  2 Melani Sonby              10 Birmingham             7-03.00q 
  3 Giselle Sepe              10 Marshall               6-09.00q 
  3 Janelle Kulick            11 E.C.R.                 6-09.00q 
  3 Rosie Pilarca             12 Eagle Rock             6-09.00q 
  3 Stephanie Rios            10 Eagle Rock             6-09.00q 
  3 Jenny Portillo            10 Hollywood              6-09.00q 
  8 Tashanaye Dudley          11 Gardena               J6-09.00q 
  8 Revana Lukman             11 Granada               J6-09.00q 
 10 Victoria Radke             9 Gardena               J6-09.00q 
 -- Camile Funches            10 Gardena                     NH  
 -- Mariela Amaya             10 Banning                     NH  
 -- Vanessa Rivas             12 Garfield                    NH  
 -- Priscilla Ontiveros        9 Kennedy                     NH  
 -- Valerie Ponce              9 Garfield                    NH  
 -- Sharon Molnar             11 Marshall                   DNF  
 -- Annette Gutierrez         12 South Gate                  DQ  
 
Girls Long Jump Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Danielle Lewis            12 Dorsey                17-01.75q 
  2 Vincetta Mendola          11 Birmingham            17-00.25q 
  3 Cristal Steen             10 Gardena               16-11.00q 
  4 Adrienne Blake            11 Dorsey                16-02.25q 
  5 Alishia Barfield          10 Canoga Park           15-09.25q 
  6 Peace Nwosu               11 Crenshaw              15-06.75q 
  7 Iesha Haynes              10 Banning               15-04.75q 
  8 Jazelle Jacobs            11 Gardena               15-04.50q 
  9 Jamina Johnson             9 Birmingham            15-03.75  
 10 Amanda Swan               10 Marshall              15-03.00  
 11 Rochell Aguilar           10 Jeff                  15-02.50  
 12 Darina Daniels            11 Crenshaw              15-02.00  
 13 Edith Moreno              11 South Gate            15-00.75  
 14 Gina Soohoo               11 Kennedy               14-11.75  
 15 Katrina James             12 Carson                14-11.50  
 16 Justine Curtis            11 Cleveland             14-11.00  
 17 Diana Harper              10 Fernando              14-10.50  
 18 Connie Macias             12 Lincoln               14-09.00  
 19 Stephanie White           12 Uni                   14-07.75  
 20 Rachel McCullough          9 Bravo Med             14-07.50  
 21 Valearie Smith-Ross       11 Narbonne              14-07.00  
 22 Tatiana Sherrod              Dorsey                14-06.50  
 23 Katoya MC Cray            11 Carson                14-06.25  
 23 Vonetta Gooden            11 Westchester           14-06.25  
 25 Michaun Barner            10 Westchester           14-06.00  
 26 Kirsten Schluter          09 Pali                  14-04.50  
 27 Jenny Portillo            10 Hollywood             14-04.25  
 28 Terra Blades                 Taft                  14-03.50  
 29 Gynisha Gilpen            10 Hollywood             14-03.25  
 30 Diana Ta                   9 Monroe                14-02.25  
 31 Melanie Crisologo         10 Bravo Med             14-01.75  
 32 Keshanna Sterling         11 No.Ho.                13-11.00  
 33 Jevay Grooms              12 Kennedy               13-10.00  
 34 Cheree' Thomas            11 Gardena               13-09.50  
 35 Liliana Madrid            10 Bell                  13-08.50  
 36 Markita Stamps            10 Dorsey                13-02.50  
 37 Arlin Carrillo             9 Roosevelt             12-07.00  
 38 Christine Nguyen          10 Reseda                12-03.00  
 
Girls Triple Jump Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Artensia Young            10 Westchester           36-04.25q 
  2 Katrina James             12 Carson                35-05.50q 
  3 Rahnada Reynolds          11 Sylmar                34-00.50q 
  4 Justine Curtis            11 Cleveland             33-09.50q 
  5 Cheree' Thomas            11 Gardena               33-04.00q 
  6 Connie Macias             12 Lincoln               33-00.25q 
  7 Danielle Lewis            12 Dorsey                32-09.75q 
  8 Alexandria Upshur         11 Cleveland             32-09.50q 
  9 Jevay Grooms              12 Kennedy               32-09.25  
 10 Courtney Lafayette        10 Westchester           31-11.75  
 11 Peace Nwosu               11 Crenshaw              31-11.25  
 12 Kareemah Bernard          12 Grant                 31-08.50  
 13 Jazelle Jacobs            11 Gardena               31-08.25  
 14 Michaun Barner            10 Westchester           31-02.75  
 15 Darina Daniels            11 Crenshaw              31-01.50  
 16 Cameo Pettway             10 Sylmar                30-11.00  
 17 Stephanie Tennant         11 Taft                  30-08.50  
 18 Stacy Valentino           12 Kennedy               30-08.25  
 18 Katoya MC Cray            11 Carson                30-08.25  
 20 Courtney Starling         12 Granada               30-02.50  
 21 Rickia Smith              10 Canoga Park           29-01.75  
 22 Keena Hawkins                Carson                29-00.50  
 23 Montana Bailey            10 Dorsey                28-08.75  
 24 Diana Aguirre             10 Roosevelt             28-07.75  
 25 Amanda Neiman             11 Hami                  28-04.25  
 26 Angelica Rivera           10 Eagle Rock            26-06.00  
 -- Susana Monarrez           10 Roosevelt                 FOUL  
 
Girls Shot Put Varsity Girls
================================================================
    Name                    Year School                 Prelims 
================================================================
  1 Ellen Shepstone           11 Birmingham            37-07.75q 
  2 Erica Cosby               12 Cleveland             37-02.00q 
  3 Kamilah Mayfield          12 Westchester           37-01.00q 
  4 Ashley Lynn               12 Taft                  34-11.00q 
  4 Lakeisha Boyce               Dorsey                34-11.00q 
  6 Courtney Johnson          10 Gardena               34-08.00q 
  7 Jamie Schwartzbach        10 Granada               33-00.00q 
  8 Michelle Gillett          12 Fairfax               32-09.00q 
  9 La-Toya Mailangi          11 Birmingham            32-06.25  
 10 Edlin Roque               11 Marshall              32-04.00  
 11 Laura Toribio             11 Canoga Park           32-03.00  
 12 Julie Guttirrez              Pedro                 32-00.25  
 13 Mysheva Murphy            10 Hami                  30-07.00  
 14 Audrey Pauli               9 Pedro                 30-05.00  
 15 Jazelle Jacobs            11 Gardena               30-04.00  
 16 April Henson              11 Banning               29-11.00  
 17 Ashley Hatchell           12 Reseda                29-10.00  
 18 Pat Rodriguez             12 Eagle Rock            29-05.00  
 19 Jevay Grooms              12 Kennedy               29-03.00  
 20 Brandy Barns-Baron        10 Verdugo               28-11.00  
 21 Veronica Garcia           10 Roosevelt             28-09.25  
 21 Adeline Tsan              11 Wilson                28-09.25  
 23 Viridiana Limon           10 Garfield              28-06.50  
 24 Chamia Atkins             11 Grant                 28-06.25  
 25 Annette Gutierrez         12 South Gate            28-05.50  
 26 Montana Bailey            10 Dorsey                28-00.50  
 27 Tashonina Mitchell        11 Westchester           27-11.75  
 28 Maria Mena                12 Reseda                27-10.00  
 29 Karla Lewis                  Dorsey                27-05.00  
 30 Cynthia Garcia            12 Roosevelt             26-09.25  
 31 Eva Orozco                11 Monroe                26-03.00  
 32 Stephanie King            12 Fremont               23-00.00  
 
Girls 100 Yard Dash AA I Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Section  1  
  1 Maria Sanchez             10 Birmingham               16.11  
  2 Tanisha Thrasher          11 Sylmar                   16.27  
  3 Jonae Davis               12 Gardena                  16.40  
  4 Maribel Flores            12 Uni                      16.82  
  5 Maria Martinez               Pedro                    16.83  
  6 Erica Rodriguez           10 Roosevelt                17.31  
  7 Stephanie Valdovinos      11 Roosevelt                19.56  
 -- Baheejah Stewart             Grant                       NT  
 
Girls 400 Yard Dash AA I Girls
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Alma Gonzalez             11 Birmingham             1:19.06  
  2 Tanisha Thrasher          11 Sylmar                 1:24.47  
  3 Maribel Flores            12 Uni                    1:25.49  
  4 Maria Martinez               Pedro                  1:26.38  
 
Girls 4x100 Yard Relay AA I Girls
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Birmingham HS                                       1:05.62  
  2 Grant HS                                            1:23.74  
  3 University HS                                       1:23.86  
 
Boys 100 Meter Dash Varsity Boys
================================================================
    Name                    Year School                 Prelims 
