2002 CIF Track & Field Championships
Cerritos College, Norwalk, CA - Saturday 06/01/02 


Women's 100 Meter Dash 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS
    
1 Allyson Felix 11 L.A. Baptist /ss SS 11.55 -1.3 10
2 Shalonda Solomon 10 Poly (LB) /ss SS 11.64 -1.3 8
3 Angel Perkins 12 Gahr /ss SS 11.97 -1.3 6
4 Delores Vaughn 12 Stagg /sj SJ 12.07 -1.3 4
5 Christen Tucker 12 Bishop O'Dowd /nc NC 12.12 -1.3 2
6 Jasmine Lee 10 Poly (LB) /ss SS 12.12 -1.3 1
7 Christina Harrison 11 Deer Valley /nc NC 12.16 -1.3 
8 Jolanda Diego 10 El Camino /sd SD 12.21 -1.3 
9 Alicia Lowery 11 Morse /sd SD 12.22 -1.3 

Women's 200 Meter Dash 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS
    
1 Allyson Felix 11 L.A. Baptist /ss SS 22.83 -1.3 10
2 Shalonda Solomon 10 Poly (LB) /ss SS 23.36 -1.3 8
3 Dominique Dorsey 11 Poly (LB) /ss SS 24.09 -1.3 6
4 Angel Perkins 12 Gahr /ss SS 24.09 -1.3 4
5 Jasmine Lee 10 Poly (LB) /ss SS 24.20 -1.3 2
6 Christina Hardeman 12 Wilcox /cc CC 24.38 -1.3 1
7 Jolanda Diego 10 El Camino /sd SD 24.47 -1.3 
8 Christina Harrison 11 Deer Valley /nc NC 24.48 -1.3 
9 Delores Vaughn 12 Stagg /sj SJ 24.75 -1.3 

Women's 400 Meter Dash 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Christina Hardeman 12 Wilcox /cc CC 54.09 10 
2 Keisha Gaines 11 Stockdale /ce CE 54.47 8 
3 Ashley Freeman 11 Wilson/LB /ss SS 55.02 6 
4 Treani Swain 11 Oakwood /ss SS 55.08 4 
5 Julia Pitts 12 North Torrance/ss SS 55.33 2 
6 Deonna Lawrence 12 Sheldon /sj SJ 55.52 1 
7 Larnie Boyd 12 Vallejo /sj SJ 55.91 
8 Shelese Ruffin 09 Beaumont /ss SS 56.85 
9 Shakara Lott 09 University Cty/sd SD 57.13 

Flash Results, Inc. Hy-Tek's MEET MANAGER
CIF Track & Field Championships Page 2
Cerritos College, Norwalk, CA - Friday 05/31/02 to Saturday 06/01/02 

COMPLETE RESULTS - FINALS 

Women's 800 Meter Run 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Jamillah Titus 12 Vintage /sj SJ 2:08.62 10 
2 Jenna Timinsky 12 San DieguitoAc/sd SD 2:09.48 8 
3 Whitney Schmucker 12 La Jolla /sd SD 2:09.73 6 
4 Ashley Caldwell 12 Los Gatos /cc CC 2:11.07 4 
5 Allison Hall 12 Rancho Bernrdo/sd SD 2:12.99 2 
6 Whitney Hampton 09 El Toro /ss SS 2:13.37 1 
7 Alysia Johnson 10 Canyon-CC /ss SS 2:21.61 
8 Carolyn Brown 11 Burroughs(Bur)ss SS 2:22.34 
- Yfa Kretzschimar 12 University-SF /nc NC DQ 

Women's 1,600 Meter Run 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Shannon Rowbury 12 Sacred Hrt Chr/cc CC 4:52.77 10 
2 Jenny Aldridge 12 Maria Carillo /nc NC 4:55.94 8 
3 Lauren Mulkey 10 Folsom /sj SJ 4:56.45 6 
4 Lindsay Allen 10 College Park /nc NC 4:58.58 4 
5 Shalice Pugmire 12 Esperanza /ss SS 4:58.93 2 
6 Liza Pasciuto 10 Murrieta Vally/ss SS 5:04.45 1 
7 Jenny Sears 12 Woodbridge /ss SS 5:06.70 
8 Dani Schuster 10 Torrey Pines /sd SD 5:18.53 
- Sarah West 12 Davis /sj /SJ DQ 

Women's 3,200 Meter Run 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Clara Horowitz 12 Head Royce /nc NC 10:31.01 10 
2 Rachel Bryan 10 Laguna Creek /sj SJ 10:36.32 8 
3 Christine Bolf 12 N.Dame Acd/ss SS 10:41.54 6 
4 Sarah West 12 Davis /sj /SJ 10:43.74 4 
5 Shelby Leland 10 Ukiah /nc NC 10:44.68 2 
6 Julie Allen 12 Corona Del Mar/ss SS 10:49.13 1 
7 Melissa Grelli 10 Presentation /cc CC 10:53.08 
8 Katie Gose 10 La Reina /ss SS 10:54.98 
9 Bridget Duffy 12 St. Mary's /nc NC 10:57.18 
10 Claire Rethmeier 10 San Pasqual /sd SD 10:58.36 
11 Natasha La Beaud 9 Folsom /sj SJ 11:01.16 
12 Brittany Grimes 10 Centennial /ce CE 11:04.01 
13 Liza Pasciuto 10 Murrieta Vally/ss SS 11:04.83 
14 Ruth Graham 11 Gunn /cc CC 11:05.83 
15 Belen Mendoza 11 Polytechnic /la LA 11:05.86 
16 Phyllis Blanchard 10 Rancho Cotate /nc NC 11:06.56 
17 Courtney Allen 12 Rancho Buena V/sd SD 11:09.93 
18 Ciara Viehweg 09 St. Ignatius /cc CC 11:15.02 
19 Kristie Barrus 12 Clovis /ce CE 11:16.79 
20 Erica Martineau 9 Vista /sd SD 11:23.65 
21 Kristen Cohoon 12 Chadwick /ss SS 11:30.36 
22 Janessa Hoppe 10 Enterprise /no NO 11:36.22 
23 Maria Blazquez 12 Roosevelt /la LA 11:43.71 
24 Sylvia Medrano 11 Exeter /ce CE 11:51.77 
25 Andrea Banuelos 11 Polytechnic /la LA 11:59.28 

Women's 100 Meter Hurdles 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS
    
1 Talia Stewart 10 Logan James /nc NC 14.03 -2.7 10
2 Osarhieman Omwanghe 12 Buchanan /ce CE 14.15 -2.7 8
3 Domenique Manning 10 North, JW /ss SS 14.15 -2.7 6
4 Danielle Stokes 12 St. Mary's /nc NC 14.17 -2.7 4
5 Mary Meyman 12 Carlmont /cc CC 14.31 -2.7 2
6 MacKenzie Hill 11 Wilson/LB /ss SS 14.51 -2.7 1
7 Roshena Duree 12 Burton /sf SF 14.94 -2.7 
8 Deshante Harris 10 Poly (LB) /ss SS 15.06 -2.7 
9 Tunisia Johnson 12 Poly (LB) /ss SS 15.28 -2.7 

Women's 300 Meter Hurdles 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Ashlee Brown 11 North, JW /ss SS 41.67 10 
2 Julia Pitts 12 North Torrance/ss SS 42.46 8 
3 Tunisia Johnson 12 Poly (LB) /ss SS 42.71 6 
4 Talia Stewart 10 Logan James /nc NC 42.79 4 
5 Osarhieman Omwanghe 12 Buchanan /ce CE 42.94 2 
6 MacKenzie Hill 11 Wilson/LB /ss SS 43.23 1 
7 Lili Calhoun 11 North, JW /ss SS 43.24 
8 Tiffany Brown 12 Stockdale /ce CE 44.88 
9 Dianna Gooden 11 Wilson/LB /ss SS 47.85 

Women's 4x100 Meter Relay 

Finals - Results - Saturday 06/01/02 

PLACE RELAY AFFILIATION TIME PTS 
    
1 POLB Poly (LB) /ss SS 45.50 10 
2 LOGN Logan James /nc NC 46.62 8 
3 WILB Wilson/LB /ss SS 46.78 6 
4 NRTH North, JW /ss SS 47.01 4 
5 ECMO El Camino /sd SD 47.03 2 
6 LABA L.A. Baptist /ss SS 47.31 1 
7 BOOD Bishop O'Dowd /nc NC 48.71 
8 HONA Holy Names /nc NC 52.10 
- STOC Stockdale /ce CE DNF 

Women's 4x400 Meter Relay 

Finals - Results - Saturday 06/01/02 

PLACE RELAY AFFILIATION TIME PTS 
    
1 POLB Poly (LB) /ss SS 3:35.99 10 
2 WILB Wilson/LB /ss SS 3:38.69 8 
3 RACU Rancho Cucamng/ss SS 3:46.66 6 
4 NRTH North, JW /ss SS 3:48.65 4 
5 LOGN Logan James /nc NC 3:49.36 2 
6 STOC Stockdale /ce CE 3:49.68 1 
7 BIRM Birmingham /la LA 3:49.80 
8 WEHS West /sj SJ 3:56.19 
9 BUCH Buchanan /ce CE 3:58.18 

Women's High Jump 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 Sharon Day 11 Costa Mesa /ss 5'11.00" 10 
2 Chaunte Howard 12 North, JW /ss 5'11.00" 7 
2 Kaylene Wagner 12 Dos Pueblos /ss 5'11.00" 7 
4 Julia Pitts 12 North Torrance/ss 5'09.00" 4 
5 LaShay Bagsby 11 South /ce 5'07.00" 2 
6 Rachel Zieman 12 Edison-HB /ss 5'07.00" 1 
7 Briana Hinga 12 Aptos /cc 5'03.00" 
7 Kelsey Wiegmann 12 St. Ignatius /cc 5'03.00" 
9 Sharie Joest 12 Clovis /ce 5'03.00" 

Women's Pole Vault 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 Chelsea Johnson 12 Atascadero /ss 13'03.00" 10 
2 Kacey Lundgren 10 Atascadero /ss 12'09.00" 8 
3 Kira Costa 11 Lemoore /ce 12'03.00" 6 
4 Janea Russ 12 Granite Hills /sd 12'03.00" 4 
5 Katie Nishimura 12 Bella Vista /sj 12'03.00" 2 
6 Kristen McGregor 12 Marina /ss 11'09.00" 1 
7 Monica Pacas 10 Atascadero /ss 11'09.00" 
8 Whitney Johnson 10 Mission Viejo /ss 11'09.00" 
9 Elizabeth Woepse 10 Mater Dei /ss 11'09.00" 

Women's Long Jump 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS
    
1 Lena Bettis 11 North, JW /ss 19'08.25" 0.5 10 
2 Chaunte Howard 12 North, JW /ss 19'05.00" -1.7 8 
3 Michelle Sanford 11 Woodbridge /ss 19'01.00" -2.5 6 
4 Gayle Hunter 10 King, ML /ss 19'00.00" -1.6 4 
5 Taren James 12 Poly (LB) /ss 18'07.50" -3.0 2 
6 Angela Weeks 11 Canyon Springs/ss 18'05.00" -0.6 1 
7 Sparkle Anderson 11 Serra /sd 18'03.25" -0.9 
8 Angela Brazily 11 Etiwanda /ss 18'01.25" -1.6 
9 Maxine Marlow 12 Centennial /ce 17'08.75" -0.7 

Women's Triple Jump 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS
    
1 Michelle Sanford 11 Woodbridge /ss 41'05.25" -0.8 10 
2 Chaunte Howard 12 North, JW /ss 40'04.25" 1.3 8 
3 Brittany Daniels 9 West /sj 39'09.25" 1.4 6 
4 Gayle Hunter 10 King, ML /ss 39'04.75" 1.0 4 
5 Renee Williams 11 Skyline /ok 39'00.50" 2.2 2 
6 Roshena Duree 12 Burton /sf 38'08.75" -0.1 1 
7 Jessica Eggleston 11 El Camino /sd 38'03.00" 0.2 
8 Artensia Young 10 Westchester /la 36'09.50" -1.6 
- Sparkle Anderson 11 Serra /sd FOUL NWI 

Women's Shot Put 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 Rachel Varner 12 Bakersfield /ce 47'00.50" 10 
2 Megan Howard 10 Arroyo Grande /ss 47'00.00" 8 
3 Kamalya Warren 12 St. Mary's /nc 45'10.75" 6 
4 Jessica Pressley 11 Laguna Creek /sj 45'06.00" 4 
5 Erin Streater 12 Villa Park /ss 44'06.00" 2 
6 Sara Clinkenbeard 12 Rocklin /sj 44'05.50" 1 
7 Maureen Pacheco 12 Woodland /sj 43'10.00" 
8 Aigamarie Taumura 12 Sweetwater /sd 43'06.00" 
9 Carrie Johnson 12 Fallbrook /sd 41'10.75" 

Women's Discus Throw 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 Billie Jo Grant 11 Arroyo Grande /ss 174'00.00" 10 
2 Rachel Varner 12 Bakersfield /ce 167'11.00" 8 
3 Kamalya Warren 12 St. Mary's /nc 158'09.00" 6 
4 Vao Faoa 12 Magnolia /ss 151'03.00" 4 
5 Melissa Faubus 10 Centennial /ce 150'05.00" 2 
6 Kim Gleeson 12 Lynbrook /cc 143'11.00" 1 
7 Kristina Price 11 Merced /sj 142'11.00" 
8 Priscilla Gardner 11 Mission Viejo /ss 138'08.00" 
9 Allyson Criner 12 Bishop O'Dowd /nc 132'11.00" 

Men's 100 Meter Dash 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS
    
1 Matt Bruno 12 Trabuco Hills /ss SS 10.55 -1.5 10
2 Rubin Williams 12 Valley Chrstn/cc CC 10.72 -1.5 8
3 Reggie Bush 11 Helix /sd SD 10.74 -1.5 6
4 Derrick Jones 10 Poly (LB) /ss SS 10.79 -1.5 4
5 Chreston Anderson 12 Poly (LB) /ss SS 10.86 -1.5 2
6 Ronald Hill 12 Walnut /ss SS 10.87 -1.5 1
7 Noah Smith 11 Taft /la LA 10.89 -1.5 
8 DJ Smith 11 Foothill /nc NC 10.94 -1.5 
9 Kwesi Byrd 12 Logan James /nc NC 10.96 -1.5 

Men's 200 Meter Dash 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS
    
1 Matt Bruno 12 Trabuco Hills /ss SS 20.82 0.6 10
2 Rubin Williams 12 Valley Chrstn/cc CC 20.92 0.6 8
3 Reggie Bush 11 Helix /sd SD 21.15 0.6 6
4 Noah Smith 11 Taft /la LA 21.34 0.6 4
5 Derrick Jones 10 Poly (LB) /ss SS 21.45 0.6 2
6 Paul Williams 12 Avenal /ce CE 21.67 0.6 1
7 Lionel Larry 10 Dominguez /ss SS 21.68 0.6 
8 Sam DeSa 11 Monte Vista /nc NC 21.78 0.6 
9 DJ Smith 11 Foothill /nc NC 21.82 0.6 

Men's 400 Meter Dash 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Blake Mackey 12 Bakersfield /ce CE 47.93 10 
2 Jeff Jacobs 11 Santa Margarit/ss SS 48.06 8 
3 Randy Bundy 12 Cleveland /la LA 48.10 6 
4 Latrell Kidd 12 Elk Grove /sj SJ 48.11 4 
5 David Hill 12 Poly (LB) /ss SS 48.27 2 
6 Anthony Daniels 12 Canyon Springs/ss SS 48.39 1 
7 Justin Tryon 12 Taft /la LA 48.44 
8 Brandon Clark 12 Santa Margarit/ss SS 48.68 
9 Brady Douglas 12 Mt. Miguel /sd SD 49.22 

Men's 800 Meter Run 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Michael Haddan 10 Woodbridge /ss SS 1:51.41 10 
2 Duane Solomon 11 Cabrillo(Lom) /ss SS 1:51.76 8 
3 Beau Bettinger 12 Castro Valley /nc NC 1:51.82 6 
4 Kyle Sunderland 12 Etiwanda /ss SS 1:52.62 4 
5 Eric Gifford 12 Exeter /ce CE 1:52.65 2 
6 Tetlo Emmen 12 West Torrance /ss SS 1:52.84 1 
7 Jacob Gustafsson 12 Mission Viejo /ss SS 1:53.21 
8 Tim Wallach 11 Bishop O'Dowd /nc NC 1:56.25 
9 Andrew Dawson 11 Vallejo /sj SJ 1:56.89 

Men's 1,600 Meter Run 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Matt Johnsrud 12 Woodcreek /sj SJ 4:11.89 10 
2 Phillip Reid 11 Rio Mesa /ss SS 4:12.38 8 
3 Sean Drake 12 University-SF /nc NC 4:12.85 6 
4 Giliat Ghebray 12 Logan James /nc NC 4:13.40 4 
5 Jordan Kinley 12 Maria Carillo /nc NC 4:13.67 2 
6 Tom Whelan 12 Redlands East /ss SS 4:16.20 1 
7 Dan Lyon 12 Sultana /ss SS 4:17.39 
8 Travis Patterson 12 Royal /ss SS 4:17.88 
9 Humberto Rojas 11 Estancia /ss SS 4:27.73 

Men's 3,200 Meter Run 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Kyle Alcorn 11 Buchanan /ce CE 9:00.46 10 
2 Carl Dambkowski 12 Granada /nc NC 9:01.82 8 
3 Tim Nelson 11 Liberty Chrst /no NO 9:04.57 6 
4 Michael Poe 11 Etiwanda /ss SS 9:08.43 4 
5 Brett Gotcher 12 Aptos /cc CC 9:09.31 2 
6 Mohamed Trafeh 10 Duarte /ss SS 9:09.87 1 
7 Billy Nelson 12 Taft /ce CE 9:12.77 
8 Luke Llamas 12 Canyon-CC /ss SS 9:12.98 
9 Manuel Ruiz 10 Monroe /la LA 9:13.77 
10 Mike Chavez 11 Esperanza /ss SS 9:14.32 
11 Nicholas De Felice 12 Jesuit /sj SJ 9:14.68 
12 Jeremy Mineau 10 Menlo Atherton/cc CC 9:15.92 
13 Mark Batres 12 Don Bosco /ss SS 9:16.94 
14 Babey Wagnew 10 Helix /sd SD 9:19.30 
15 Gus Polito 11 Valley Center /sd SD 9:19.69 
16 Casey Burchill 12 Buchanan /ce CE 9:21.59 
17 Ryan Morgan 11 Canyon-CC /ss SS 9:23.55 
18 Jordan Horn 11 Alta Loma /ss SS 9:24.94 
19 Miguel Uribe 11 Grace Davis /sj SJ 9:29.60 
20 Rory Kuykendall 12 Drake /nc NC 9:30.31 
21 Justin Kenney 12 Oak Ridge /sj SJ 9:32.32 
22 Sean Barrett 11 St. Augustine /sd SD 9:34.92 
23 Marlon Ruiz 12 Belmont /la LA 9:34.99 
24 Patrick Hernandez 12 San Benito Hol/cc CC 9:38.30 
25 Pedro Aquino 11 Venice /la LA 9:38.61 
26 Sean Drake 12 University-SF /nc NC 9:42.16 
27 Dale Kitt 12 Eureka /nc NC 9:57.45 
28 Adrian Luis 10 Oakland /ok OK 10:14.97 

Men's 110 Meter Hurdles 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS
    
1 Thomas Mack 11 Bakersfield /ce CE 14.34 -1.5 10
2 Joe Fleskowski 12 Mission Viejo /ss SS 14.38 -1.5 8
3 Louie Procopio 12 Notre Dame(SO)/ss SS 14.75 -1.5 6
4 Jake Symons 11 Clairmont /sd SD 14.78 -1.5 4
5 Jarrett Bush 12 Will C. Wood /sj SJ 14.88 -1.5 2
6 Kurt Hurley 11 Carlsbad /sd SD 14.93 -1.5 1
7 William Faules 11 Homestead /cc CC 15.20 -1.5 
8 Justin Johnson 11 Rio Mesa /ss SS 15.25 -1.5 
9 Jeremy Leibs 12 Aragon /cc CC 15.27 -1.5 

Men's 300 Meter Hurdles 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL TIME PTS 
      
1 Thomas Mack 11 Bakersfield /ce CE 37.45 10 
2 Matt Willis 12 Servite /ss SS 37.86 8 
3 Jensen Wayne 12 Notre Dame(SO)/ss SS 37.95 6 
4 Joseph Cowan 11 St. John Bosco/ss SS 38.37 4 
5 Ronald Howard 12 North, JW /ss SS 38.44 2 
6 Pat Domek 12 Christian Brothers HS 38.97 1 
7 Tyrae Jones 12 El Camino /sd SD 39.07 
8 Jake Arnold 12 Maria Carillo /nc NC 39.21 
9 Gulliver Perry 12 Terra Linda /nc NC 39.54 

Men's 4x100 Meter Relay 

Finals - Results - Saturday 06/01/02 

PLACE RELAY AFFILIATION TIME PTS 
    
1 POLB Poly (LB) /ss SS 40.63 10 
2 DOMI Dominguez /ss SS 40.96 8 
3 HELI Helix /sd SD 41.00 6 
4 TAFT Taft /la LA 41.03 4 
5 LOGN Logan James /nc NC 41.52 2 
6 WALN Walnut /ss SS 41.75 1 
7 STMY St. Mary's /nc NC 41.75 
8 BIRM Birmingham /la LA 41.96 
9 LOSA Los Alamitos /ss SS 42.11 

Men's 4x400 Meter Relay 

Finals - Results - Saturday 06/01/02 

PLACE RELAY AFFILIATION TIME PTS 
    
1 POLB Poly (LB) /ss SS 3:12.90 10 
2 TAFT Taft /la LA 3:13.24 8 
3 DOMI Dominguez /ss SS 3:14.13 6 
4 STJB St. John Bosco/ss SS 3:14.53 4 
5 BAKE Bakersfield /ce CE 3:16.33 2 
6 UNCI University Cty/sd SD 3:16.73 1 
7 CARS Carson /la LA 3:17.38 
8 STMA Santa Margarit/ss SS 3:19.31 
9 BIRM Birmingham /la LA 3:22.72 

Men's High Jump 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 Cole Herron 11 Sanger /ce 6'11.00" 10 
2 Justin Nelson 12 Murrieta Vally/ss 6'09.00" 8 
3 Eugene Hutchinson 12 Desert /ss 6'09.00" 6 
4 Dionte Holloway 12 Kennedy /ss 6'07.00" 4 
5 D'Ornoir Flax 12 Etiwanda /ss 6'07.00" 1.50 
5 Jihad Beauchman 12 Bellarmine /cc 6'07.00" 1.50 
7 Gentry Goode 12 Caruthers /ce 6'05.00" 
7 Branden Coleman 12 Vallejo /sj 6'05.00" 
9 Kory Austin 12 Granite Bay /sj 6'03.00" 

Men's Pole Vault 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 David Moore 12 Miramonte /nc 16'06.00" 10 
2 Mike Landers 12 Golden Valley High 16'00.00" 8 
3 David Murphy 12 Arroyo Grande /ss 15'06.00" 6 
4 Adrian Ruark 12 Point Loma /sd 15'00.00" 3 
4 Matt Fawcett 12 Los Banos High Scho 15'00.00" 3 
6 Zack Miller 11 Rancho Bernrdo/sd 15'00.00" 1 
7 Anthony Wilcher 11 Chino /ss 15'00.00" 
- Tim Warner 12 Carlsbad /sd NH 
- Aaron Corbett 12 Edison-HB /ss NH 

Men's Long Jump 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS
    
1 Ronald Hill 12 Walnut /ss 23'09.50" 0.2 10 
2 Denny Casupanan 12 Tustin /ss 23'08.25" 0.6 8 
3 Kellen Kennedy 12 Tulare Union /ce 23'06.25" 2.6 6 
4 Rudy Burgess 11 Desert /ss 23'04.50" 1.5 4 
5 Brian Paysinger 11 Wilson/LB /ss 22'10.75" 0.5 2 
6 Dennis Hargrove 12 Redwood /ce 22'07.75" 0.6 1 
7 Demitrius Ragland 11 Tulare Western/ce 22'07.25" 2.0 
8 Brandon Goodwin 11 Stagg /sj 22'05.25" 3.3 
9 Marcus Carroll 12 Helix /sd 21'09.75" 2.0 

Men's Triple Jump 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS
    
1 Nathan Atkins 12 Cerritos /ss 49'07.75" 1.7 10 
2 Solomon Welch 12 St. Mary's /nc 48'05.75" 2.6 8 
3 Ryan Hollins 12 Muir /ss 48'02.75" 0.8 6 
4 Demitrius Ragland 11 Tulare Western/ce 48'00.25" 0.0 4 
5 Donald Hawthorne 12 Aliso Niguel /ss 47'10.00" 2.9 2 
6 Jason Weatherall 12 Banning /la 46'10.00" 3.4 1 
7 Anthony Wheat 11 Dominguez /ss 46'05.50" 1.2 
8 Derek Hagan 12 Palmdale /ss 46'03.50" 0.9 
9 Lawrence Wright 12 Wheatland /no 46'00.00" 1.9 

Men's Shot Put 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 Noah Bryant 12 Carpinteria /ss 65'07.75" 10 
2 Jon Howard 12 Arroyo Grande /ss 60'11.50" 8 
3 Adam Tafralis 12 Mills /cc 59'07.75" 6 
4 Tyler Porter 12 Del Campo /sj 59'02.00" 4 
5 Brian Ruziecki 12 Huntington Bch/ss 58'11.25" 2 
6 John Caulfield 11 La Salle /ss 57'05.50" 1 
7 Ryan Davis 12 Saugus /ss 55'11.50" 
8 Jerome Avela 12 Leuzinger /ss 55'08.75" 
9 Nick Alotta 11 Rancho Bernrdo/sd 53'06.25" 

Men's Discus Throw 

Finals - Results - Saturday 06/01/02 

PLACE ATHLETE NAME YR SCHOOL MARK PTS 
      
1 Jarered Morgan 12 La Quinta(LQ) /ss 194'01.00" 10 
2 Nik Kay 11 Los Gatos /cc 188'02.00" 8 
3 Adam Tafralis 12 Mills /cc 182'01.00" 6 
4 Jason Rooters 10 Edison /ce 176'00.00" 4 
5 Justin Grasmeyer 12 Valley Chr. /ss 174'10.00" 2 
6 Dustin Lawrenson 12 Elk Grove /sj 172'05.00" 1 
7 Jon Chreitien 12 Edison /ce 172'02.00" 
8 Brian Ruziecki 12 Huntington Bch/ss 171'10.00" 
9 Roberto Schuldes 12 Modesto /sj 166'09.00"