2001 State Finals Results
6/02/01
Hughes Stadium - Sacramento
Women's
100 Meter Dash
Wind Reading: 1.8
1 Alyson Felix 10 L.A. Baptist /ss SS 11.61 10
2 Shalonda Soloman 09 L.B. Poly /ss SS 11.63 8
3 Porchea Carroll 12 Rio Mesa /ss SS 11.77 6
4 Sierra Houser-Price 12 Notre Dame(SO)/ss SS 11.84 4
5 Jasmine Lee 09 L.B. Poly /ss SS 11.88 2
6 Ashlee Brown 10 J.W. North /ss SS 11.96 1
7 Tishira Thomas 09 A.B. Miller /ss SS 12.05
8 Cheri Craddock 10 James Logan /nc NC 12.21
9 Deanna Goodwin 10 Intr Studies A/sf SF 12.28
Women's 200 Meter Dash
Wind Reading: 2.5
1 Angel Perkins 11 Gahr /ss SS 22.85 10
2 Alyson Felix 10 L.A. Baptist /ss SS 23.27 8
3 Shalonda Soloman 09 L.B. Poly /ss SS 23.43 6
4 Sierra Houser-Price 12 Notre Dame(SO)/ss SS 23.90 4
5 Jasmine Lee 09 L.B. Poly /ss SS 23.91 2
6 Tracee Thomas 11 J.W. North /ss SS 24.07 1
7 Reshundre Smiley 12 Ceres /sj SJ 24.38
8 Cheri Craddock 10 James Logan /nc NC 24.61
Women's 400 Meter Dash
1 Monique Henderson 12 Morse /sd SD 51.34 10
2 Angel Perkins 11 Gahr /ss SS 52.18 8
3 Bridgette Williams 10 J.W. North /ss SS 54.28 6
4 Angel Tate 12 Wilson/LB /ss SS 54.41 4
5 Keisha Gaines 10 Stockdale /ce CE 55.57 2
6 Julia Pitts 11 North Torrance/ss SS 55.59 1
7 Cameron Washington 10 Marlborough /ss SS 55.60
8 Newton Tijahnni 09 Rancho Cucamng/ss SS 56.54
9 Erica Porter 11 Deer Valley /nc NC 57.09
Women's 800 Meter Run
1 Shannon Rowbury 11 Sacred Hrt Cat/cc CC 2:10.31 10
2 Treani Swain 10 Oakwood /ss SS 2:10.54 8
3 Ashley Freeman 10 Wilson/LB /ss SS 2:11.52 6
4 Yfa Kretzschmar 11 University-SF /nc NC 2:11.70 4
5 Jenna Timinsky 11 San DieguitoAc/sd SD 2:12.80 2
6 Morgan Banks 11 Drake /nc NC 2:14.77 1
7 Amonica Phipps 12 Morse /sd SD 2:16.88
8 Alysia Johnson 09 Canyon-CC /ss SS 2:18.88
9 Alexis Bartschi 10 Merrill West /sj SJ 2:20.64
Women's 1,600 Meter Run
1 Alejandra Barrientos 12 San Lorenzo Vl/cc CC 4:43.24 10
2 Sara Bei 12 Montgomery /nc NC 4:47.96 8
3 Amber Steen 12 Newport Harbor/ss SS 4:51.64 6
4 Bridget Duffy 11 St. Mary's /nc NC 4:56.98 4
5 Lynn Dixon 10 Mira Costa /ss SS 5:00.94 2
6 Breanne Sandberg 12 Peninsula /ss SS 5:01.60 1
7 Jenny Esser 11 Foothill /nc NC 5:02.05
8 Casey Nevitt 10 Aptos /cc CC 5:05.69
9 Sarah West 11 Davis /sj SJ 5:06.36
COMPLETE RESULTS - FINALS
Women's 3,200 Meter Run
1 Sara Bei 12 Montgomery /nc NC 10:11.11 10
2 Anita Siraki 12 Hoover /ss SS 10:11.79 8
3 Julie Allen 11 Corona Del Mar/ss SS 10:39.52 6
4 Desiree Davila 12 Hilltop /sd SD 10:41.55 4
5 Laura Jakowsky 12 Agoura /ss SS 10:42.15 2
6 Ruth Graham 10 Gunn /cc CC 10:44.62 1
7 Loretta Kilmer 12 Ramona /sd SD 10:47.26
8 Emily Vince 11 Peninsula /ss SS 10:48.31
9 Natalie Stein 12 N Hollywood/ la LA 10:55.29
10 Laura Melendez 12 Granada /nc NC 10:56.28
11 Laura Muller 11 Woodland /sj SJ 10:57.03
12 Clara Horowitz 11 Head Royce /nc NC 11:00.27
13 Ashleigh Nebeker 12 Milpitas /cc CC 11:01.94
14 Kelli Vanderburg 12 Buchanan /ce CE 11:02.79
15 Susan Chan 12 Monte Vista /nc NC 11:04.74
16 Heather Hansen 11 Madera /ce CE 11:05.41
17 Maria Blazquez 11 Roosevelt /la LA 11:08.70
18 Kimberly Smith 12 Clovis West /ce CE 11:09.21
19 Sarah West 11 Davis /sj SJ 11:14.44
20 Michelle Solone 11 Folsom /sj SJ 11:20.58
21 Jenny Wilson 12 Notre Dame-SJ /cc CC 11:24.11
22 Stephanie Baird 11 Helix /sd SD 11:30.32
23 Liz Camy 12 Chico /no NO 11:41.95
- Michi Hirakawa-Wong 12 Lowell /sf SF NT
- Marissa Madsen 12 Palisades /la LA NT
Women's 100 Meter High Hurdles
Wind Reading: 2.9
1 Lashinda Demus 12 Wilson/LB /ss SS 13.39 10
2 Undine Becker 12 Mt. Pleasant /cc CC 13.60 8
3 Dana Bethel 12 Mission Viejo /ss SS 13.83 6
4 Miesha McClendon 12 Muir /ss SS 13.85 4
5 Ashley Lodree 10 El Cerrito /nc NC 13.90 2
6 Tunisia Johnson 11 L.B. Poly /ss SS 14.14 1
7 Brooklyne Hann 12 Luther Burbank/sj SJ 14.25
8 Talia Stewart 09 James Logan /nc NC 14.31
9 Osarheimen Omwanghe 11 Buchanan /ce CE 14.52
Women's 300 Meter Low Hurdles
1 Ashlee Brown 10 J.W. North /ss SS 41.81 10
2 Tunisia Johnson 11 L.B. Poly /ss SS 42.34 8
3 Tiffany Brown 11 Stockdale /ce CE 42.39 6
4 Undine Becker 12 Mt. Pleasant /cc CC 43.58 4
5 Julie Handy 11 Esperanza /ss SS 43.78 2
6 Osarheimen Omwanghe 11 Buchanan /ce CE 44.21 1
7 Talia Stewart 09 James Logan /nc NC 44.58
8 Brooklyne Hann 12 Luther Burbank/sj SJ 45.03
9 Janeshia Adams 12 Gahr /ss SS 45.28
Women's 4x100 Meter Relay
1 WILB Wilson/LB /ss SS 45.40 10
2 MORS Morse /sd SD 46.47 8
3 JALO James Logan /nc NC 46.92 6
4 HONA Holy Names /nc NC 46.93 4
5 RIME Rio Mesa /ss SS 47.33 2
6 DORS Dorsey /la LA 47.43 1
7 CLEV Cleveland /la LA 47.48
8 BERK Berkeley /nc NC 47.85
9 BELF Bellflower /ss SS 48.03
Women's 4x400 Meter Relay
1 WILB Wilson/LB /ss SS 3:35.72 10
2 POLB L.B. Poly /ss SS 3:39.75 8
3 JWNO J.W. North /ss SS 3:41.04 6
4 JALO James Logan /nc NC 3:50.89 4
5 DEVA Deer Valley /nc NC 3:52.98 2
6 ESPE Esperanza /ss SS 3:54.15 1
7 WEST Westchester /la LA 3:54.65
8 RACU Rancho Cucamng/ss SS 3:55.17
9 STMY St. Mary's /nc NC 3:58.27
Women's High Jump
1 Chaunte Howard 11 J.W. North /ss 5'10.00" 10
2 Rachael Zeiman 11 Edison-HB /ss 5'08.00" 8
3 Sharon Day 10 Costa Mesa /ss 5'08.00" 6
4 Aoife Keane 12 St. Ignatius /cc 5'08.00" 4
5 Emily Forsythe 12 Crescenta Vlly/ss 5'08.00" 2
6 Kaylene Wagner 12 Dos Pueblos /ss 5'06.00" 1
7 Schquay Brignac 12 Taft /la 5'06.00"
8 Jenna Grimaldi 12 St. Ignatius /cc 5'06.00"
9 LaShay Bagsby 10 South /ce 5'02.00"
Women's Pole Vault
1 Shayla Ballentine 12 Morro Bay /ss 13'08.00" 10
2 Rachael Viau 11 Arroyo Grande /ss 12'03.00" 7
2 Melissa Astete 12 Birmingham /la 12'03.00" 7
4 Jamie Kolar 12 L.B. Poly /ss 12'03.00" 4
5 Katie Eckley 12 West Valley /no 11'09.00" 1.50
5 Paige Roberts 12 Atascadero /ss 11'09.00" 1.50
7 Laura Chen 12 Temple City /ss 11'09.00"
8 Kelly Dahl 12 Kingsburg /ce 11'03.00"
- Shannon Lewallen 12 Peninsula /ss NH
Women's Long Jump
1 Elzunia Wojcicka 12 Hollister /cc 20'05.50" 3.7 10
2 Michelle Sanford 10 Woodbridge /ss 20'05.00" 2.8 8
3 Candace Bauchman 12 L.B. Poly /ss 20'04.00" 3.8 6
4 Dana Bethel 12 Mission Viejo /ss 20'02.75" 4.9 4
5 Maxine Marlow 11 Centennial /ce 19'05.00" 1.9 2
6 Ashley Lodree 10 El Cerrito /nc 19'04.50" 3.3 1
7 Schquay Brignac 12 Taft /la 19'02.25" 2.4
8 Porchea Carroll 12 Rio Mesa /ss 18'09.75" 1.9
9 Tiffany Jones 12 Canyon Springs/ss 18'07.25" 3.9
Women's Triple Jump
1 Candace Bauchman 12 L.B. Poly /ss 42'04.50" 1.9 10
2 Michelle Sanford 10 Woodbridge /ss 41'01.50" 2.3 8
3 Nicole Duhart 10 Gahr /ss 40'02.25" 3.0 6
4 Naonka Mixon 12 L.B. Poly /ss 39'11.50" 4.2 4
5 Trinety White 12 Marysville /sj 39'05.25" 3.5 2
6 Roshena Duree 11 Burton /sf 39'05.00" 3.3 1
7 Brooklyne Hann 12 Luther Burbank/sj 39'00.75" 2.5
8 Chaunte Howard 11 J.W. North /ss 38'10.75" 4.5
9 Melissa Brown 12 Muir /ss 38'09.75" 5.6
Women's Shot Put
1 Karen Freberg 12 San Luis Obisp/ss 50'02.25" 10
2 Jessica Pressley 10 Laguna Creek /sj 45'11.25" 8
3 Kamaiya Warren 11 St. Mary's /nc 44'03.50" 6
4 Aigamaris Taumua 11 Sweetwater /sd 43'11.25" 4
5 Rachel Varner 11 Bakersfield /ce 43'08.75" 2
6 Dia Mathews 11 Central /ce 43'02.75" 1
7 Katie McKeever 12 Woodland /sj 42'05.00"
8 Michelle Pequignot 12 Arroyo Grande /ss 42'04.50"
9 Bobbie Patton 10 Righetti /ss 42'01.25"
Women's Discus Throw
1 Rachel Varner 11 Bakersfield /ce 162'09.00" 10
2 Genessa Guzman 12 Charter Oak /ss 162'05.00" 8
3 Katie McKeever 12 Woodland /sj 161'05.00" 6
4 Billie Jo Grant 10 Arroyo Grande /ss 154'11.00" 4
5 Michelle Pequignot 12 Arroyo Grande /ss 149'03.00" 2
6 Karen Freberg 12 San Luis Obisp/ss 141'01.00" 1
7 Melissa Faubus 09 Centennial /ce 139'04.00"
8 Vao Faoa 11 Magnolia /ss 138'08.00"
9 Jennifer Ladouceur 12 California /nc 138'00.00"