2001 State Finals Results
6/02/01
Hughes Stadium - Sacramento
Men's 100 Meter Dash
Wind Reading: 1.4
1 Phillip Francis 12 Fairfax /la LA 10.53 10
2 Rodney Landingham 12 Sonora /sj SJ 10.59 8
3 Matt Burno 11 Trabuco Hills /ss SS 10.62 6
4 Seth Amoo 12 Highland /ss SS 10.63 4
5 Carlos Moore 12 Morningside /ss SS 10.66 2
6 Reggie Bush 10 Helix /sd SD 10.70 1
7 Blake Frazier 11 University Cty/sd SD 10.73
8 Antwon Guidry 12 Leigh /cc CC 10.73
9 Ronald Hill 11 Walnut /ss SS 10.76
Men's 200 Meter Dash
Wind Reading: 1.3
1 Seth Amoo 12 Highland /ss SS 21.05 10
2 Rodney Landingham 12 Sonora /sj SJ 21.08 8
3 Phillip Francis 12 Fairfax /la LA 21.10 6
4 Deun White 10 Rancho Bernrdo/sd SD 21.40 4
5 Reggie Bush 10 Helix /sd SD 21.52 2
6 Noah Smith 10 Taft /la LA 21.68 1
7 Antwon Guidry 12 Leigh /cc CC 21.85
8 Chris Costa 12 California /nc NC 21.99
- Carlos Moore 12 Morningside /ss SS DNF
Men's 400 Meter Dash
1 Jason Lovell 12 Cleveland /la LA 47.51 10
2 Damaine Reed 12 Carson /la LA 47.82 8
3 Mario Bassani 12 Irvine /ss SS 47.87 6
4 Deun White 10 Rancho Bernrdo/sd SD 48.02 4
5 Blake Mackey 11 Bakersfield /ce CE 48.15 2
6 Obi Osuji 12 Red Bluff /no NO 48.40 1
7 Dijon Walton 12 L.B. Poly /ss SS 49.04
8 Dennis Bishop 12 Fairfield /sj SJ 49.24
9 David Hill 12 L.B. Poly /ss SS 49.26
COMPLETE RESULTS - FINALS
Men's 800 Meter Run
1
Tykie Harris 12 San Gorgonio /ss SS 1:53.80 10
2 Raphael Asafo-Agyei 11 Don Lugo /ss SS 1:53.87 8
3 Matt Bates 12 Los Gatos /cc CC 1:54.25 6
4 Christopher Wells-Anders 12 El Camino Real/la LA 1:54.65 4
5 Aaron Powell Poway /sd SD 1:55.00 2
6 Nico Cueva 12 Escondido /sd SD 1:55.72 1
7 Jimmy Ungricht 12 Fallbrook /sd SD 1:55.77
8 Jeff Squires 12 Mission San SJ/nc NC 1:56.95
9 Martell Munguia 12 Woodcreek /sj SJ 1:58.27
Men's 1,600 Meter Run
1 Ryan Hall 12 Big Bear /ss SS 4:02.62 10
2 Josh Yelsey 12 Corona Del Mar/ss SS 4:14.09 8
3 Ben Aragon 12 West Hills /sd SD 4:14.24 6
4 Brandon Collins 12 Jesuit /sj SJ 4:14.94 4
5 Jordan Kinley 11 Maria Carillo /nc NC 4:15.35 2
6 Sean Drake 11 University-SF /nc NC 4:16.14 1
7 Tony Ahr 12 Burroughs/Bur/ss SS 4:17.04
8 Stuart Eastman 12 Placer /sj SJ 4:17.15
9 Chris McMillan 12 Newport Harbor/ss SS 4:24.40
Men's 3,200 Meter Run
1 Yong-Sung Leal 10 Arroyo /nc NC 9:00.49 10
2 Tim Nelson 10 Liberty Chrst/no NO 9:06.98 8
3 Mark Nevers 12 Oak Park /ss SS 9:08.61 6
4 Giliat Ghebray 11 James Logan /nc NC 9:09.32 4
5 Henry Hagenbuch 11 Cate /ss SS 9:10.00 2
6 Abadir Barre 11 Mt. Carmel /sd SD 9:14.59 1
7 Neil Davis 12 Bellarmine /cc CC 9:15.53
8 Scott McConville 12 Aptos /cc CC 9:17.08
9 Robert Kubler 12 Crespi /ss SS 9:17.35
10 Carl Dambkowski 11 Granada /nc NC 9:18.51
11 Luke Llamas 11 Canyon-CC /ss SS 9:19.02
12 Arturo Diaz 12 Fontana /ss SS 9:20.01
13 Rene Reyes 12 Millikan /ss SS 9:20.12
14 Stuart Eastman 12 Placer /sj SJ 9:20.65
15 Kevin Davis 11 Clovis West /ce CE 9:21.07
16 Jordan Horn 10 Alta Loma /ss SS 9:21.24
17 J.J. Duke 12 Clovis /ce CE 9:22.10
18 Brett Gotcher 11 Aptos /cc CC 9:24.55
19 Benny Gandolfo 10 El Capitan /sd SD 9:25.41
20 Raymundo Castillo 12 Belmont /la LA 9:26.53
21 Robbie Boyle 12 Granada /nc NC 9:28.85
22 Jameson Mora 11 Canyon-CC /ss SS 9:31.04
23 Nick DeFelice 11 Jesuit /sj SJ 9:31.75
24 Casey Burchill 11 Buchanan /ce CE 9:32.65
25 Manuel Ruiz 09 Monroe /la LA 9:35.34
26 Oscar Sanchez 12 Eagle Rock /la LA 9:36.52
27 Joel Martinez 11 Paso Robles /ss SS 9:36.58
28 Brandon Zalones 11 Mira Mesa /sd SD 9:37.20
29 Patrick Boivan 12 Rocklin /sj SJ 9:38.33
30 Oscar Avila 12 Mc Ateer /sf SF 9:41.22
31 James Fortune 12 Oakland /ok OK 10:20.30
Men's 110 Meter High Hurdles
Wind Reading: 2.7
1 Christopher Morgan 12 Taft /la LA 13.59 10
2 Jeffrey Hunter 12 Granite Hills /sd SD 13.82 8
3 Jeff Garrison 12 J.W. North /ss SS 14.00 6
4 Jon Williams 12 Notre Dame(SO)/ss SS 14.16 4
5 Kenneth Thomas 12 Gardena /la LA 14.19 2
6 Chris Foster 12 Ventura /ss SS 14.24 1
7 Denny Flanagan 11 Edison-HB /ss SS 14.29
8 Jose Beaton 12 Alta Loma /ss SS 14.32
9 John Walker 12 Birmingham /la LA 14.95
Men's
300 Meter Int Hurdles
1 Jeffrey Hunter 12 Granite Hills /sd SD 36.25 10
2 Jeff Garrison 12 J.W. North /ss SS 36.30 8
3 Halihl Guy 12 St. Mary's /nc NC 37.26 6
4 Jon Williams 12 Notre Dame(SO)/ss SS 37.44 4
5 Kenneth Thomas 12 Gardena /la LA 37.78 2
6 Jim Chambless 12 South Hills /ss SS 38.39 1
7 Chris Foster 12 Ventura /ss SS 38.65
8 Trevell Quinley 12 Merrill West /sj SJ 38.71
9 Darnell Talbert 12 Mt. Carmel /sd SD 38.85
Men's 4x100 Meter Relay
1 HELI Helix /sd SD 41.17 10
2 UNCI University Cty/sd SD 41.23 8
3 GRNH Granite Hills /sd SD 41.56 6
4 STMY St. Mary's /nc NC 41.69 4
5 POLB L.B. Poly /ss SS 41.79 2
- BAKE Bakersfield /ce CE DNF
- LOYO Loyola /ss SS DNF
- MCCL Mc Clymonds /ok OK DQ
- SONO Sonora /sj SJ DQ
Men's 4x400 Meter Relay
1 POLB L.B. Poly /ss SS 3:15.11 10
2 CLEV Cleveland /la LA 3:16.10 8
3 BAKE Bakersfield /ce CE 3:16.28 6
4 STMY St. Mary's /nc NC 3:18.27 4
5 STMA Santa Margarit/ss SS 3:18.29 2
6 GRNH Granite Hills /sd SD 3:18.46 1
7 EISE Eisenhower /ss SS 3:19.14
8 DOMI Dominguez /ss SS 3:24.09
- CARS Carson /la LA FS
Men's High Jump
1 Teak Wilburn 11 Chico /no 6'10.00" 10
2 Justin Nelson 11 Murrieta Vally/ss 6'10.00" 8
3 Dornoir Flax 11 Etiwanda /ss 6'08.00" 6
4 Mark Brummit 11 Mt. Whitney /ce 6'08.00" 4
5 Alex Marbley 12 Tustin /ss 6'08.00" 2
6 Tony Roberts 12 Artesia /ss 6'06.00" 1
7 Cole Herron 10 Sanger /ce 6'04.00"
8 Wade Curry 12 Eastlake /sd 6'04.00"
9 Alex Sevastopoulos 12 Saratoga /cc 6'02.00"
Men's Pole Vault
1 Mike Landers 11 Golden Valley /sj 16'03.00" 10
2 Makisi Haleck 12 Thousand Oaks /ss 15'08.00" 7
2 David Moore 11 Miramonte /nc 15'08.00" 7
4 Levi Walker 12 Hemet /ss 15'04.00" 4
5 Russell Weaver 12 Clovis /ce 14'08.00" 2
6 Mike Hill 12 Rancho Bernrdo/sd 14'08.00" 1
7 David Giang 11 Katella /ss 14'08.00"
8 Scott Sobieralski 12 Golden West /ce 14'08.00"
9 Tom Champion 12 Golden West /ce 14'02.00"
Men's
Long Jump
1 Trevell Quinley 12 Merrill West /sj 24'05.75" 3.3 10
2 Aaron Williams 12 Diamond Ranch /ss 23'02.50" 1.0 8
3 Demetrius Ragland 10 Tulare Western/ce 22'10.25" 4.0 6
4 Trendon Harvey 12 Sweetwater /sd 22'08.00" 4.3 4
5 Ronald Hill 11 Walnut /ss 22'05.75" 2.6 2
6 Gemayel Alexander 12 Bakersfield /ce 22'01.25" 2.8 1
7 David Long 11 Deer Valley /nc 21'11.00" 5.1
8 Ethan Clarke 11 Bellarmine /cc 21'10.00" 5.1
9 Jovan Lewis 12 Dorsey /la 21'05.25" 3.3
Men's Triple Jump
1 Jamil Smith 12 Palmdale /ss 49'08.00" 1.4 10
2 Ryan Zimmerman 12 Arroyo Grande /ss 48'11.00" 3.0 8
3 Keno White 11 Rancho Bernrdo/sd 48'04.00" 4.3 6
4 Asokah Muhammad 12 St. Mary's /nc 47'09.25" 3.0 4
5 Demetrius Ragland 10 Tulare Western/ce 47'06.25" 3.2 2
6 Ken Myers 12 Rio Mesa /ss 47'01.25" 4.6 1
7 Donald Wilson 11 Dorsey /la 46'06.50" 3.8
8 Jason Weatherall 11 Banning /la 46'06.25" 2.9
9 Solomon Welch 11 St. Mary's /nc 45'08.50" 3.9
Men's Shot Put
1 David Guerin 12 Leuzinger /ss 62'10.75" 10
2 Sean Shields 12 Arroyo Grande /ss 61'11.50" 8
3 Noah Bryant 11 Carpinteria /ss 60'11.25" 6
4 Jake Knight 12 Rubidoux /ss 60'07.50" 4
5 John Howard 11 Arroyo Grande /ss 58'11.00" 2
6 Cody Fannin 12 Clovis West /ce 57'11.50" 1
7 Tyler Porter 11 Del Campo /sj 57'10.00"
8 Vince Clarke 12 Granite Hills /sd 57'07.50"
9 Brian Laupua 12 Jefferson /cc 56'07.00"
Men's Discus Throw
1 Sean Shields 12 Arroyo Grande /ss 189'01.00" 10
2 Dave Shortenhaus 11 Las Lomas /nc 183'01.00" 8
3 Jeff Pedersen 12 Sierra /ce 181'04.00" 6
4 Kurt Seefeld 11 Marin Catholic/nc 181'00.00" 4
5 Adam Tafralis 11 Mills /cc 176'00.00" 2
6 William O'Neill 12 Clovis West /ce 175'10.00" 1
7 Jason Rider 12 Murrieta Vally/ss 172'11.00"
8 Vince Clarke 12 Granite Hills /sd 170'08.00"
9 Dustin Lawrenson 11 Elk Grove /sj 169'00.00"