League Championship Results
May 11, 2001 at San Pedro H.S. on a temperate and windy day
|
Varsity Boys |
Varsity Girls |
Frosh/Soph Boys |
Frosh/Soph Girls |
|
| First | Los Angeles 107 | Westchester 140 | Fairfax 89 | Los Angeles 108 |
| Second | Westchester 86 | University 72 | University 85 | Palisades 73 |
| Third | Fairfax 68 | Fairfax 67 | Palisades 84 | Hamilton 65 |
| Fourth | Venice 62 | Palisades 55 | Los Angeles 52 | Westchester 61 |
| Fifth | Palisades 48 | Los Angeles 46 | Venice 45 | Fairfax 52 |
| Sixth | Hamilton 37 | Hamilton 10 | Hamilton 44 | Venice 39 |
| Seventh | University 24 | Venice 0 | Westchester 33 | University 26 |
League Championship Individual Point Scorers
1st = 10 points, 2nd = 8 points, 3rd = 6 points , 4th = 4 points, 5th = 2 points, 6th = 1 point
|
Varsity Boys |
Varsity Girls |
Frosh/Soph Boys |
Frosh/Soph Girls |
|
| 4 x 100 | Ronald Riley, Matthew Carroll, Corey Johnson, Trevore Archie - 4th | LaShern Neal, Davietta Beyan, Janiyia White, Yah Batti - 3rd | Brando Kosoko, Jermaine Artaberry, Damien Black, Frank Simmons - 3rd | Angela White, Keana McKnight, Ebony Rentor, Mia DeSilva - 2nd |
| 1600 | Abner Garcia - 4th | Alex Sim - 5th | Leslie Flores - 2nd, Patti Avila - 5th | |
| 110/100 Hurdles | Sam Williams - 3rd, Marvin Vasquez - 4th, Luis Falla - 5th | Davietta Beyan - 3rd | Hennock Solomon - 4th | Jennifer Calhoun - 2nd, Sheldon Straker - 4th |
| 400 | Keana McKnight - 2nd | |||
| 100 | Trevore Archie - 2nd | Mia DeSilva - 1st | ||
| 800 | Alberto Lopez - 3rd | |||
| 300 Hurdles | Sam Williams - 3rd, Luis Falla - 4th, Marvin Vasquez - 5th | Davietta Beyan - 5th | Hennock Solomon - 4th | Sheldon Straker - 2nd, Jennifer Calhoun - 4th |
| 200 | Trevore Archie - 2nd | Mia DeSilva - 3rd | ||
| 3200 | Angel Rodriguez - 5th | Felipe Garcia - 3rd | Patti Avila - 5th | |
| 4 x 400 | Matthew Carroll, David Vargas, Arthur Fields, Trevore Archie - 4th | LaShern Neal, Janiyia White, Colleen Lino, Yolanda Smith - 3rd | Sheldon Straker, Keana McKnight, Jennifer Calhoun, Mia DeSilva - 4th | |
| Long Jump | Arthur Fields - 2nd, Kevin Lewis - 3rd, Matthew Carroll - 5th | Davietta Beyan - 2nd | Jihad Morgan - 2nd | Mia DeSilva - 3rd, Ebony Rentor - 5th |
| Triple Jump | Arthur Fields - 2nd, Matthew Carroll - 3rd, Dewan Herron - 4th | LaShern Neal - 4th | Alex Sim - 3rd, Damien Black - 4th | Karen Cruz - 4th |
| High Hump | Dewan Herron - 2nd, Kevin Lewis - 3rd | LaShern Neal - 2nd | Jermaine Artaberry - 4th | Ebony Rentor - 3rd |
| Shot Put | Alvin Ferrara - 4th, Derrick Roque - 6th | Yolanda Smith - 4th, Sara Ruiz - 5th | Carlos Chang - 5th | Karen Cruz - 3rd, Hakika Schuler - 4th |
| Pole Vault |