2009 Spirit of LA - 7/25/2009                          
                                Los Angeles HS                                 
                                    Results                                    
 
Event 1  Women 2-17 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 2-17
  1 Sanchez, Yerania          16 Unattached            22:02.48  
  2 Ramos, Crystal            16 Unattached            22:41.61  
  3 Ochoa, Amanda             13 Unattached            23:12.96  
  4 Paredes, Vanessa          13 Unattached            23:29.71  
  5 Vasquez, Eliana           16 Unattached            27:02.42  
  6 Black, Emme               12 Unattached            27:16.97  
  7 Torres, Jasmine           17 Unattached            27:23.53  
  8 Carstens, Kloey           11 Unattached            27:24.66  
  9 Vasquez, Marisa           14 Unattached            28:07.86  
 10 Harris, Camilla           15 Unattached            29:01.60  
 11 Morataya, Ashley          13 Unattached            29:29.11  
 12 De Luna, Victoria         16 Unattached            29:52.06  
 13 Mendez, Alex              14 Unattached            31:07.27  
 14 Moss, Melina              17 Unattached            31:07.89  
 15 Devakapet, Nina           17 Unattached            31:15.75  
 16 Pelayo, Giselle           13 Unattached            31:42.34  
 17 Ibarra, Stephanie         11 Unattached            32:58.63  
 18 Guerrero, Bertha          15 Unattached            33:42.22  
 19 Segura, Casandra          16 Unattached            34:17.05  
 20 Huh, Karen                15 Unattached            34:35.20  
 21 Garcia, Julia             16 Unattached            35:32.95  
 22 Rivera, Ana               15 Unattached            36:20.03  
 23 Zavala, Jocelyn           14 Unattached            37:29.41  
 24 Aleman, Gisel             15 Unattached            37:29.62  
 25 Lorenzo, Mercedes         16 Unattached            43:02.26  
 26 Ortiz, Celina             16 Unattached            43:02.46  
 27 Cirne, Dialys             17 Unattached            48:23.00  
 28 Marroquin, Melissa        17 Unattached            51:13.00  
 
Event 1  Women 18-24 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 18-24
  1 Soto, Cindy               18 Unattached            25:36.33  
  2 Gutierrez, Susan          24 Unattached            25:58.62  
  3 Romero, Elizabeth         18 Unattached            26:33.52  
  4 Marshall, T-Boo           18 Unattached            26:45.75  
  5 Lopez, Karen              19 Unattached            26:50.50  
  6 Ratcliffe, Rachel         24 Unattached            29:54.45  
  7 Seto, Courtney            22 Unattached            30:20.06  
  8 Argueta, Olimpia          18 Unattached            48:31.00  
 
Event 1  Women 25-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 25-29
  1 Rabbit, Red               28 Unattached            18:46.31  
  2 Cox, Heather              29 Unattached            24:23.22  
  3 Frankel, Leah             25 Unattached            27:26.85  
  4 Wilborn, Jodi             27 Unattached            31:09.30  
  5 Hattman, Amanda           29 Unattached            31:19.35  
  6 Uribe, Liliana            25 Unattached            33:30.56  
  7 Martinez, Evelyn          25 Unattached            35:53.53  
  8 Allen, Brooke             27 Unattached            46:36.33  
 
Event 1  Women 30-34 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 30-34
  1 Eddy, Marisa              30 Unattached            21:00.98  
  2 Hernandez, Karen          32 Unattached            28:06.25  
  3 Atlow, Shawn              33 Unattached            28:41.26  
  4 McDonald, Kasey           30 Unattached            33:35.42  
  5 Martinez, Patricia        33 Unattached            37:05.48  
  6 Romo, Andrea              31 Unattached            44:13.52  
  7 Jones, Claudia            34 Unattached            46:32.82  
 
Event 1  Women 35-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 35-39
  1 LaHart, Stefanie          38 Unattached            28:48.90  
  2 Gonzales, Diane           35 Unattached            32:49.75  
  3 Brewer, Emily             35 Unattached            34:01.41  
  4 Perez, Sandra             35 Unattached            36:24.06  
  5 Gonzalez, Nancy           37 Unattached            48:25.00  
  6 Falcon, Gina              36 Unattached            51:14.00  
 
Event 1  Women 40-44 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40-44
  1 Chan, Belinda             40 Unattached            30:33.22  
  2 Banet, Brenda             41 Unattached            46:36.86  
 
Event 1  Women 45-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 45-49
  1 Vasquez, Monica           48 Unattached            23:57.38  
  2 Fisher, Sally             45 Unattached            35:54.54  
 
Event 1  Women 65-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 65-69
  1 Lewis, Maria              67 Unattached            31:03.25  
  2 Silver, Lorraine          65 Unattached            40:38.34  
 
Event 1  Boys 1&U 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 1 & Under
  1 Bandit, 98                   Unattached            19:01.34  
  2 Bandit, 75                   Unattached            26:34.47  
  3 Bandit, 97                   Unattached            31:34.09  
  4 Bandit, 99                   Unattached            32:07.98  
 
Event 1  Men 2-17 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 2-17
  1 Ramirez, Enrique          16 Unattached            18:44.44  
  2 Hernandez, Moe            16 Unattached            19:46.68  
  3 Ibarra, Ben               15 Unattached            20:20.50  
  4 Cruz, Mario               17 Unattached            20:25.92  
  5 Cacho, Eugene             15 Unattached            20:37.48  
  6 Sanchez, Miguel Jr.       14 Unattached            21:19.67  
  7 Renteria, Peanut          13 Unattached            22:47.71  
  8 Burton, Jerry             17 Unattached            23:11.31  
  9 De Luna, Daniel           17 Unattached            24:06.62  
 10 Bib, 230                  16 Unattached            24:12.33  
 11 Hernan, Dennis            16 Unattached            24:22.98  
 12 Payan, Eduado             16 Unattached            24:29.78  
 13 Rahn, Arshaad             16 Unattached            24:50.06  
 14 Corea, Aaron              15 Unattached            25:12.92  
 15 Drisdom, Donald           17 Unattached            25:17.01  
 16 Lywood, Dominique         16 Unattached            25:27.88  
 17 Vazquez, Rio              11 Unattached            25:31.90  
 18 Gonzalez, Kenny           11 Unattached            25:42.26  
 19 Directo, Mathian          15 Unattached            25:43.58  
 20 Flores, Eduardo           14 Unattached            25:59.22  
 21 Alvarado, Jose            16 Unattached            26:09.70  
 22 Martinez, Ruben           16 Unattached            26:44.76  
 23 Dorusinec, Luis           17 Unattached            28:08.26  
 24 Dorusinec, John           16 Unattached            28:30.89  
 25 Sanchez, Jacob            11 Unattached            31:08.65  
 26 Bridge, Braeden           11 Unattached            31:32.51  
 27 Calderon, Robert          15 Unattached            33:06.44  
 28 Roca, Andrew              17 Unattached            33:18.47  
 29 McLeland, Sean            13 Unattached            34:07.32  
 30 Platero, Ricky            11 Unattached            36:10.85  
 31 Bridge, Nate              10 Unattached            38:52.68  
 32 Bernal, Enrique           17 Unattached            45:37.29  
 33 Harris, Christopher       12 Unattached            46:37.00  
 
Event 1  Men 18-24 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 18-24
  1 Lopez, Nelson             24 Unattached            16:23.98  
  2 Arias, Guillermo          24 Unattached            17:05.25  
  3 Lito, Domingo             19 Unattached            17:44.55  
  4 Flores, Herminio          18 Unattached            18:15.87  
  5 Hernandez, Eswar          22 Unattached            19:41.06  
  6 Miranada, Ubaldo          21 Unattached            19:54.01  
  7 Chavez, Edgar             21 Unattached            22:27.81  
  8 Villaseonor, Edgar        18 Unattached            24:15.68  
  9 Calderon, Jesus           18 Unattached            25:00.11  
 10 Lopez, Abraham            24 Unattached            30:08.34  
 11 Byrdsong, DeAndrae        21 Unattached            32:01.27  
 
Event 1  Men 25-29 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 25-29
  1 Zamora, Jose              27 Unattached            19:28.90  
  2 Carrion, Mike             29 Unattached            21:38.84  
  3 Cruz, Chris               25 Unattached            22:56.14  
  4 Barajas, Jose             27 Unattached            24:34.02  
  5 Sanabria, Jobani          25 Unattached            25:15.91  
  6 Gallacher, Ryan           28 Unattached            25:45.49  
  7 Escriba, Keegan           25 Unattached            26:26.41  
  8 Bentley, Peter            28 Unattached            26:34.07  
  9 Flores, Edgar             29 Unattached            28:18.82  
 
Event 1  Men 30-34 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 30-34
  1 Purcell, Kevin            33 Unattached            16:17.69  
  2 Garcia, Damian            31 Unattached            18:47.15  
  3 Van Norden, Marc          32 Unattached            22:37.03  
  4 Moreno, Miguel            34 Unattached            25:04.91  
  5 Pyle, Robert              30 Unattached            25:35.70  
  6 Hwang, Daniel             30 Unattached            29:04.09  
  7 Hattman, Andrew           30 Unattached            31:18.77  
 
Event 1  Men 35-39 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 35-39
  1 Sacco, Tyson              35 Unattached            16:58.46  
  2 Stridiron, Andre          39 Unattached            22:17.97  
  3 Cruz, Sergio              36 Unattached            22:41.41  
  4 Anderson, Hendrix         39 Unattached            23:25.74  
  5 Bowen, Norberto           36 Unattached            25:04.65  
  6 LaVonn, Gilbert           39 Unattached            25:20.08  
  7 Lopez, Rumy               38 Unattached            25:23.27  
  8 Ansley, Matt              35 Unattached            25:29.55  
  9 Wolper, Jonathan          37 Unattached            25:54.36  
 10 Cruz, Marcos              37 Unattached            25:57.32  
 11 Moss, Craig               36 Unattached            26:50.14  
 12 Bryant, Wilson            38 Unattached            26:56.69  
 13 Romo, Bradley             37 Unattached            35:33.67  
 
Event 1  Men 40-44 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 40-44
  1 Bautista, Rogelio         42 Unattached            18:32.65  
  2 Foote, David              42 Unattached            18:47.89  
  3 Keramidas, Peter          43 Unattached            21:45.08  
  4 Liu, Ted                  44 Unattached            23:31.57  
  5 Sanchez, Miguel           41 Unattached            24:56.51  
  6 Villasenor, Ramon         42 Unattached            26:35.53  
  7 Trice, Russell            44 Unattached            27:26.09  
 
Event 1  Men 45-49 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 45-49
  1 Olds, David               48 Unattached            16:18.12  
  2 Joness, Wayne             47 Unattached            19:18.24  
  3 Ibarra, Ted               49 Unattached            25:03.24  
 
Event 1  Men 50-54 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 50-54
  1 Muscio, Richard           51 Unattached            22:40.91  
  2 Reaser, Richard           53 Unattached            24:35.13  
  3 Directo, Gene             52 Unattached            33:14.06  
 
Event 1  Men 55-59 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 55-59
  1 Hayes, Sean               57 Unattached            27:18.30  
  2 Eason, Raymond            56 Unattached            29:38.56  
 
Event 1  Men 60-64 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 60-64
  1 Goodin, William           62 Unattached            27:54.50  
  2 Held, Dick                61 Unattached            29:51.40  
  3 Maddox, John              62 Unattached            35:17.08  
 
Event 1  Men 65-69 5000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 65-69
  1 Yanez, Albert             65 Unattached            28:38.09  
  2 Mulhearn, Joseph          68 Unattached            33:26.72