Los Angeles High School Track and Field Records
|
Individual Running Events |
| Event | Boys | Girls | ||||
| 100 (electronic timing only) | Tran Howell | 10.71 | 2006 | Marsha Domingo | 12.67 | 1989 |
| 200 | Tran Howell | 21.69 | 2006 | Marsha Domingo | 25.85 | 1989 |
| 400 | Tran Howell | 48.07 | 2006 | Camille Mayo | 56.69 | 1989 |
| 800 | Kenneth Hall | 1:56.0 | 1982 | Yolanda Hendrix | 2:16.7 | 1980 |
| 1600 | Kenneth Hall | 4:22.6 | 1982 | Justina Sadauskaite | 5:10.82 | 2006 |
| 3200 |
Mariano Baez |
9:41.53 | 2005 | Devora Hernandez | 12:00.57 | 2005 |
| HH (electronic timing only) | Charles Alexander | 14.82 | 1981 | Qualema Hayes | 17.22 | 1994 |
| 300 H | Chris Humes | 40.6 | 2003 | Qualema Hayes | 47.97 | 1994 |
|
Individual Field Events |
| Event | Boys | Girls | ||||
| Long Jump | Tran Howell | 22' 11" | 2005 | Arnetta Robinson | 17' 10 ¼" | 1977 |
| Triple Jump | Jason Blackmon | 44' 1" | 2005 | Angela White | 28' 05" | 2003 |
| High Jump | Cornelius Johnson | 6' 06 ½" | 1933 | Kim Maddox | 5' 04" | 1975 |
| Shot Put | John McLane | 56' 11 ¾" | 1956 | ? | ||
| Pole Vault | Robert Pullard | 16' 07" | 1969 | ? | ||
|
Relay Events |
| Event | Boys | Girls | ||||
| 4 x 100 | Trevore Archie, Ronald Riley, Brandon Kosoko, Kevin Island | 43.5 | 2002 | Shetara Parker, Mia DeSilva, Lynette Clark, Angela White | 51.2 | 2002 |
| 4 x 200 | Chris Humes, Ronald Riley, Kevin Island, Trevore Archie | 1:32.0 | 2002 | Shetara Parker, Valerie Garcia, Sheldon Straker, Jennifer Calhoun | 1:53.7 | 2002 |
| 4 x 400 | Jason Blackmon, Edgar Chavez, Michael Flowers, Tran Howell | 3:26.85 | 2005 | Names Unknown | 4:03.7 | 1987 |
| 4 x 800 | Edgar Chavez, Jason Blackmon, Eswar Hernandez, Danny Salazar | 8:28 | 2004 | Liz Garcia, Justina Sadauskaite, Brianda Murillo, Sandy Marmolejo | 10:23.24 | 2004 |
| 4 x 1600 | Mariano Baez, Michael Flowers, Ruben Hernandez, Fernando Serrano | 18:54.89 | 2005 | Justina Sadauskaite, Sandy Sosa, Nancy Anel, Devora Hernandez | 23:33.15 | 2005 |
| 8 x 200 | Names not listed | 3:17.5 | 2002 | Names not listed | 3:56.6 | 2002 |
| Sprint Medley (200-200-400-800) | Trevore Archie, Randell Pegg, Ronald Riley, Chris Humes | 3:42.0 | 2002 | Mia DeSilva, LaShern Neal, Shetara Parker, Lynette Clark | 4:28.7 | 2002 |
| Distance Medley (1200-400-800-1600) | Mariano Baez, Tran Howell, Edgar Chavez, Michael Flowers | 10:41.92 | 2005 | Nancy Anel, Sandy Marmolejo, Liz Garcia, Devora Hernandez | 14:01.68 | 2004 |
|
Historic Running Events (before 1980 when all running events were measured in yards) |
| Event | Boys | Girls | |||
| 100 | Ronnie Welch | 9.6 | 1969 | Unknown | |
| Charles Moch | 9.6 | 1964 | |||
| 220 | Charles Moch | 21.3 | 1964 | Unknown | |
| 440 | Lawrence LeFall | 47.8 | 1961 | Unknown | |
| 880 | James Baxter | 1.50.4 | 1969 | Unknown | |
| Mile | Unknown | Unknown | |||
| Two Mile | Eric Parker | 9:17 | 1972 | Unknown | |
| 4x110 Relay | Unknown Names | 42 | 1969 | 49.5 | 1976 |
| 4x440 Relay | Unknown Names | 03:15.2 | 1969 | Unknown | |
Historic records for the running races were set prior to 1980 when distances were still measured in yards. In 1980, California track and field switched over to the metric system. Hurdle events have often changed distances and hurdle heights. Also, girls track was not sanctioned as official competition by the CIF (Los Angeles Section) until 1974. The newest event is girls pole vault, which has been contested since 1995. All running records established after 1980 are fully automatic timed. Hand timed records are not accepted