1 Gabriela Meza  1:37:32 7:27 F-16 
2 Ariane Gushue  1:38:29 7:31 F-18 
3 Elizabeth Castillo  1:44:43 8:00 F-16 
4 Yazandra Martinez  1:46:19 8:07 F-17 
5 Sandra Ignacio  1:47:11 8:11 F-16 
6 Vianey Mata  1:48:54 8:19 F-16 
7 Jazmin Alarcon  1:49:01 8:19 F-18 
8 Susana Ramirez  1:49:42 8:23 F-18 
9 Cheyenne Lopez  1:50:00 8:24 F-16 
10 Ana Gomez  1:50:30 8:26 F-17 
11 Melaine Harris  1:51:01 8:29 F-17 
12 Bernice Ortiz  1:51:10 8:29 F-17 
13 Rosario Lopez 1:51:12 8:29 F-16 
14 Dyana Martinez  1:52:37 8:36 F-17 
15 Jessica Perez  1:53:09 8:38 F-17 
16 Maria Sanchez  1:53:14 8:39 F-16 
17 Karla Hernandez  1:53:19 8:39 F-17 
18 Laura Rodriguez  1:53:24 8:39 F-16 
19 Jennifer Zavala  1:54:49 8:46 F-16 
20 Cristina Rodriguez  1:54:50 8:46 F-17 
21 Allison Chapman  1:55:40 8:50 F-16 
22 Deanna Davis  1:55:41 8:50 F-16 
23 Anai Guardado  1:56:18 8:53 F-17 
24 Julie Ahn  1:56:18 8:53 F-19 
25 Rocio Sanchez  1:56:36 8:54 F-17 
26 Devin Bonilla  1:56:52 8:55 F-17 
27 Cori McFadden  1:57:09 8:57 F-16 
28 Dena McFadden  1:57:09 8:57 F-16 
29 Vanessa Zuniga  1:58:03 9:01 F-18 
30 Kelly Domaradzki  1:58:03 9:01 F-17 
31 Rosa Serna  1:58:16 9:02 F-18 
32 Cassie Harris  1:59:21 9:07 F-17 
33 Maria Alvarez  2:00:00 9:10 F-17 
34 Aimeec Ayala  2:00:06 9:10 F-17 
         
         

Total Number of Runners (Girls 16 to 19) = 515